| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Accurascale | ACC232137425 | 37425 | British Rail Class 37/4, British Rail Regional Railways (Blue & White) "Sir Robert McAlpine / Concrete Bob" | OO | P | 8 | DCC21 | |
| Accurascale | ACC232137425DCC | 37425 | British Rail Class 37/4, British Rail Regional Railways (Blue & White) "Sir Robert McAlpine / Concrete Bob" | OO | P | 8 | DCCS | |
| Bachmann | 31-500 | 1992 | 158791 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
| Bachmann | 31-500A | 1997 | 158860 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
| Bachmann | 31-500B | 1999 | 158868 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
| Bachmann | 31-501 | 1994 | 158702 | British Rail Class 158, British Rail Regional Railways (ScotRail) | OO | P | 8 | No |
| Bachmann | 31-502 | 1996 | 158906 | British Rail Class 158, British Rail Regional Railways (WYPTE Red) | OO | P | 8 | No |
| Bachmann | 31-502A | 2022 | 158901 | British Rail Class 158, British Rail Regional Railways (WYPTE Red & Cream) | OO | P | 8 | PluX22 |
| Bachmann | 31-502ASF | 2022 | 158901 | British Rail Class 158, British Rail Regional Railways (WYPTE Red & Cream) | OO | P | 8 | DCCS |
| Bachmann | 31-503 | 1996 | 158757 | British Rail Class 158, British Rail Regional Railways (Express) | OO | P | 8 | No |
| Bachmann | 31-506 | 2000 | 158745 | British Rail Class 158, British Rail Regional Railways (Wales & West Alphaline) | OO | P | 8 | No |
| Bachmann | 31-511 | 1995 | 158809 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
| Bachmann | 31-517 | 2019 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | DCC21 |
| Bachmann | 31-517DC | 2012 | 158732 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | DCCF |
| Bachmann | 31-517DS | 2013 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | DCCS |
| Bachmann | 32-376 | 2002 | 37429 | British Rail Class 37/4, British Rail Regional Railways (Blue & White) "Eisteddfod Genedlaethol" | OO | P | 8 | DCC8 |
| Bachmann | 32-376A | 2016 | 37422 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Robert F. Fairlie" | OO | W | 8 | DCC21 |
| Bachmann | 32-381V* | 37427 | British Rail Class 37/5, British Rail Regional Railways (ScotRail) "Highland Enterprise" | OO | P | 8 | DCC21 | |
| Bachmann | 32-462 | 2002 | 170470 | British Rail Class 170/3, British Rail Regional Railways (SPTE Carmine & Cream) | OO | P | 8 | No |
| Bachmann | 32-903 | 2008 | M50948 | British Rail Class 108, British Rail Regional Railways (GMPTE White & Blue) | OO | P | 7 | DCC8 |
| Bachmann | 32-910Z* | 107447 | British Rail Class 107, British Rail Regional Railways (SPTE Orange & Black) | OO | P | 8 | DCC8 | |
| Bachmann | 32-930 | 2021 | 150133 | British Rail Class 150/1, British Rail Regional Railways (GMPTE Grey) | OO | P | 8 | DCC21 |
| Bachmann | 32-930SF | 2021 | 150133 | British Rail Class 150, British Rail Regional Railways (GMPTE Grey) | OO | P | 8 | DCCS |
| Bachmann | 32-935Z* | 150207 | British Rail Class 150/2, British Rail Regional Railways (Merseyrail, Yellow & White) | OO | P | 8 | DCC21 | |
| Bachmann | 32-936 | 2006 | 150270 | British Rail Class 150/2, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCC21 |
| Bachmann | 35-338 | 2023 | 37414 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Cathays C&W Works 1846-1993" | OO | P | 8 | PluX22 |
| Bachmann | 35-338SF | 2023 | 37414 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Cathays C&W Works 1846-1993" | OO | P | 8 | DCCS |
| Bachmann | 35-338SFX | 2023 | 37414 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Cathays C&W Works 1846-1993" | OO | P | 8 | DCCS |
| Bachmann | 35-505 | 2024 | 117308 | British Rail Class 117, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | PluX22 |
| Bachmann | 35-505SF | 2024 | 117308 | British Rail Class 117, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCCS |
| Bachmann | 39-005 | 2016 | British Rail Class 101, British Rail Regional Railways (Kyle Lime & Green) | OO | P | 6/7 | No | |
| Dapol | 2D-142-003 | 142022 | British Rail Class 142, British Rail Regional Railways | N | P | 8 | N18DCC | |
| Dapol | 2D-142-003D | 142022 | British Rail Class 142, British Rail Regional Railways | N | P | 8 | DCCF | |
| Dapol | 2D-142-004 | 142001 | British Rail Class 142, British Rail Regional Railways (GMPTE Orange & Brown) | N | P | 8 | N18DCC | |
| Dapol | 2D-142-004D | 142001 | British Rail Class 142, British Rail Regional Railways (GMPTE Orange & Brown) | N | P | 8 | DCCF | |
| Dapol | 4D-009-008 | 55032 | British Rail Class 121, British Rail Regional Railways | OO | P | 8 | DCC21 | |
| Dapol | 4D-009-008D | 55032 | British Rail Class 121, British Rail Regional Railways | OO | P | 8 | DCCF | |
| Dapol | 4D-015-003 | 55012 | British Rail Class 122, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCC21 | |
| Dapol | 4D-015-003D | 55012 | British Rail Class 122, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCCF | |
| Dapol | 4D-015-003S | 55012 | British Rail Class 122, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCCS | |
| Dapol | 7D-015-003 | 55012 | British Rail Class 122, British Rail Regional Railways | O | P | 8 | DCC21 | |
| Dapol | 7D-015-003D | 55012 | British Rail Class 122, British Rail Regional Railways | O | P | 8 | DCCF | |
| Dapol | 7D-015-003S | 55012 | British Rail Class 122, British Rail Regional Railways | O | P | 8 | DCCS | |
| EFE Rail | E83025 | 2025 | 143622 | British Rail Class 143, British Rail Regional Railways (T&WPTE Yellow & White) | OO | P | 8 | N18DCC |
| EFE Rail | E83031 | 144003 | British Rail Class 143, British Rail Regional Railways (WYPTE Red & Cream) | OO | P | N18DCC | ||
| EFE Rail | E83032 | 2025 | 144013 | British Rail Class 144, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | N18DCC |
| EFE Rail | E83033 | 144011 | British Rail Class 143, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | N18DCC | |
| Graham Farish | 370-280 | 2013 | 101679 | British Rail Class 101, British Rail Regional Railways (Blue & White) | N | P | 8 | DCC6 |
| Graham Farish | 371-101 | 2005 | 31410 | British Rail Class 31, British Rail Regional Railways (Blue & Grey) | N | P | 8 | No |
| Graham Farish | 371-154 | 2005 | 37429 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Eisteddfod Genedlaethol" | N | P | 8 | No |
| Graham Farish | 371-170 | 2016 | 37422 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) "Robert F. Fairlie" | N | P | 8 | DCC6 |
| Graham Farish | 371-328 | 2006 | 150270 | British Rail Class 150/1, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCC6+6 |
| Graham Farish | 371-336 | 2021 | 150133 | British Rail Class 150/1, British Rail Regional Railways (GMPTE Grey) | N | P | 8 | DCC6+6 |
| Graham Farish | 371-336SF | 2021 | 150133 | British Rail Class 150/1, British Rail Regional Railways (GMPTE Grey) | N | P | 8 | DCCS |
| Graham Farish | 371-501 | 2005 | 101679 | British Rail Class 101, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCC6 |
| Graham Farish | 371-513K* | 2023 | 101304 | British Rail Class 101, British Rail Regional Railways (SPTE Orange & Black) | N | P | 8 | DCC6+6 |
| Graham Farish | 371-513KSF* | 2023 | 101304 | British Rail Class 101, British Rail Regional Railways (SPTE Orange & Black) | N | P | 8 | DCCS |
| Graham Farish | 371-559 | 2013 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | W | 8 | No |
| Graham Farish | 371-850 | 2018 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCC6+6 |
| Graham Farish | 371-850A | 2023 | 158816 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | P | 8 | N18DCC |
| Graham Farish | 371-850ASF | 2023 | 158816 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCCS |
| Graham Farish | 371-850SF | 2023 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCCS |
| Graham Farish | 374-995 | 2019 | British Rail Class 101, British Rail Regional Railways (Kyle Lime & Green) | N | P | 8 | No | |
| Heljan | 1232 | British Rail Class 122, British Rail Regional Railways (Blue & Grey) | O | P | 8 | DCC21 | ||
| Heljan | 3142 | British Rail Class 31, British Rail Regional Railways (Blue & White) | O | P | 8 | DCCW | ||
| Heljan | 3744 | British Rail Class 37/4, British Rail Regional Railways (Blue & Grey) | O | P | 8 | DCCW | ||
| Hornby | R103 | 142023 | British Rail Class 142, British Rail Regional Railways (Grey) | OO | P | 8 | No | |
| Hornby | R2108 | 2000 | 155344 | British Rail Class 155, British Rail Regional Railways (WYPTE Red & Cream) | OO | P | 8 | No |
| Hornby | R2512 | 2006 | 156430 | British Rail Class 156, British Rail Regional Railways (SPTE Carmine & Cream) | OO | P | 8/9 | DCC8 |
| Hornby | R2696 | 2008 | 53753 | British Rail Class 101, British Rail Regional Railways (SPTE Caledonian Blue, Orange & Yellow) | OO | P | 8/9 | DCC8 |
| Hornby | R2759 | 2008 | 153303 | British Rail Class 153, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCC8 |
| Hornby | R2759X | 2008 | 153303 | British Rail Class 153, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCCF |
| Hornby | R2775 | 2008 | 37414 | British Rail Class 37, British Rail Regional Railways (Blue & White) | OO | P | 8 | DCC8 |
| Hornby | R2963 | 2010 | 31439 | British Rail Class 31, British Rail Regional Railways (Blue & White) "North Yorkshire Moors Railway" | OO | P | 8 | DCC8 |
| Hornby | R2963X | 2010 | 31439 | British Rail Class 31, British Rail Regional Railways (Blue & White) "North Yorkshire Moors Railway" | OO | P | 8 | DCCF |
| Hornby | R297 | 1989 | 142013 | British Rail Class 142, British Rail Regional Railways (GMPTE Orange & Brown) | OO | P | 8 | No |
| Hornby | R30172 | 2023 | 101695 | British Rail Class 101, British Rail Regional Railways (SPTE Orange & Black) | OO | P | 8 | DCC8 |
| Hornby | R3047 | 2012 | 101693 | British Rail Class 101, British Rail Regional Railways (SPTE Orange & Black) | OO | P | 8 | DCC8 |
| Hornby | R346 | 142020 | British Rail Class 142, British Rail Regional Railways (T&WPTE Yellow & White) | OO | P | 8 | No | |
| Hornby | R3477 | 2016 | 153321 | British Rail Class 153, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | DCC8 |
| Hornby | R451 | 1997 | 142069 | British Rail Class 142, British Rail Regional Railways (GMPTE Grey) | OO | P | 8 | No |
| Lima | L149894 | 51228 | British Rail Class 101, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L149894 | 51506 | British Rail Class 101, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L149898 | 51188 | British Rail Class 101, British Rail Regional Railways (ScotRail) | OO | P | 8 | No | |
| Lima | L149898 | 53268 | British Rail Class 101, British Rail Regional Railways (ScotRail) | OO | P | 8 | No | |
| Lima | L149927 | 51177 | British Rail Class 101, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L149927 | 59303 | British Rail Class 101, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L149927 | 53269 | British Rail Class 101, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L149959 | 51253 | British Rail Class 101, British Rail Regional Railways | OO | P | 8 | No | |
| Lima | L149959 | 53171 | British Rail Class 101, British Rail Regional Railways | OO | P | 8 | No | |
| Lima | L204625 | 37418 | British Rail Class 37, British Rail Regional Railways (Blue & Grey) "East Lancashire Railway" | OO | P | 8 | No | |
| Lima | L204697 | 37420 | British Rail Class 37, British Rail Regional Railways (Blue & Grey) "The Scottish Hosteller" | OO | P | 8 | No | |
| Lima | L204731 | 37421 | British Rail Class 37, British Rail Regional Railways (Blue & White) "The Kingsman" | OO | P | 8 | No | |
| Lima | L204763 | 37422 | British Rail Class 37, British Rail Regional Railways (Blue & White) "Robert F Fairlie" | OO | P | 8 | No | |
| Lima | L204782 | 37425 | British Rail Class 37, British Rail Regional Railways (Blue & White) "Concrete Bob" | OO | P | 8 | No | |
| Lima | L204817 | 37414 | British Rail Class 37, British Rail Regional Railways (Blue & White) "Cathays C&W Works 1846-1993" | OO | P | 8 | No | |
| Lima | L204842 | 37427 | British Rail Class 37, British Rail Regional Railways (Blue & White) "Highland Enterprise" | OO | P | 8 | No | |
| Lima | L204845 | 31421 | British Rail Class 31, British Rail Regional Railways (Blue & Grey) "Wigan Pier" | OO | P | 8 | No | |
| Lima | L204887 | 37429 | British Rail Class 37, British Rail Regional Railways (Blue & White) "Eisteddfod Genedlaethol" | OO | P | 8 | No | |
| Lima | L204895 | 52420 | British Rail Class 156, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L204895 | 57420 | British Rail Class 156, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L205069 | 31439 | British Rail Class 31, British Rail Regional Railways (Blue & Grey) | OO | P | 8 | No | |
| Lima | L205196 | 31455 | British Rail Class 31, British Rail Regional Railways (Blue & Grey) "Our Eli" | OO | P | 8 | No | |
| Lima | L205255 | 31410 | British Rail Class 31, British Rail Regional Railways (Blue & Grey) "Grenada Telethon" | OO | P | 8 | No |
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 39-056 | 2002 | 4873 | British Railways Mark 1 Standard Open, British Rail Regional Railways | OO | P | 8 |
| Bachmann | 39-056A | 2016 | 4873 | British Railways Mark 1 Tourist Standard Open, British Rail Regional Railways | OO | W | 8 |
| Bachmann | 39-081 | 2002 | 35452 | British Railways Mark 1 Brake Second Corridor, British Rail Regional Railways | OO | P | 8 |
| Bachmann | 39-156 | 2002 | 13225 | British Railways Mark 1 First Corridor, British Rail Regional Railways | OO | P | 8 |
| Bachmann | 39-181 | 2002 | E92058 | British Railways Mark 1 Brake Gangwayed, British Rail Regional Railways | OO | P | 8 |
| Bachmann | 39-364 | 2016 | 5341 | British Railways Mark 2A Tourist Standard Open, British Rail Regional Railways | OO | W | 8 |
| Bachmann | 39-413 | 2016 | 35510 | British Railways Mark 2A Brake First Corridor, British Rail Regional Railways | OO | W | 8 |
| Graham Farish | 374-005 | 2005 | 4873 | British Railways Mark 1 Tourist Standard Open, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Graham Farish | 374-017 | 2016 | 4854 | British Railways Mark 1 Tourist Standard Open, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Graham Farish | 374-031 | 2005 | E92058 | British Railways Mark 1 Brake Gangwayed, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Graham Farish | 374-155 | 2005 | 13225 | British Railways Mark 1 First Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Graham Farish | 374-167 | 2016 | 13225 | British Railways Mark 1 First Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Graham Farish | 374-180 | 2005 | 35452 | British Railways Mark 1 Brake Second Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Graham Farish | 374-194 | 2016 | 35452 | British Railways Mark 1 Brake Second Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Graham Farish | 374-712 | 2019 | 5276 | British Railways Mark 2A Tourist Standard Open, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
| Heljan | 2405 | British Railways Mark 2 Tourist Standard Open, British Rail Regional Railways | O | P | |||
| Heljan | 2413 | British Railways Mark 2 Brake Standard Open, British Rail Regional Railways | O | P | |||
| Heljan | 2422 | British Railways Mark 2 Brake First Corridor, British Rail Regional Railways | O | P | 8 | ||
| Heljan | 4917 | British Railways Mark 1 Tourist Standard Open, British Rail Regional Railways (Blue & White) | O | P | 8 | ||
| Heljan | 4927 | British Railways Mark 1 Brake Second Corridor, British Rail Regional Railways (Blue & White) | O | P | 8 | ||
| Heljan | 4935 | British Railways Mark 1 First Corridor, British Rail Regional Railways (Blue & White) | O | P | 8 |
No wagons found.
No classes found.