Fastline
Last updated
Fastline is a freight operating company. Model Rail Database catalogues 19 scale models of Fastline stock (10 locomotives and 9 wagons), covering 2 locomotive classes and 2 wagon classes, in 2 liveries.
Livery coverage for Fastline (2)
Counts of models in this catalogue, not of real vehicles. A livery can appear under more than one railway, as stock could keep an earlier owner’s colours until it was repainted.
Classes modelled in this livery (4)
These are the classes model makers have produced in Fastline livery, not a list of the fleet it ran.
Locomotives (10)
British Rail Class 56 (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 2D-004-010 | Dapol | 56302 | British Rail Class 56, Fastline (Grey) | N | Pristine | 9 | ||
| 2D-004-010D | Dapol | 56302 | British Rail Class 56, Fastline (Grey) | N | Pristine | 9 | ||
| R2776 | Hornby | 56302 | British Rail Class 56, Fastline (Grey) | OO | Pristine | 9 |
British Rail Class 66 (7)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| ACC3018 | Accurascale | 66302 | British Rail Class 66, Fastline (Grey) | OO | Pristine | 9 | ||
| ACC3028-DCC | Accurascale | 66302 | British Rail Class 66, Fastline (Grey) | OO | Pristine | 9 | ||
| 32-979Y | Bachmann | 66301 | British Rail Class 66/9, Fastline (Grey) | OO | Weathered | 11 | ||
| 32-979YDS | Bachmann | 66301 | British Rail Class 66/9, Fastline (Grey) | OO | Weathered | 11 | ||
| ND-125 | Dapol | 66305 | British Rail Class 66, Fastline (Grey) | N | Pristine | 9 | ||
| 371-393 | Graham Farish | 2010 | 66301 | British Rail Class 66, Fastline (Grey) | N | Pristine | 9 | |
| R30167 | Hornby | 66301 | British Rail Class 66, Fastline (Grey) | OO | Pristine | 11 |
Wagons (9)
British Rail HYA/IIA Bogie Hopper (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| ACC2600FF1 | Accurascale | British Rail HYA Bogie Hopper Fastline (Grey) | OO | Pristine | 9 | |||
| ACC2601FF2 | Accurascale | British Rail HYA Bogie Hopper Fastline (Grey) | OO | Pristine | 9 | |||
| ACC2602FF3 | Accurascale | British Rail HYA Bogie Hopper Fastline (Grey) | OO | Pristine | 9 | |||
| 377-576 | Graham Farish | 2008 | 37 70 6791 087-9 | British Rail IIA Bogie Hopper Fastline (Grey) | N | Pristine | 9 | |
| 377-576A | Graham Farish | 2011 | 37 70 6791 034-1 | British Rail IIA Bogie Hopper Fastline (Grey) | N | Pristine | 9 |
British Rail YOB Bogie Crane (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E87049 | EFE Rail | 2024 | DRP81523 | British Rail YOB Bogie Crane Fastline (Maroon) | OO | Pristine | 9 |