North Western Railway
Classes Back to top
No classes found.
Locomotives Back to top
Builder: Hornby
Catalogue #: R351
Running #: 1
London, Brighton & South Coast Railway E2, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R383
Running #: 4
London & North Eastern Railway A3, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9049
Running #: 3
London, Midland & Scottish Railway Black Five, North Western Railway (Green)
Builder: Hornby
Catalogue #: R9087
Running #: 1
London, Brighton & South Coast Railway E2, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9104
Running #: 1
London, Brighton & South Coast Railway E2, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9231
Running #:
Great Western Railway 3031, North Western Railway (Green)
Builder: Hornby
Catalogue #: R9232
Running #: 2
London & North Eastern Railway D49, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9287
Running #: 1
London, Brighton & South Coast Railway E2, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9289
Running #: 2
London & North Eastern Railway D49, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9291
Running #: 4
London & North Eastern Railway A3, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9303
Running #: 1
London, Brighton & South Coast Railway E2, North Western Railway (Blue)
Builder: Hornby
Catalogue #: R9684
Running #:
British Railways Standard Class 9F, North Western Railway (Orange)
Builder: Hornby
Catalogue #: R9685
Running #: 1
London, Brighton & South Coast Railway E2, North Western Railway (Blue)
| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Hornby | R351 | 1 | London, Brighton & South Coast Railway E2, North Western Railway (Blue) | OO | Pristine | Compatible (no socket) | ||
| Hornby | R383 | 4 | London & North Eastern Railway A3, North Western Railway (Blue) | OO | Pristine | Not compatible | ||
| Hornby | R9049 | 3 | London, Midland & Scottish Railway Black Five, North Western Railway (Green) | OO | Pristine | Not compatible | ||
| Hornby | R9087 | 1 | London, Brighton & South Coast Railway E2, North Western Railway (Blue) | OO | Pristine | Compatible (no socket) | ||
| Hornby | R9104 * | 1 | London, Brighton & South Coast Railway E2, North Western Railway (Blue) | OO | Pristine | Compatible (no socket) | ||
| Hornby | R9231 | Great Western Railway 3031, North Western Railway (Green) | OO | Pristine | Ready (8 pin) | |||
| Hornby | R9232 | 2 | London & North Eastern Railway D49, North Western Railway (Blue) | OO | Pristine | Not compatible | ||
| Hornby | R9287 | 1 | London, Brighton & South Coast Railway E2, North Western Railway (Blue) | OO | Pristine | Compatible (no socket) | ||
| Hornby | R9289 | 2 | London & North Eastern Railway D49, North Western Railway (Blue) | OO | Pristine | Ready (8 pin) | ||
| Hornby | R9291 | 4 | London & North Eastern Railway A3, North Western Railway (Blue) | OO | Pristine | Compatible (no socket) | ||
| Hornby | R9303 * | 1 | London, Brighton & South Coast Railway E2, North Western Railway (Blue) | OO | Pristine | Compatible (no socket) | ||
| Hornby | R9684 | British Railways Standard Class 9F, North Western Railway (Orange) | OO | Pristine | Ready (8 pin) | |||
| Hornby | R9685 * | 1 | London, Brighton & South Coast Railway E2, North Western Railway (Blue) | OO | Pristine | Compatible (no socket) |
Coaches Back to top
No coaches found.
wagons Back to top
No wagons found.