South Eastern & Chatham Railway
Last updated
South Eastern & Chatham Railway (SECR) is a railway company. It was formed on 1 January 1899 and ceased on 31 December 1922. Model Rail Database catalogues 91 scale models of South Eastern & Chatham Railway stock (61 locomotives, 20 coaches and 10 wagons), covering 11 locomotive classes, 2 coach families and 3 wagon classes, in 9 liveries. It is linked to 7 locomotive classes. Model Rail Database lists 2 people who held a post at South Eastern & Chatham Railway.
Livery coverage for South Eastern & Chatham Railway (10)
Counts of models in this catalogue, not of real vehicles. A livery can appear under more than one railway, as stock could keep an earlier owner’s colours until it was repainted.
| Livery | Locomotives | Coaches | Wagons |
|---|---|---|---|
| Lined Green | 25 | ||
| Grey | 9 | 9 | |
| Wainwright Green | 12 | ||
| Dark Lake | 6 | ||
| Plain Green | 6 | ||
| Wellington Brown | 6 | ||
| Wartime Grey | 4 | ||
| 'Goods' Green | 2 | ||
| Maunsell Austerity Grey | 1 | ||
| Lined Blue | no models catalogued | ||
11 of its models have no livery recorded, so they aren’t counted here.
Classes modelled in this livery (16)
These are the classes model makers have produced in South Eastern & Chatham Railway livery, not a list of the fleet it ran.
Locomotives (61)
South Eastern & Chatham Railway C (9)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 31-460 | Bachmann | 2011 | 592 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | |
| 31-460A | Bachmann | 2019 | 583 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | |
| 31-460K | Bachmann | 689 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | ||
| 31-463 | Bachmann | 2013 | 271 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Plain Green) | OO | Pristine | 2 | |
| 372-775 | Graham Farish | 2017 | 271 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Plain Green) | N | Pristine | 2 | |
| 372-775A | Graham Farish | 2025 | 4 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Lined Green) | N | Pristine | 2 | |
| 372-775ASF | Graham Farish | 2025 | 4 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Lined Green) | N | Pristine | 2 | |
| 372-775K | Graham Farish | 2026 | 689 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Wartime Grey) | N | Pristine | 2 | |
| 372-775KSF | Graham Farish | 2026 | 689 | South Eastern & Chatham Railway C, South Eastern & Chatham Railway (Wartime Grey) | N | Pristine | 2 |
South Eastern & Chatham Railway D (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 4S-027-001 | Dapol | 488 | South Eastern & Chatham Railway D, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| 4S-027-005 | Dapol | 488 | South Eastern & Chatham Railway D, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 |
South Eastern & Chatham Railway H (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R30419 | Hornby | 2026 | 161 | South Eastern & Chatham Railway H, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | |
| R3538 | Hornby | 2017 | 308 | South Eastern & Chatham Railway H, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | |
| R3648 | Hornby | 2019 | 263 | South Eastern & Chatham Railway H, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 11 |
South Eastern & Chatham Railway N (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 32-150 | Bachmann | 810 | South Eastern & Chatham Railway N, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | ||
| BL99042 | Bassett Lowke | 2009 | 810 | South Eastern & Chatham Railway N, South Eastern & Chatham Railway (Maunsell Austerity Grey) | O | Pristine | 2 | |
| 372-933 | Graham Farish | 2014 | 810 | South Eastern & Chatham Railway N, South Eastern & Chatham Railway (Grey) | N | Pristine | 2 |
South Eastern & Chatham Railway P (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| ACC3004 | Accurascale | 325 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| ACC3005 | Accurascale | 178 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway ('Goods' Green) | OO | Pristine | 2 | ||
| H4-P-001 | Hattons | 178 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| H4-P-002 | Hattons | 753 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| H4-P-003 | Hattons | 754 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | ||
| H4-P-015 | Hattons | 27 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| H4-P-017 | Hattons | 325 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| H4-P-018 | Hattons | 178 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway ('Goods' Green) | OO | Pristine | 2 |
South Eastern & Chatham Railway R1 (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| W2201 | Wrenn | 1988-1992 | 69 | South Eastern & Chatham Railway R1, South Eastern & Chatham Railway (Plain Green) | OO | Pristine | 2 |
South Eastern Railway O/O1 (14)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 825004 | Rapido | 1 | South Eastern Railway O, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 825005 | Rapido | 381 | South Eastern Railway O, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 825006 | Rapido | 171 | South Eastern Railway O, South Eastern & Chatham Railway (Plain Green) | OO | Pristine | 2 | ||
| 825007 | Rapido | 142 | South Eastern Railway O, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | ||
| 825504 | Rapido | 1 | South Eastern Railway O, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 825505 | Rapido | 381 | South Eastern Railway O, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 825506 | Rapido | 171 | South Eastern Railway O, South Eastern & Chatham Railway (Plain Green) | OO | Pristine | 2 | ||
| 825507 | Rapido | 142 | South Eastern Railway O, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | ||
| 966001 | Rapido | 65 | South Eastern Railway O1, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 966002 | Rapido | 373 | South Eastern Railway O1, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 966003 | Rapido | 385 | South Eastern Railway O1, South Eastern & Chatham Railway (Wartime Grey) | OO | Pristine | 2 | ||
| 966501 | Rapido | 65 | South Eastern Railway O1, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 966502 | Rapido | 373 | South Eastern Railway O1, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 966503 | Rapido | 385 | South Eastern Railway O1, South Eastern & Chatham Railway (Wartime Grey) | OO | Pristine | 2 |
London, Brighton & South Coast Railway A1 (10)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 2S-012-011 | Dapol | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Plain Green) | N | Pristine | 2 | ||
| 4S-010-003 | Dapol | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| 4S-010-003D | Dapol | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| 4S-010-003S | Dapol | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | ||
| 7S-010-013 | Dapol | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | O | Pristine | 2 | ||
| 7S-010-013D | Dapol | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | O | Pristine | 2 | ||
| 7S-010-013S | Dapol | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | O | Pristine | 2 | ||
| R3467 | Hornby | 2016 | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | |
| R3782 | Hornby | 2019 | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 | |
| R3782X | Hornby | 2019 | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 |
London, Brighton & South Coast Railway E2 (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R30039 | Hornby | 2022 | 326 | London, Brighton & South Coast Railway E2, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | 2 |
Great North of Scotland Railway V Class (6)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 959013 | Rapido | 676 | South Eastern & Chatham Railway Class G, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 959014 | Rapido | 679 | South Eastern & Chatham Railway Class G, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 959015 | Rapido | 678 | South Eastern & Chatham Railway Class G, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | ||
| 959513 | Rapido | 676 | South Eastern & Chatham Railway Class G, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 959514 | Rapido | 679 | South Eastern & Chatham Railway Class G, South Eastern & Chatham Railway (Wainwright Green) | OO | Pristine | 2 | ||
| 959515 | Rapido | 678 | South Eastern & Chatham Railway Class G, South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 |
Manning Wardle L Class (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 960009 | Rapido | 331 | Manning Wardle L Class, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | |||
| 960010 | Rapido | 481 | Manning Wardle L Class, South Eastern & Chatham Railway | OO | Pristine | |||
| 960509 | Rapido | 331 | Manning Wardle L Class, South Eastern & Chatham Railway (Lined Green) | OO | Pristine | |||
| 960510 | Rapido | 481 | Manning Wardle L Class, South Eastern & Chatham Railway | OO | Pristine |
Coaches (20)
South Eastern & Chatham Railway Birdcage (12)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 39-600 | Bachmann | 2013 | 1174 | South Eastern & Chatham Railway Birdcage Brake Composite, South Eastern & Chatham Railway (Dark Lake) | OO | Pristine | 2 | |
| 39-600A | Bachmann | 2021 | 1157 | South Eastern & Chatham Railway Birdcage Brake Composite, South Eastern & Chatham Railway (Dark Lake) | OO | Pristine | 2 | |
| 39-604 | Bachmann | 2019 | 1149 | South Eastern & Chatham Railway Birdcage Brake Composite Lavatory, South Eastern & Chatham Railway (Wellington Brown) | OO | Pristine | 2 | |
| 39-610 | Bachmann | 2013 | 1178 | South Eastern & Chatham Railway Birdcage Composite, South Eastern & Chatham Railway (Dark Lake) | OO | Pristine | 2 | |
| 39-610A | Bachmann | 2021 | 1150 | South Eastern & Chatham Railway Birdcage Composite Lavatory, South Eastern & Chatham Railway (Dark Lake) | OO | Pristine | 2 | |
| 39-614 | Bachmann | 2019 | 39-614 | South Eastern & Chatham Railway Birdcage Composite Lavatory, South Eastern & Chatham Railway (Wellington Brown) | OO | Pristine | 2 | |
| 39-620 | Bachmann | 2013 | 1182 | South Eastern & Chatham Railway Birdcage Brake Third, South Eastern & Chatham Railway (Dark Lake) | OO | Pristine | 2 | |
| 39-620A | Bachmann | 2021 | 1144 | South Eastern & Chatham Railway Birdcage Brake Third, South Eastern & Chatham Railway (Dark Lake) | OO | Pristine | 2 | |
| 39-624 | Bachmann | 2019 | 1170 | South Eastern & Chatham Railway Birdcage Brake Third, South Eastern & Chatham Railway (Wellington Brown) | OO | Pristine | 2 | |
| 374-910 | Graham Farish | 2014 | South Eastern & Chatham Railway Birdcage Brake Third, South Eastern & Chatham Railway (Wellington Brown) | N | Pristine | 2 |
Freelance Evolution (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 978001 | Rapido | Freelance Evolution Non-Corridor Brake Third, South Eastern & Chatham Railway | OO | Pristine | 2 | |||
| 978002 | Rapido | 975 | Freelance Evolution Non-Corridor Brake Third, South Eastern & Chatham Railway | OO | Pristine | 2 | ||
| 978003 | Rapido | 888 | Freelance Evolution Non-Corridor Third, South Eastern & Chatham Railway | OO | Pristine | 2 | ||
| 978004 | Rapido | 1012 | Freelance Evolution Non-Corridor Composite, South Eastern & Chatham Railway | OO | Pristine | 2 | ||
| 978037 | Rapido | 204 | Freelance Evolution Non-Corridor First, South Eastern & Chatham Railway | OO | Pristine | 2 | ||
| 978038 | Rapido | 16 | Freelance Evolution Non-Corridor Full Brake, South Eastern & Chatham Railway | OO | Pristine | 2 |
Wagons (10)
British Railways 5 Plank Wagon (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 37-076K | Bachmann | 9816 | British Railways 5 Plank Wagon South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | ||
| 377-080K | Graham Farish | 2019 | 9816 | British Railways 5 Plank Wagon South Eastern & Chatham Railway (Grey) | N | Pristine | 2 |
British Railways 7 Plank Wagon (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 37-076K | Bachmann | British Railways 7 Plank Wagon South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | |||
| 377-080K | Graham Farish | 2019 | British Railways 7 Plank Wagon South Eastern & Chatham Railway (Grey) | N | Pristine | 2 |
South Eastern & Chatham Railway 25-ton Goods Brake Van (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 38-915 | Bachmann | 2022 | 11902 | South Eastern & Chatham Railway 25-ton Goods Brake Van South Eastern & Chatham Railway (Grey) | OO | Pristine | 2 | |
| 378-025 | Graham Farish | 2024 | 11902 | South Eastern & Chatham Railway 25-ton Goods Brake Van South Eastern & Chatham Railway (Grey) | N | Pristine | 2 | |
| 378-025A | Graham Farish | 2024 | 11905 | South Eastern & Chatham Railway 25-ton Goods Brake Van South Eastern & Chatham Railway (Grey) | N | Pristine | 2 |
No class recorded (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R6858 | Hornby | 2018 | 10756 | Open South Eastern & Chatham Railway | OO | Pristine | 2 |