Longmoor Military Railway
Last updated
Longmoor Military Railway (LMR) is a private wagon owner based in Hampshire. It was formed in 1903 and ceased on 31 Oct 1969. Model Rail Database catalogues 39 scale models of Longmoor Military Railway stock (24 locomotives, 14 coaches and 1 wagon), covering 8 locomotive classes, 2 coach families and 1 wagon class, in 2 liveries.
Livery coverage for Longmoor Military Railway (2)
Counts of models in this catalogue, not of real vehicles. A livery can appear under more than one railway, as stock could keep an earlier owner’s colours until it was repainted.
| Livery | Locomotives | Coaches | Wagons |
|---|---|---|---|
| Blue | 22 | 14 | 1 |
| Maroon (recorded under United Steel Companies Limited) | 2 |
Classes modelled in this livery (11)
These are the classes model makers have produced in Longmoor Military Railway livery, not a list of the fleet it ran.
Locomotives (24)
London & North Eastern Railway J94 (9)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 7S-094-010 | Dapol | 196 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | O | Pristine | 4/5 | ||
| 7S-094-010D | Dapol | 196 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | O | Pristine | 4/5 | ||
| 7S-094-010S | Dapol | 196 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | O | Pristine | 4/5 | ||
| DJMOOJ94-099 | DJ Models | 196 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | Pristine | 4 | ||
| E85005 | EFE Rail | 195 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | Pristine | 5/6 | ||
| 8531 | Graham Farish | 196 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | N | Pristine | 4 | ||
| R2151 | Hornby | 2000 | 157 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | Pristine | 4 | |
| R2151A | Hornby | 2001 | 196 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | Pristine | 4 | |
| R2151B | Hornby | 2002 | 156 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | Pristine | 4 |
United States Army Transportation Corps S160 (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 926005 | Rapido | 700 | United States Army Transportation Corps S160, Longmoor Military Railway (Blue) | OO | Pristine | 3 | ||
| 926012 | Rapido | WD701 | United States Army Transportation Corps S160, Longmoor Military Railway (Blue) | OO | Pristine | 3 | ||
| 926505 | Rapido | 700 | United States Army Transportation Corps S160, Longmoor Military Railway (Blue) | OO | Pristine | 3 | ||
| 926512 | Rapido | WD701 | United States Army Transportation Corps S160, Longmoor Military Railway (Blue) | OO | Pristine | 3 |
War Department Austerity 2-8-0 (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 32-250 | Bachmann | 1999 | 400 | War Department Austerity 2-8-0, Longmoor Military Railway (Blue) | OO | Pristine | 3 | |
| 32-250A | Bachmann | 2016 | 79250 | War Department Austerity 2-8-0, Longmoor Military Railway (Blue) | OO | Pristine | 5/6 | |
| 370-400 | Graham Farish | 2014 | 400 | War Department Austerity 2-8-0, Longmoor Military Railway (Blue) | N | Pristine | 5/6 | |
| 372-429 | Graham Farish | 2018 | 79250 | War Department Austerity 2-8-0, Longmoor Military Railway (Blue) | N | Pristine | 5/6 |
British Rail Class 08 (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 32-102U | Bachmann | 878 | British Rail Class 08, Longmoor Military Railway (Blue) | OO | Pristine | 6 | ||
| 371-020K | Graham Farish | 2020 | 08878 | British Rail Class 08, Longmoor Military Railway (Blue) | N | Pristine | 5/6 |
British Rail Class 11 (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| MR-502 | Model Rail Magazine | 878 | British Rail Class 11, Longmoor Military Railway (Blue) | OO | Pristine |
Hunslet 0-6-0ST (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| ACC3175 | Accurascale | 196 | Hunslet 0-6-0ST 16", Longmoor Military Railway (United Steel Companies Limited Maroon) | OO | Pristine | |||
| ACC3176-DCC | Accurascale | 196 | Hunslet 0-6-0ST 16", Longmoor Military Railway (United Steel Companies Limited Maroon) | OO | Pristine |
Southern Railway USA (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| MR-105 | Bachmann | 2016 | 300 | Southern Railway USA, Longmoor Military Railway (Blue) | OO | Pristine | 4 |
Wickham Trolley (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 32-995 | Bachmann | 2025 | WD9033 | Wickham Trolley, Longmoor Military Railway (Blue) | OO | Pristine | 4 |
Coaches (14)
Freelance Evolution (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 978033 | Rapido | Freelance Evolution Non-Corridor Brake Third, Longmoor Military Railway (Blue) | OO | Pristine | 2 | |||
| 978034 | Rapido | ARMY 5317 | Freelance Evolution Non-Corridor Brake Third, Longmoor Military Railway (Blue) | OO | Pristine | 2 | ||
| 978035 | Rapido | ARMY 5318 | Freelance Evolution Non-Corridor Third, Longmoor Military Railway (Blue) | OO | Pristine | 2 | ||
| 978036 | Rapido | ARMY 5139 | Freelance Evolution Non-Corridor Composite, Longmoor Military Railway (Blue) | OO | Pristine | 2 | ||
| 978053 | Rapido | ARMY 5325 | Freelance Evolution Non-Corridor First, Longmoor Military Railway (Blue) | OO | Pristine | 2 | ||
| 978054 | Rapido | ARMY 5330 | Freelance Evolution Non-Corridor Full Brake, Longmoor Military Railway (Blue) | OO | Pristine | 2 |
British Rail Mark 1 (6)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| ACC3175 | Accurascale | British Rail Mark 1 Suburban Brake Second, Longmoor Military Railway (Blue) | OO | Pristine | ||||
| 34-625Y | Bachmann | ARMY 3031 | British Rail Mark 1 Suburban Brake Second, Longmoor Military Railway (Blue) | OO | Pristine | 5/6 | ||
| 370-400 | Graham Farish | 2014 | British Rail Mark 1 Suburban Brake Second, Longmoor Military Railway (Blue) | N | Pristine | 5/6 |
Wagons (1)
British Railways Standard Brake Van (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| ACC3432 | Accurascale | AD49027 | British Railways Standard Brake Van Longmoor Military Railway (Blue) | OO | Pristine | 9 |