| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 32-102U* | 878 | British Rail Class 08, Longmoor Military Railway (Blue) "Basra" | OO | P | 6 | No | |
| Bachmann | 32-250* | 1999 | 400 | War Department Austerity, Longmoor Military Railway (Blue) "Sir Guy Williams" | OO | P | 3 | No |
| Bachmann | 32-250A | 2016 | 79250 | War Department Austerity, Longmoor Military Railway (Blue) "Major-General McMullen" | OO | P | 5/6 | DCC21 |
| Bachmann | 32-995 | 2025 | WD9033 | Wickham Trolley, Longmoor Military Railway (Blue) | OO | P | 4 | No |
| Bachmann | MR-105* | 300 | Southern Railway USA, Longmoor Military Railway (Blue) "Frank S Ross" | OO | P | 4 | DCC6 | |
| EFE Rail | E85005 | 195 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | P | 5/6 | N18DCC | |
| Graham Farish | 370-400* | 2014 | 400 | War Department Austerity, Longmoor Military Railway (Blue) "Sir Guy Williams" | N | P | 5/6 | DCC6 |
| Graham Farish | 371-020K* | 2020 | 08878 | British Rail Class 08, Longmoor Military Railway (Blue) "Basra" | N | P | 5/6 | No |
| Graham Farish | 372-429 | 2018 | 79250 | War Department Austerity, Longmoor Military Railway (Blue) "Major-General Mc Mullen" | N | P | 5/6 | DCC6 |
| Hornby | R2151 | 2000 | 157 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | P | 4 | No |
| Hornby | R2151A | 2001 | 196 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | P | 4 | No |
| Hornby | R2151B | 2002 | 156 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) "McMurdo" | OO | P | 4 | No |
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Graham Farish | 370-400 | 2014 | British Railways Mark 1, Longmoor Military Railway | N | P | 5/6 | |
| Graham Farish | 370-400 | 2014 | British Railways Mark 1, Longmoor Military Railway | N | P | 5/6 | |
| Graham Farish | 370-400 | 2014 | British Railways Mark 1, Longmoor Military Railway | N | P | 5/6 |
No wagons found.
No classes found.