| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Dapol | 2D-005-001 | 59103 | British Rail Class 59, ARC "Village of Mells" | N | P | 9 | DCCR | |
| Dapol | 2D-005-001D | 59103 | British Rail Class 59, ARC "Village of Mells" | N | P | 9 | DCCF | |
| Dapol | 4D-005-001 | 59103 | British Rail Class 59, ARC (Yellow & Grey) "Village of Mells" | OO | P | 9 | DCC21 | |
| Dapol | 4D-005-001D | 59103 | British Rail Class 59, ARC (Yellow & Grey) "Village of Mells" | OO | P | 9 | DCCF | |
| Dapol | 4D-005-001DSM | 59103 | British Rail Class 59, ARC (Yellow & Grey) "Village of Mells" | OO | P | 9 | DCCF | |
| Hornby | R2521 | 2006 | 59102 | British Rail Class 59, ARC (Yellow & Grey) "Village of Chantry" | OO | P | 8 | DCC8 |
| Lima | L204665 | 59103 | British Rail Class 59, ARC | OO | P | 9 | No | |
| Lima | L204667 | 59101 | British Rail Class 59, ARC (Yellow & Grey) "Village of Whatley" | OO | P | 9 | No | |
| Lima | L204803 | 59103 | British Rail Class 59, ARC "Village of Mells" | OO | P | 9 | No | |
| Lima | L204839 | 59102 | British Rail Class 59, ARC (Yellow & Grey) "Village of Chantry" | OO | P | 9 | No | |
| Lima | L204851 | 59101 | British Rail Class 59, ARC (Yellow & Grey) "Village of Whatley" | OO | P | 9 | No | |
| Lima | L204852 | 59104 | British Rail Class 59, ARC (Yellow & Grey) "Village of Great Elm" | OO | P | 9 | No |
No coaches found.
| Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Graham Farish | 373-037C | 2009 | PR14706 | British Rail PGA 2-axle Hopper ARC | N | P | 8/9 |
No classes found.