| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Roco | 61477 | 78 206 | Deutsche Reichsbahn-Gesellschaft Class 78.0-5, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | DCC6 | |
| Roco | 61478 | 78 206 | Deutsche Reichsbahn-Gesellschaft Class 78.0-5, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | DCCS | |
| Roco | 61479 | 78 206 | Deutsche Reichsbahn-Gesellschaft Class 78.0-5, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | DCCS | |
| Roco | 73026 | 86261 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | PluX22 | |
| Roco | 73027 | 86261 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | PluX22 | |
| Roco | 79027 | 86261 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | PluX22 |
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Roco | 61477 | 30715 | Deutsche Reichsbahn-Gesellschaft Pr 04 Second/Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61477 | 41973 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61477 | 41960 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61478 | 41960 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61478 | 30715 | Deutsche Reichsbahn-Gesellschaft Pr 04 Second/Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61478 | 41973 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61479 | 41960 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61479 | 30715 | Deutsche Reichsbahn-Gesellschaft Pr 04 Second/Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 61479 | 41973 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
| Roco | 74102 | 36184 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Second/Third, Deutsche Reichsbahn-Gesellschaft | HO | P | II | |
| Roco | 74102 | 84980 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Third, Deutsche Reichsbahn-Gesellschaft | HO | P | II | |
| Roco | 74102 | 82941 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Third, Deutsche Reichsbahn-Gesellschaft | HO | P | II | |
| Roco | 74102 | 114293 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Passenger Luggage Van, Deutsche Reichsbahn-Gesellschaft | HO | P | II |
No wagons found.
| Name | Traction (Transmission) | Built |
|---|---|---|
| Deutsche Reichsbahn-Gesellschaft Class 05 | Steam | 1935-1937 |
| Deutsche Reichsbahn-Gesellschaft Class 24 | Steam | 1928-1939 |
| Deutsche Reichsbahn-Gesellschaft Class 75.1-3 | Steam | 1900-1923 |
| Deutsche Reichsbahn-Gesellschaft Class 78.0-5 | Steam | 1912-1927 |
| Deutsche Reichsbahn-Gesellschaft Class 84 | Steam | 1935-1937 |
| Deutsche Reichsbahn-Gesellschaft Class 86 | Steam | 1928-1943 |