Anglia Railways
Biography
- Abbreviation
- AR
- Countries
-
- United Kingdom
- Location
- -
- Formation Date
- 5 January 1997
- Formation Reason
- Railways Act 1993 (Era 8 -> Era 9)
- Cease Date
- 31 March 2004
- Cease Reason
- End of Franchise
- Eras
-
- 9 - Privatisation (1996 – 2008)
- Tags
-
- Train Operating Company
Lineage
- Parents
- Predecessors
- Successors
Builder: Bachmann
Catalogue #: 32-453
Running #: 170271
British Rail Class 170/2, Anglia Railways (White & Turquoise)
Builder: Heljan
Catalogue #: 4662
Running #: 47714
British Rail Class 47/7, Anglia Railways (Turquoise)
Builder: Heljan
Catalogue #: 8602
Running #: 86215
British Rail Class 86, Anglia Railways (Turquoise) "The Round Tabler"
Builder: Hornby
Catalogue #: R2120
Running #: 86218
British Rail Class 86, Anglia Railways (Turquoise) "NHS 50"
Builder: Hornby
Catalogue #: R2160
Running #: 86235
British Rail Class 86, Anglia Railways (Turquoise) "Crown Point"
Builder: Hornby
Catalogue #: R2160A
Running #: 86215
British Rail Class 86, Anglia Railways (Turquoise) "The Round Tabler"
Builder: Hornby
Catalogue #: R2239
Running #: 08810
British Rail Class 08, Anglia Railways (Turquoise)
Builder: Hornby
Catalogue #: R2243
Running #: 86237
British Rail Class 86, Anglia Railways (Turquoise) "University of East Anglia"
Builder: Hornby
Catalogue #: R2362
Running #: 86227
British Rail Class 86, Anglia Railways (Turquoise) "Golden Jubilee"
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 32-453 | 2003 | 170271 | British Rail Class 170/2, Anglia Railways (White & Turquoise) | OO | P | 9 | No |
Heljan | 4662 | 47714 | British Rail Class 47/7, Anglia Railways (Turquoise) | OO | P | 9 | DCC8 | |
Heljan | 8602 | 86215 | British Rail Class 86, Anglia Railways (Turquoise) "The Round Tabler" | OO | P | 9 | DCC8 | |
Hornby | R2120 | 1999 | 86218 | British Rail Class 86, Anglia Railways (Turquoise) "NHS 50" | OO | P | 9 | No |
Hornby | R2160 | 2000 | 86235 | British Rail Class 86, Anglia Railways (Turquoise) "Crown Point" | OO | P | 9 | No |
Hornby | R2160A | 2004 | 86215 | British Rail Class 86, Anglia Railways (Turquoise) "The Round Tabler" | OO | P | 9 | No |
Hornby | R2239 | 2001 | 08810 | British Rail Class 08, Anglia Railways (Turquoise) | OO | P | 9 | No |
Hornby | R2243 | 2001 | 86237 | British Rail Class 86, Anglia Railways (Turquoise) "University of East Anglia" | OO | P | 9 | No |
Hornby | R2362 | 2003 | 86227 | British Rail Class 86, Anglia Railways (Turquoise) "Golden Jubilee" | OO | P | 9 | No |
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Bachmann | 39-651 | 2025 | 3336 | British Railways Mark 2F First Open, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-651DC | 2025 | 3336 | British Railways Mark 2F First Open, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-676 | 2025 | 5921 | British Railways Mark 2F Tourist Standard Open, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-676A | 2025 | 6148 | British Railways Mark 2F Tourist Standard Open, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-676ADC | 2025 | 6148 | British Railways Mark 2F Tourist Standard Open, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-676DC | 2025 | 5921 | British Railways Mark 2F Tourist Standard Open, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-688 | 2025 | 1218 | British Railways Mark 2F Restaurant First Buffet, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-688DC | 2025 | 1218 | British Railways Mark 2F Restaurant First Buffet, Anglia Railways (Turquoise) | OO | P | 9 |
Bachmann | 39-736DC | 2022 | 9704 | British Railways Mark 2F Driving Brake Second Open, Anglia Railways (Turquoise) | OO | P | 9 |
Hornby | R4136A | 2001 | 6800 | British Railways Mark 2D Tourist Standard Open, Anglia Railways | OO | P | 9 |
Hornby | R4136B | 2002 | 5836 | British Railways Mark 2D Tourist Standard Open, Anglia Railways | OO | P | 9 |
Hornby | R4137A | 2001 | 3368 | British Railways Mark 2D First Open, Anglia Railways | OO | P | 9 |
Hornby | R4137B | 2002 | 3358 | British Railways Mark 2D First Open, Anglia Railways | OO | P | 9 |
Hornby | R4137C | 2003 | 3290 | British Railways Mark 2D First Open, Anglia Railways | OO | P | 9 |
Hornby | R4138A | 2001 | 1850 | British Railways Mark 1 Restaurant Miniature Buffet, Anglia Railways | OO | P | 9 |
No wagons found.
No classes found.