| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Auscision | 422-8 | 42218 | New South Wales Government Railways 422 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCC21 | ||
| Auscision | 422-8S | 42218 | New South Wales Government Railways 422 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCCS | ||
| Auscision | 48-14 | 48165 | New South Wales Government Railways 48 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCC21 | ||
| Auscision | 80-10 | 8010 | New South Wales Government Railways 80 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCC21 | ||
| Auscision | 80-10S | 8010 | New South Wales Government Railways 80 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCCS | ||
| Auscision | 80-11 | 8040 | New South Wales Government Railways 80 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCC21 | ||
| Auscision | 80-11S | 8040 | New South Wales Government Railways 80 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCCS | ||
| Auscision | 86-7 | 8604 | New South Wales Government Railways 86 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCC21 | ||
| Auscision | 86-8 | 8619 | New South Wales Government Railways 86 Class, State Rail Authority of New South Wales (Bicentennial) | HO | P | DCC21 |
No coaches found.
No wagons found.
No classes found.