Caledonian Railway
Last updated
Caledonian Railway (CR) is a railway company. It was founded in 1845. It was succeeded by London, Midland & Scottish Railway. Model Rail Database catalogues 54 scale models of Caledonian Railway stock (34 locomotives and 20 coaches), covering 11 locomotive classes and 4 coach families, in 4 liveries. It is linked to 4 locomotive classes.
Timeline
-
Incorporated by the Caledonian Railway Act 1845
- Source: Caledonian Railway (opens in a new tab), Wikipedia
-
Grouped into London, Midland & Scottish Railway
- Source: Caledonian Railway (opens in a new tab), Wikipedia
Connections
Succession
-
Grouped into London, Midland & Scottish Railway, 1 Jan 1923
- Source: Caledonian Railway (opens in a new tab), Wikipedia
Livery coverage for Caledonian Railway (4)
Counts of models in this catalogue, not of real vehicles. A livery can appear under more than one railway, as stock could keep an earlier owner’s colours until it was repainted.
Classes modelled in this livery (15)
These are the classes model makers have produced in Caledonian Railway livery, not a list of the fleet it ran.
Locomotives (34)
Caledonian Railway 439 (9)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 50-170Z | Bachmann | 439 | Caledonian Railway 439, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| 50-170ZSF | Bachmann | 439 | Caledonian Railway 439, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| 50-170ZSFX | Bachmann | 439 | Caledonian Railway 439, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| 50-171Z | Bachmann | 419 | Caledonian Railway 439, Caledonian Railway (Blue) | OO | Pristine | 11 | ||
| 50-171ZSF | Bachmann | 419 | Caledonian Railway 439, Caledonian Railway (Blue) | OO | Pristine | 11 | ||
| 50-171ZSFX | Bachmann | 419 | Caledonian Railway 439, Caledonian Railway (Blue) | OO | Pristine | 11 | ||
| 50-172Z | Bachmann | 419 | Caledonian Railway 439, Caledonian Railway (Lined Dark Blue) | OO | Pristine | 2 | ||
| 50-172ZSF | Bachmann | 419 | Caledonian Railway 439, Caledonian Railway (Lined Dark Blue) | OO | Pristine | 2 | ||
| 50-172ZSFX | Bachmann | 419 | Caledonian Railway 439, Caledonian Railway (Lined Dark Blue) | OO | Pristine | 2 |
Caledonian Railway 123 (5)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R2610 | Hornby | 2007 | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | Pristine | 2 | |
| R30234 | Hornby | 2023 | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | Pristine | 2 | |
| 982001 | Rapido | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| 982501 | Rapido | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| R.553 | Tri-ang | 1963 | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | Pristine | 2 |
Caledonian Railway 264 (5)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R057 | Hornby | 1980 | 270 | Caledonian Railway 264, Caledonian Railway (Blue) | OO | Pristine | 2 | |
| R1151 | Hornby | 2011 | 314 | Caledonian Railway 264, Caledonian Railway (Blue) | OO | Pristine | 2 | |
| R1163 | Hornby | 176 | Caledonian Railway 264, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| R2361 | Hornby | 2003 | 270 | Caledonian Railway 264, Caledonian Railway (Blue) | OO | Pristine | 2 | |
| R2672 | Hornby | 2008 | 272 | Caledonian Railway 264, Caledonian Railway (Blue) | OO | Pristine | 2 |
Caledonian Railway 812 (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 35-280Z | Bachmann | 828 | Caledonian Railway 812, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| 35-280ZSF | Bachmann | 828 | Caledonian Railway 812, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| 35-284Z | Bachmann | 828 | Caledonian Railway 812, Caledonian Railway (Blue) | OO | Pristine | 9 | ||
| 35-284ZSF | Bachmann | 828 | Caledonian Railway 812, Caledonian Railway (Blue) | OO | Pristine | 9 |
Andrew Barclay 0-4-0ST (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| H4-AB14-004 | Hattons | 1863 | Andrew Barclay 0-4-0ST 14", Caledonian Railway (Blue) | OO | Pristine | 2 |
Andrew Barclay Fireless (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 965002 | Rapido | 965002 | Andrew Barclay Fireless, Caledonian Railway (Blue) | OO | Pristine | |||
| 965502 | Rapido | 965502 | Andrew Barclay Fireless, Caledonian Railway (Blue) | OO | Pristine |
Dowlais D Industrial 0-4-0T (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R1016 | Hornby | 1999 | 1203 | Dowlais D Industrial 0-4-0T, Caledonian Railway (Blue) | OO | Pristine | 2 | |
| R153 | Hornby | 1203 | Dowlais D Industrial 0-4-0T, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| R2131 | Hornby | 2000 | 1203 | Dowlais D Industrial 0-4-0T, Caledonian Railway (Blue) | OO | Pristine | 2 |
London, Midland & Scottish Railway 2P 4-4-0 (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 1217 | Graham Farish | 375 | London, Midland & Scottish Railway 2P 4-4-0, Caledonian Railway (Blue) | N | Pristine | 2 |
London, Midland & Scottish Railway Fairburn 2-6-4T (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 32-875K | Bachmann | 2006 | 2085 | London, Midland & Scottish Railway Fairburn 2-6-4T, Caledonian Railway (Blue) | OO | Pristine | 2 | |
| 372-750K | Graham Farish | 2085 | London, Midland & Scottish Railway Fairburn 2-6-4T, Caledonian Railway (Blue) | N | Pristine | 2 |
British Railways Standard 4 2-6-4T (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| W2246 | Wrenn | 1979-1989 | 2085 | British Railways Standard 4 2-6-4T, Caledonian Railway (Blue) | OO | Pristine | 2 |
Hunslet 325hp 0-6-0DH (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| NGSR059E | N Gauge Society | NGSR059E | Hunslet 325hp 0-6-0DH, Caledonian Railway (Blue) | N | Pristine |
Coaches (20)
Freelance 4 Wheel (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R1016 | Hornby | 1999 | Freelance 4 Wheel, Caledonian Railway (Blue) | OO | Pristine | 2 | ||
| R219 | Hornby | 1980 | 12 | Freelance 4 Wheel, Caledonian Railway (Plum & Off-White) | OO | Pristine | 2 |
Freelance Evolution (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 978107 | Rapido | Freelance Evolution Non-Corridor Brake Third, Caledonian Railway (Purple Madder & White) | OO | Pristine | 2 | |||
| 978108 | Rapido | 654 | Freelance Evolution Non-Corridor Brake Third, Caledonian Railway (Purple Madder & White) | OO | Pristine | 2 | ||
| 978109 | Rapido | 1074 | Freelance Evolution Non-Corridor Third, Caledonian Railway (Purple Madder & White) | OO | Pristine | 2 | ||
| 978110 | Rapido | 129 | Freelance Evolution Non-Corridor Composite, Caledonian Railway (Purple Madder & White) | OO | Pristine | 2 | ||
| 978111 | Rapido | 277 | Freelance Evolution Non-Corridor First, Caledonian Railway (Purple Madder & White) | OO | Pristine | 2 | ||
| 978112 | Rapido | 34 | Freelance Evolution Non-Corridor Full Brake, Caledonian Railway (Purple Madder & White) | OO | Pristine | 2 |
Caledonian Railway Bogie (5)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R2610 | Hornby | 2007 | Caledonian Railway Bogie Composite, Caledonian Railway (Plum & Off-White) | OO | Pristine | 2 | ||
| R.427 | Tri-ang | 1963 | 7511 | Caledonian Railway Bogie Composite, Caledonian Railway (Plum & Off-White) | OO | Pristine | 2 | |
| R.428 | Tri-ang | 1963 | 7501 | Caledonian Railway Bogie Brake, Caledonian Railway (Plum & Off-White) | OO | Pristine | 2 |
London, Brighton & South Coast Railway 54ft Isle of Wight (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E86028 | EFE Rail | 2026 | 1301 | London, Brighton & South Coast Railway 54ft Isle of Wight Brake Third, Caledonian Railway (Plum & Off-White) | OO | Pristine | 2 | |
| E86029 | EFE Rail | 2026 | 1422 | London, Brighton & South Coast Railway 54ft Isle of Wight Third, Caledonian Railway (Plum & Off-White) | OO | Pristine | 2 | |
| E86030 | EFE Rail | 2026 | 460 | London, Brighton & South Coast Railway 54ft Isle of Wight Composite, Caledonian Railway (Plum & Off-White) | OO | Pristine | 2 |