Transport for Wales
Biography
- Abbreviation
- TfW
- Countries
- -
- Location
- -
- Formation Date
- 14 October 2018
- Formation Reason
- Start of Franchise
- Cease Date
- -
- Cease Reason
- -
- Eras
- -
- Tags
-
- Train Operating Company
Lineage
- Parents
- -
- Predecessors
- Successors
- -
Builder: Bachmann
Catalogue #: 31-497
Running #: 158839
British Rail Class 158, Transport for Wales (Red & Grey)
Builder: Bachmann
Catalogue #: 31-497SF
Running #: 158839
British Rail Class 158, Transport for Wales (Red & Grey)
Builder: Graham Farish
Catalogue #: 371-339
Running #: 150213
British Rail Class 150/2, Transport for Wales (Red & Grey)
Builder: Graham Farish
Catalogue #: 371-339SF
Running #: 150213
British Rail Class 150/2, Transport for Wales (Red & Grey)
Builder: Graham Farish
Catalogue #: 372-850
Running #: 769008
British Rail Class 769, Transport for Wales (Red & Grey)
Builder: Hornby
Catalogue #: R30161
Running #: 67020
British Rail Class 67, Transport for Wales (Red & Black)
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Bachmann | 31-497 | 2023 | 158839 | British Rail Class 158, Transport for Wales (Red & Grey) | OO | P | 9 | PluX22 |
Bachmann | 31-497SF | 2023 | 158839 | British Rail Class 158, Transport for Wales (Red & Grey) | OO | P | 9 | DCCS |
Graham Farish | 371-339 | 2025 | 150213 | British Rail Class 150/2, Transport for Wales (Red & Grey) | N | P | 9 | DCC6+6 |
Graham Farish | 371-339SF | 2025 | 150213 | British Rail Class 150/2, Transport for Wales (Red & Grey) | N | P | 9 | DCCS |
Graham Farish | 372-850 | 2022 | 769008 | British Rail Class 769, Transport for Wales (Red & Grey) | N | P | 9 | N18DCC |
Hornby | R30161 | 2024 | 67020 | British Rail Class 67, Transport for Wales (Red & Black) | OO | P | 11 | DCC21 |
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Hornby | R40184 | 2021 | British Railways Mark 4, Transport for Wales (Red & Grey) | OO | P | 11 | |
Hornby | R40185 | 2021 | 11324 | British Railways Mark 4 First Open Disabled, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40185A | 2022 | 11323 | British Railways Mark 4 First Open Disabled, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40186 | 2021 | British Railways Mark 4 First Open, Transport for Wales (Red & Grey) | OO | P | 11 | |
Hornby | R40187 | 2021 | 12447 | British Railways Mark 4 Trailer Standard Open, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40187A | 2021 | 12454 | British Railways Mark 4 Trailer Standard Open, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40187B | 2021 | British Railways Mark 4 Trailer Standard Open, Transport for Wales (Red & Grey) | OO | P | 11 | |
Hornby | R40188 | 2021 | British Railways Mark 4 Trailer Standard Open Disabled, Transport for Wales (Red & Grey) | OO | P | 11 | |
Hornby | R40189 | 2021 | 10328 | British Railways Mark 4 Restaurant Standard Buffet, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40189A | 2022 | 10325 | British Railways Mark 4 Restaurant Standard Buffet, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40190 | 2021 | 82229 | British Railways Mark 4 Driving Van Trailer, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40190A | 2022 | 82226 | British Railways Mark 4 Driving Van Trailer, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40194 | 2021 | 12219 | British Railways Mark 4 Trailer Standard Open End, Transport for Wales (Red & Grey) | OO | P | 11 |
Hornby | R40194A | 2022 | 12225 | British Railways Mark 4 Trailer Standard Open End, Transport for Wales (Red & Grey) | OO | P | 11 |
No wagons found.
No classes found.