First Lumo
Biography
- Abbreviation
- LD
- Countries
- -
- Location
- -
- Formation Date
- 25 October 2021
- Formation Reason
- -
- Cease Date
- -
- Cease Reason
- -
- Eras
-
- 11 - Present Day (2014 – Present)
- Tags
-
- Train Operating Company
Lineage
- Parents
- -
- Predecessors
- -
- Successors
- -
| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Hornby | R30102 | 2023 | 845003 | British Rail Class 803, First Lumo (Blue) | OO | P | 11 | DCC21 |
| Hornby | R30102 | 2023 | 840003 | British Rail Class 803, First Lumo (Blue) | OO | P | 11 | DCC21 |
| Hornby | R30516 | 845001 | British Rail Class 803, First Lumo (Blue) | OO | P | 11 | DCC21 | |
| Hornby | R30516 | 840001 | British Rail Class 803, First Lumo (Blue) | OO | P | 11 | DCC21 |
Builder: Hornby
Catalogue #: R30102
Year: 2023
Running #: 842003
Hitachi Class 803 Motor Standard, First Lumo (Blue)
Scale: OO
Finish: P
Era: 11
Builder: Hornby
Catalogue #: R30102
Year: 2023
Running #: 843003
Hitachi Class 803 Motor Standard, First Lumo (Blue)
Scale: OO
Finish: P
Era: 11
Builder: Hornby
Catalogue #: R30102
Year: 2023
Running #: 844003
Hitachi Class 803 Motor Standard, First Lumo (Blue)
Scale: OO
Finish: P
Era: 11
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Hornby | R30102 | 2023 | 842003 | Hitachi Class 803 Motor Standard, First Lumo (Blue) | OO | P | 11 |
| Hornby | R30102 | 2023 | 843003 | Hitachi Class 803 Motor Standard, First Lumo (Blue) | OO | P | 11 |
| Hornby | R30102 | 2023 | 844003 | Hitachi Class 803 Motor Standard, First Lumo (Blue) | OO | P | 11 |
No wagons found.
No classes found.