| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 32-375DC | 2006 | 37672 | British Rail Class 37/5, Transrail Freight (Triple Grey) | OO | P | 8 | DCCF |
| Bachmann | 32-375W* | 37412 | British Rail Class 37/4, Transrail Freight (Triple Grey) "Driver John Elliott" | OO | W | 7 | DCC8 | |
| Bachmann | 32-390X* | 37702 | British Rail Class 37/7, Transrail Freight (Triple Grey) "Taff Methyr" | OO | P | 9 | DCC21 | |
| Bachmann | 32-390XDS* | 37702 | British Rail Class 37/7, Transrail Freight (Triple Grey) "Taff Methyr" | OO | P | 9 | DCCS | |
| Graham Farish | 371-159 | 2006 | 37412 | British Rail Class 37/4, Transrail Freight (Triple Grey) "Driver John Elliott" | N | P | 8 | No |
| Graham Farish | 371-161 | 2008 | 37672 | British Rail Class 37/6, Transrail Freight (Triple Grey) | N | P | 8 | No |
| Graham Farish | 371-350Y* | 60061 | British Rail Class 60, Transrail Freight (Triple Grey) "Alexander Graham Bell" | N | P | 9 | DCC6 | |
| Graham Farish | 371-352 | 2008 | 60084 | British Rail Class 60, Transrail Freight (Triple Grey) "Cross Fell" | N | P | 9 | DCCPCB |
| Hornby | R2106 | 1999 | 56049 | British Rail Class 56, Transrail Freight (Grey & Yellow) | OO | P | 9 | No |
| Hornby | R2106A | 2000 | 56047 | British Rail Class 56, Transrail Freight (Grey & Yellow) | OO | P | 9 | No |
| Hornby | R2107A | 1999 | 56119 | British Rail Class 56, Transrail Freight (Two-Tone Grey) | OO | P | 9 | No |
| Hornby | R2107B | 1999 | 56127 | British Rail Class 56, Transrail Freight (Two-Tone Grey) | OO | P | 9 | No |
| Hornby | R2107C | 1999 | 56123 | British Rail Class 56, Transrail Freight (Two-Tone Grey) "Drax Power Station" | OO | P | 9 | No |
| Hornby | R2107D | 2000 | 56066 | British Rail Class 56, Transrail Freight (Two-Tone Grey) | OO | P | 9 | No |
| Hornby | R2409 | 2004 | 37410 | British Rail Class 37, Transrail Freight (Two-Tone Grey) "Aluminium 100" | OO | W | 9 | No |
| Hornby | R2640 | 2007 | 60066 | British Rail Class 60, Transrail Freight (Two-Tone Grey) "John Logie Baird" | OO | P | 9 | DCC8 |
| Hornby | R3267XS | 2014 | 60005 | British Rail Class 60, Transrail Freight (Two-Tone Grey) "Skiddaw" | OO | P | 8 | DCCS |
| Hornby | R327 | 1997 | 37424 | British Rail Class 37, Transrail Freight (Two-Tone Grey) | OO | P | 9 | No |
| Lima | L204700 | 37201 | British Rail Class 37, Transrail Freight (Grey & Yellow) "Saint Margaret" | OO | P | 9 | No | |
| Lima | L204704 | 31112 | British Rail Class 31, Transrail Freight (Grey & Yellow) | OO | P | 9 | No | |
| Lima | L204714 | 37116 | British Rail Class 37, Transrail Freight "Sister Dora" | OO | P | 9 | No | |
| Lima | L204768 | 60063 | British Rail Class 60, Transrail Freight (Triple Grey) "James Murray" | OO | P | 9 | No | |
| Lima | L204863 | 37407 | British Rail Class 37, Transrail Freight (Triple Grey) "Blackpool Tower" | OO | P | 9 | No | |
| Lima | L204868 | 31105 | British Rail Class 31, Transrail Freight (Triple Grey) | OO | P | 9 | No | |
| Lima | L204875 | 60015 | British Rail Class 60, Transrail Freight (Triple Grey) "Bow Fell" | OO | P | 9 | No | |
| Lima | L204924 | 60093 | British Rail Class 60, Transrail Freight (Triple Grey) | OO | P | 9 | No | |
| Lima | L204932 | 37906 | British Rail Class 37, Transrail Freight (Triple Grey) "Star of the East" | OO | P | 9 | No | |
| Lima | L204937 | 37674 | British Rail Class 37, Transrail Freight (Triple Grey) "Saint Blaise Church" | OO | P | 9 | No | |
| Lima | L204949 | 37410 | British Rail Class 37, Transrail Freight (Triple Grey) "Aluminium 100" | OO | P | 9 | No | |
| Lima | L204973 | 37154 | British Rail Class 37, Transrail Freight (Two-Tone Grey) | OO | P | 9 | No | |
| Lima | L204983 | 37505 | British Rail Class 37, Transrail Freight (Triple Grey) "British Steel Workington" | OO | P | 9 | No | |
| Lima | L205096 | 37906 | British Rail Class 37, Transrail Freight (Triple Grey) | OO | P | 9 | No | |
| Lima | L205193 | 37351 | British Rail Class 37, Transrail Freight (Grey & Yellow) | OO | P | 9 | No | |
| Lima | L205219 | 37406 | British Rail Class 37, Transrail Freight (Triple Grey) "The Saltire Society" | OO | P | 9 | No |
No coaches found.
| Builder | Catalogue # | Year | Running # | Name | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 33-277 | 1997 | 210572 | British Rail VGA/VKA 'Vanfit' Transrail Freight (Grey & Yellow) | OO | P | 8 |
| Bachmann | 33-437 | 2013 | T470158 | British Rail SSA (ex-POA) Scrap Metal Transrail Freight (Grey) | OO | P | 8/9 |
| Bachmann | 33-554 | 1996 | 361874 | British Rail HBA/HEA/HSA/RNA General-Purpose Hopper Transrail Freight (Grey) | OO | P | 9 |
| Bachmann | 37-601 | 2000 | 210572 | British Rail VGA/VKA 'Vanfit' Transrail Freight (Grey & Yellow) | OO | P | 8/9 |
| Bachmann | 38-140K | T210195 | British Rail VAA/VBA/VCA/VDA 'Vanfit' Van Transrail Freight | OO | P | ||
| Graham Farish | 373-950 | 2006 | 365034 | British Rail HFA MGR Coal Hopper with aerodynamic canopy Transrail Freight (Red) | N | P | 8 |
| Graham Farish | 373-950A | 2007 | 365908 | British Rail HFA MGR Coal Hopper with aerodynamic canopy Transrail Freight (Red) | N | P | 8 |
| Graham Farish | 373-950B | 2012 | 351079 | British Rail HFA MGR Coal Hopper with aerodynamic canopy Transrail Freight (Red) | N | W | 8 |
| Graham Farish | 373-950C | 2023 | 351077 | British Rail HCA MGR Coal Hopper with canopy Transrail Freight (Red) | N | P | 8 |
| Graham Farish | 373-950D | 2023 | 351168 | British Rail HCA MGR Coal Hopper with canopy Transrail Freight (Red) | N | P | 8 |
| Graham Farish | 377-006 | 2023 | DB980172 | British Rail YGA/YGB 'Seacow' Bogie Ballast Transrail Freight | N | P | 9 |
| Hornby | R6138 | 2001 | 210195 | Van Transrail Freight | OO | P |
No classes found.