Bassett Lowke Model Locomotives
Browse all 50 Bassett Lowke model locomotives in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
Bagnall 0-4-0DH
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL2003 | Bagnall 0-4-0DH, The Diesel Dames (Black) | OO | P | C |
British Rail Class 20
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99028 | 2007 | 20023 | British Rail Class 20, British Rail (Railfreight Grey with Red Stripe) | O | P | 8 | No | |
| BL99027 | 2007 | 8001 | British Rail Class 20, British Railways (Green) | OO | P | 5 | No |
London & North Eastern Railway A1 (Gresley)
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99018 | 2751 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | O | P | 3 | No | ||
| BL99022 | 2006 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | O | P | 3 | No | |
| BL99023 | 2006 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green - Australian Tour) | O | P | 3 | No | |
| BL99024 | 2006 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green - USA Tour) | O | P | 3 | No | |
| BL99040 | 2009 | 4475 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | O | P | 3 | No | |
| BL99021 | 2006 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Freelance Brass) | O | U | 3 | No | |
| BL90018 | 2005 | 2751 | London & North Eastern Railway A1 (Gresley), Southern Railway (Green) | O | P | 3 | No |
London & North Eastern Railway A3
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL90019 | 2005 | 60052 | London & North Eastern Railway A3, British Railways (Express Blue) | O | P | 4/5 | No | |
| BL99026 | 2007 | 60103 | London & North Eastern Railway A3, British Railways (Green) | O | P | 4/5 | No | |
| BL99068 | 2009 | 60046 | London & North Eastern Railway A3, British Railways (Green) | O | P | 4/5 | No | |
| BL99069 | 2009 | 60048 | London & North Eastern Railway A3, British Railways (Green) | O | P | 4/5 | No | |
| BL99024 | 2007 | 60103 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) | O | P | 5 | No |
London & North Eastern Railway J39
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99031 | 2009 | 64744 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | U | |
| BL99031A | 2009 | 64757 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | U | |
| BL99031B | 2009 | 64781 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | U | |
| BL99031C | 2009 | 64816 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | O | P | 5 | U | |
| BL99032 | 2009 | 1532 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | U | |
| BL99032 | 2714 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | U | ||
| BL99032A | 2009 | 1563 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | U | |
| BL99032B | 2009 | 1580 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | U | |
| BL99032C | 2009 | 1588 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | U | |
| BL99032D | 2009 | 1875 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | U | |
| BL99032E | London & North Eastern Railway J39, London & North Eastern Railway (Black) | O | P | 3 | U |
London, Midland & Scottish Railway Patriot
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99017 | 2004 | 45527 | London, Midland & Scottish Railway Rebuilt Patriot, British Railways (Green) | O | P | 4/5 | U | |
| BL99041 | 2009 | 45534 | London, Midland & Scottish Railway Rebuilt Patriot, British Railways (Lined Green with Late Crest) | O | P | 5 | U |
London, Midland & Scottish Railway Princess Royal
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99013 | 2004 | 46208 | London, Midland & Scottish Railway Princess Royal, British Railways | O | P | 4 | U | |
| BL99008 | 2002 | 46203 | London, Midland & Scottish Railway Princess Royal, British Railways (Express Blue) | O | P | 4 | U | |
| BL99007 | 2002 | 46200 | London, Midland & Scottish Railway Princess Royal, British Railways (Green with Early Emblem) | O | P | 4 | U | |
| BL99014 | 2004 | 46205 | London, Midland & Scottish Railway Princess Royal, British Railways (Lined Black) | O | P | 4 | U | |
| BL99009 | 2002 | 6206 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Black) | O | P | 3 | U | |
| BL99010 | 2003 | 6210 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Black) | O | P | 3 | U | |
| BL99006 | 2002 | 6201 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Maroon) | O | P | 3 | U |
London, Midland & Scottish Railway Royal Scot
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99011 | 2003 | 46100 | London, Midland & Scottish Railway Rebuilt Royal Scot, British Railways (Green) | O | P | 4 | C | |
| BL99012 | 2004 | 46102 | London, Midland & Scottish Railway Rebuilt Royal Scot, British Railways (Green) | O | P | 4 | C | |
| BL99015 | 2004 | 6162 | London, Midland & Scottish Railway Rebuilt Royal Scot, London, Midland & Scottish Railway (Black) | O | P | 3 | C | |
| BL99016 | 2004 | 6100 | London, Midland & Scottish Railway Rebuilt Royal Scot, London, Midland & Scottish Railway (Maroon) | O | P | 3 | C | |
| BL99056 | 2009 | 6100 | London, Midland & Scottish Railway Rebuilt Royal Scot, London, Midland & Scottish Railway (Maroon) | O | P | 3 | C |
London, Midland & Scottish Railway Stanier Mogul
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99001 | 2000 | 42981 | London, Midland & Scottish Railway Stanier Mogul, British Railways (Black) | O | P | 4/5 | U | |
| BL99002 | 2000 | 2945 | London, Midland & Scottish Railway Stanier Mogul, London, Midland & Scottish Railway (Maroon) | O | P | 3 | U |
Peckett & Sons W4
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99063 | 2011 | Peckett & Sons W4, Freelance (Green) | O | P | U | |||
| BL99053 | 2010 | Peckett & Sons W4, Freelance (Maroon) | O | P | U |
South Eastern & Chatham Railway N
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| BL99004 | 2001 | 31407 | South Eastern & Chatham Railway N, British Railways (Black) | O | P | 4/5 | U | |
| BL99064 | 2009 | 31816 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | O | P | 5 | U | |
| BL99005 | 2001 | 372 | South Eastern & Chatham Railway N, Córas Iompair Éireann (Green) | O | P | U | ||
| BL99042 | 2009 | 810 | South Eastern & Chatham Railway N, South Eastern & Chatham Railway (Maunsell Austerity Grey) | O | P | 2 | U | |
| BL99003 | 2001 | 1864 | South Eastern & Chatham Railway N, Southern Railway (Green) | O | P | 3 | U | |
| BL99054 | 2009 | South Eastern & Chatham Railway N, Southern Railway (Maunsell Green) | O | P | U |