EFE Rail Model Locomotives
Browse all 113 EFE Rail model locomotives in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
British Rail Class 15
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E84707 | 2025 | D8235 | British Rail Class 15, British Rail (Green) | O | P | 6 | PluX22 | |
| E84708 | 2025 | D8239 | British Rail Class 15, British Rail (Green) | O | P | 6 | PluX22 | |
| E84705 | 2025 | D8234 | British Rail Class 15, British Railways (Green) | O | P | 5 | PluX22 | |
| E84706 | 2025 | D8219 | British Rail Class 15, British Railways (Green) | O | P | 5 | PluX22 | |
| E84701 | 2025 | D8201 | British Rail Class 15, British Railways (Green with Late Crest) | O | P | 5 | PluX22 | |
| E84702 | 2025 | D8215 | British Rail Class 15, British Railways (Green with Late Crest) | O | P | 5 | PluX22 | |
| E84703 | 2025 | D8200 | British Rail Class 15, British Railways (Green with Late Crest) | O | P | 5 | PluX22 | |
| E84704 | 2025 | D8204 | British Rail Class 15, British Railways (Green with Late Crest) | O | P | 5 | PluX22 |
British Rail Class 17
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E84505 | 8512 | British Rail Class 17, British Rail (Blue) | N | P | 6 | N18DCC | ||
| E84506 | D8523 | British Rail Class 17, British Rail (Blue) | N | P | 6 | N18DCC | ||
| E84510 | D8606 | British Rail Class 17, British Rail (Blue) | N | W | 7 | N18DCC | ||
| E84511 | D8507 | British Rail Class 17, British Rail (Blue) | N | W | 6 | N18DCC | ||
| E84501 | D8585 | British Rail Class 17, British Railways (Green with Late Crest) | N | P | 5 | N18DCC | ||
| E84502 | D8594 | British Rail Class 17, British Railways (Green with Late Crest) | N | P | 5 | N18DCC | ||
| E84503 | D8560 | British Rail Class 17, British Railways (Green with Late Crest) | N | P | 5 | N18DCC | ||
| E84504 | 8601 | British Rail Class 17, British Railways (Green with Late Crest) | N | P | 6 | N18DCC | ||
| E84508 | D8511 | British Rail Class 17, British Railways (Green with Late Crest) | N | W | 5 | N18DCC | ||
| E84509 | D8600 | British Rail Class 17, British Railways (Green with Late Crest) | N | W | 5 | N18DCC | ||
| E84507 | 8568 | British Rail Class 17, Ribble Cement (White) | N | P | 7/8 | N18DCC |
British Rail Class 23
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E84521 | 2026 | D5909 | British Rail Class 23, British Rail (Blue) | N | P | 6 | N18DCC | |
| E84512 | 2026 | D5902 | British Rail Class 23, British Railways (Green with Late Crest) | N | P | 5 | N18DCC | |
| E84513 | 2026 | D5906 | British Rail Class 23, British Railways (Green with Late Crest) | N | P | 5 | N18DCC | |
| E84514 | 2026 | D5907 | British Rail Class 23, British Railways (Green with Late Crest) | N | P | 5 | N18DCC | |
| E84515 | 2026 | D5909 | British Rail Class 23, British Railways (Green with Late Crest) | N | P | 5 | N18DCC | |
| E84516 | 2026 | D5900 | British Rail Class 23, British Railways (Green with Small Yellow Panels) | N | P | 6 | N18DCC | |
| E84517 | 2026 | D5905 | British Rail Class 23, British Railways (Green with Small Yellow Panels) | N | P | 6 | N18DCC | |
| E84518 | 2026 | D5901 | British Rail Class 23, British Railways (Green with Small Yellow Panels) | N | P | 6 | N18DCC | |
| E84519 | 2026 | D5903 | British Rail Class 23, British Railways (Green with Small Yellow Panels) | N | P | 6 | N18DCC | |
| E84520 | 2026 | D5908 | British Rail Class 23, British Railways (Green with Small Yellow Panels) | N | P | 6 | N18DCC |
British Rail Class 35
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E84003 | 7016 | British Rail Class 35, British Rail (Blue) | OO | P | 6 | DCC8 | ||
| E84004 | D7056 | British Rail Class 35, British Rail (Blue) | OO | W | 6 | DCC8 | ||
| E84002 | D7021 | British Rail Class 35, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 | ||
| E84001 | D7005 | British Rail Class 35, British Railways (Two-Tone Green) | OO | P | 5 | DCC8 |
British Rail Class 41
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E84522 | 2024 | D600 | British Rail Class 41, British Rail (Blue) | N | P | 6 | N18DCC | |
| E84524 | 2024 | D602 | British Rail Class 41, British Rail (Blue) | N | P | 6 | N18DCC | |
| E84523 | 2024 | D601 | British Rail Class 41, British Railways (Green) | N | P | 5 | N18DCC | |
| E84525 | 2024 | D602 | British Rail Class 41, British Railways (Green) | N | P | 5 | N18DCC | |
| E84526 | 2024 | D601 | British Rail Class 41, British Railways (Green) | N | P | 5 | N18DCC | |
| E84527 | 2024 | D604 | British Rail Class 41, British Railways (Green) | N | P | 5 | N18DCC |
British Rail Class 58
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E84005 | 58011 | British Rail Class 58, British Rail (Railfreight Grey with Red Stripe) | OO | P | 8 | DCC8 | ||
| E84006 | 58018 | British Rail Class 58, British Rail (Railfreight Triple Grey) | OO | P | 8 | DCC8 | ||
| E84008 | 58039 | British Rail Class 58, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9 | DCC8 | ||
| E84007 | 58021 | British Rail Class 58, Mainline Freight (Blue) | OO | P | 8 | DCC8 |
British Rail Class 70
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E82005 | 2025 | 20001 | British Rail Class 70, British Rail (Blue) | OO | P | 6 | DCC21 | |
| E82003 | 20002 | British Rail Class 70, British Railways (Black) | OO | P | 4 | DCC21 | ||
| E82000 | 2024 | 20001 | British Rail Class 70, British Railways (Green) | OO | P | 5 | DCC21 | |
| E82004 | 20002 | British Rail Class 70, British Railways (Green) | OO | P | 5 | DCC21 | ||
| E82002 | 2025 | CC1 | Southern Railway Class CC, Southern Railway (Green) | OO | P | 4 | DCC21 | |
| E82001 | 2025 | CC1 | Southern Railway Class CC, Southern Railway (Grey) | OO | P | 3 | DCC21 |
British Rail Class 74
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E82006 | 2025 | E6101 | British Rail Class 74, British Rail (Blue) | OO | P | 6 | DCC21 | |
| E82007 | 2025 | E6104 | British Rail Class 74, British Rail (Blue) | OO | P | 6 | DCC21 | |
| E82008 | 2025 | 74007 | British Rail Class 74, British Rail (Blue) | OO | P | 7 | DCC21 | |
| E82009 | 2025 | 74010 | British Rail Class 74, British Rail (Blue) | OO | P | 7 | DCC21 | |
| E82010 | 2025 | 74009 | British Rail Class 74, British Rail (Blue) | OO | W | 7 | DCC21 |
British Rail Class 143
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E83022 | 2025 | 143001 | British Rail Class 143, British Rail (Provincial Turquoise & Blue) | OO | P | 8 | N18DCC | |
| E83025 | 2025 | 143622 | British Rail Class 143, British Rail (T&WPTE Yellow & White) | OO | P | 8 | N18DCC | |
| E83021 | 2025 | 143603 | British Rail Class 143, Great Western Railway (Green) | OO | P | 9 | N18DCC | |
| E83027 | 143611 | British Rail Class 143, Great Western Railway (Green) | OO | W | 9 | N18DCC | ||
| E83026 | 2025 | 143606 | British Rail Class 143, Valley Lines (Green, Red & White) | OO | P | 9 | N18DCC | |
| E83023 | 2025 | 143624 | British Rail Class 143, Arriva Trains Wales (Revised Blue) | OO | P | 9 | N18DCC | |
| E83024 | 143608 | British Rail Class 143, Arriva Trains Wales (Revised Blue) | OO | W | 9 | N18DCC |
British Rail Class 144
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E83032 | 2025 | 144013 | British Rail Class 144, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | N18DCC | |
| E83033 | 144011 | British Rail Class 144, British Rail (Regional Railways Blue & Grey) | OO | P | 8 | N18DCC | ||
| E83031 | 144003 | British Rail Class 144, British Rail (WYPTE Red & Cream) | OO | P | N18DCC |
British Rail Class 313
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E81001 | 2025 | 313034 | British Rail Class 313, British Rail (Blue & Grey) | OO | P | 7 | PluX22 | |
| E81002 | 2025 | 313036 | British Rail Class 313, British Rail (Blue & Grey) | OO | P | 7 | PluX22 | |
| E81008 | 2025 | 313201 | British Rail Class 313, British Rail (Blue & Grey) | OO | P | 9 | PluX22 | |
| E81003 | 2025 | 313018 | British Rail Class 313, British Rail (Network SouthEast Red, White & Blue) | OO | P | 7 | PluX22 | |
| E81004 | 2025 | 313061 | British Rail Class 313, British Rail (Network SouthEast Red, White & Blue) | OO | P | 7 | PluX22 | |
| E81007 | 2025 | 313026 | British Rail Class 313, WAGN (Purple) | OO | P | 9 | PluX22 | |
| E81009 | 2025 | 313121 | British Rail Class 313, Network Rail (Yellow) | OO | P | 9 | PluX22 | |
| E81006 | 2025 | 313114 | British Rail Class 313, Silverlink (Metro) | OO | P | 9 | PluX22 | |
| E81005 | 2025 | 313211 | British Rail Class 313, Southern (Green & White) | OO | P | 9 | PluX22 |
British Rail Class 314
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E81013 | 2025 | 314211 | British Rail Class 314, British Rail (Blue & Grey) | OO | P | 9 | PluX22 | |
| E81011 | 2025 | 314201 | British Rail Class 314, British Rail (SPTE Carmine & Cream) | OO | P | 9 | PluX22 | |
| E81010 | 2025 | 314202 | British Rail Class 314, British Rail (SPTE Orange & Black) | OO | P | 8 | PluX22 | |
| E81012 | 2025 | 314212 | British Rail Class 314, Abellio ScotRail (Saltire) | OO | P | 9 | PluX22 |
Hudswell Clarke 0-6-0ST
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E85705 | 2025 | 1700 | Hudswell Clarke 0-6-0ST, Freelance (Green) | O | P | 3 | DCC8 | |
| E85708 | 2025 | Hudswell Clarke 0-6-0ST, Freelance (Lined Blue) | O | P | 3 | DCC8 | ||
| E85706 | 2025 | 1539 | Hudswell Clarke 0-6-0ST, Freelance (Maroon) | O | P | 7 | DCC8 | |
| E85707 | 2025 | 78 | Hudswell Clarke 0-6-0ST, Manchester Ship Canal (Lined Grey) | O | P | 3 | DCC8 |
London & North Eastern Railway J94
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E85506 | 2025 | 92 | London & North Eastern Railway J94, British Army (Ministry of Defence Army Green) | N | P | 6 | DCC6 | |
| E85507 | 92 | London & North Eastern Railway J94, British Army (Green) | N | P | 3 | DCC6 | ||
| E85502 | 2025 | 68043 | London & North Eastern Railway J94, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 | |
| E85501 | 2025 | 68075 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | N | P | 5 | DCC6 | |
| E85508 | 2025 | 85 | London & North Eastern Railway J94, Manchester Ship Canal (Lined Grey) | N | P | 3 | DCC6 | |
| E85503 | 2025 | 12 | London & North Eastern Railway J94, National Coal Board (Lined Blue) | N | P | 6 | DCC6 | |
| E85504 | 2025 | London & North Eastern Railway J94, National Coal Board (Lined Green) | N | P | 5 | DCC6 | ||
| E85510 | 2025 | 15 | London & North Eastern Railway J94, National Coal Board (Lined Green) | N | P | 5 | DCC6 | |
| E85511 | 7 | London & North Eastern Railway J94, National Coal Board (Lined Green) | N | P | 7 | DCC6 | ||
| E85509 | 2025 | 15 | London & North Eastern Railway J94, Wemyss Private Railway (Brown) | N | P | 5 | DCC6 | |
| E85006 | 92 | London & North Eastern Railway J94, British Army (Ministry of Defence Army Green) | OO | P | 7/8 | N18DCC | ||
| E85002 | 68043 | London & North Eastern Railway J94, British Railways (Black with Early Emblem) | OO | P | 4 | N18DCC | ||
| E85001 | 68075 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | OO | W | 5 | N18DCC | ||
| E85005 | 195 | London & North Eastern Railway J94, Longmoor Military Railway (Blue) | OO | P | 5/6 | N18DCC | ||
| E85003 | 19 | London & North Eastern Railway J94, National Coal Board (Blue & Yellow) | OO | P | 7/8 | N18DCC | ||
| E85004 | London & North Eastern Railway J94, National Coal Board (Green) | OO | W | 6/7 | N18DCC |
London & South Western Railway 0298
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E85010 | 30586 | London & South Western Railway 0298, British Railways (Black with Late Crest) | OO | P | 4 | DCC6 | ||
| E85011 | 3298 | London & South Western Railway 0298, Southern Railway (Black) | OO | P | 3 | DCC6 | ||
| E85012 | 3298 | London & South Western Railway 0298, Southern Railway (Green) | OO | P | 3 | DCC6 |
London & South Western Railway O2
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E85017 | 2024 | 30179 | London & South Western Railway O2, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC6 | |
| E85018 | 2024 | 30199 | London & South Western Railway O2, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC6 | |
| E85014 | 2024 | 205 | London & South Western Railway O2, London & South Western Railway (Green) | OO | P | 2 | DCC6 | |
| E85007 | 182 | London & South Western Railway O2, Southern Railway (Maunsell Green) | OO | P | 3 | DCC6 | ||
| E85015 | 2024 | W25 | London & South Western Railway O2, Southern Railway (Maunsell Green) | OO | P | 3 | DCC6 | |
| E85016 | 2024 | W26 | London & South Western Railway O2, Southern Railway (Maunsell Green) | OO | P | 3 | DCC6 | |
| E85009 | 31 | London & South Western Railway O2, British Railways (SR Green) | OO9 | P | 4 | DCC6 | ||
| E85008 | 34 | London & South Western Railway O2, Southern Railway (Malachite Green) | OO9 | P | 3 | DCC6 |
London & South Western Railway T3
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| E85019 | 2024 | 561 | London & South Western Railway T3, London & South Western Railway (Green) | OO | P | 2 | N18DCC | |
| E85023 | 2024 | 564 | London & South Western Railway T3, London & South Western Railway (Green) | OO | P | 2 | N18DCC | |
| E85030 | 2024 | 563 | London & South Western Railway T3, London & South Western Railway (Green) | OO | P | 2 | N18DCC | |
| E85024 | 2024 | 560 | London & South Western Railway T3, Southern Railway (Maunsell Green) | OO | P | 3 | N18DCC | |
| E85025 | 2024 | 558 | London & South Western Railway T3, Southern Railway (Maunsell Green) | OO | P | 3 | N18DCC |