Hattons Model Locomotives
Browse all 200 Hattons model locomotives in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
Andrew Barclay 0-4-0ST
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| H4-AB14-006 | 2069 | Andrew Barclay 0-4-0ST 14", Acton Lane Power Station (Blue with Wasp Stripes) | OO | P | 6/7 | DCC6 | ||
| H4-AB14-012 | 1598 | Andrew Barclay 0-4-0ST 14", Andrew Barclay (Caledonia Works Lined Green) | OO | P | 4/5 | DCC6 | ||
| H4-AB14-011 | unnumbered | Andrew Barclay 0-4-0ST 14", Andrew Barclay (Caledonia Works Lined Grey) | OO | P | 2 | DCC6 | ||
| H4-AB14-003 | 2134 | Andrew Barclay 0-4-0ST 14", British Gypsum (Lined Green) | OO | P | 7/8 | DCC6 | ||
| H4-AB14-005 | 2134 | Andrew Barclay 0-4-0ST 14", British Gypsum (Lined Green - WTT) | OO | P | 4 | DCC6 | ||
| H4-AB14-001 | 705 | Andrew Barclay 0-4-0ST 14", British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | ||
| H4-AB14-007 | 1 | Andrew Barclay 0-4-0ST 14", Burnley Corporation Gas Department (Blue) | OO | P | 4/5 | DCC6 | ||
| H4-AB14-004 | 1863 | Andrew Barclay 0-4-0ST 14", Caledonian Railway (Blue) | OO | P | 2 | DCC6 | ||
| H4-AB16-004 | 1964 | Andrew Barclay 0-4-0ST 16", Corn Products Company (Blue) | OO | P | 6/7 | DCC6 | ||
| H4-AB14-008 | 3 | Andrew Barclay 0-4-0ST 14", Fina (Lined Blue) | OO | P | 6/7 | DCC6 | ||
| H4-AB16-005 | unnumbered | Andrew Barclay 0-4-0ST 16", Freelance (Industrial Lined Apple Green) | OO | P | 2-7 | DCC6 | ||
| H4-AB14-014 | unnumbered | Andrew Barclay 0-4-0ST, Freelance (Industrial Lined Light Blue) | OO | P | 2-7 | DCC6 | ||
| H4-AB16-007 | unnumbered | Andrew Barclay 0-4-0ST 16", Freelance (Lined Dark Blue) | OO | P | 2-7 | DCC6 | ||
| H4-AB14-002 | 705 | Andrew Barclay 0-4-0ST 14", Great Western Railway (Green - Shirtbutton) | OO | P | 3 | DCC6 | ||
| H4-AB16-006 | 2266 | Andrew Barclay 0-4-0ST 16", Imperial Chemical Industries (Lined Green) | OO | P | 2-7 | DCC6 | ||
| H4-AB16-003 | 2226 | Andrew Barclay 0-4-0ST 16", Imperial Chemical Industries (Lined Maroon) | OO | P | 5-7 | DCC6 | ||
| H4-AB16-001 | 10 | Andrew Barclay 0-4-0ST 16", National Coal Board (Black) | OO | P | 4-7 | DCC6 | ||
| H4-AB14-009 | 47 | Andrew Barclay 0-4-0ST 14", National Coal Board (Blue) | OO | P | 4-7 | DCC6 | ||
| H4-AB16-002 | 6 | Andrew Barclay 0-4-0ST 16", National Coal Board (Green) | OO | P | 4-7 | DCC6 | ||
| H4-AB14-010 | Andrew Barclay 0-4-0ST 14", National Coal Board (Lined Maroon) | OO | P | 4-7 | DCC6 | |||
| H4-AB14-013 | 2201 | Andrew Barclay 0-4-0ST 14", Stewarts & Lloyds (Plain Maroon with wasp stripes) | OO | P | 6/7 | DCC6 |
British Rail Class 66
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| H4-66-029 | 66847 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 10/11 | DCC21 | ||
| H4-66-029-D | 66847 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 10/11 | DCCF | ||
| H4-66-029-S | 66847 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 10/11 | DCCS | ||
| H4-66-030 | 66848 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 10/11 | DCC21 | ||
| H4-66-030-D | 66848 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 10/11 | DCCF | ||
| H4-66-030-S | 66848 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | P | 10/11 | DCCS | ||
| H4-66-005 | 66088 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | OO | P | 10/11 | DCC21 | ||
| H4-66-005-D | 66088 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | OO | P | 10/11 | DCCF | ||
| H4-66-005-S | 66088 | British Rail Class 66, DB Schenker (Ex-EWS Maroon & Yellow) | OO | P | 10/11 | DCCS | ||
| H4-66-006 | 66097 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCC21 | ||
| H4-66-006-D | 66097 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCF | ||
| H4-66-006-S | 66097 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCS | ||
| H4-66-007 | 66118 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCC21 | ||
| H4-66-007-D | 66118 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCF | ||
| H4-66-007-S | 66118 | British Rail Class 66, DB Schenker (Red) | OO | P | 10/11 | DCCS | ||
| H4-66-010 | 66404 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 9/10 | DCC21 | ||
| H4-66-010-D | 66404 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 9/10 | DCCF | ||
| H4-66-010-S | 66404 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 9/10 | DCCS | ||
| H4-66-011 | 66433 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 10/11 | DCC21 | ||
| H4-66-011-D | 66433 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 10/11 | DCCF | ||
| H4-66-011-S | 66433 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 10/11 | DCCS | ||
| H4-66-012 | 66301 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 11 | DCC21 | ||
| H4-66-012-D | 66301 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 11 | DCCF | ||
| H4-66-012-S | 66301 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 11 | DCCS | ||
| H4-66-013 | 66429 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 11 | DCC21 | ||
| H4-66-013-D | 66429 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 11 | DCCF | ||
| H4-66-013-S | 66429 | British Rail Class 66, Direct Rail Services (Compass) | OO | P | 11 | DCCS | ||
| H4-66-001 | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | ||
| H4-66-001-D | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCF | ||
| H4-66-001-S | 66005 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | ||
| H4-66-002 | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | ||
| H4-66-002-D | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCF | ||
| H4-66-002-S | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCS | ||
| H4-66-003 | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | ||
| H4-66-003-D | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCF | ||
| H4-66-003-S | 66125 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCS | ||
| H4-66-004 | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCC21 | ||
| H4-66-004-D | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCF | ||
| H4-66-004-S | 66207 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | P | 9/10 | DCCS | ||
| H4-66-008 | 66033 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCC21 | ||
| H4-66-008-D | 66033 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCCF | ||
| H4-66-008-S | 66033 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCCS | ||
| H4-66-009 | 66218 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCC21 | ||
| H4-66-009-D | 66218 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCCF | ||
| H4-66-009-S | 66218 | British Rail Class 66, Euro Cargo Rail (EWS Maroon & Yellow) | OO | P | 10/11 | DCCS | ||
| H4-66-014 | 66502 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9 | DCC21 | ||
| H4-66-014-D | 66502 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9 | DCCF | ||
| H4-66-014-S | 66502 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9 | DCCS | ||
| H4-66-015 | 66513 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9/10 | DCC21 | ||
| H4-66-015-D | 66513 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9/10 | DCCF | ||
| H4-66-015-S | 66513 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9/10 | DCCS | ||
| H4-66-016 | 66593 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9-11 | DCC21 | ||
| H4-66-016-D | 66593 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9-11 | DCCF | ||
| H4-66-016-S | 66593 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9-11 | DCCS | ||
| H4-66-017 | 66621 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9-11 | DCC21 | ||
| H4-66-017-D | 66621 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9-11 | DCCF | ||
| H4-66-017-S | 66621 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 9-11 | DCCS | ||
| H4-66-018 | 66957 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 10/11 | DCC21 | ||
| H4-66-018-D | 66957 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 10/11 | DCCF | ||
| H4-66-018-S | 66957 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 10/11 | DCCS | ||
| H4-66-019 | 66418 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCC21 | ||
| H4-66-019-D | 66418 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCCF | ||
| H4-66-019-S | 66418 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCCS | ||
| H4-66-020 | 66504 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCC21 | ||
| H4-66-020-D | 66504 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCCF | ||
| H4-66-020-S | 66504 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCCS | ||
| H4-66-021 | 66528 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCC21 | ||
| H4-66-021-D | 66528 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCCF | ||
| H4-66-021-S | 66528 | British Rail Class 66, Freightliner (Green & Yellow) | OO | P | 11 | DCCS | ||
| H4-66-037 | 66587 | British Rail Class 66, Freightliner (ONE Pink) | OO | P | 11 | DCC21 | ||
| H4-66-037-D | 66587 | British Rail Class 66, Freightliner (ONE Pink) | OO | P | 11 | DCCF | ||
| H4-66-037-S | 66587 | British Rail Class 66, Freightliner (ONE Pink) | OO | P | 11 | DCCS | ||
| H4-66-036 | 66623 | British Rail Class 66, Freightliner (Orange) | OO | P | 11 | DCC21 | ||
| H4-66-036-D | 66623 | British Rail Class 66, Freightliner (Orange) | OO | P | 11 | DCCF | ||
| H4-66-036-S | 66623 | British Rail Class 66, Freightliner (Orange) | OO | P | 11 | DCCS | ||
| H4-66-024 | 66727 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCC21 | ||
| H4-66-024-D | 66727 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCCF | ||
| H4-66-024-S | 66727 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCCS | ||
| H4-66-025 | 66731 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCC21 | ||
| H4-66-025-D | 66731 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCCF | ||
| H4-66-025-S | 66731 | British Rail Class 66, First GBRf (Barbie) | OO | P | 10 | DCCS | ||
| H4-66-032 | 66783 | British Rail Class 66, GB Railfreight (Biffa) | OO | P | 11 | DCC21 | ||
| H4-66-032-D | 66783 | British Rail Class 66, GB Railfreight (Biffa) | OO | P | 11 | DCCF | ||
| H4-66-032-S | 66783 | British Rail Class 66, GB Railfreight (Biffa) | OO | P | 11 | DCCS | ||
| H4-66-022 | 66704 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 9 | DCC21 | ||
| H4-66-022-D | 66704 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 9 | DCCF | ||
| H4-66-022-S | 66704 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 9 | DCCS | ||
| H4-66-023 | 66705 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 9/10 | DCC21 | ||
| H4-66-023-D | 66705 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 9/10 | DCCF | ||
| H4-66-023-S | 66705 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 9/10 | DCCS | ||
| H4-66-026 | 66740 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCC21 | ||
| H4-66-026-D | 66740 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCCF | ||
| H4-66-026-S | 66740 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCCS | ||
| H4-66-027 | 66756 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCC21 | ||
| H4-66-027-D | 66756 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCCF | ||
| H4-66-027-S | 66756 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCCS | ||
| H4-66-028 | 66762 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCC21 | ||
| H4-66-028-D | 66762 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCCF | ||
| H4-66-028-S | 66762 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | P | 11 | DCCS | ||
| H4-66-031 | 66789 | British Rail Class 66, GB Railfreight (British Rail Blue with Large Logo) | OO | P | 11 | DCC21 | ||
| H4-66-031-D | 66789 | British Rail Class 66, GB Railfreight (British Rail Blue with Large Logo) | OO | P | 11 | DCCF | ||
| H4-66-031-S | 66789 | British Rail Class 66, GB Railfreight (British Rail Blue with Large Logo) | OO | P | 11 | DCCS | ||
| H4-66-035 | 66780 | British Rail Class 66, GB Railfreight (Cemex) | OO | P | 11 | DCC21 | ||
| H4-66-035-D | 66780 | British Rail Class 66, GB Railfreight (Cemex) | OO | P | 11 | DCCF | ||
| H4-66-035-S | 66780 | British Rail Class 66, GB Railfreight (Cemex) | OO | P | 11 | DCCS | ||
| H4-66-033 | 66743 | British Rail Class 66, GB Railfreight (Royal Scotsman) | OO | P | 11 | DCC21 | ||
| H4-66-033-D | 66743 | British Rail Class 66, GB Railfreight (Royal Scotsman) | OO | P | 11 | DCCF | ||
| H4-66-033-S | 66743 | British Rail Class 66, GB Railfreight (Royal Scotsman) | OO | P | 11 | DCCS | ||
| H4-66-034 | 66746 | British Rail Class 66, GB Railfreight (Royal Scotsman) | OO | P | 11 | DCC21 | ||
| H4-66-034-D | 66746 | British Rail Class 66, GB Railfreight (Royal Scotsman) | OO | P | 11 | DCCF | ||
| H4-66-034-S | 66746 | British Rail Class 66, GB Railfreight (Royal Scotsman) | OO | P | 11 | DCCS |
London & North Eastern Railway A3
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| H7-A3-004 | 60072 | London & North Eastern Railway A3, British Railways (Express Blue) | O | P | ESULS | |||
| H7-A3-004A | London & North Eastern Railway A3, British Railways (Express Blue) | O | P | ESULS | ||||
| H7-A3-004B | London & North Eastern Railway A3, British Railways (Express Blue) | O | P | ESULS | ||||
| H7-A3-005 | 60035 | London & North Eastern Railway A3, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | ||
| H7-A3-005A | London & North Eastern Railway A3, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | |||
| H7-A3-005B | London & North Eastern Railway A3, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | |||
| H7-A3-006 | 60077 | London & North Eastern Railway A3, British Railways (Green with Late Crest) | O | P | 5 | ESULS | ||
| H7-A3-006A | London & North Eastern Railway A3, British Railways (Green with Late Crest) | O | P | 5 | ESULS | |||
| H7-A3-006B | London & North Eastern Railway A3, British Railways (Green with Late Crest) | O | P | 5 | ESULS | |||
| H7-A3-007 | 60103 | London & North Eastern Railway A3, British Railways (Green with Late Crest) | O | P | 5 | ESULS | ||
| H7-A3-003 | 2745 | London & North Eastern Railway A3, London & North Eastern Railway (Black) | O | P | 3 | ESULS | ||
| H7-A3-003A | London & North Eastern Railway A3, London & North Eastern Railway (Black) | O | P | 3 | ESULS | |||
| H7-A3-003B | London & North Eastern Railway A3, London & North Eastern Railway (Black) | O | P | 3 | ESULS | |||
| H7-A3-001 | 2750 | London & North Eastern Railway A3, London & North Eastern Railway (Grass Green) | O | P | 3 | ESULS | ||
| H7-A3-001A | London & North Eastern Railway A3, London & North Eastern Railway (Grass Green) | O | P | 3 | ESULS | |||
| H7-A3-001B | London & North Eastern Railway A3, London & North Eastern Railway (Grass Green) | O | P | 3 | ESULS | |||
| H7-A3-002 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Grass Green) | O | P | 3 | ESULS | ||
| H7-A3-002A | London & North Eastern Railway A3, London & North Eastern Railway (Grass Green) | O | P | 3 | ESULS | |||
| H7-A3-002B | London & North Eastern Railway A3, London & North Eastern Railway (Grass Green) | O | P | 3 | ESULS |
London & North Eastern Railway A4
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| H7-A4-006 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) | O | P | ESULS | |||
| H7-A4-006A | London & North Eastern Railway A4, British Railways (Express Blue) | O | P | ESULS | ||||
| H7-A4-006B | London & North Eastern Railway A4, British Railways (Express Blue) | O | P | ESULS | ||||
| H7-A4-007 | 60012 | London & North Eastern Railway A4, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | ||
| H7-A4-007A | London & North Eastern Railway A4, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | |||
| H7-A4-007B | London & North Eastern Railway A4, British Railways (Green with Early Emblem) | O | P | 4 | ESULS | |||
| H7-A4-008 | 60009 | London & North Eastern Railway A4, British Railways (Green with Late Crest) | O | P | 5 | ESULS | ||
| H7-A4-008A | London & North Eastern Railway A4, British Railways (Green with Late Crest) | O | P | 5 | ESULS | |||
| H7-A4-008B | London & North Eastern Railway A4, British Railways (Green with Late Crest) | O | P | 5 | ESULS | |||
| H7-A4-009 | 60008 | London & North Eastern Railway A4, British Railways (Green with Late Crest) | O | P | 5 | ESULS | ||
| H7-A4-002 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | ||
| H7-A4-002A | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | |||
| H7-A4-002B | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | |||
| H7-A4-002C | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | |||
| H7-A4-003 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | ||
| H7-A4-004 | 4489 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | ||
| H7-A4-005 | 4464 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | O | P | 3 | ESULS | ||
| H7-A4-001 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) | O | P | 3 | ESULS | ||
| H7-A4-001A | unnumbered | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) | O | P | 3 | ESULS |
London, Midland & Scottish Railway Beyer-Garratt
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| H2-BG-003 | 47967 | London, Midland & Scottish Railway Beyer-Garratt, British Railways (Black) | N | P | 4 | N18DCC | ||
| H2-BG-004 | 47972 | London, Midland & Scottish Railway Beyer-Garratt, British Railways (Black) | N | P | 4 | N18DCC | ||
| H2-BG-005 | 47995 | London, Midland & Scottish Railway Beyer-Garratt, British Railways (Black) | N | P | 4 | N18DCC | ||
| H2-BG-006 | 47996 | London, Midland & Scottish Railway Beyer-Garratt, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC | ||
| H2-BG-007 | 47981 | London, Midland & Scottish Railway Beyer-Garratt, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC | ||
| H2-BG-008 | 47992 | London, Midland & Scottish Railway Beyer-Garratt, British Railways (Black with Early Emblem) | N | P | 4 | N18DCC | ||
| H2-BG-001 | 4994 | London, Midland & Scottish Railway Beyer-Garratt, London, Midland & Scottish Railway (Black) | N | P | 3 | N18DCC | ||
| H2-BG-002 | 7983 | London, Midland & Scottish Railway Beyer-Garratt, London, Midland & Scottish Railway (Black) | N | P | 3 | N18DCC |
South Eastern & Chatham Railway P
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| H4-P-011 | 27 | South Eastern & Chatham Railway P, Bluebell Railway (Lined Black) | OO | P | 7 | DCC6 | ||
| H4-P-012 | 323 | South Eastern & Chatham Railway P, Bluebell Railway (Lined Blue) | OO | P | 10/11 | DCC6 | ||
| H4-P-009 | South Eastern & Chatham Railway P, Bowater's Paper Corporation (Green) | OO | P | 5/6 | DCC6 | |||
| H4-P-021 | 31555 | South Eastern & Chatham Railway P, British Railways (Black) | OO | P | 4 | DCC6 | ||
| H4-P-022 | 31557 | South Eastern & Chatham Railway P, British Railways (Black) | OO | P | 4 | DCC6 | ||
| H4-P-007 | 31027 | South Eastern & Chatham Railway P, British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | ||
| H4-P-016 | 31556 | South Eastern & Chatham Railway P, British Railways (Black with Early Emblem) | OO | P | 4 | DCC6 | ||
| H4-P-008 | 31323 | South Eastern & Chatham Railway P, British Railways (Black with Late Crest) | OO | P | 5 | DCC6 | ||
| H4-P-013 | 5027 | South Eastern & Chatham Railway P, Railway Operating Division (Green) | OO | P | 2 | DCC6 | ||
| H4-P-014 | 5753 | South Eastern & Chatham Railway P, Railway Operating Division (Green) | OO | P | 2 | DCC6 | ||
| H4-P-010 | South Eastern & Chatham Railway P, Robertsbridge Flour Mill (Green) | OO | P | 5/6 | DCC6 | |||
| H4-P-018 | 178 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway ('Goods' Green) | OO | P | 2 | DCC6 | ||
| H4-P-003 | 754 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Grey) | OO | P | 2 | DCC6 | ||
| H4-P-001 | 178 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | P | 2 | DCC6 | ||
| H4-P-002 | 753 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | P | 2 | DCC6 | ||
| H4-P-015 | 27 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | P | 2 | DCC6 | ||
| H4-P-017 | 325 | South Eastern & Chatham Railway P, South Eastern & Chatham Railway (Lined Green) | OO | P | 2 | DCC6 | ||
| H4-P-005 | 1555 | South Eastern & Chatham Railway P, Southern Railway (Black) | OO | P | 3 | DCC6 | ||
| H4-P-006 | 1558 | South Eastern & Chatham Railway P, Southern Railway (Black) | OO | P | 3 | DCC6 | ||
| H4-P-019 | 1323 | South Eastern & Chatham Railway P, Southern Railway (Black - Egyptian lettering) | OO | P | 3 | DCC6 | ||
| H4-P-004 | 325 | South Eastern & Chatham Railway P, Southern Railway (Maunsell Green) | OO | P | 3 | DCC6 | ||
| H4-P-020 | 556 | South Eastern & Chatham Railway P, Southern Railway (Maunsell Green) | OO | P | 3 | DCC6 |