Tri-ang Model Locomotives
Browse all 153 Tri-ang model locomotives in one place. Explore steam, diesel and electric releases and discover how each relates to its real-world prototype, with links to classes, companies and related rolling stock.
American Locomotive Company RS-2
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.155 | 1957 | 4864 | American Locomotive Company RS-2, Tri-ang (Yellow) | OO | P | C | ||
| R.NX | 1958 | 4864 | American Locomotive Company RS-2, Tri-ang (Yellow) | OO | P | C |
British Rail Class 06
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.557 | unnumbered | British Rail Class 06, British Railways (Blue) | OO | P | 5 | No | ||
| R.559 | 1963 | D2907 | British Rail Class 06, British Railways (Green) | OO | P | 5 | No |
British Rail Class 08
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.152 | 1969 | D3035 | British Rail Class 08, British Rail (Blue) | OO | P | 6 | No | |
| R.152 | 1956 | 13002, 13005 | British Rail Class 08, British Railways (Black) | OO | P | 5 | No | |
| R.154 | 1956 | 13002 | British Rail Class 08, British Railways (Black) | OO | P | 4 | C | |
| R.152 | 1960 | D3035 | British Rail Class 08, British Railways (Green) | OO | P | 5 | No | |
| R165 | British Rail Class 08, New South Wales Government Railways | OO | P | C | ||||
| R.317 | British Rail Class 08, North Western Railway (Black) | OO | P | C | ||||
| R.256 | 1959 | unnumbered | British Rail Class 08, Tri-ang (Maroon) | OO | P | No | ||
| R.PB | 1959 | unnumbered | British Rail Class 08, Tri-ang (Maroon) | OO | P | C | ||
| R339 | 17 | British Rail Class 08, War Department (Green) | OO | P | C | |||
| T.95 | 1963 | 13007 | British Rail Class 08, British Railways (Green) | TT | P | 5 | No |
British Rail Class 28
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.2233 | 1966 | D5702 | British Rail Class 28, British Railways (Green) | OO | P | 5 | No |
British Rail Class 31
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.357 | 1968 | D5572 | British Rail Class 31, British Rail (Blue) | OO | P | 6 | C | |
| R.357 | 1962 | D5578 | British Rail Class 31, British Railways (Chromatic Blue) | OO | P | 5 | C | |
| R.357B | 1966 | D5578 | British Rail Class 31, British Railways (Chromatic Blue) | OO | P | 5 | C | |
| R.357 | 1963 | D5572 | British Rail Class 31, British Railways (Green) | OO | P | 5 | C | |
| R.307 | 42202 | British Rail Class 31, New South Wales Government Railways (Tuscan Red) | OO | P | C | |||
| T.96 | D5501 | British Rail Class 31, British Railways (Green) | TT | P | 5 | No |
British Rail Class 35
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.396 | 1968 | D7063 | British Rail Class 35, British Rail (Blue) | OO | P | 6 | No | |
| R.758 | 1968 | D7063 | British Rail Class 35, British Rail (Blue) | OO | P | 6 | No | |
| R.758 | 1966 | D7063 | British Rail Class 35, British Railways (Green) | OO | P | 6 | No |
British Rail Class 37
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.751 | 1968 | D6830 | British Rail Class 37, British Rail (Blue) | OO | P | 6 | No | |
| R.751 | 1965 | D6830 | British Rail Class 37, British Railways (Green) | OO | P | 3 | No |
British Rail Class 77
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.351 | 1970 | E27000 | British Rail Class 77, British Rail (Blue) | OO | P | 6 | No | |
| R.388U | 1970 | transfers | British Rail Class 77, British Rail (Blue) | OO | P | 6/7 | No | |
| R.351 | 1966 | 27000 | British Rail Class 77, British Railways (Electric Blue) | OO | P | 5 | No | |
| R.388 | 1966 | TRANSFER | British Rail Class 77, British Railways (Electric Blue) | OO | P | 5 | No | |
| R.351 | 1960 | 27000 | British Rail Class 77, British Railways (Green) | OO | P | 5 | No | |
| R.388 | 1964 | TRANSFER | British Rail Class 77, British Railways (Green) | OO | P | 5 | No |
British Rail Class 81
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R644 | E3001 | British Rail Class 81, British Rail (Blue) | OO | P | 6 | No | ||
| R644A | E3001 | British Rail Class 81, British Rail (Blue) | OO | P | 6 | No | ||
| R.753 | 1964 | E3001 | British Rail Class 81, British Rail (Electric Blue) | OO | P | 6 | No | |
| R753A | E3000 | British Rail Class 81, British Rail (Electric Blue) | OO | P | 6 | No |
British Rail Class 101
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.157C | 1971 | M79079+M79632 | British Rail Class 101, British Rail (Blue) | OO | P | 5 | No | |
| R.157 | 1958 | M79079 | British Rail Class 101, British Railways (Green) | OO | P | 5 | No | |
| R.158 | 1958 | M79629, M79632 | British Rail Class 101, British Railways (Green) | OO | P | 5 | No | |
| R.334 | 1961 | M59120 | British Rail Class 101, British Railways (Green) | OO | P | 5 | No |
British Rail Class 104
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| T.136 | M50425 | British Rail Class 104, British Railways (Green) | TT | P | 5 | No | ||
| T.137 | M59133 | British Rail Class 104, British Railways (Green) | TT | P | 5 | No | ||
| T.190 | M50421 | British Rail Class 104, British Railways (Green) | TT | P | 5 | No |
British Rail Class 251
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.555C | 1969 | W60095+W60747 | British Rail Class 251, British Rail (Pullman Blue & White) | OO | P | 6/7 | No | |
| R.426 | 1969 | W60745 | British Rail Class 251, British Rail (Pullman Grey & Blue) | OO | P | 6/7 | No | |
| R.426 | 1963 | W60745 | British Rail Class 251, British Railways (Nanking Blue) | OO | P | 5 | No | |
| R.555 | 1963 | British Rail Class 251, British Railways (Nanking Blue) | OO | P | 5 | No | ||
| R.556 | 1963 | British Rail Class 251, British Railways (Nanking Blue) | OO | P | 5 | No |
British Rail Class 404
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.156 | 1957 | S1057S | British Rail Class 404, Southern Railway (Green) | OO | P | 3 | C | |
| R.225 | 1957 | S1052S | British Rail Class 404, Southern Railway (Green) | OO | P | 3 | C |
British Railways Standard 3 2-6-2T
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.59 | 1956 | 82004 | British Railways Standard 3 2-6-2T, British Railways (Black) | OO | P | 4/5 | C | |
| R.59 | 1960 | 82004 | British Railways Standard 3 2-6-2T, British Railways (Green) | OO | P | 5 | C | |
| R.59S | 1962 | 82004 | British Railways Standard 3 2-6-2T, British Railways (Green) | OO | P | 5 | C |
British Railways Standard 7
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.259 | 1960 | 70000 | British Railways Standard 7, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| R.259NS | 1971 | 70000 | British Railways Standard 7, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| R.259S | 1962 | 70000 | British Railways Standard 7, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| T.97 | 1963 | 70036 | British Railways Standard 7, British Railways (Green) | TT | P | 5 | No | |
| T.97S | 1963 | 70036 | British Railways Standard 7, British Railways (Green) | TT | P | 5 | No |
British Railways Standard 9F
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.861 | 1971 | 92220 | British Railways Standard 9F, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
Budd Company Rail Diesel Car
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.232 | 1961 | 31018/ |
Budd Company RDC-2, Tri-ang (Silver & red) | OO | P | No | ||
| R.352 | 1960 | 31018 | Budd Company RDC-2, Tri-ang (Silver & red) | OO | P | No |
Caledonian Railway 123
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.553 | 1963 | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | P | 2 | No |
Canadian Pacific Railway Class G3d
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.1542N | 1542 | Canadian Pacific Railway Class G3d, Canadian Pacific Railway (Black) | OO | P | No | |||
| R.54 | 1955 | TR2335 | Canadian Pacific Railway Class G3d, Canadian Pacific Railway (Black) | OO | P | No | ||
| R.54S | 1962 | 2335 | Canadian Pacific Railway Class G3d, Canadian Pacific Railway (Black) | OO | P | C |
Freelance 0-4-0 Dock Shunter
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.253 | 1958 | 3, 57 | Freelance 0-4-0 Dock Shunter, Freelance | OO | P | No | ||
| R.353 | 1960 | TR20071 | Freelance 0-4-0 Dock Shunter, Tri-ang (Yellow) | OO | P | No |
Freelance Battle Space Propeller Car
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.752 | 1966 | unnumbered | Freelance Battle Space Propeller Car, Tri-ang (Yellow) | OO | P | No |
Freelance Continental 2-6-2T
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.653 | 1964 | unnumbered | Freelance Continental 2-6-2T, British Railways (Black) | OO | P | 5 | No | |
| R.653S | 1969 | unnumbered | Freelance Continental 2-6-2T, British Railways (Black) | OO | P | 5 | No |
Freelance Continental 4-6-2 Class 231D
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| T.591 | 1401 | Freelance Continental 4-6-2 Class 231D, Tri-ang (Black) | TT | P | No | |||
| T.591S | 1963 | 1401 | Freelance Continental 4-6-2 Class 231D, Tri-ang (Black) | TT | P | No |
Freelance Continental EMU
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| T.594 | 1963 | unnumbered | Freelance Continental EMU, Tri-ang (Silver) | TT | P | No | ||
| T.595 | 1963 | unnumbered | Freelance Continental EMU, Tri-ang (Silver) | TT | P | No |
Freelance Davy Crockett
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.358 | 1962 | 1863 | Freelance Davy Crockett, Freelance (Red) | OO | P | C | ||
| R.358S | 1962 | 1863 | Freelance Davy Crockett, Freelance (Red) | OO | P | C |
Freelance Industrial 0-4-0T
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.359 | 1961 | unnumbered | Freelance Industrial 0-4-0T, British Railways (Black) | OO | P | 4 | C | |
| R.355B | 1964 | 6, 7, 9 | Freelance Industrial 0-4-0T, Freelance (Blue) | OO | P | C | ||
| R.355G | 1970 | 27 | Freelance Industrial 0-4-0T, Freelance (Green) | OO | P | C | ||
| R.355R | 1964 | 6, 7, 9 | Freelance Industrial 0-4-0T, Freelance (Red) | OO | P | C | ||
| R.355 | 1961 | 6, 7, 9 | Freelance Industrial 0-4-0T, Freelance (Yellow) | OO | P | C | ||
| R.355Y | 1963 | 6, 8 | Freelance Industrial 0-4-0T, Freelance (Yellow) | OO | P | C |
Freelance Steeple Cab
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.254 | 1959 | unnumbered | Freelance Steeple Cab, Tri-ang (Green) | OO | P | C | ||
| R.252 | 1959 | unnumbered | Freelance Steeple Cab, Tri-ang (Maroon) | OO | P | C | ||
| R.PC | 1959 | unnumbered | Freelance Steeple Cab, Tri-ang (Maroon) | OO | P | C | ||
| R.PD | 1959 | unnumbered | Freelance Steeple Cab, Tri-ang (Maroon) | OO | P | C |
Freelance 'Top Tank' 0-4-0T
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.657 | unnumbered | Freelance 'Top Tank' 0-4-0T, British Railways (Black) | OO | P | 5 | No | ||
| R.659 | unnumbered | Freelance 'Top Tank' 0-4-0T, British Railways (Black) | OO | P | 5 | No |
General Motors Electro-Motive Division F7
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.55CN | 1968 | 4008 | General Motors Electro-Motive Division F7 (A unit), Canadian National Railway (Black) | OO | P | No | ||
| R.0550 | 1404 | General Motors Electro-Motive Division F7 (A unit), Tri-ang (Red) | OO | P | No | |||
| R.55 | 1955 | 4008 | General Motors Electro-Motive Division F7 (A unit), Tri-ang (Silver & red) | OO | P | No | ||
| R.57 | 1955 | 4008 | General Motors Electro-Motive Division F7 (A unit), Tri-ang (Silver & red) | OO | P | No | ||
| R.58 | 1956 | 4009 | General Motors Electro-Motive Division F7 (B unit), Tri-ang (Silver & red) | OO | P | No |
Great Eastern Railway Class S69
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.150 | 1962 | 61572 | Great Eastern Railway Class S69, British Railways (Black) | OO | P | 5 | No | |
| R.389S | 1968 | 61572 | Great Eastern Railway Class S69, British Railways (London & North Eastern Railway Black) | OO | P | 5 | No | |
| R.150S | 1964 | 61572 | Great Eastern Railway Class S69, British Railways (Black with Late Crest) | OO | P | 5 | No | |
| R.866 | 1971 | 8509 | London & North Eastern Railway Class B12, London & North Eastern Railway (Apple Green) | OO | P | 3 | C | |
| R.866S | 1970 | 8509 | London & North Eastern Railway Class B12, London & North Eastern Railway (Apple Green) | OO | P | 3 | C |
Great Northern Railway Class N2
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.51 | 1955 | 69561 | Great Northern Railway Class N2, British Railways (Black) | OO | P | 4 | No |
Great Western Railway 3031
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.354 | 1961 | 3046 | Great Western Railway 3031, Great Western Railway (Lined Green) | OO | P | 3 | No | |
| R.354S | 1962 | 3046 | Great Western Railway 3031, Great Western Railway (Lined Green) | OO | P | 3 | C |
Great Western Railway 4073 Class
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| T.91 | 5011 | Great Western Railway 4073 Class, British Railways (Green) | TT | P | 4/5 | No | ||
| T.91 | 1957 | 4082 | Great Western Railway 4073 Class, British Railways (Green) | TT | P | 5 | No |
Great Western Railway 4900
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.759 | 1966 | 4983 | Great Western Railway 4900, British Railways (Green) | OO | P | 5 | C | |
| R.759A | 1972 | 4983 | Great Western Railway 4900, Great Western Railway (Green) | OO | P | 3 | C | |
| R.759G | 1970 | 4983 | Great Western Railway 4900, Great Western Railway (Green) | OO | P | 3 | C | |
| R.759N | 1971 | 4983 | Great Western Railway 4900, Great Western Railway (Lined Green) | OO | P | 3 | C |
Great Western Railway 5101
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| T.99 | 1963 | 6157 | Great Western Railway 5101, British Railways (Black) | TT | P | 5 | No |
Great Western Railway 57xx
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.51S | 1972 | 8751 | Great Western Railway 57xx, Great Western Railway (Green) | OO | P | 3 | No |
Liverpool & Manchester Railway Rocket
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.651S | 1963 | Liverpool & Manchester Railway Rocket, Liverpool & Manchester Railway (Yellow) | OO | P | 1 | No |
London & North Eastern Railway A3
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.850 | 1968 | 60103 | London & North Eastern Railway A3, British Railways (Green with Late Crest) | OO | P | 5 | No | |
| R.855 | 1969 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | P | 3 | No |
London & South Western Railway M7
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.754 | 1967 | 30027 | London & South Western Railway M7 Class, British Railways (Lined Black with Late Crest) | OO | P | 5 | No | |
| R.868 | 1970 | 328 | Southern Railway M7 Class, Southern Railway (Green) | OO | P | 3 | No | |
| R.868 | 1972 | 245 | Southern Railway M7 Class, Southern Railway (Green) | OO | P | 3 | No | |
| R.868A | 1971 | 328 | Southern Railway M7 Class, Southern Railway (Green) | OO | P | 3 | No |
London, Midland & Scottish Railway Coronation
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.864 | 1970 | 6220 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Coronation Blue) | OO | P | 3 | C | |
| R.871 | 1971 | 6244 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | C |
London, Midland & Scottish Railway Jinty
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.251 | 1958 | 43775 | London, Midland & Scottish Railway Jinty, British Railways (Black) | OO | P | 4/5 | C | |
| R.251S | 1964 | 43775 | London, Midland & Scottish Railway Jinty, British Railways (Black) | OO | P | 4/5 | C | |
| R.52 | 1955 | 47606 | London, Midland & Scottish Railway Jinty, British Railways (Black) | OO | P | 4 | No | |
| R.52S | 1964 | 47606 | London, Midland & Scottish Railway Jinty, British Railways (Black) | OO | P | 4 | C | |
| R.377S | unnumbered | London, Midland & Scottish Railway Jinty, Great North of Scotland Railway (Brown) | OO | P | 2 | No | ||
| R.52RS | 1971 | 7606 | London, Midland & Scottish Railway Jinty, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No | |
| R.558S | unnumbered | London, Midland & Scottish Railway Jinty, Tri-ang (Black) | OO | P | 4 | No | ||
| T.90 | 1957 | 47607 | London, Midland & Scottish Railway Jinty, British Railways (Black) | TT | P | 5 | No | |
| T.590 | 4711 | London, Midland & Scottish Railway Jinty, Société Nationale des Chemins de fer Français (Black) | TT | P | No |
London, Midland & Scottish Railway Princess Royal
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.50 | 1955 | 46201/ |
London, Midland & Scottish Railway Princess Royal, British Railways (Black) | OO | P | 4/5 | No | |
| R.386 | 1963 | 46201 | London, Midland & Scottish Railway Princess Royal, British Railways (Green) | OO | P | 4/5 | No | |
| R.53 | 1955 | 46201 | London, Midland & Scottish Railway Princess Royal, British Railways (Green) | OO | P | 4 | No | |
| R.258 | 1959 | 46200 | London, Midland & Scottish Railway Princess Royal, British Railways (Maroon) | OO | P | 4/5 | No | |
| R.258S | 1962 | 46200 | London, Midland & Scottish Railway Princess Royal, British Railways (Maroon) | OO | P | 5 | No | |
| R.258AS | 1972 | 6201 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No | |
| R.258G | 1970 | 6201 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No | |
| R.258NS | 1971 | 6201 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No | |
| R.386G | 1970 | transfers | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No |
Midland Railway Johnson 0-6-0
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.251 | 1966 | 43620 | Midland Railway Johnson 0-6-0, British Railways (Maroon) | OO | P | 4/5 | C |
New Zealand Railways WAB Class
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.56 | 1955 | 4830 | New Zealand Railways WAB Class, Tri-ang (Black) | OO | P | No |
South Eastern & Chatham Railway S
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.151 | 1956 | 748 | South Eastern & Chatham Railway S, British Railways (Black) | OO | P | 4 | No | |
| R.153 | 1956 | 748 | South Eastern & Chatham Railway S, British Railways (Black) | OO | P | 4/5 | No | |
| R.255 | 1959 | unnumbered | South Eastern & Chatham Railway S, Tri-ang (Green) | OO | P | No |
Southern Railway Battle of Britain/West Country
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.2235 | 1966 | 34005 | Southern Railway West Country, British Railways (Green) | OO | P | 5 | No | |
| R.356 | 1961 | 34051 | Southern Railway West Country, British Railways (Lined Green with Late Crest) | OO | P | 5 | No | |
| R.356S | 1962 | 34051 | Southern Railway West Country, British Railways (Lined Green with Late Crest) | OO | P | 5 | No | |
| R.869S | 1970 | 21C151 | Southern Railway West Country, Southern Railway (Malachite Green) | OO | P | 3 | No |
Southern Railway L1
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.350 | 1961 | 31757 | Southern Railway L1, British Railways (Green) | OO | P | 4/5 | C | |
| R.350S | 1962 | 31757 | Southern Railway L1, British Railways (Green) | OO | P | 4/5 | C | |
| R.350 | 1960 | 1757 | Southern Railway L1, Southern Railway (Green) | OO | P | 3 | C |
Southern Railway Merchant Navy
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| T.93 | 1963 | 35028 | Southern Railway Rebuilt Merchant Navy, British Railways (Green) | TT | P | 4/5 | No |
Victorian Railways B Class
| Photo | Catalogue # | Year | Running # | Operator (Livery) 'Name' | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| R.VX | 1958 | 5007 | Victorian Railways B Class, Tri-ang | OO | P | C | ||
| R.159 | 1958 | 5007 | Victorian Railways B Class, Tri-ang (Blue & yellow) | OO | P | C | ||
| R.250 | 1958 | Victorian Railways B Class, Tri-ang (Blue & yellow) | OO | P | C | |||
| R.257 | 1959 | 7503 | Victorian Railways B Class, Tri-ang (Blue & yellow) | OO | P | C |