Thompson, Edward
Biography
- Name
- Thompson, Edward
- Birth
- 25 June 1881
- Death
- 15 July 1954
Classes Designed
Name | Traction (Transmission) | Built |
---|---|---|
London & North Eastern Railway A2/2 | Steam | 1934-1936 |
London & North Eastern Railway A2/3 | Steam | 1946-1946 |
London & North Eastern Railway B1 "Antelope" | Steam | 1942-1952 |
London & North Eastern Railway K1 | Steam | 1949-1950 |
London & North Eastern Railway L1 | Steam | 1945-1950 |
London & North Eastern Railway O1 | Steam | 1944 |
Positions Held
-
Succeeded by Arthur Peppercorn