Hornby R8165
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1288M | 813201 | British Rail Class 800, London North Eastern Railway (Azuma/Tartan) | OO | Pristine |
| Hornby | R1289M | W43002+W43003 | British Rail Class 43, British Rail (Blue & Grey - Inter-City 125) | OO | Pristine |
| Hornby | R1290M | D6830 | British Rail Class 37, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R30015 | 1 | Ruston & Hornsby 88DS, West Midlands Joint Electricity Authority (Ruston Works' Green) | OO | Pristine |
| Hornby | R30274 | 5047 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R30329 | 58020 | British Rail Class 58, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R30354TXS | 60008 | British Rail Class 60, Loadhaul Limited (Black & Orange) | OO | Pristine |
| Hornby | R30355TXS | 60056 | British Rail Class 60, GB Railfreight (Blue & Orange) | OO | Pristine |
| Hornby | R30365 | 1257 | Great Northern Railway Class J13, Great Northern Railway (Green) | OO | Pristine |
| Hornby | R30366 | 4225 | London & North Eastern Railway Class J52, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R30367 | 68873 | Great Northern Railway Class J13, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R30373 | 60081 | British Rail Class 60, English, Welsh & Scottish Railway (Great Western Railway Green) | OO | Pristine |
| Hornby | R30374 | 60029 | British Rail Class 60, DCRail (Grey) | OO | Pristine |
| Hornby | R30375 | 43465+43484 | British Rail Class 43, Grand Central (Black) | OO | Pristine |
| Hornby | R30379 | 96 | London & South Western Railway B4, Southern Railway (Black) | OO | Pristine |
| Hornby | R30380 | 9 | London & South Western Railway B4, Shepway Steelworks (Green) | OO | Pristine |
| Hornby | R30383 | 58046 | British Rail Class 58, Mainline Freight (Blue) | OO | Pristine |
| Hornby | R30388 | 1 | Stockton & Darlington Railway Locomotion No. 1, Stockton & Darlington Railway (Natural Iron & Wood) | OO | Pristine |
| Hornby | R30389 | 44748 | London, Midland & Scottish Railway Black Five, British Railways (Black) | OO | Pristine |
| Hornby | R30390 | 78019 | British Railways Standard 2, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R30391 | 32659 | London, Brighton & South Coast Railway A1X, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R30393 | 44907 | London, Midland & Scottish Railway Black Five, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R30394 | 60521 | London & North Eastern Railway A2/3, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R30395SS | 60501 | London & North Eastern Railway A2/2, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R30396 | 92018 | British Railways Standard 9F, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R30398 | 6202 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R30398TXS | 6202 | London, Midland & Scottish Railway Princess Royal, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R30400 | 46230 | London, Midland & Scottish Railway Coronation, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R30401 | 35013 | Southern Railway Merchant Navy, British Railways (Express Blue) | OO | Pristine |
| Hornby | R30402 | 5081 | Great Western Railway 4073 Class, Great Western Railway (Green) | OO | Pristine |
| Hornby | R30404 | 2999 | Great Western Railway 29xx, Great Western Railway (Green) | OO | Pristine |
| Hornby | R30405 | 2975 | Great Western Railway 29xx, Great Western Railway (Green) | OO | Pristine |
| Hornby | R30406 | 2870 | London & North Eastern Railway B17, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R30407 | 564 | London & North Eastern Railway B17, Great Eastern Railway (Ultramarine) | OO | Pristine |
| Hornby | R30408 | 65465 | London & North Eastern Railway B17, British Railways (Black) | OO | Pristine |
| Hornby | R30409 | Peckett & Sons W4, Manchester Ship Canal (Green) | OO | Pristine | |
| Hornby | R30410 | 302 | London & South Western Railway T9, Southern Railway (Green) | OO | Pristine |
| Hornby | R30411 | 30338 | London & South Western Railway T9, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R30412 | 836 | Southern Railway S15, Southern Railway (Black) | OO | Pristine |
| Hornby | R30421 | M43046+M43055 | British Rail Class 43, Locomotive Services Limited (British Railways Nanking Blue) | OO | Pristine |
| Hornby | R30422 | 4492 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R30423 | 91031 | British Rail Class 91, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R30424 | 91124 | British Rail Class 91, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R30428 | 66711 | British Rail Class 66, GB Railfreight (Aggregate Industries) | OO | Pristine |
| Hornby | R30428TXS | 66711 | British Rail Class 66, GB Railfreight (Aggregate Industries) | OO | Pristine |
| Hornby | R30429 | 66723 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | Pristine |
| Hornby | R30429TXS | 66723 | British Rail Class 66, GB Railfreight (Blue & Orange) | OO | Pristine |
| Hornby | R30430 | 08512 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R30430TXS | 08512 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R30431 | 73132 | British Rail Class 73, British Rail (Blue) | OO | Pristine |
| Hornby | R30432TXS | 73128 | British Rail Class 73, GB Railfreight (British Rail Network SouthEast Blue & Grey) | OO | Pristine |
| Hornby | R30433 | 61652 | London & North Eastern Railway B17/4, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R30434 | 5540 | London, Midland & Scottish Railway Patriot, London, Midland & Scottish Railway (Red) | OO | Pristine |
| Hornby | R30438 | 55002 | British Rail Class 55, British Railways (Two-Tone Green) | OO | Pristine |
| Hornby | R30438TXS | 55002 | British Rail Class 55, British Railways (Two-Tone Green) | OO | Pristine |
| Hornby | R30442 | 395015 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R30443 | 805005 | British Rail Class 805, Avanti West Coast (Standard) | OO | Pristine |
| Hornby | R30444 | 390121 | British Rail Class 390, Avanti West Coast (COP26) | OO | Pristine |
| Hornby | R30445 | Liverpool & Manchester Railway Rocket, Liverpool & Manchester Railway (Yellow) | OO | Pristine | |
| Hornby | R30445 | Liverpool & Manchester Railway Lion/Tiger, Liverpool & Manchester Railway (Yellow) | OO | Pristine | |
| Hornby | R30445 | 1 | Stockton & Darlington Railway Locomotion No. 1, Stockton & Darlington Railway (Natural Iron & Wood) | OO | Pristine |
| Hornby | R30446 | British Rail Class 755, Greater Anglia (Pride) | OO | Pristine | |
| Hornby | R30447 | 7712 | British Rail Class 423, British Rail (Blue) | OO | Pristine |
| Hornby | R30448 | 3193 | British Rail Class 423, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R30449 | 815201 | British Rail Class 800, London North Eastern Railway (Azuma/Tartan) | OO | Pristine |
| Hornby | R30449 | 811201 | British Rail Class 800, London North Eastern Railway (Azuma/Tartan) | OO | Pristine |
| Hornby | R30450 | 800001 | British Rail Class 800, Great Western Railway (Green) | OO | Pristine |
| Hornby | R30451 | 91130 | British Rail Class 91, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40447 | 39154 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R40447 | 39155 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R40451 | 69421+65321 | British Rail Class 390, Avanti West Coast (COP26) | OO | Pristine |
| Hornby | R40482 | 68921+68821 | British Rail Class 390, Avanti West Coast (COP26) | OO | Pristine |
| Hornby | R40483 | 69x21 | British Rail Class 390, Avanti West Coast (COP26) | OO | Pristine |
| Hornby | R40484 | 814001 | British Rail Class 800, Great Western Railway (Green) | OO | Pristine |
| Hornby | R40488 | 812201 | British Rail Class 800, London North Eastern Railway (Azuma/Tartan) | OO | Pristine |
| Hornby | R40489 | 814201 | British Rail Class 800, London North Eastern Railway (Azuma/Tartan) | OO | Pristine |
| Hornby | R40490 | 812001 | British Rail Class 800, Great Western Railway (Green) | OO | Pristine |
| Hornby | R40491 | 813001 | British Rail Class 800, Great Western Railway (Green) | OO | Pristine |
| Hornby | R40492 | 813201 | British Rail Class 800, London North Eastern Railway (Azuma/Tartan) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1289M | W42005 | British Rail Mark 3 Trailer Standard Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R1290M | Pullman K Type, British Railways (Maroon) “Jane” | OO | Pristine | |
| Hornby | R1290M | Pullman K Type, British Railways (Maroon) “Ruth” | OO | Pristine | |
| Hornby | R1290M | Pullman K Type, British Railways (Maroon) “Car No. 7” | OO | Pristine | |
| Hornby | R40440 | 41206 | British Rail Mark 3 First Open, Grand Central (Black) | OO | Pristine |
| Hornby | R40441 | 42401 | British Rail Mark 3 Trailer Standard Open, Grand Central (Black) | OO | Pristine |
| Hornby | R40442 | 42402 | British Rail Mark 3 Trailer Standard Open, Grand Central (Black) | OO | Pristine |
| Hornby | R40443 | 42403 | British Rail Mark 3 Trailer Standard Disabled, Grand Central (Black) | OO | Pristine |
| Hornby | R40444 | 40424 | British Rail Mark 3 Trailer Restaurant Standard Buffet, Grand Central (Black) | OO | Pristine |
| Hornby | R40448 | 82218 | British Rail Mark 4 Driving Van Trailer, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R40449 | 82202 | British Rail Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R40450 | 82223 | British Rail Mark 4 Driving Van Trailer, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40452 | 51668 | London & North Eastern Railway Gresley First Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R40453 | 31869 | London & North Eastern Railway Gresley Third Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R40454 | 21437 | London & North Eastern Railway Gresley Brake Third Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R40455 | 21609 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R40456 | 4239 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R40457 | E10126E | London & North Eastern Railway Gresley First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40458 | E11010E | London & North Eastern Railway Gresley Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40459 | E12505E | London & North Eastern Railway Gresley, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40460 | E9126E | London & North Eastern Railway Gresley Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40461 | E70448E | London & North Eastern Railway Gresley, British Railways (Crimson) | OO | Pristine |
| Hornby | R40462 | S5669S | Southern Railway Maunsell 59ft Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40463 | S3752 | Southern Railway Maunsell 59ft Brake Third, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40463A | S3753 | Southern Railway Maunsell 59ft Brake Third, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40463B | S3732 | Southern Railway Maunsell 59ft Brake Third, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40464 | S6673 | Southern Railway Maunsell 59ft Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40465 | 5040 | Great Western Railway Collett Bow-Ended Brake Third Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40466 | 5041 | Great Western Railway Collett Bow-Ended Brake Third Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40467 | 6521 | Great Western Railway Collett Bow-Ended Composite Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40468 | 6522 | Great Western Railway Collett Bow-Ended Composite Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40469 | 5017 | Great Western Railway Collett Bow-Ended Third Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40470 | 7892 | Southern Railway Bulleid Restaurant Kitchen, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40470 | 7833 | Southern Railway Bulleid Restaurant Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40471 | 7893 | Southern Railway Bulleid Restaurant Kitchen, British Railways (SR Green) | OO | Pristine |
| Hornby | R40471 | 7836 | Southern Railway Bulleid Restaurant Composite, British Railways (SR Green) | OO | Pristine |
| Hornby | R40472 | 4936 | Great Western Railway Collett Bow-Ended Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40473 | 4937 | Great Western Railway Collett Bow-Ended Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40474 | 6149 | Great Western Railway Collett Bow-Ended Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40475 | 6150 | Great Western Railway Collett Bow-Ended Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40476 | 4551 | Great Western Railway Collett Bow-Ended Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40485 | 41003 | British Rail Mark 3 First Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R40486 | 40001 | British Rail Mark 3 Trailer Restaurant Unclassified Buffet, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R40487 | 42045 | British Rail Mark 3 Trailer Standard Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R60176A | 83700698071-3 | British Rail IIA Bogie Hopper | OO | Pristine |
| Hornby | R60176A | 83700698009-3 | British Rail IIA Bogie Hopper | OO | Pristine |
| Hornby | R60177A | 83700698083-8 | British Rail IIA Bogie Hopper | OO | Pristine |
| Hornby | R60177A | 83700698158-8 | British Rail IIA Bogie Hopper | OO | Pristine |
| Hornby | R60267 | PR6934 | Van Procor | OO | Pristine |
| Hornby | R60268 | Van CAIB | OO | Pristine | |
| Hornby | R60269 | 170 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R60270 | 25 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R60271 | 59 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R60272 | 139 | Van | OO | Pristine |
| Hornby | R60273 | 46 | Van | OO | Pristine |
| Hornby | R60274 | 3 | Van | OO | Pristine |
| Hornby | R60277 | 604 | Van Great Western Railway (Brown) | OO | Pristine |
| Hornby | R60278 | 707 | Van British Railways | OO | Pristine |
| Hornby | R60279 | 48323 | Van Southern Railway (Express Dairy Company English Eggs) | OO | Pristine |
| Hornby | R60280 | B755320 | Van British Railways (Bauxite) | OO | Pristine |
| Hornby | R60281 | Private-Owner | OO | Pristine | |
| Hornby | R60282 | Tank | OO | Pristine | |
| Hornby | R60283 | Tank | OO | Pristine | |
| Hornby | R60284 | British Railways 7 Plank Wagon Hornby | OO | Pristine | |
| Hornby | R60285 | 730071 | Brake Van London, Midland & Scottish Railway (Grey) | OO | Pristine |
| Hornby | R60286 | 732350 | Brake Van British Railways (Bauxite) | OO | Pristine |
| Hornby | R60287 | 53698 | Van Southern Railway (Brown) | OO | Pristine |
| Hornby | R60288 | 52297 | Van British Railways (Bauxite) | OO | Pristine |
| Hornby | R60289 | 950792 | Brake Van British Railways (Bauxite) | OO | Pristine |
| Hornby | R60290 | B955167 | Brake Van British Rail (Green) | OO | Pristine |
| Hornby | R60291 | 67766 | British Rail TTA 40-49t GLW 'Monobloc' Tank BP (Green) | OO | Pristine |
| Hornby | R60291 | 67767 | British Rail TTA 40-49t GLW 'Monobloc' Tank BP (Green) | OO | Pristine |
| Hornby | R60291 | 67768 | British Rail TTA 40-49t GLW 'Monobloc' Tank BP (Green) | OO | Pristine |
| Hornby | R60292 | 5066 | British Railways 14T Tank Shell & BP (Grey) | OO | Pristine |
| Hornby | R60293 | Tank United Oil Importers | OO | Pristine | |
| Hornby | R60294 | 214 | British Railways 4 Plank Wagon | OO | Pristine |
| Hornby | R60295 | 423 | British Railways 4 Plank Wagon | OO | Pristine |
| Hornby | R60296 | 117 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R60300 | Van Hornby | OO | Pristine | |
| Hornby | R60301 | Van Hornby | OO | Pristine | |
| Hornby | R60302 | Van Hornby | OO | Pristine | |
| Hornby | R60307 | Tank | OO | Pristine | |
| Hornby | R60308 | Tank | OO | Pristine | |
| Hornby | R60309 | 358764 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy British Rail (Railfreight Coal Sector) | OO | Pristine |
| Hornby | R60310 | 70 5500 465-6 | British Rail JNA 'Falcon' Bogie Open GB Railfreight (Blue & Orange) | OO | Pristine |
| Hornby | R60311 | 70 5932 170-0 | British Rail JNA 'Falcon' Bogie Open | OO | Pristine |
| Hornby | R60312 | Van Hornby | OO | Pristine | |
| Hornby | R60313 | Van Hornby | OO | Pristine | |
| Hornby | R60314 | British Rail TEA 100T+ Bogie Tank | OO | Pristine | |
| Hornby | R60315 | Van | OO | Pristine | |
| Hornby | R60316 | British Railways 7 Plank Wagon | OO | Pristine | |
| Hornby | R60317 | Van Hornby | OO | Pristine |