Bachmann OO Gauge Railways (1997)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
30-101 | 1996 | 68680 | London & North Eastern Railway J72, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
30-202 | 1997 | 7702 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
30-251 | 1996 | D181 | British Rail Class 46, British Rail (Blue) | OO | P | 6 | No |
30-301 | 1996 | D2280 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
30-350 | 1996 | 8815 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
30-450 | 1996 | 41304 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-550 | 1996 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-650 | 1996 | 64970 | London & North Eastern Railway J39, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-750 | 1996 | 9785 | Great Western Railway 6959, Great Western Railway (Lined Green) | OO | P | 3 | No |
31-025 | 1995 | 166202 | British Rail Class 166, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
31-054 | 1996 | 2313 | London & North Eastern Railway J72, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
31-055 | 1996 | 68680 | London & North Eastern Railway J72, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
31-056 | 1996 | 69025 | London & North Eastern Railway J72, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-077 | 1996 | D193 | British Rail Class 46, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-078 | 1996 | D181 | British Rail Class 46, British Rail (Blue) | OO | P | 6 | No |
31-100 | 1995 | 75014 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-101 | 1995 | 75023 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-125 | 1997 | D867 | British Rail Class 45, British Railways (Maroon) "Zenith" | OO | P | 5 | No |
31-126 | 1997 | D832 | British Rail Class 45, British Railways (Green with Late Crest) "Onslaught" | OO | P | 5 | No |
31-151 | 1990 | 45552 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Silver Jubilee" | OO | P | 5 | No |
31-156 | 1995 | 45715 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Invincible" | OO | P | 5 | No |
31-202 | 1995 | 5526 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), London, Midland & Scottish Railway (Black) "Morecambe and Heysham" | OO | P | 3 | No |
31-225 | 1995 | 46102 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Early Emblem) "Black Watch" | OO | P | 4 | No |
31-226 | 1997 | 6133 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Lined Black) "The Green Howards" | OO | P | 3 | No |
31-227 | 1997 | 46162 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "Queens Westminster Rifleman" | OO | P | 5 | No |
31-278 | 1995 | 46148 | London, Midland & Scottish Railway 7P Royal Scot, British Railways (Lined Green with Early Emblem) "The Manchester Regiment" | OO | P | 4 | No |
31-279 | 1996 | 6130 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) "The Yorkshire Regiment" | OO | P | 3 | No |
31-280 | 1997 | 6106 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) "Gordon Highlander" | OO | P | 3 | No |
31-304 | 1995 | 7800 | Great Western Railway 7800, Great Western Railway (Green) "Torquay Manor" | OO | P | 3 | No |
31-305 | 1995 | 7805 | Great Western Railway 7800, Great Western Railway (Green) "Broome Manor" | OO | P | 3 | No |
31-306 | 1995 | 7822 | Great Western Railway 7800, British Railways (Lined Green with Late Crest) "Foxcote Manor" | OO | P | 5 | No |
31-335 | 1996 | 11226 | British Rail Class 04, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-336 | 1997 | D2334 | British Rail Class 04, British Rail (Blue) | OO | P | 6 | No |
31-337 | 1996 | D2280 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-375 | 1996 | 13365 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-376 | 1996 | D3729 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-377 | 1996 | 08623 | British Rail Class 08, British Rail (Blue) | OO | P | 7 | No |
31-404 | 1995 | 855 | Southern Railway Lord Nelson, Southern Railway (Green) "Robert Blake" | OO | P | 3 | No |
31-405 | 1995 | 30852 | Southern Railway Lord Nelson, British Railways (Lined Green with Early Emblem) "Sir Walter Raleigh" | OO | P | 4 | No |
31-450A | 1996 | 41272 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-451A | 1996 | 41250 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-500A | 1997 | 158860 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-501 | 1994 | 158702 | British Rail Class 158, British Rail Regional Railways (ScotRail) | OO | P | 8 | No |
31-502 | 1996 | 158906 | British Rail Class 158, British Rail Regional Railways (WYPTE Red) | OO | P | 8 | No |
31-503 | 1996 | 158757 | British Rail Class 158, British Rail Regional Railways (Express) | OO | P | 8 | No |
31-510 | 1995 | 159001 | British Rail Class 159, British Rail Network SouthEast (Red, White & Blue) "City of Exeter" | OO | P | 8 | No |
31-511 | 1995 | 158809 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-512 | 1997 | 159009 | British Rail Class 159, South West Trains (Stagecoach) | OO | P | 9 | No |
31-553A | 1996 | 60807 | London & North Eastern Railway V2, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-554 | 1991 | 60903 | London & North Eastern Railway V2, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-557 | 1995 | 60884 | London & North Eastern Railway V2, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
31-558 | 1995 | 4844 | London & North Eastern Railway V2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Coldstreamer" | OO | P | 3 | No |
31-604 | 1995 | 67666 | London & North Eastern Railway V3, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-605 | 1995 | 67610 | London & North Eastern Railway V3, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-606 | 1997 | 448 | London & North Eastern Railway V1, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
31-607 | 1997 | 67684 | London & North Eastern Railway V3, British Railways (Apple/Doncaster Green, Lined (Red)) | OO | P | 4 | No |
31-650 | 1995 | 31860 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-651 | 1995 | 31813 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-652 | 1995 | 1824 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
31-701A | 1995 | 61399 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-702A | 1995 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-703 | 1996 | 61010 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Wildebeeste" | OO | P | 5 | No |
31-706 | 1997 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | OO | P | 3 | No |
31-707 | 1997 | 61002 | London & North Eastern Railway B1, British Railways (Apple/Doncaster Green, Lined (Red)) "Impala" | OO | P | 4 | No |
31-750 | 1996 | 90274 | War Department Austerity, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-751 | 1996 | 90445 | War Department Austerity, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-775 | 1995 | 6990 | Great Western Railway 6959, British Railways (Lined Black with Early Emblem) "Witherslack Hall" | OO | P | 4 | No |
31-776 | 1995 | 7915 | Great Western Railway 6959, British Railways (Lined Green with Late Crest) "Mere Hall" | OO | P | 5 | No |
31-777 | 1995 | 6962 | Great Western Railway 6959, Great Western Railway (Lined Green) "Soughton Hall" | OO | P | 3 | No |
31-778 | 1995 | 6969 | Great Western Railway 6959, British Railways (Lined Green with Early Emblem) "Wraysbury Hall" | OO | P | 4 | No |
31-779 | 1997 | 6960 | Great Western Railway 6959, Great Western Railway (Lined Green) "Raveningham Hall" | OO | P | 3 | DCC8 |
31-825 | 1995 | 4318 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
31-826 | 1995 | 6384 | Great Western Railway 4300, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-827 | 1995 | 5355 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
31-851A | 1996 | 64958 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-852A | 1996 | 64970 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-853 | 1996 | 1996 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-900A | 1996 | 7702 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
31-901A | 1996 | 8700 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
31-902A | 1996 | 5775 | Great Western Railway 5700, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-910 | 1996 | 6943 | Great Western Railway 8750, Great Western Railway (Green) | OO | P | 3 | No |
31-911 | 1996 | 8763 | Great Western Railway 8750, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-912 | 1996 | 4672 | Great Western Railway 8750, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-925 | 1997 | 3202 | Great Western Railway 2251, Great Western Railway (Green) | OO | P | 3 | No |
31-926 | 1997 | 2260 | Great Western Railway 2251, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-927 | 1997 | 2277 | Great Western Railway 2251, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-951A | 1997 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Union of South Africa" | OO | P | 4 | No |
31-955 | 1996 | 60013 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dominion of New Zealand" | OO | P | 4 | No |
31-956 | 1997 | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Golden Eagle" | OO | P | 3 | No |
31-957 | 1997 | 60033 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Seagull" | OO | P | 5 | No |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-350 | 1996 | Great Western Railway Collett, Great Western Railway | OO | P | 3 | |
30-350 | 1996 | Great Western Railway Collett, Great Western Railway | OO | P | 3 | |
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-550 | 1996 | London & North Eastern Railway Thompson, British Railways (Maroon) | OO | P | ||
30-550 | 1996 | London & North Eastern Railway Thompson, British Railways (Maroon) | OO | P | ||
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
34-050B | 1997 | 1118 | Great Western Railway Collett Third Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-051 | 1995 | 1145 | Great Western Railway Collett Third Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-055 | 1995 | W1123 | Great Western Railway Collett Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-075B | 1997 | 1656 | Great Western Railway Collett Brake Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-076 | 1995 | 6600 | Great Western Railway Collett Brake Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-080 | 1995 | W6550 | Great Western Railway Collett Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-100B | 1997 | 8096 | Great Western Railway Collett First Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-101 | 1995 | 8109 | Great Western Railway Collett First Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-125B | 1997 | 7056 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-126 | 1995 | 7023 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-130 | 1995 | W7021 | Great Western Railway Collett Composite, British Railways (Crimson & Cream) | OO | P | |
34-226 | 1996 | 5312 | London, Midland & Scottish Railway 57ft Brake Third Corridor, London, Midland & Scottish Railway | OO | P | 3 |
34-251 | 1996 | 3650 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-252 | 1996 | 3705 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-325 | 1996 | M31386M | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, British Railways (Crimson) | OO | P | |
34-326 | 1996 | M31319M | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, British Railways (Crimson & Cream) | OO | P | |
34-327 | 1996 | 31250 | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, London, Midland & Scottish Railway | OO | P | 3 |
34-375 | 1997 | E1056E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-376 | 1997 | E1001E | London & North Eastern Railway Thompson Standard Corridor | OO | P | |
34-378 | 1997 | E1550E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Maroon) | OO | P | |
34-400 | 1997 | E1236E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-401 | 1997 | E1240E | London & North Eastern Railway Thompson Composite | OO | P | |
34-403 | 1997 | E1262E | London & North Eastern Railway Thompson Composite, British Railways (Maroon) | OO | P | |
34-425 | 1997 | E1143E | London & North Eastern Railway Thompson Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-426 | 1997 | E1140E | London & North Eastern Railway Thompson Brake Composite | OO | P | |
34-428 | 1997 | E1151E | London & North Eastern Railway Thompson Brake Composite, British Railways (Maroon) | OO | P | |
34-450 | 1997 | E1925E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-451 | 1997 | E1932E | London & North Eastern Railway Thompson Brake Standard Corridor | OO | P | |
34-453 | 1997 | E1910E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Maroon) | OO | P | |
34-475 | 1997 | E1323E | London & North Eastern Railway Thompson First Corridor, British Railways (Crimson & Cream) | OO | P | |
34-476 | 1997 | E1312E | London & North Eastern Railway Thompson First Corridor | OO | P | |
34-478 | 1997 | E1320E | London & North Eastern Railway Thompson First Corridor, British Railways (Maroon) | OO | P | |
34-500A | 1997 | S3955S | Southern Railway Bulleid Brake Standard Corridor | OO | P | |
34-501A | 1997 | S3949S | Southern Railway Bulleid Brake Standard Corridor | OO | P | |
34-502 | 1992 | S3960 | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-503A | 1997 | S3957S | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-525A | 1997 | S127S | Southern Railway Bulleid Standard Corridor | OO | P | |
34-526A | 1997 | S108S | Southern Railway Bulleid Standard Corridor | OO | P | |
34-527 | 1992 | S101 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-528A | 1997 | S83S | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-550A | 1997 | S5870S | Southern Railway Bulleid Composite Corridor | OO | P | |
34-551A | 1997 | S5900S | Southern Railway Bulleid Composite Corridor | OO | P | |
34-552 | 1992 | S5907 | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-553A | 1997 | S5900S | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-575 | 1995 | S1504S | Southern Railway Bulleid Standard Open | OO | P | |
34-576 | 1995 | S1493S | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | OO | P | |
34-600 | 1994 | M46082 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-601 | 1994 | M46083 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-602 | 1994 | M46073 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-603 | 1994 | M46074 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-604 | 1996 | W46199 | British Railways Mark 1 Suburban | OO | P | |
34-605 | 1996 | E46109 | British Railways Mark 1 Suburban | OO | P | |
34-606 | 1996 | E46127 | British Railways Mark 1 Suburban | OO | P | |
34-625 | 1994 | M43259 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-626 | 1994 | M43257 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-627 | 1996 | W43102 | British Railways Mark 1 Suburban | OO | P | |
34-628 | 1996 | E53171 | British Railways Mark 1 Suburban | OO | P | |
34-650 | 1995 | E19E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Maroon) | OO | P | |
34-651 | 1995 | E12E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
34-652 | 1995 | E18E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-653 | 1996 | E16E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-654 | 1997 | E14E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-675 | 1996 | W48029 | British Railways Mark 1 Suburban | OO | P | |
34-676 | 1996 | M48037 | British Railways Mark 1 Suburban | OO | P | |
34-700 | 1996 | W41058 | British Railways Mark 1 Suburban | OO | P | |
34-701 | 1996 | M41006 | British Railways Mark 1 Suburban | OO | P | |
34-725 | 1996 | British Railways Mark 1 Standard Corridor, British Rail (Blue & Grey) | OO | P | ||
34-726 | 1996 | British Railways Mark 1 Standard Corridor, British Railways (Maroon) | OO | P | ||
34-727 | 1996 | British Railways Mark 1 Standard Corridor, British Railways (Crimson & Cream) | OO | P | ||
34-750 | 1996 | British Railways Mark 1 Standard Open, British Rail (Blue & Grey) | OO | P | ||
34-751 | 1996 | British Railways Mark 1 Standard Open, British Railways (Maroon) | OO | P | ||
34-752 | 1996 | British Railways Mark 1 Standard Open, British Railways (Crimson & Cream) | OO | P | ||
34-775 | 1996 | British Railways Mark 1 Brake Standard Corridor, British Rail (Blue & Grey) | OO | P | ||
34-776 | 1996 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | ||
34-777 | 1996 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | ||
34-800 | 1996 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | OO | P | ||
34-801 | 1996 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | OO | P |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-202 | 1997 | OO | P | |||
30-202 | 1997 | OO | P | |||
30-202 | 1997 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
33-028 | 1996 | 32 | 7 Plank Wagon | OO | P | |
33-028 | 1996 | A147 | 7 Plank Wagon | OO | P | |
33-028 | 1996 | 778 | 7 Plank Wagon | OO | P | |
33-029 | 1996 | 22 | 7 Plank Wagon | OO | P | |
33-029 | 1996 | 1117 | 7 Plank Wagon | OO | P | |
33-029 | 1996 | 10 | 7 Plank Wagon | OO | P | |
33-030 | 1996 | 10 | 7 Plank Wagon | OO | P | |
33-030 | 1996 | 307 | 7 Plank Wagon | OO | P | |
33-030 | 1996 | 135 | 7 Plank Wagon | OO | P | |
33-031 | 1997 | 1017 | 7 Plank Wagon | OO | P | |
33-031 | 1997 | 49 | 7 Plank Wagon | OO | P | |
33-031 | 1997 | 724 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | 180 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | G55 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | 9 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 137 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 94 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 650 | 7 Plank Wagon | OO | P | |
33-051A | 1994 | 5 Plank Wagon English China Clays | OO | P | ||
33-053 | 1995 | 5 Plank Wagon | OO | P | ||
33-055 | 1997 | 20 | 5 Plank Wagon Worcester New Co-operative & Industrial Society Limited | OO | P | |
33-056 | 1997 | 10 | 5 Plank Wagon E. A. Stevenson | OO | P | |
33-077 | 1992 | B743236 | China Clay British Railways | OO | P | 4/5 |
33-078 | 1992 | P270732 | China Clay British Railways | OO | P | 4/5 |
33-079 | 1996 | 92971 | China Clay British Railways | OO | P | 5 |
33-101A | 1994 | M608163 | 7 Plank Wagon | OO | P | |
33-102A | 1996 | 609545 | 7 Plank Wagon London, Midland & Scottish Railway | OO | P | |
33-103 | 1995 | 7 Plank Wagon | OO | P | ||
33-104A | 1996 | 7 | 7 Plank Wagon Flower & Sons Limited | OO | P | |
33-105 | 1995 | 76 | 7 Plank Wagon | OO | P | |
33-106 | 1997 | 138455 | 7 Plank Wagon London & North Eastern Railway | OO | P | |
33-125A | 1996 | BRT7617 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-126A | 1996 | 6026 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-127A | 1997 | BRT7785 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-129 | 1997 | 5818 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-150A | 1996 | 7 Plank Wagon | OO | P | ||
33-151A | 1996 | 7 Plank Wagon | OO | P | ||
33-152A | 1996 | 7 Plank Wagon | OO | P | ||
33-153 | 1995 | 9 Plank Wagon | OO | P | ||
33-157 | 1997 | 7 Plank Wagon Stringer & Jaggar Limited | OO | P | ||
33-158 | 1997 | 7 Plank Wagon Modern Transport Company | OO | P | ||
33-176A | 1996 | 251 | Salt Wagon Rank Hovis McDougall | OO | P | |
33-180 | 1992 | 2713 | Salt Wagon Salt Union Limited | OO | P | |
33-202 | 1994 | 134209 | Fruit Van Great Western Railway | OO | P | |
33-203 | 1991 | Fruit Van | OO | P | ||
33-225 | 1991 | B721326 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-226 | 1994 | B721385 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-227 | 1994 | B724180 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-253 | 1994 | Ore Wagon | OO | P | ||
33-254 | 1997 | 1010 | Ore Wagon South Durham Steel & Iron Company Limited | OO | P | |
33-255 | 1997 | 9451 | Ore Wagon Richard Thomas & Company Limited | OO | P | |
33-275 | 1995 | 210452 | Sliding Door Van British Rail Railfreight Speedlink | OO | P | |
33-276 | 1995 | 210614 | Sliding Door Van British Rail Railfreight Distribution | OO | P | |
33-277 | 1997 | 210572 | Sliding Door Van Transrail Freight | OO | P | |
33-300A | 1996 | W68875 | Brake Van British Railways | OO | P | |
33-301A | 1996 | 56368 | Brake Van Great Western Railway | OO | P | 3 |
33-303 | 1994 | Brake Van | OO | P | ||
33-304 | 1997 | W114961 | Brake Van British Railways | OO | P | |
33-325 | 1995 | B704789 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-326 | 1995 | B506033 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-327 | 1995 | B703760 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-328 | 1995 | B704477 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-329 | 1995 | 36876 | Conflat Great Western Railway (Dark Grey) | OO | P | 3 |
33-330 | 1996 | B702201 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-335 | 1996 | B706709 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-335 | 1996 | B503829 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-350A | 1992 | B955044 | Brake Van British Railways | OO | P | |
33-351 | 1990 | 182908 | Brake Van London & North Eastern Railway | OO | P | |
33-352A | 1996 | B951759 | Brake Van British Railways | OO | P | |
33-354 | 1992 | B955136 | Brake Van British Railways | OO | P | |
33-355 | 1992 | B954673 | Brake Van British Rail Railfreight | OO | P | |
33-375A | 1996 | 391014 | Mineral Wagon British Rail Trainload Freight (Coal) | OO | P | |
33-376A | 1996 | 391042 | Mineral Wagon British Rail Trainload Freight (Coal) | OO | P | |
33-377 | 1996 | M391150 | Mineral Wagon British Rail | OO | P | |
33-378 | 1997 | M391139 | Mineral Wagon Mainline Freight Limited | OO | P | |
33-379 | 1997 | M391229 | Mineral Wagon British Rail | OO | P | |
33-403 | 1994 | 1 Plank Wagon | OO | P | ||
33-404 | 1997 | 460531 | 1 Plank Wagon London, Midland & Scottish Railway | OO | P | 3 |
33-405 | 1997 | 10T | 1 Plank Wagon Bath Stone Firms Limited | OO | P | 3 |
33-410 | 1996 | B450023 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-411 | 1996 | B450050 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-412 | 1997 | B450141 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-425 | 1995 | RLS5098 | Scrap Wagon Railease | OO | P | |
33-426 | 1995 | 470096 | Scrap Wagon Railease | OO | P | |
33-450A | 1996 | 4 | 3 Plank Wagon Easter Iron Mines | OO | P | 3 |
33-451A | 1996 | 25 | 3 Plank Wagon Evan Davies | OO | P | 3 |
33-453 | 1995 | 3 Plank Wagon | OO | P | ||
33-475 | 1997 | Intermodal Wagon British Rail Railfreight Distribution | OO | P | ||
33-501A | 1996 | 5 | Tank Wagon Swindon United Gas Company | OO | P | |
33-503 | 1995 | Tank Wagon | OO | P | ||
33-504A | 1997 | 6 | Tank Wagon Trent Oil Products Limited | OO | P | |
33-505A | 1997 | 908 | Tank Wagon Brotherton & Company Limited | OO | P | |
33-507 | 1996 | 241 | Tank Wagon Distillers Company Limited | OO | P | |
33-508 | 1997 | 597 | Tank Wagon Yorkshire Tar Distillers Limited | OO | P | |
33-525 | 1997 | A5066 | Tank Wagon Shell-Mex & B. P. Limited | OO | P | |
33-525 | 1997 | 4886 | Tank Wagon Shell-Mex & B. P. Limited | OO | P | |
33-525 | 1997 | 4417 | Tank Wagon Shell-Mex & B. P. Limited | OO | P | |
33-526 | 1997 | 734 | Tank Wagon National Benzole Company Limited | OO | P | |
33-526 | 1997 | 2023 | Tank Wagon National Benzole Company Limited | OO | P | |
