Bachmann OO Gauge Railways (1995)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
30-100 | 1991 | 68745 | London & North Eastern Railway J72, British Railways (Black with Early Emblem) | OO | P | 4 | No |
30-201 | 1992 | L99 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | No |
30-300 | 1992 | 03371 | British Rail Class 03, British Rail (Black) | OO | P | 7 | No |
30-400 | 1992 | 7829 | Great Western Railway 7800, British Railways (Lined Black with Late Crest) "Ramsbury Manor" | OO | P | 5 | No |
30-500 | 1992 | 45568 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Black with Early Emblem) "Western Australia" | OO | P | 4 | No |
30-600 | 1992 | 45545 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "Planet" | OO | P | 5 | No |
30-700 | 1994 | Great Western Railway 4300, British Railways (Green with Late Crest) | OO | P | 5 | No | |
30-800 | 1994 | 75073 | London, Midland & Scottish Railway 4MT 2-6-0, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
30-900 | 1994 | 75069 | British Railways Standard 4 2-6-4 Tank, British Railways (Green with Late Crest) | OO | P | 5 | |
31-025 | 1995 | 166202 | British Rail Class 166, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
31-051 | 1990 | 69023 | London & North Eastern Railway J72, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-052 | 1990 | 68680 | London & North Eastern Railway J72, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-053 | 1990 | 69012 | London & North Eastern Railway J72, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-075 | 1994 | 46026 | British Rail Class 46, British Rail (Blue) "Leicestershire & Derbyshire Yeomanry" | OO | P | 7 | No |
31-076 | 1994 | 46045 | British Rail Class 46, British Rail (Blue) | OO | P | 7 | No |
31-076A | 1995 | British Rail Class 46, British Rail (Blue) | OO | P | 6 | No | |
31-100 | 1995 | 75014 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-101 | 1995 | 75023 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-102 | 1990 | 75073 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-104 | 1990 | 75069 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-151 | 1990 | 45552 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Silver Jubilee" | OO | P | 5 | No |
31-152 | 1990 | 45568 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Black with Early Emblem) "Western Australia" | OO | P | 4 | No |
31-153 | 1990 | 45596 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Bahamas" | OO | P | 5 | No |
31-155 | 1994 | 5699 | London, Midland & Scottish Railway 6P Jubilee, London, Midland & Scottish Railway (Maroon) "Galatea" | OO | P | 3 | No |
31-156 | 1995 | 45715 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Invincible" | OO | P | 5 | No |
31-201 | 1990 | 45545 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "Planet" | OO | P | 5 | No |
31-202 | 1995 | 5526 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), London, Midland & Scottish Railway (Black) "Morecambe and Heysham" | OO | P | 3 | No |
31-225 | 1995 | 46102 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Early Emblem) "Black Watch" | OO | P | 4 | No |
31-276 | 1994 | 6134 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Black) "The Cheshire Regiment" | OO | P | 3 | No |
31-278 | 1995 | 46148 | London, Midland & Scottish Railway 7P Royal Scot, British Railways (Lined Green with Early Emblem) "The Manchester Regiment" | OO | P | 4 | No |
31-302 | 1990 | 7823 | Great Western Railway 7800, British Railways (Lined Green with Late Crest) "Hook Norton Manor" | OO | P | 5 | No |
31-303 | 1990 | 7829 | Great Western Railway 7800, British Railways (Lined Black with Early Emblem) "Ramsbury Manor" | OO | P | 4 | No |
31-304 | 1995 | 7800 | Great Western Railway 7800, Great Western Railway (Green) "Torquay Manor" | OO | P | 3 | No |
31-305 | 1995 | 7805 | Great Western Railway 7800, Great Western Railway (Green) "Broome Manor" | OO | P | 3 | No |
31-306 | 1995 | 7822 | Great Western Railway 7800, British Railways (Lined Green with Late Crest) "Foxcote Manor" | OO | P | 5 | No |
31-350 | 1991 | D2000 | British Rail Class 03, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-351 | 1991 | D2012 | British Rail Class 03, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-352 | 1991 | 03371 | British Rail Class 03, British Rail (Blue) | OO | P | 7 | No |
31-353 | 1991 | 03197 | British Rail Class 03, British Rail (Blue) | OO | P | 7 | No |
31-401 | 1992 | 864 | Southern Railway Lord Nelson, Southern Railway (Green) "Sir Martin Frobisher" | OO | P | 3 | No |
31-404 | 1995 | 855 | Southern Railway Lord Nelson, Southern Railway (Green) "Robert Blake" | OO | P | 3 | No |
31-405 | 1995 | 30852 | Southern Railway Lord Nelson, British Railways (Lined Green with Early Emblem) "Sir Walter Raleigh" | OO | P | 4 | No |
31-450 | 1992 | 41221 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-451 | 1992 | 41241 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-452 | 1992 | 41313 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-453 | 1992 | 1206 | London, Midland & Scottish Railway 2 2-6-2T, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
31-500 | 1992 | 158791 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-501 | 1994 | 158702 | British Rail Class 158, British Rail Regional Railways (ScotRail) | OO | P | 8 | No |
31-510 | 1995 | 159001 | British Rail Class 159, British Rail Network SouthEast (Red, White & Blue) "City of Exeter" | OO | P | 8 | No |
31-511 | 1995 | 158809 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-551 | 1991 | 60800 | London & North Eastern Railway V2, British Railways (Lined Black with Early Emblem) "Green Arrow" | OO | P | 4 | No |
31-552 | 1991 | 60964 | London & North Eastern Railway V2, British Railways (Lined Green with Late Crest) "The Durham Light Infantry" | OO | P | 5 | No |
31-554 | 1991 | 60903 | London & North Eastern Railway V2, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-556 | 1992 | 3650 | London & North Eastern Railway V2, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-557 | 1995 | 60884 | London & North Eastern Railway V2, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
31-558 | 1995 | 4844 | London & North Eastern Railway V2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Coldstreamer" | OO | P | 3 | No |
31-604 | 1995 | 67666 | London & North Eastern Railway V3, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-605 | 1995 | 67610 | London & North Eastern Railway V3, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-650 | 1995 | 31860 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-651 | 1995 | 31813 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-652 | 1995 | 1824 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
31-700 | 1994 | 1264 | London & North Eastern Railway B1, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
31-701 | 1994 | 61241 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) "Viscount Ridley" | OO | P | 4 | No |
31-701A | 1995 | 61399 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-702 | 1994 | 61354 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-702A | 1995 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-775 | 1995 | 6990 | Great Western Railway 6959, British Railways (Lined Black with Early Emblem) "Witherslack Hall" | OO | P | 4 | No |
31-776 | 1995 | 7915 | Great Western Railway 6959, British Railways (Lined Green with Late Crest) "Mere Hall" | OO | P | 5 | No |
31-777 | 1995 | 6962 | Great Western Railway 6959, Great Western Railway (Lined Green) "Soughton Hall" | OO | P | 3 | No |
31-778 | 1995 | 6969 | Great Western Railway 6959, British Railways (Lined Green with Early Emblem) "Wraysbury Hall" | OO | P | 4 | No |
31-825 | 1995 | 4318 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
31-826 | 1995 | 6384 | Great Western Railway 4300, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-827 | 1995 | 5355 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
31-850 | 1994 | 1974 | London & North Eastern Railway J39, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
31-851 | 1994 | 64964 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-852 | 1994 | 64967 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-900 | 1994 | 7760 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
31-901 | 1994 | 5796 | Great Western Railway 5700, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-902 | 1994 | 7754 | Great Western Railway 5700, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-951 | 1995 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Union of South Africa" | OO | P | 5 | No |
31-952 | 1995 | 4903 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Peregrine" | OO | P | 3 | No |
31-954 | 1995 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) "Sir Nigel Gresley" | OO | P | 4 | No |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-400 | 1992 | Great Western Railway Collett, British Railways (Maroon) | OO | P | ||
30-400 | 1992 | Great Western Railway Collett, British Railways (Maroon) | OO | P | ||
30-400 | 1992 | Great Western Railway Collett, British Railways (Maroon) | OO | P | ||
30-500 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Crimson & Cream) | OO | P | ||
30-500 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Crimson & Cream) | OO | P | ||
30-600 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Maroon) | OO | P | ||
30-600 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Maroon) | OO | P | ||
30-800 | 1994 | Great Western Railway Collett, British Railways (Crimson & Cream) | OO | P | ||
30-800 | 1994 | Great Western Railway Collett, British Railways (Crimson & Cream) | OO | P | ||
30-800 | 1994 | Great Western Railway Collett, British Railways (Crimson & Cream) | OO | P | ||
34-051 | 1995 | 1145 | Great Western Railway Collett Third Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-055 | 1995 | W1123 | Great Western Railway Collett Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-076 | 1995 | 6600 | Great Western Railway Collett Brake Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-080 | 1995 | W6550 | Great Western Railway Collett Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-101 | 1995 | 8109 | Great Western Railway Collett First Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-126 | 1995 | 7023 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-130 | 1995 | W7021 | Great Western Railway Collett Composite, British Railways (Crimson & Cream) | OO | P | |
34-225 | 1990 | M5315M | London, Midland & Scottish Railway 57ft Brake Standard Corridor, British Railways (Maroon) | OO | P | |
34-250 | 1990 | M3565M | London, Midland & Scottish Railway 57ft Composite Corridor, British Railways (Maroon) | OO | P | |
34-275 | 1990 | M5267M | London, Midland & Scottish Railway 57ft Brake Third Corridor, British Railways (Crimson & Cream) | OO | P | |
34-300 | 1990 | M3672M | London, Midland & Scottish Railway 57ft Composite, British Railways (Crimson & Cream) | OO | P | |
34-375 | 1991 | E1098E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-376 | 1991 | E1497E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Maroon) | OO | P | |
34-400 | 1991 | E1207E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-401 | 1991 | E1228E | London & North Eastern Railway Thompson Composite, British Railways (Maroon) | OO | P | |
34-425 | 1991 | E1146E | London & North Eastern Railway Thompson Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-426 | 1991 | E1158E | London & North Eastern Railway Thompson Brake Composite, British Railways (Maroon) | OO | P | |
34-450 | 1991 | E1905E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-451 | 1991 | E1907E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Maroon) | OO | P | |
34-475 | 1991 | E1315E | London & North Eastern Railway Thompson First Corridor, British Railways (Crimson & Cream) | OO | P | |
34-476 | 1991 | E1322E | London & North Eastern Railway Thompson First Corridor, British Railways (Maroon) | OO | P | |
34-500 | 1992 | S3945S | Southern Railway Bulleid Brake Standard Corridor, British Railways (SR Green) | OO | P | |
34-501 | 1994 | S3948S | Southern Railway Bulleid Brake Standard Corridor, British Railways | OO | P | |
34-502 | 1992 | S3960 | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-503 | 1994 | S3962S | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-525 | 1992 | S82S | Southern Railway Bulleid Standard Corridor, British Railways (SR Green) | OO | P | |
34-526 | 1994 | S130S | Southern Railway Bulleid Standard Corridor | OO | P | |
34-527 | 1992 | S101 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-528 | 1994 | S114S | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-550 | 1992 | S5871S | Southern Railway Bulleid Composite Corridor, British Railways (SR Green) | OO | P | |
34-551 | 1994 | S5890S | Southern Railway Bulleid Composite Corridor | OO | P | |
34-552 | 1992 | S5907 | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-553 | 1994 | S5868S | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-575 | 1995 | S1504S | Southern Railway Bulleid Standard Open | OO | P | |
34-576 | 1995 | S1493S | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | OO | P | |
34-600 | 1994 | M46082 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-601 | 1994 | M46083 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-602 | 1994 | M46073 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-603 | 1994 | M46074 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-625 | 1994 | M43259 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-626 | 1994 | M43257 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-650 | 1995 | E19E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Maroon) | OO | P | |
34-651 | 1995 | E12E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
34-652 | 1995 | E18E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-100 | 1991 | 502676 | OO | P | ||
30-100 | 1991 | B478450 | 3 Plank Wagon British Railways | OO | P | 4/5 |
30-100 | 1991 | OO | P | |||
30-201 | 1992 | M620233 | OO | P | ||
30-201 | 1992 | OO | P | |||
30-201 | 1992 | OO | P | |||
30-300 | 1992 | OO | P | |||
30-300 | 1992 | OO | P | |||
30-300 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-700 | 1994 | OO | P | |||
30-700 | 1994 | OO | P | |||
30-700 | 1994 | OO | P | |||
30-700 | 1994 | OO | P | |||
30-700 | 1994 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-900 | 1994 | OO | P | |||
30-900 | 1994 | OO | P | |||
30-900 | 1994 | OO | P | |||
30-900 | 1994 | OO | P | |||
30-900 | 1994 | OO | P | |||
33-025 | 1995 | 48 | 7 Plank Wagon | OO | P | |
33-025 | 1995 | 114 | 7 Plank Wagon Cambrian Mercantile Syndicate Limited | OO | P | |
33-025 | 1995 | 385 | 7 Plank Wagon | OO | P | |
33-026 | 1995 | 721 | 7 Plank Wagon | OO | P | |
33-026 | 1995 | 575 | 7 Plank Wagon | OO | P | |
33-026 | 1995 | 17 | 7 Plank Wagon | OO | P | |
33-027 | 1995 | 988 | 7 Plank Wagon | OO | P | |
33-027 | 1995 | 42 | 7 Plank Wagon | OO | P | |
33-027 | 1995 | 101 | 7 Plank Wagon | OO | P | |
33-053 | 1995 | 5 Plank Wagon | OO | P | ||
33-054 | 1995 | 490 | 5 Plank Wagon English China Clays | OO | P | |
33-075A | 1994 | B743321 | China Clay British Railways | OO | P | 4/5 |
33-076A | 1994 | B743238 | China Clay British Railways | OO | P | 4/5 |
33-077 | 1992 | B743236 | China Clay British Railways | OO | P | 4/5 |
33-078 | 1992 | P270732 | China Clay British Railways | OO | P | 4/5 |
33-100A | 1994 | 121 | 7 Plank Wagon J. L. Davies & Company Limited | OO | P | |
33-103 | 1995 | 7 Plank Wagon | OO | P | ||
33-105 | 1995 | 76 | 7 Plank Wagon | OO | P | |
33-127 | 1994 | 5820 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-128 | 1994 | BRT7580 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-153 | 1995 | 9 Plank Wagon | OO | P | ||
33-154 | 1994 | 25 | 7 Plank Wagon | OO | P | |
33-155 | 1994 | 2 | 7 Plank Wagon | OO | P | |
33-156 | 1995 | 401 | 7 Plank Wagon | OO | P | |
33-175 | 1991 | 35 | Salt Wagon Stubbs & Company | OO | P | |
33-177 | 1992 | 333 | Salt Wagon Chance & Hunt Limited | OO | P | |
33-178 | 1992 | 3781 | Salt Wagon Imperial Chemical Industries | OO | P | |
33-179 | 1992 | 168 | Salt Wagon Shaka Salt | OO | P | |
33-180 | 1992 | 2713 | Salt Wagon Salt Union Limited | OO | P | |
33-181 | 1994 | C26 | Salt Wagon Stafford Salt & Alkali Company Limited | OO | P | |
33-201 | 1990 | W134195 | Fruit Van British Railways | OO | P | |
33-202 | 1994 | 134209 | Fruit Van Great Western Railway | OO | P | |
33-203 | 1991 | Fruit Van | OO | P | ||
33-225 | 1991 | B721326 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-226 | 1994 | B721385 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-227 | 1994 | B724180 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-251 | 1990 | B435906 | Ore Wagon British Railways | OO | P | |
33-252 | 1991 | 665 | Hopper Wagon BISC Ore Limited | OO | P | |
33-253 | 1994 | Ore Wagon | OO | P | ||
33-275 | 1995 | 210452 | Sliding Door Van British Rail Railfreight Speedlink | OO | P | |
33-276 | 1995 | 210614 | Sliding Door Van British Rail Railfreight Distribution | OO | P | |
33-302 | 1990 | W17455 | Brake Van British Railways | OO | P | |
33-303 | 1994 | Brake Van | OO | P | ||
33-325 | 1995 | B704789 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-326 | 1995 | B506033 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-327 | 1995 | B703760 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-328 | 1995 | B704477 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-329 | 1995 | 36876 | Conflat Great Western Railway (Dark Grey) | OO | P | 3 |
33-351 | 1990 | 182908 | Brake Van London & North Eastern Railway | OO | P | |
33-354 | 1992 | B955136 | Brake Van British Railways | OO | P | |
33-355 | 1992 | B954673 | Brake Van British Rail Railfreight | OO | P | |
33-375 | 1995 | 391045 | Mineral Wagon British Rail Trainload Freight (Coal) | OO | P | |
33-376 | 1995 | 391010 | Mineral Wagon British Rail Trainload Freight (Coal) | OO | P | |
33-400A | 1992 | 96 | 1 Plank Wagon H. Lees & Sons Limited | OO | P | 3 |
33-403 | 1994 | 1 Plank Wagon | OO | P | ||
33-425 | 1995 | RLS5098 | Scrap Wagon Railease | OO | P | |
33-426 | 1995 | 470096 | Scrap Wagon Railease | OO | P | |
33-453 | 1995 | 3 Plank Wagon | OO | P | ||
33-500A | 1994 | 22 | Tank Wagon BP PLC | OO | P | |
33-502A | 1995 | 106 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-503 | 1995 | Tank Wagon | OO | P | ||
33-504 | 1992 | 135 | Tank Wagon Petrofina | OO | P | |
33-505 | 1992 | 131 | Tank Wagon Castrol Limited | OO | P | |
33-506 | 1994 | 3102 | Tank Wagon Shell-Mex Limited | OO | P | |
33-550 | 1992 | 360075 | Hopper Wagon British Railways | OO | P | |
33-551 | 1992 | 361862 | Hopper Wagon British Rail Railfreight | OO | P | |
33-551A | 1994 | 360694 | Hopper Wagon British Rail Railfreight | OO | P | |
33-551B | 1994 | 361992 | Hopper Wagon British Rail Railfreight | OO | P | |
33-552 | 1992 | 360601 | Hopper Wagon British Rail Railfreight | OO | P | |
33-601 | 1991 | W133977 | Ventilated Van British Railways | OO | P | |
33-625 | 1991 | 511470 | Ventilated Van London, Midland & Scottish Railway | OO | P | |
33-626 | 1992 | M283322 | Ventilated Van British Railways | OO | P | |
33-627 | 1992 | B751782 | Ventilated Van British Railways | OO | P | |
33-650A | 1992 | M14390 | Cattle Wagon British Railways (Brown) | OO | P | 4 |
33-651A | 1994 | 55787 | Cattle Wagon London & North Eastern Railway | OO | P | |
33-652B | 1995 | 214875 | Cattle Wagon London, Midland & Scottish Railway | OO | P | |
33-653 | 1995 | Cattle Wagon | OO | P | ||
33-700 | 1990 | W126981 | Mogo Van British Railways | OO | P | |
33-701 | 1990 | W126091 | Mogo Van British Railways | OO | P | |
33-702 | 1991 | 126981 | Mogo Van Great Western Railway | OO | P | |
33-725 | 1991 | 139576 | Shock Absorbing Wagon/Van Great Western Railway | OO | P | |
33-726 | 1994 | W139556 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-727 | 1994 | W139554 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-735 | 1992 | B852193 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-736 | 1994 | B850005 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-750A | 1994 | B88647 | Mineral Wagon British Rail | OO | P | |
33-751B | 1995 | B279900 | Mineral Wagon British Railways | OO | P | |
33-752A | 1994 | B68833 | Mineral Wagon British Railways | OO | P | |
33-800 | 1991 | 162030 | Brake Van London & North Eastern Railway | OO | P | 3 |
33-801 | 1991 | E168064 | Brake Van British Railways | OO | P | |
33-825 | 1995 | S56297 | Brake Van British Railways | OO | P | |
33-826 | 1995 | ADS56296 | Brake Van British Rail | OO | P | |
33-827 | 1995 | 56282 | Brake Van Southern Railway | OO | P | |
33-875 | 1991 | 77823 | Bogie Wagon London & North Eastern Railway | OO | P | |
33-876 | 1992 | W41975 | Bogie Wagon British Railways | OO | P | |
33-877 | 1992 | W41843 | Bogie Wagon British Railways | OO | P | |
33-878 | 1992 | 299882 | Bogie Wagon London, Midland & Scottish Railway | OO | P | |
33-925 | 1991 | M290034 | Bogie Wagon British Railways | OO | P | |
33-926 | 1992 | 310326 | Bogie Wagon London, Midland & Scottish Railway | OO | P | |
33-927 | 1992 | 70240 | Bogie Wagon Great Western Railway | OO | P | |
33-952 | 1990 | B450300 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-953 | 1991 | 209340 | 1 Plank Wagon London, Midland & Scottish Railway | OO | P | 3 |
33-975 | 1992 | 209341 | 1 Plank Wagon London, Midland & Scottish Railway | OO | P | 3 |
33-976 | 1994 | 203169 | 1 Plank Wagon London & North Eastern Railway | OO | P | 3 |