Bachmann OO Gauge Railways (1996)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
30-101 | 1996 | 68680 | London & North Eastern Railway J72, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
30-201 | 1992 | L99 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | No |
30-251 | 1996 | D181 | British Rail Class 46, British Rail (Blue) | OO | P | 6 | No |
30-301 | 1996 | D2280 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
30-350 | 1996 | 8815 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
30-450 | 1996 | 41304 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-550 | 1996 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-650 | 1996 | 64970 | London & North Eastern Railway J39, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-750 | 1996 | 9785 | Great Western Railway 6959, Great Western Railway (Lined Green) | OO | P | 3 | No |
31-025 | 1995 | 166202 | British Rail Class 166, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
31-054 | 1996 | 2313 | London & North Eastern Railway J72, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
31-055 | 1996 | 68680 | London & North Eastern Railway J72, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
31-056 | 1996 | 69025 | London & North Eastern Railway J72, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-075 | 1994 | 46026 | British Rail Class 46, British Rail (Blue) "Leicestershire & Derbyshire Yeomanry" | OO | P | 7 | No |
31-077 | 1996 | D193 | British Rail Class 46, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-078 | 1996 | D181 | British Rail Class 46, British Rail (Blue) | OO | P | 6 | No |
31-100 | 1995 | 75014 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-101 | 1995 | 75023 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-105 | 1990 | 75078 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-151 | 1990 | 45552 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Silver Jubilee" | OO | P | 5 | No |
31-156 | 1995 | 45715 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Invincible" | OO | P | 5 | No |
31-202 | 1995 | 5526 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), London, Midland & Scottish Railway (Black) "Morecambe and Heysham" | OO | P | 3 | No |
31-225 | 1995 | 46102 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Early Emblem) "Black Watch" | OO | P | 4 | No |
31-278 | 1995 | 46148 | London, Midland & Scottish Railway 7P Royal Scot, British Railways (Lined Green with Early Emblem) "The Manchester Regiment" | OO | P | 4 | No |
31-279 | 1996 | 6130 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) "The Yorkshire Regiment" | OO | P | 3 | No |
31-304 | 1995 | 7800 | Great Western Railway 7800, Great Western Railway (Green) "Torquay Manor" | OO | P | 3 | No |
31-305 | 1995 | 7805 | Great Western Railway 7800, Great Western Railway (Green) "Broome Manor" | OO | P | 3 | No |
31-306 | 1995 | 7822 | Great Western Railway 7800, British Railways (Lined Green with Late Crest) "Foxcote Manor" | OO | P | 5 | No |
31-335 | 1996 | 11226 | British Rail Class 04, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-336A | 1996 | D2258 | British Rail Class 04, British Rail (Blue) | OO | P | 6 | No |
31-337 | 1996 | D2280 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-375 | 1996 | 13365 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-376 | 1996 | D3729 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-377 | 1996 | 08623 | British Rail Class 08, British Rail (Blue) | OO | P | 7 | No |
31-404 | 1995 | 855 | Southern Railway Lord Nelson, Southern Railway (Green) "Robert Blake" | OO | P | 3 | No |
31-405 | 1995 | 30852 | Southern Railway Lord Nelson, British Railways (Lined Green with Early Emblem) "Sir Walter Raleigh" | OO | P | 4 | No |
31-450A | 1996 | 41272 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-451A | 1996 | 41250 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-452A | 1996 | 41202 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-500 | 1992 | 158791 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-501 | 1994 | 158702 | British Rail Class 158, British Rail Regional Railways (ScotRail) | OO | P | 8 | No |
31-502 | 1996 | 158906 | British Rail Class 158, British Rail Regional Railways (WYPTE Red) | OO | P | 8 | No |
31-503 | 1996 | 158757 | British Rail Class 158, British Rail Regional Railways (Express) | OO | P | 8 | No |
31-510 | 1995 | 159001 | British Rail Class 159, British Rail Network SouthEast (Red, White & Blue) "City of Exeter" | OO | P | 8 | No |
31-511 | 1995 | 158809 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-553A | 1996 | 60807 | London & North Eastern Railway V2, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-554 | 1991 | 60903 | London & North Eastern Railway V2, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-557 | 1995 | 60884 | London & North Eastern Railway V2, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
31-558 | 1995 | 4844 | London & North Eastern Railway V2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Coldstreamer" | OO | P | 3 | No |
31-604 | 1995 | 67666 | London & North Eastern Railway V3, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-605 | 1995 | 67610 | London & North Eastern Railway V3, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-650 | 1995 | 31860 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-651 | 1995 | 31813 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-652 | 1995 | 1824 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
31-701A | 1995 | 61399 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-702A | 1995 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-703 | 1996 | 61010 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) "Wildebeeste" | OO | P | 5 | No |
31-705 | 1996 | 1306 | London & North Eastern Railway B1, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Mayflower" | OO | P | 3 | No |
31-750 | 1996 | 90274 | War Department Austerity, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-751 | 1996 | 90445 | War Department Austerity, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-775 | 1995 | 6990 | Great Western Railway 6959, British Railways (Lined Black with Early Emblem) "Witherslack Hall" | OO | P | 4 | No |
31-776 | 1995 | 7915 | Great Western Railway 6959, British Railways (Lined Green with Late Crest) "Mere Hall" | OO | P | 5 | No |
31-777 | 1995 | 6962 | Great Western Railway 6959, Great Western Railway (Lined Green) "Soughton Hall" | OO | P | 3 | No |
31-778 | 1995 | 6969 | Great Western Railway 6959, British Railways (Lined Green with Early Emblem) "Wraysbury Hall" | OO | P | 4 | No |
31-825 | 1995 | 4318 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
31-826 | 1995 | 6384 | Great Western Railway 4300, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-827 | 1995 | 5355 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No |
31-851A | 1996 | 64958 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-852A | 1996 | 64970 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-853 | 1996 | 1996 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-900A | 1996 | 7702 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
31-901A | 1996 | 8700 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
31-902A | 1996 | 5775 | Great Western Railway 5700, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-910 | 1996 | 6943 | Great Western Railway 8750, Great Western Railway (Green) | OO | P | 3 | No |
31-911 | 1996 | 8763 | Great Western Railway 8750, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-912 | 1996 | 4672 | Great Western Railway 8750, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-952 | 1995 | 4903 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Peregrine" | OO | P | 3 | No |
31-954 | 1995 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) "Sir Nigel Gresley" | OO | P | 4 | No |
31-955 | 1996 | 60013 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) "Dominion of New Zealand" | OO | P | 4 | No |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-350 | 1996 | Great Western Railway Collett, Great Western Railway | OO | P | 3 | |
30-350 | 1996 | Great Western Railway Collett, Great Western Railway | OO | P | 3 | |
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-550 | 1996 | London & North Eastern Railway Thompson, British Railways (Maroon) | OO | P | ||
30-550 | 1996 | London & North Eastern Railway Thompson, British Railways (Maroon) | OO | P | ||
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
34-051 | 1995 | 1145 | Great Western Railway Collett Third Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-055 | 1995 | W1123 | Great Western Railway Collett Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-076 | 1995 | 6600 | Great Western Railway Collett Brake Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-080 | 1995 | W6550 | Great Western Railway Collett Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-101 | 1995 | 8109 | Great Western Railway Collett First Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-126 | 1995 | 7023 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-130 | 1995 | W7021 | Great Western Railway Collett Composite, British Railways (Crimson & Cream) | OO | P | |
34-226 | 1996 | 5312 | London, Midland & Scottish Railway 57ft Brake Third Corridor, London, Midland & Scottish Railway | OO | P | 3 |
34-251 | 1996 | 3650 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-252 | 1996 | 3705 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-325 | 1996 | M31386M | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, British Railways (Crimson) | OO | P | |
34-326 | 1996 | M31319M | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, British Railways (Crimson & Cream) | OO | P | |
34-327 | 1996 | 31250 | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, London, Midland & Scottish Railway | OO | P | 3 |
34-375 | 1991 | E1098E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-376 | 1991 | E1497E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Maroon) | OO | P | |
34-400 | 1991 | E1207E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-401 | 1991 | E1228E | London & North Eastern Railway Thompson Composite, British Railways (Maroon) | OO | P | |
34-425 | 1991 | E1146E | London & North Eastern Railway Thompson Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-426 | 1991 | E1158E | London & North Eastern Railway Thompson Brake Composite, British Railways (Maroon) | OO | P | |
34-450 | 1991 | E1905E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-451 | 1991 | E1907E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Maroon) | OO | P | |
34-475 | 1991 | E1315E | London & North Eastern Railway Thompson First Corridor, British Railways (Crimson & Cream) | OO | P | |
34-476 | 1991 | E1322E | London & North Eastern Railway Thompson First Corridor, British Railways (Maroon) | OO | P | |
34-500 | 1992 | S3945S | Southern Railway Bulleid Brake Standard Corridor, British Railways (SR Green) | OO | P | |
34-501 | 1994 | S3948S | Southern Railway Bulleid Brake Standard Corridor, British Railways | OO | P | |
34-502 | 1992 | S3960 | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-503 | 1994 | S3962S | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-525 | 1992 | S82S | Southern Railway Bulleid Standard Corridor, British Railways (SR Green) | OO | P | |
34-526 | 1994 | S130S | Southern Railway Bulleid Standard Corridor | OO | P | |
34-527 | 1992 | S101 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-528 | 1994 | S114S | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-550 | 1992 | S5871S | Southern Railway Bulleid Composite Corridor, British Railways (SR Green) | OO | P | |
34-551 | 1994 | S5890S | Southern Railway Bulleid Composite Corridor | OO | P | |
34-552 | 1992 | S5907 | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-553 | 1994 | S5868S | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-575 | 1995 | S1504S | Southern Railway Bulleid Standard Open | OO | P | |
34-576 | 1995 | S1493S | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | OO | P | |
34-600 | 1994 | M46082 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-601 | 1994 | M46083 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-602 | 1994 | M46073 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-603 | 1994 | M46074 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-604 | 1996 | W46199 | British Railways Mark 1 Suburban | OO | P | |
34-605 | 1996 | E46109 | British Railways Mark 1 Suburban | OO | P | |
34-606 | 1996 | E46127 | British Railways Mark 1 Suburban | OO | P | |
34-625 | 1994 | M43259 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-626 | 1994 | M43257 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-627 | 1996 | W43102 | British Railways Mark 1 Suburban | OO | P | |
34-628 | 1996 | E53171 | British Railways Mark 1 Suburban | OO | P | |
34-650 | 1995 | E19E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Maroon) | OO | P | |
34-651 | 1995 | E12E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
34-652 | 1995 | E18E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-653 | 1996 | E16E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-675 | 1996 | W48029 | British Railways Mark 1 Suburban | OO | P | |
34-676 | 1996 | M48037 | British Railways Mark 1 Suburban | OO | P | |
34-700 | 1996 | W41058 | British Railways Mark 1 Suburban | OO | P | |
34-701 | 1996 | M41006 | British Railways Mark 1 Suburban | OO | P | |
34-725 | 1996 | British Railways Mark 1 Standard Corridor, British Rail (Blue & Grey) | OO | P | ||
34-726 | 1996 | British Railways Mark 1 Standard Corridor, British Railways (Maroon) | OO | P | ||
34-727 | 1996 | British Railways Mark 1 Standard Corridor, British Railways (Crimson & Cream) | OO | P | ||
34-750 | 1996 | British Railways Mark 1 Standard Open, British Rail (Blue & Grey) | OO | P | ||
34-751 | 1996 | British Railways Mark 1 Standard Open, British Railways (Maroon) | OO | P | ||
34-752 | 1996 | British Railways Mark 1 Standard Open, British Railways (Crimson & Cream) | OO | P | ||
34-775 | 1996 | British Railways Mark 1 Brake Standard Corridor, British Rail (Blue & Grey) | OO | P | ||
34-776 | 1996 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | ||
34-777 | 1996 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | ||
34-800 | 1996 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | OO | P | ||
34-801 | 1996 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | OO | P |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-201 | 1992 | M620233 | OO | P | ||
30-201 | 1992 | OO | P | |||
30-201 | 1992 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-251 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
33-025 | 1995 | 48 | 7 Plank Wagon | OO | P | |
33-025 | 1995 | 114 | 7 Plank Wagon Cambrian Mercantile Syndicate Limited | OO | P | |
33-025 | 1995 | 385 | 7 Plank Wagon | OO | P | |
33-026 | 1995 | 721 | 7 Plank Wagon | OO | P | |
33-026 | 1995 | 575 | 7 Plank Wagon | OO | P | |
33-026 | 1995 | 17 | 7 Plank Wagon | OO | P | |
33-027 | 1995 | 988 | 7 Plank Wagon | OO | P | |
33-027 | 1995 | 42 | 7 Plank Wagon | OO | P | |
33-027 | 1995 | 101 | 7 Plank Wagon | OO | P | |
33-028 | 1996 | 32 | 7 Plank Wagon | OO | P | |
33-028 | 1996 | A147 | 7 Plank Wagon | OO | P | |
33-028 | 1996 | 778 | 7 Plank Wagon | OO | P | |
33-029 | 1996 | 22 | 7 Plank Wagon | OO | P | |
33-029 | 1996 | 1117 | 7 Plank Wagon | OO | P | |
33-029 | 1996 | 10 | 7 Plank Wagon | OO | P | |
33-030 | 1996 | 10 | 7 Plank Wagon | OO | P | |
33-030 | 1996 | 307 | 7 Plank Wagon | OO | P | |
33-030 | 1996 | 135 | 7 Plank Wagon | OO | P | |
33-053 | 1995 | 5 Plank Wagon | OO | P | ||
33-075A | 1994 | B743321 | China Clay British Railways | OO | P | 4/5 |
33-076A | 1994 | B743238 | China Clay British Railways | OO | P | 4/5 |
33-077 | 1992 | B743236 | China Clay British Railways | OO | P | 4/5 |
33-078 | 1992 | P270732 | China Clay British Railways | OO | P | 4/5 |
33-079 | 1996 | 92971 | China Clay British Railways | OO | P | 5 |
33-101A | 1994 | M608163 | 7 Plank Wagon | OO | P | |
33-102A | 1996 | 609545 | 7 Plank Wagon London, Midland & Scottish Railway | OO | P | |
33-103 | 1995 | 7 Plank Wagon | OO | P | ||
33-104A | 1996 | 7 | 7 Plank Wagon Flower & Sons Limited | OO | P | |
33-125A | 1996 | BRT7617 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-126A | 1996 | 6026 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-150A | 1996 | 7 Plank Wagon | OO | P | ||
33-151A | 1996 | 7 Plank Wagon | OO | P | ||
33-152A | 1996 | 7 Plank Wagon | OO | P | ||
33-153 | 1995 | 9 Plank Wagon | OO | P | ||
33-176A | 1996 | 251 | Salt Wagon Rank Hovis McDougall | OO | P | |
33-178 | 1992 | 3781 | Salt Wagon Imperial Chemical Industries | OO | P | |
33-180 | 1992 | 2713 | Salt Wagon Salt Union Limited | OO | P | |
33-202 | 1994 | 134209 | Fruit Van Great Western Railway | OO | P | |
33-203 | 1991 | Fruit Van | OO | P | ||
33-225 | 1991 | B721326 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-226 | 1994 | B721385 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-227 | 1994 | B724180 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-253 | 1994 | Ore Wagon | OO | P | ||
33-275 | 1995 | 210452 | Sliding Door Van British Rail Railfreight Speedlink | OO | P | |
33-276 | 1995 | 210614 | Sliding Door Van British Rail Railfreight Distribution | OO | P | |
33-300A | 1996 | W68875 | Brake Van British Railways | OO | P | |
33-301A | 1996 | 56368 | Brake Van Great Western Railway | OO | P | 3 |
33-302 | 1990 | W17455 | Brake Van British Railways | OO | P | |
33-303 | 1994 | Brake Van | OO | P | ||
33-325 | 1995 | B704789 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-326 | 1995 | B506033 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-327 | 1995 | B703760 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-328 | 1995 | B704477 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-329 | 1995 | 36876 | Conflat Great Western Railway (Dark Grey) | OO | P | 3 |
33-330 | 1996 | B702201 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-335 | 1996 | B706709 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-335 | 1996 | B503829 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-350A | 1992 | B955044 | Brake Van British Railways | OO | P | |
33-351 | 1990 | 182908 | Brake Van London & North Eastern Railway | OO | P | |
33-352A | 1996 | B951759 | Brake Van British Railways | OO | P | |
33-354 | 1992 | B955136 | Brake Van British Railways | OO | P | |
33-355 | 1992 | B954673 | Brake Van British Rail Railfreight | OO | P | |
33-375A | 1996 | 391014 | Mineral Wagon British Rail Trainload Freight (Coal) | OO | P | |
33-376A | 1996 | 391042 | Mineral Wagon British Rail Trainload Freight (Coal) | OO | P | |
33-377 | 1996 | M391150 | Mineral Wagon British Rail | OO | P | |
33-403 | 1994 | 1 Plank Wagon | OO | P | ||
33-410 | 1996 | B450023 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-411 | 1996 | B450050 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-425 | 1995 | RLS5098 | Scrap Wagon Railease | OO | P | |
33-426 | 1995 | 470096 | Scrap Wagon Railease | OO | P | |
33-450A | 1996 | 4 | 3 Plank Wagon Easter Iron Mines | OO | P | 3 |
33-451A | 1996 | 25 | 3 Plank Wagon Evan Davies | OO | P | 3 |
33-453 | 1995 | 3 Plank Wagon | OO | P | ||
33-454 | 1996 | 62948 | 3 Plank Wagon Southern Railway | OO | P | 3 |
33-500A | 1994 | 22 | Tank Wagon BP PLC | OO | P | |
33-501A | 1996 | 5 | Tank Wagon Swindon United Gas Company | OO | P | |
33-502A | 1995 | 106 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-503 | 1995 | Tank Wagon | OO | P | ||
33-506 | 1994 | 3102 | Tank Wagon Shell-Mex Limited | OO | P | |
33-507 | 1996 | 241 | Tank Wagon Distillers Company Limited | OO | P | |
33-550 | 1992 | 360075 | Hopper Wagon British Railways | OO | P | |
33-551 | 1992 | 361862 | Hopper Wagon British Rail Railfreight | OO | P | |
33-551A | 1994 | 360694 | Hopper Wagon British Rail Railfreight | OO | P | |
33-551B | 1994 | 361992 | Hopper Wagon British Rail Railfreight | OO | P | |
33-552 | 1992 | 360601 | Hopper Wagon British Rail Railfreight | OO | P | |
33-553 | 1996 | 360955 | Hopper Wagon Mainline Freight Limited | OO | P | |
33-554 | 1996 | 361874 | Hopper Wagon Transrail Freight | OO | P | |
33-601 | 1991 | W133977 | Ventilated Van British Railways | OO | P | |
33-603 | 1994 | Ventilated Van | OO | P | ||
33-625 | 1991 | 511470 | Ventilated Van London, Midland & Scottish Railway | OO | P | |
33-626 | 1992 | M283322 | Ventilated Van British Railways | OO | P | |
33-627 | 1992 | B751782 | Ventilated Van British Railways | OO | P | |
33-651B | 1996 | 55787 | Cattle Wagon London & North Eastern Railway | OO | P | |
33-652B | 1995 | 214875 | Cattle Wagon London, Midland & Scottish Railway | OO | P | |
33-653 | 1995 | Cattle Wagon | OO | P | ||
33-700 | 1990 | W126981 | Mogo Van British Railways | OO | P | |
33-701 | 1990 | W126091 | Mogo Van British Railways | OO | P | |
33-702 | 1991 | 126981 | Mogo Van Great Western Railway | OO | P | |
33-703 | 1996 | Mogo Van | OO | P | ||
33-725 | 1991 | 139576 | Shock Absorbing Wagon/Van Great Western Railway | OO | P | |
33-726 | 1994 | W139556 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-727 | 1994 | W139554 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-735 | 1992 | B852193 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-736 | 1994 | B850005 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-750B | 1996 | B68919 | Mineral Wagon British Rail | OO | P | |
33-751C | 1996 | B560287 | Mineral Wagon British Railways | OO | P | |
33-752B | 1996 | B68342 | Mineral Wagon British Railways | OO | P | |
33-801 | 1991 | E168064 | Brake Van British Railways | OO | P | |
33-825 | 1995 | S56297 | Brake Van British Railways | OO | P | |
33-826 | 1995 | ADS56296 | Brake Van British Rail | OO | P | |
33-827 | 1995 | 56282 | Brake Van Southern Railway | OO | P | |
33-851 | 1991 | M290075 | Bogie Wagon British Railways | OO | P | |
33-853 | 1996 | B943293 | Bogie Wagon British Railways | OO | P | |
33-875 | 1991 | 77823 | Bogie Wagon London & North Eastern Railway | OO | P | |
33-876 | 1992 | W41975 | Bogie Wagon British Railways | OO | P | |
33-877 | 1992 | W41843 | Bogie Wagon British Railways | OO | P | |
33-878 | 1992 | 299882 | Bogie Wagon London, Midland & Scottish Railway | OO | P | |
33-925 | 1991 | M290034 | Bogie Wagon British Railways | OO | P | |
33-926 | 1992 | 310326 | Bogie Wagon London, Midland & Scottish Railway | OO | P | |
33-927 | 1992 | 70240 | Bogie Wagon Great Western Railway | OO | P | |
33-953 | 1991 | 209340 | 1 Plank Wagon London, Midland & Scottish Railway | OO | P | 3 |
33-976 | 1994 | 203169 | 1 Plank Wagon London & North Eastern Railway | OO | P | 3 |