Bachmann OO Gauge Railways (1999)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
30-101 | 1996 | 68680 | London & North Eastern Railway J72, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
30-201 | 1992 | L99 | Great Western Railway 5700, London Transport (Maroon) | OO | P | 5/6 | No |
30-250 | 1999 | British Rail Class 46, British Rail (Blue) | OO | P | 6 | No | |
30-301 | 1996 | D2280 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
30-450 | 1996 | 41304 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-500 | 1992 | 45568 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Black with Early Emblem) "Western Australia" | OO | P | 4 | No |
30-550 | 1996 | 61190 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-600 | 1992 | 45545 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "Planet" | OO | P | 5 | No |
30-650 | 1996 | 64970 | London & North Eastern Railway J39, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-750 | 1996 | 9785 | Great Western Railway 6959, Great Western Railway (Lined Green) | OO | P | 3 | No |
30-801 | 1999 | London, Midland & Scottish Railway 4MT 2-6-0, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No | |
30-950 | 1999 | London & North Eastern Railway A4 | OO | P | No | ||
31-025 | 1995 | 166202 | British Rail Class 166, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
31-026 | 1999 | 166209 | British Rail Class 166, Thames Trains (Blue & White) | OO | P | 9 | No |
31-035 | 1999 | 165001 | British Rail Class 165, Chiltern Railways (Blue & White) | OO | P | 9 | No |
31-050A | 1999 | 8680 | London & North Eastern Railway J72, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
31-057 | 1999 | 8693 | London & North Eastern Railway J72, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-078 | 1996 | D181 | British Rail Class 46, British Rail (Blue) | OO | P | 6 | No |
31-100A | 1999 | 75059 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-102A | 1999 | 75072 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-105A | 1999 | 75075 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-106A | 1999 | 75003 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-155A | 1999 | 5699 | London, Midland & Scottish Railway 6P Jubilee, London, Midland & Scottish Railway (Maroon) "Galatea" | OO | P | 3 | No |
31-156A | 1999 | 45715 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Invincible" | OO | P | 5 | No |
31-226 | 1997 | 6133 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Lined Black) "The Green Howards" | OO | P | 3 | No |
31-227 | 1997 | 46162 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "Queens Westminster Rifleman" | OO | P | 5 | No |
31-280 | 1997 | 6106 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) "Gordon Highlander" | OO | P | 3 | No |
31-303A | 1999 | 7829 | Great Western Railway 7800, British Railways (Lined Black with Early Emblem) "Ramsbury Manor" | OO | P | 4 | No |
31-304 | 1995 | 7800 | Great Western Railway 7800, Great Western Railway (Green) "Torquay Manor" | OO | P | 3 | No |
31-305 | 1995 | 7805 | Great Western Railway 7800, Great Western Railway (Green) "Broome Manor" | OO | P | 3 | No |
31-306 | 1995 | 7822 | Great Western Railway 7800, British Railways (Lined Green with Late Crest) "Foxcote Manor" | OO | P | 5 | No |
31-335 | 1996 | 11226 | British Rail Class 04, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-336 | 1997 | D2334 | British Rail Class 04, British Rail (Blue) | OO | P | 6 | No |
31-337 | 1996 | D2280 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-338 | 1999 | D2282 | British Rail Class 04, British Rail (Blue) | OO | P | 6 | No |
31-406 | 1999 | 30850 | Southern Railway Lord Nelson, British Railways (Lined Green with Late Crest) "Lord Nelson" | OO | P | 5 | No |
31-407 | 1999 | 856 | Southern Railway Lord Nelson, Southern Railway (Lined Green) "Lord St Vincent" | OO | P | 3 | No |
31-450B | 1999 | 41281 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-452B | 1999 | 41233 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-453A | 1999 | 1202 | London, Midland & Scottish Railway 2 2-6-2T, London, Midland & Scottish Railway (Black) | OO | P | 3 | No |
31-500B | 1999 | 158868 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-501 | 1994 | 158702 | British Rail Class 158, British Rail Regional Railways (ScotRail) | OO | P | 8 | No |
31-502 | 1996 | 158906 | British Rail Class 158, British Rail Regional Railways (WYPTE Red) | OO | P | 8 | No |
31-503 | 1996 | 158757 | British Rail Class 158, British Rail Regional Railways (Express) | OO | P | 8 | No |
31-510 | 1995 | 159001 | British Rail Class 159, British Rail Network SouthEast (Red, White & Blue) "City of Exeter" | OO | P | 8 | No |
31-511 | 1995 | 158809 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-512 | 1997 | 159009 | British Rail Class 159, South West Trains (Stagecoach) | OO | P | 9 | No |
31-513 | 1999 | 158811 | British Rail Class 158, Arriva Trains Northern (TransPennine Express) "Northern Spirit" | OO | P | 9 | No |
31-553A | 1996 | 60807 | London & North Eastern Railway V2, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-557 | 1995 | 60884 | London & North Eastern Railway V2, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
31-558 | 1995 | 4844 | London & North Eastern Railway V2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Coldstreamer" | OO | P | 3 | No |
31-560 | 1999 | 4806 | London & North Eastern Railway V2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "The Green Howards" | OO | P | 3 | No |
31-561 | 1999 | 60825 | London & North Eastern Railway V2, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-608 | 1999 | 7684 | London & North Eastern Railway V3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
31-609 | 1999 | 67673 | London & North Eastern Railway V3, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-706 | 1997 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | OO | P | 3 | No |
31-707 | 1997 | 61002 | London & North Eastern Railway B1, British Railways (Apple/Doncaster Green, Lined (Red)) "Impala" | OO | P | 4 | No |
31-775 | 1995 | 6990 | Great Western Railway 6959, British Railways (Lined Black with Early Emblem) "Witherslack Hall" | OO | P | 4 | No |
31-776 | 1995 | 7915 | Great Western Railway 6959, British Railways (Lined Green with Late Crest) "Mere Hall" | OO | P | 5 | No |
31-777 | 1995 | 6962 | Great Western Railway 6959, Great Western Railway (Lined Green) "Soughton Hall" | OO | P | 3 | No |
31-778 | 1995 | 6969 | Great Western Railway 6959, British Railways (Lined Green with Early Emblem) "Wraysbury Hall" | OO | P | 4 | No |
31-860 | 1999 | 1496 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-861 | 1999 | 64838 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-862 | 1999 | 64791 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-900A | 1996 | 7702 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
31-901A | 1996 | 8700 | Great Western Railway 5700, Great Western Railway (Green) | OO | P | 3 | No |
31-902A | 1996 | 5775 | Great Western Railway 5700, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-952A | 1999 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver Fox" | OO | P | 3 | No |
31-956 | 1997 | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Golden Eagle" | OO | P | 3 | No |
31-957 | 1997 | 60033 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Seagull" | OO | P | 5 | No |
31-958 | 1999 | 60020 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Guillemot" | OO | P | 5 | No |
31-959 | 1999 | 26 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Miles Beevor" | OO | P | 3 | No |
32-050 | 1999 | D817 | British Rail Class 42, British Railways (Maroon) "Foxhound" | OO | P | 5 | No |
32-051 | 1999 | D832 | British Rail Class 42, British Railways (Green with Late Crest) "Onslaught" | OO | P | 5 | No |
32-052 | 1999 | D816 | British Rail Class 42, British Railways (Green with Late Crest) "Eclipse" | OO | P | 5 | No |
32-054 | 1999 | D831 | British Rail Class 42, British Railways (Blue) "Monarch" | OO | P | 6 | No |
32-100 | 1999 | 13365 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
32-101 | 1999 | D3729 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
32-102 | 1999 | 08623 | British Rail Class 08, British Rail (Blue) | OO | P | 7 | No |
32-151 | 1999 | 31860 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
32-152 | 1999 | 31813 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
32-153 | 1999 | 1824 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
32-200 | 1999 | 9643 | Great Western Railway 8750, Great Western Railway (Green) | OO | P | 3 | No |
32-201 | 1999 | 8763 | Great Western Railway 8750, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
32-202 | 1999 | 4672 | Great Western Railway 8750, British Railways (Black with Late Crest) | OO | P | 5 | No |
32-250 | 1999 | 400 | War Department Austerity, Longmoor Military Railway (Blue) "Sir Guy Williams" | OO | P | 3 | No |
32-251 | 1999 | 90274 | War Department Austerity, British Railways (Black with Early Emblem) | OO | P | 4 | No |
32-252 | 1999 | 90445 | War Department Austerity, British Railways (Black with Late Crest) | OO | P | 5 | No |
32-300 | 1999 | 3202 | Great Western Railway 2251, Great Western Railway (Green) | OO | P | 3 | No |
32-301 | 1999 | 2260 | Great Western Railway 2251, British Railways (Black with Early Emblem) | OO | P | 4 | No |
32-302 | 1999 | 2277 | Great Western Railway 2251, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
32-303 | 1999 | 2251 | Great Western Railway 2251, British Railways (Green with Early Emblem) | OO | P | 4 | No |
32-400 | 1999 | D7645 | British Rail Class 25/3, British Railways (Two-Tone Green) | OO | W | 5 | DCC8 |
32-401 | 1999 | 25279 | British Rail Class 25/3, British Rail (Blue) | OO | P | 7 | DCC8 |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-500 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Crimson & Cream) | OO | P | ||
30-500 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Crimson & Cream) | OO | P | ||
30-550 | 1996 | London & North Eastern Railway Thompson, British Railways (Maroon) | OO | P | ||
30-550 | 1996 | London & North Eastern Railway Thompson, British Railways (Maroon) | OO | P | ||
30-600 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Maroon) | OO | P | ||
30-600 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Maroon) | OO | P | ||
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
30-801 | 1999 | British Railways Mark 1 | OO | P | ||
30-801 | 1999 | British Railways Mark 1 | OO | P | ||
30-950 | 1999 | British Railways Mark 1 | OO | P | ||
30-950 | 1999 | British Railways Mark 1 | OO | P | ||
34-050B | 1997 | 1118 | Great Western Railway Collett Third Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-051 | 1995 | 1145 | Great Western Railway Collett Third Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-055 | 1995 | W1123 | Great Western Railway Collett Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-075B | 1997 | 1656 | Great Western Railway Collett Brake Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-080 | 1995 | W6550 | Great Western Railway Collett Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-100B | 1997 | 8096 | Great Western Railway Collett First Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-101 | 1995 | 8109 | Great Western Railway Collett First Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-125B | 1997 | 7056 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-126 | 1995 | 7023 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-130 | 1995 | W7021 | Great Western Railway Collett Composite, British Railways (Crimson & Cream) | OO | P | |
34-226 | 1996 | 5312 | London, Midland & Scottish Railway 57ft Brake Third Corridor, London, Midland & Scottish Railway | OO | P | 3 |
34-251 | 1996 | 3650 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-252 | 1996 | 3705 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-325 | 1996 | M31386M | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, British Railways (Crimson) | OO | P | |
34-326 | 1996 | M31319M | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, British Railways (Crimson & Cream) | OO | P | |
34-327 | 1996 | 31250 | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, London, Midland & Scottish Railway | OO | P | 3 |
34-376 | 1997 | E1001E | London & North Eastern Railway Thompson Standard Corridor | OO | P | |
34-400 | 1997 | E1236E | London & North Eastern Railway Thompson Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-401 | 1997 | E1240E | London & North Eastern Railway Thompson Composite | OO | P | |
34-425 | 1997 | E1143E | London & North Eastern Railway Thompson Brake Composite, British Railways (Crimson & Cream) | OO | P | |
34-426 | 1997 | E1140E | London & North Eastern Railway Thompson Brake Composite | OO | P | |
34-450 | 1997 | E1925E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-451 | 1997 | E1932E | London & North Eastern Railway Thompson Brake Standard Corridor | OO | P | |
34-475 | 1997 | E1323E | London & North Eastern Railway Thompson First Corridor, British Railways (Crimson & Cream) | OO | P | |
34-500A | 1997 | S3955S | Southern Railway Bulleid Brake Standard Corridor | OO | P | |
34-501A | 1997 | S3949S | Southern Railway Bulleid Brake Standard Corridor | OO | P | |
34-502 | 1992 | S3960 | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-503A | 1997 | S3957S | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-525A | 1997 | S127S | Southern Railway Bulleid Standard Corridor | OO | P | |
34-526A | 1997 | S108S | Southern Railway Bulleid Standard Corridor | OO | P | |
34-527 | 1992 | S101 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-528A | 1997 | S83S | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-550A | 1997 | S5870S | Southern Railway Bulleid Composite Corridor | OO | P | |
34-551A | 1997 | S5900S | Southern Railway Bulleid Composite Corridor | OO | P | |
34-552 | 1992 | S5907 | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-553A | 1997 | S5900S | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-575 | 1995 | S1504S | Southern Railway Bulleid Standard Open | OO | P | |
34-576 | 1995 | S1493S | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | OO | P | |
34-600 | 1994 | M46082 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-601 | 1994 | M46083 | British Railways Mark 1 Suburban, British Railways (Crimson) | OO | P | |
34-602 | 1994 | M46073 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-603 | 1994 | M46074 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-604 | 1996 | W46199 | British Railways Mark 1 Suburban | OO | P | |
34-605 | 1996 | E46109 | British Railways Mark 1 Suburban | OO | P | |
34-606 | 1996 | E46127 | British Railways Mark 1 Suburban | OO | P | |
34-625 | 1994 | M43259 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-626 | 1994 | M43257 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | |
34-627 | 1996 | W43102 | British Railways Mark 1 Suburban | OO | P | |
34-628 | 1996 | E53171 | British Railways Mark 1 Suburban | OO | P | |
34-651 | 1995 | E12E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
34-652 | 1995 | E18E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-653 | 1996 | E16E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-654 | 1997 | E14E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-675 | 1996 | W48029 | British Railways Mark 1 Suburban | OO | P | |
34-676 | 1996 | M48037 | British Railways Mark 1 Suburban | OO | P | |
34-700 | 1996 | W41058 | British Railways Mark 1 Suburban | OO | P | |
34-701 | 1996 | M41006 | British Railways Mark 1 Suburban | OO | P | |
39-025 | 1999 | E25039 | British Railways Mark 1 Standard Corridor | OO | P | |
39-026 | 1999 | E24538 | British Railways Mark 1 Standard Corridor | OO | P | |
39-027 | 1999 | M24446 | British Railways Mark 1 Standard Corridor | OO | P | |
39-050 | 1999 | E4357 | British Railways Mark 1 Standard Open | OO | P | |
39-051 | 1999 | E4238 | British Railways Mark 1 Standard Open, British Railways (Maroon) | OO | P | |
39-052 | 1999 | M3737 | British Railways Mark 1 Standard Open, British Railways (Crimson & Cream) | OO | P | |
39-075 | 1999 | E35445 | British Railways Mark 1 Brake Standard Corridor, British Rail (Blue & Grey) | OO | P | |
39-076 | 1999 | E34168 | British Railways Mark 1 Brake Standard Corridor | OO | P | |
39-077 | 1999 | M34655 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
39-100 | 1999 | E1938 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | OO | P | |
39-101 | 1999 | E1926 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | OO | P |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-201 | 1992 | M620233 | OO | P | ||
30-201 | 1992 | OO | P | |||
30-201 | 1992 | OO | P | |||
30-250 | 1999 | OO | P | |||
30-250 | 1999 | OO | P | |||
30-250 | 1999 | OO | P | |||
30-250 | 1999 | OO | P | |||
30-250 | 1999 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-500 | 1992 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
33-031 | 1997 | 1017 | 7 Plank Wagon | OO | P | |
33-031 | 1997 | 49 | 7 Plank Wagon | OO | P | |
33-031 | 1997 | 724 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | 180 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | G55 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | 9 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 137 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 94 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 650 | 7 Plank Wagon | OO | P | |
33-075C | 1999 | B743197 | China Clay British Railways | OO | P | 4/5 |
33-076C | 1999 | B743127 | China Clay British Railways | OO | P | 4/5 |
33-077 | 1992 | B743236 | China Clay British Railways | OO | P | 4/5 |
33-078 | 1992 | P270732 | China Clay British Railways | OO | P | 4/5 |
33-079 | 1996 | 92971 | China Clay British Railways | OO | P | 5 |
33-125A | 1996 | BRT7617 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-126A | 1996 | 6026 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-127A | 1997 | BRT7785 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-129 | 1997 | 5818 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-204 | 1999 | W134265 | Fruit Van British Railways | OO | P | |
33-226 | 1994 | B721385 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-227 | 1994 | B724180 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-254 | 1997 | 1010 | Ore Wagon South Durham Steel & Iron Company Limited | OO | P | |
33-255 | 1997 | 9451 | Ore Wagon Richard Thomas & Company Limited | OO | P | |
33-275 | 1995 | 210452 | Sliding Door Van British Rail Railfreight Speedlink | OO | P | |
33-276 | 1995 | 210614 | Sliding Door Van British Rail Railfreight Distribution | OO | P | |
33-277 | 1997 | 210572 | Sliding Door Van Transrail Freight | OO | P | |
33-300A | 1996 | W68875 | Brake Van British Railways | OO | P | |
33-301B | 1999 | 114800 | Brake Van Great Western Railway | OO | P | 3 |
33-304 | 1997 | W114961 | Brake Van British Railways | OO | P | |
33-325A | 1999 | B701283 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-326A | 1999 | B702326 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-327A | 1999 | B704933 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-328 | 1995 | B704477 | Conflat British Railways (Brown) | OO | P | 4/5 |
33-350B | 1999 | B952103 | Brake Van British Railways | OO | P | |
33-352A | 1996 | B951759 | Brake Van British Railways | OO | P | |
33-355A | 1999 | B954132 | Brake Van British Rail Railfreight | OO | P | |
33-377 | 1996 | M391150 | Mineral Wagon British Rail | OO | P | |
33-378 | 1997 | M391139 | Mineral Wagon Mainline Freight Limited | OO | P | |
33-379 | 1997 | M391229 | Mineral Wagon British Rail | OO | P | |
33-380A | 1999 | 391250 | Mineral Wagon English, Welsh & Scottish Railway | OO | P | |
33-404 | 1997 | 460531 | 1 Plank Wagon London, Midland & Scottish Railway | OO | P | 3 |
33-405 | 1997 | 10T | 1 Plank Wagon Bath Stone Firms Limited | OO | P | 3 |
33-410 | 1996 | B450023 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-411 | 1996 | B450050 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-412 | 1997 | B450141 | 1 Plank Wagon British Railways | OO | P | 4/5 |
33-426A | 1999 | 470034 | Scrap Wagon Railease | OO | P | |
33-430 | 1999 | RLS5068 | Scrap Wagon Railease | OO | P | |
33-431 | 1999 | 470005 | Scrap Wagon Railease | OO | P | |
33-450A | 1996 | 4 | 3 Plank Wagon Easter Iron Mines | OO | P | 3 |
33-451 | 1990 | 170 | 3 Plank Wagon James Carter & Sons Limited | OO | P | 3 |
33-502B | 1999 | 116 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-504A | 1997 | 6 | Tank Wagon Trent Oil Products Limited | OO | P | |
33-505A | 1997 | 908 | Tank Wagon Brotherton & Company Limited | OO | P | |
33-508 | 1997 | 597 | Tank Wagon Yorkshire Tar Distillers Limited | OO | P | |
33-509 | 1999 | B7 | Tank Wagon British Oil & Cake Mills Limited | OO | P | |
33-510 | 1999 | 195 | Tank Wagon | OO | P | |
33-512 | 1999 | A7287 | Tank Wagon Shell-Mex & B. P. Limited | OO | P | |
33-525 | 1997 | A5066 | Tank Wagon Shell-Mex & B. P. Limited | OO | P | |
33-525 | 1997 | 4886 | Tank Wagon Shell-Mex & B. P. Limited | OO | P | |
33-525 | 1997 | 4417 | Tank Wagon Shell-Mex & B. P. Limited | OO | P | |
33-526 | 1997 | 734 | Tank Wagon National Benzole Company Limited | OO | P | |
33-526 | 1997 | 2023 | Tank Wagon National Benzole Company Limited | OO | P | |
33-526 | 1997 | 576 | Tank Wagon National Benzole Company Limited | OO | P | |
33-527 | 1999 | 1829 | Tank Wagon Esso | OO | P | |
33-527 | 1999 | 2232 | Tank Wagon Esso | OO | P | |
33-527 | 1999 | 303 | Tank Wagon Esso | OO | P | |
33-528 | 1999 | 109 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-528 | 1999 | 119 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-528 | 1999 | 150 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-553 | 1996 | 360955 | Hopper Wagon Mainline Freight Limited | OO | P | |
33-554 | 1996 | 361874 | Hopper Wagon Transrail Freight | OO | P | |
33-555A | 1999 | 361328 | Hopper Wagon English, Welsh & Scottish Railway | OO | P | |
33-575 | 1999 | 361841 | Hopper Wagon Loadhaul Limited | OO | P | |
33-576 | 1999 | 360762 | Hopper Wagon English, Welsh & Scottish Railway | OO | P | |
33-604 | 1999 | 35065 | Ventilated Van Great Western Railway | OO | P | |
33-628 | 1999 | M504891 | Ventilated Van British Railways | OO | P | |
33-652C | 1999 | 292372 | Cattle Wagon London, Midland & Scottish Railway | OO | P | |
33-655 | 1999 | 292372 | Cattle Wagon London, Midland & Scottish Railway | OO | W | |
33-656 | 1999 | 243606 | Cattle Wagon London, Midland & Scottish Railway | OO | P | |
33-675 | 1999 | 115 | Tank Wagon Power Petroleum Company Limited | OO | P | |
33-676 | 1999 | 1448 | Tank Wagon BP PLC | OO | P | |
33-677 | 1999 | 981 | Tank Wagon Esso | OO | P | |
33-704 | 1999 | 126342 | Mogo Van Great Western Railway | OO | W | |
33-726 | 1994 | W139556 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-727 | 1994 | W139554 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-735 | 1992 | B852193 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-736 | 1994 | B850005 | Shock Absorbing Wagon/Van British Railways | OO | P | |
33-750C | 1997 | B160415 | Mineral Wagon British Rail | OO | P | |
33-752C | 1997 | M622128 | Mineral Wagon British Rail | OO | P | |
33-825B | 1999 | S56299 | Brake Van British Railways | OO | P | |
