Bachmann OO Gauge Railways (2000)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
30-101 | 1996 | 68680 | London & North Eastern Railway J72, British Railways (Lined Green with Early Emblem) | OO | P | 4 | No |
30-150 | 2000 | 30850 | Southern Railway Lord Nelson, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
30-225 | 2000 | 6106 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No |
30-301 | 1996 | D2280 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
30-401 | 2000 | British Rail Class 42, British Rail (Blue) | OO | P | 7 | No | |
30-450 | 1996 | 41304 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-560 | 2000 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
30-600 | 1992 | 45545 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Late Crest) "Planet" | OO | P | 5 | No |
30-650 | 1996 | 64970 | London & North Eastern Railway J39, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-750 | 1996 | 9785 | Great Western Railway 6959, Great Western Railway (Lined Green) | OO | P | 3 | No |
30-800 | 1994 | 75073 | London, Midland & Scottish Railway 4MT 2-6-0, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
30-900 | 2000 | 8763 | Great Western Railway 8750, British Railways (Black with Early Emblem) | OO | P | 4 | No |
30-950 | 1999 | London & North Eastern Railway A4 | OO | P | No | ||
31-025 | 1995 | 166202 | British Rail Class 166, British Rail Network SouthEast (Red, White & Blue) | OO | P | 8 | No |
31-035 | 1999 | 165001 | British Rail Class 165, Chiltern Railways (Blue & White) | OO | P | 9 | No |
31-050A | 1999 | 8680 | London & North Eastern Railway J72, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
31-057 | 1999 | 8693 | London & North Eastern Railway J72, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-100A | 1999 | 75059 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-102A | 1999 | 75072 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-105A | 1999 | 75075 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-106A | 1999 | 75003 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-157 | 2000 | 5684 | London, Midland & Scottish Railway 6P Jubilee, London, Midland & Scottish Railway (Maroon) "Jutland" | OO | P | 3 | No |
31-158 | 2000 | 45742 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Early Emblem) "Connaught" | OO | P | 4 | No |
31-2000 | 2000 | 4377 | Great Western Railway 4300, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-2000 | 2000 | 7828 | Great Western Railway 7800, British Railways (Lined Black with Late Crest) "Odney Manor" | OO | P | 5 | No |
31-2001 | 2000 | 4491 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Commonwealth of Australia" | OO | P | 3 | No |
31-2001 | 2000 | 60012 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Commonwealth of Australia" | OO | P | 5 | No |
31-2001 | 2000 | 60012 | London & North Eastern Railway A4, British Railways (Express Blue) "Commonwealth of Australia" | OO | P | 4 | No |
31-226 | 1997 | 6133 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Lined Black) "The Green Howards" | OO | P | 3 | No |
31-227 | 1997 | 46162 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Green with Late Crest) "Queens Westminster Rifleman" | OO | P | 5 | No |
31-280 | 1997 | 6106 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) "Gordon Highlander" | OO | P | 3 | No |
31-304 | 1995 | 7800 | Great Western Railway 7800, Great Western Railway (Green) "Torquay Manor" | OO | P | 3 | No |
31-305 | 1995 | 7805 | Great Western Railway 7800, Great Western Railway (Green) "Broome Manor" | OO | P | 3 | No |
31-306 | 1995 | 7822 | Great Western Railway 7800, British Railways (Lined Green with Late Crest) "Foxcote Manor" | OO | P | 5 | No |
31-336 | 1997 | D2334 | British Rail Class 04, British Rail (Blue) | OO | P | 6 | No |
31-338 | 1999 | D2282 | British Rail Class 04, British Rail (Blue) | OO | P | 6 | No |
31-406 | 1999 | 30850 | Southern Railway Lord Nelson, British Railways (Lined Green with Late Crest) "Lord Nelson" | OO | P | 5 | No |
31-407 | 1999 | 856 | Southern Railway Lord Nelson, Southern Railway (Lined Green) "Lord St Vincent" | OO | P | 3 | No |
31-450C | 2000 | 41224 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-451C | 2000 | 41247 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-504 | 2000 | 158783 | British Rail Class 158, Central Trains (Green) | OO | P | 9 | No |
31-505 | 2000 | 158758 | British Rail Class 158, First North Western (Dark Blue with Gold Star) | OO | P | 9 | No |
31-506 | 2000 | 158745 | British Rail Class 158, British Rail Regional Railways (Wales & West Alphaline) | OO | P | 8 | No |
31-510 | 1995 | 159001 | British Rail Class 159, British Rail Network SouthEast (Red, White & Blue) "City of Exeter" | OO | P | 8 | No |
31-511 | 1995 | 158809 | British Rail Class 158, British Rail Regional Railways (Blue & White) | OO | P | 8 | No |
31-512 | 1997 | 159009 | British Rail Class 159, South West Trains (Stagecoach) | OO | P | 9 | No |
31-513 | 1999 | 158811 | British Rail Class 158, Arriva Trains Northern (TransPennine Express) "Northern Spirit" | OO | P | 9 | No |
31-560 | 1999 | 4806 | London & North Eastern Railway V2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "The Green Howards" | OO | P | 3 | No |
31-561 | 1999 | 60825 | London & North Eastern Railway V2, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-606A | 2000 | 2911 | London & North Eastern Railway V1, London & North Eastern Railway (Lined Black) | OO | P | 3 | No |
31-608 | 1999 | 7684 | London & North Eastern Railway V3, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | OO | P | 3 | No |
31-609 | 1999 | 67673 | London & North Eastern Railway V3, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-706 | 1997 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | OO | P | 3 | No |
31-707 | 1997 | 61002 | London & North Eastern Railway B1, British Railways (Apple/Doncaster Green, Lined (Red)) "Impala" | OO | P | 4 | No |
31-776 | 1995 | 7915 | Great Western Railway 6959, British Railways (Lined Green with Late Crest) "Mere Hall" | OO | P | 5 | No |
31-777 | 1995 | 6962 | Great Western Railway 6959, Great Western Railway (Lined Green) "Soughton Hall" | OO | P | 3 | No |
31-778 | 1995 | 6969 | Great Western Railway 6959, British Railways (Lined Green with Early Emblem) "Wraysbury Hall" | OO | P | 4 | No |
31-828 | 2000 | 5370 | Great Western Railway 4300, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-829 | 2000 | 4331 | Great Western Railway 4300, Great Western Railway (Lined Green) | OO | P | 3 | No |
31-855 | 2000 | 1856 | London & North Eastern Railway J39, London & North Eastern Railway (Lined Black) | OO | P | 4 | No |
31-860 | 1999 | 1496 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-861 | 1999 | 64838 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-862 | 1999 | 64791 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-952A | 1999 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Grey) "Silver Fox" | OO | P | 3 | No |
31-956 | 1997 | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Golden Eagle" | OO | P | 3 | No |
31-957 | 1997 | 60033 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Seagull" | OO | P | 5 | No |
31-958 | 1999 | 60020 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Guillemot" | OO | P | 5 | No |
31-959 | 1999 | 26 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Miles Beevor" | OO | P | 3 | No |
32-050 | 1999 | D817 | British Rail Class 42, British Railways (Maroon) "Foxhound" | OO | P | 5 | No |
32-053 | 2000 | D804 | British Rail Class 42, British Rail (Blue) "Avenger" | OO | P | 6 | No |
32-055 | 2000 | D800 | British Rail Class 42, British Railways (Green with Late Crest) "Sir Brian Robertson" | OO | P | 5 | No |
32-100 | 1999 | 13365 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
32-101 | 1999 | D3729 | British Rail Class 08, British Railways (Green with Late Crest) | OO | P | 5 | No |
32-102 | 1999 | 08623 | British Rail Class 08, British Rail (Blue) | OO | P | 7 | No |
32-151A | 2000 | 31816 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
32-153A | 2000 | 1821 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
32-154 | 2000 | 31843 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
32-155 | 2000 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | No |
32-200 | 1999 | 9643 | Great Western Railway 8750, Great Western Railway (Green) | OO | P | 3 | No |
32-201 | 1999 | 8763 | Great Western Railway 8750, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
32-202 | 1999 | 4672 | Great Western Railway 8750, British Railways (Black with Late Crest) | OO | P | 5 | No |
32-251 | 1999 | 90274 | War Department Austerity, British Railways (Black with Early Emblem) | OO | P | 4 | No |
32-252 | 1999 | 90445 | War Department Austerity, British Railways (Black with Late Crest) | OO | P | 5 | No |
32-253 | 2000 | 90312 | War Department Austerity, British Railways (Black with Early Emblem) | OO | P | 4 | No |
32-254 | 2000 | 3085 | War Department Austerity, London & North Eastern Railway (Black) | OO | P | 3 | No |
32-255 | 2000 | 78697 | War Department Austerity, War Department (Green) "2st Army Transport Group" | OO | P | 3 | No |
32-256 | 2000 | 90566 | War Department Austerity, British Railways (Black with Late Crest) | OO | P | 5 | No |
32-300 | 1999 | 3202 | Great Western Railway 2251, Great Western Railway (Green) | OO | P | 3 | No |
32-301 | 1999 | 2260 | Great Western Railway 2251, British Railways (Black with Early Emblem) | OO | P | 4 | No |
32-302 | 1999 | 2277 | Great Western Railway 2251, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
32-303 | 1999 | 2251 | Great Western Railway 2251, British Railways (Green with Early Emblem) | OO | P | 4 | No |
32-350 | 2000 | 80061 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
32-351 | 2000 | 80097 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
32-400 | 1999 | D7645 | British Rail Class 25/3, British Railways (Two-Tone Green) | OO | W | 5 | DCC8 |
32-401 | 1999 | 25279 | British Rail Class 25/3, British Rail (Blue) | OO | P | 7 | DCC8 |
32-450 | 2000 | 170105 | British Rail Class 170/1, Midland Mainline (Teal & Tangerine) | OO | P | 9 | No |
32-451 | 2000 | 170515 | British Rail Class 170/5, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-150 | 2000 | Southern Railway Bulleid, British Railways (SR Green) | OO | P | ||
30-150 | 2000 | Southern Railway Bulleid, British Railways (SR Green) | OO | P | ||
30-225 | 2000 | London, Midland & Scottish Railway Stanier, London, Midland & Scottish Railway | OO | P | 3 | |
30-225 | 2000 | London, Midland & Scottish Railway Stanier, London, Midland & Scottish Railway | OO | P | 3 | |
30-401 | 2000 | British Railways Mark 1, British Rail (Blue & Grey) | OO | P | ||
30-401 | 2000 | British Railways Mark 1, British Rail (Blue & Grey) | OO | P | ||
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-600 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Maroon) | OO | P | ||
30-600 | 1992 | London, Midland & Scottish Railway 57ft, British Railways (Maroon) | OO | P | ||
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
30-750 | 1996 | Great Western Railway Collett, Great Western Railway (Chocolate & Cream) | OO | P | 3 | |
30-800 | 1994 | Great Western Railway Collett, British Railways (Crimson & Cream) | OO | P | ||
30-800 | 1994 | Great Western Railway Collett, British Railways (Crimson & Cream) | OO | P | ||
30-800 | 1994 | Great Western Railway Collett, British Railways (Crimson & Cream) | OO | P | ||
30-950 | 1999 | British Railways Mark 1 | OO | P | ||
30-950 | 1999 | British Railways Mark 1 | OO | P | ||
34-226A | 2000 | 5284 | London, Midland & Scottish Railway 57ft Brake Third Corridor, London, Midland & Scottish Railway | OO | P | 3 |
34-251A | 2000 | 3572 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-252A | 2000 | 3591 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-327 | 1996 | 31250 | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, London, Midland & Scottish Railway | OO | P | 3 |
34-378 | 1997 | E1550E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Maroon) | OO | P | |
34-403 | 1997 | E1262E | London & North Eastern Railway Thompson Composite, British Railways (Maroon) | OO | P | |
34-428 | 1997 | E1151E | London & North Eastern Railway Thompson Brake Composite, British Railways (Maroon) | OO | P | |
34-453 | 1997 | E1910E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Maroon) | OO | P | |
34-478 | 1997 | E1320E | London & North Eastern Railway Thompson First Corridor, British Railways (Maroon) | OO | P | |
34-500B | 2000 | S3962S | Southern Railway Bulleid Brake Standard Corridor, British Railways (SR Green) | OO | P | |
34-502A | 2000 | S3960 | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-526A | 1997 | S108S | Southern Railway Bulleid Standard Corridor | OO | P | |
34-527A | 2000 | S101 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-550B | 2000 | S5810S | Southern Railway Bulleid Composite Corridor, British Railways (SR Green) | OO | P | |
34-552A | 2000 | S5907 | Southern Railway Bulleid Composite Corridor | OO | P | |
34-575A | 2000 | S1504S | Southern Railway Bulleid Standard Open | OO | P | |
34-576A | 2000 | S1493S | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | OO | P | |
34-604A | 2000 | W46199 | British Railways Mark 1 Suburban | OO | P | |
34-605A | 2000 | E46109 | British Railways Mark 1 Suburban | OO | P | |
34-606A | 2000 | E46127 | British Railways Mark 1 Suburban | OO | P | |
34-627A | 2000 | W43102 | British Railways Mark 1 Suburban | OO | P | |
34-628A | 2000 | E53171 | British Railways Mark 1 Suburban | OO | P | |
34-651A | 2000 | E153E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
34-652A | 2000 | E18E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-653A | 2000 | E16E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-654A | 2000 | E14E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-655 | 2000 | 11 | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-675A | 2000 | W48029 | British Railways Mark 1 Suburban | OO | P | |
34-700A | 2000 | W41058 | British Railways Mark 1 Suburban | OO | P | |
39-025 | 1999 | E25039 | British Railways Mark 1 Standard Corridor | OO | P | |
39-026 | 1999 | E24538 | British Railways Mark 1 Standard Corridor | OO | P | |
39-027 | 1999 | M24446 | British Railways Mark 1 Standard Corridor | OO | P | |
39-028 | 2000 | S24311 | British Railways Mark 1 Standard Corridor, British Railways (SR Green) | OO | P | |
39-029 | 2000 | W24165 | British Railways Mark 1 Standard Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-050 | 1999 | E4357 | British Railways Mark 1 Standard Open | OO | P | |
39-051 | 1999 | E4238 | British Railways Mark 1 Standard Open, British Railways (Maroon) | OO | P | |
39-052 | 1999 | M3737 | British Railways Mark 1 Standard Open, British Railways (Crimson & Cream) | OO | P | |
39-053 | 2000 | S3998 | British Railways Mark 1 Standard Open, British Railways (SR Green) | OO | P | |
39-054 | 2000 | W3791 | British Railways Mark 1 Standard Open, British Railways (WR Chocolate & Cream) | OO | P | |
39-075 | 1999 | E35445 | British Railways Mark 1 Brake Standard Corridor, British Rail (Blue & Grey) | OO | P | |
39-076 | 1999 | E34168 | British Railways Mark 1 Brake Standard Corridor | OO | P | |
39-077 | 1999 | M34655 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
39-078 | 2000 | S35020 | British Railways Mark 1 Brake Standard Corridor, British Railways (SR Green) | OO | P | |
39-079 | 2000 | W34290 | British Railways Mark 1 Brake Standard Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-100 | 1999 | E1938 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | OO | P | |
39-101 | 1999 | E1926 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | OO | P | |
39-125 | 2000 | E16241 | British Railways Mark 1 Composite Corridor, British Rail (Blue & Grey) | OO | P | |
39-126 | 2000 | E15145 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
39-127 | 2000 | M15019 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
39-128 | 2000 | S15904 | British Railways Mark 1 Composite Corridor, British Railways (SR Green) | OO | P | |
39-129 | 2000 | W15770 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-150 | 2000 | E13107 | British Railways Mark 1 First Corridor, British Rail (Blue & Grey) | OO | P | |
39-151 | 2000 | E13030 | British Railways Mark 1 First Corridor, British Railways (Maroon) | OO | P | |
39-152 | 2000 | M13004 | British Railways Mark 1 First Corridor, British Railways (Crimson & Cream) | OO | P | |
39-153 | 2000 | S13143 | British Railways Mark 1 First Corridor, British Railways (SR Green) | OO | P | |
39-154 | 2000 | W13074 | British Railways Mark 1 First Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-175 | 2000 | E80617 | British Railways Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | OO | P | |
39-176 | 2000 | E80798 | British Railways Mark 1 Brake Gangwayed, British Railways (Maroon) | OO | P | |
39-177 | 2000 | M80541 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
39-178 | 2000 | S81510 | British Railways Mark 1 Brake Gangwayed, British Railways (SR Green) | OO | P | |
39-179 | 2000 | W81205 | British Railways Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | P |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-101 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-301 | 1996 | OO | P | |||
30-560 | 2000 | OO | P | |||
30-560 | 2000 | OO | P | |||
30-560 | 2000 | OO | P | |||
30-560 | 2000 | OO | P | |||
30-560 | 2000 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-800 | 1994 | OO | P | |||
30-900 | 2000 | OO | P | |||
30-900 | 2000 | OO | P | |||
30-900 | 2000 | OO | P | |||
33-031 | 1997 | 1017 | 7 Plank Wagon | OO | P | |
33-031 | 1997 | 49 | 7 Plank Wagon | OO | P | |
33-031 | 1997 | 724 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | 180 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | G55 | 7 Plank Wagon | OO | P | |
33-032 | 1997 | 9 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 137 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 94 | 7 Plank Wagon | OO | P | |
33-033 | 1997 | 650 | 7 Plank Wagon | OO | P | |
33-075C | 1999 | B743197 | China Clay British Railways | OO | P | 4/5 |
33-076C | 1999 | B743127 | China Clay British Railways | OO | P | 4/5 |
33-077A | 2000 | B743620 | China Clay British Railways | OO | P | 4/5 |
33-078A | 2000 | 92873 | China Clay Great Western Railway | OO | P | 3 |
33-127A | 1997 | BRT7785 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-129 | 1997 | 5818 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | P | |
33-254 | 1997 | 1010 | Ore Wagon South Durham Steel & Iron Company Limited | OO | P | |
33-255 | 1997 | 9451 | Ore Wagon Richard Thomas & Company Limited | OO | P | |
33-300B | 2000 | 56683 | Brake Van Great Western Railway | OO | P | |
33-304 | 1997 | W114961 | Brake Van British Railways | OO | P | |
33-350B | 1999 | B952103 | Brake Van British Railways | OO | P | |
33-355 | 1992 | B954673 | Brake Van British Rail Railfreight | OO | P | |
33-380B | 2000 | 391444 | Mineral Wagon English, Welsh & Scottish Railway | OO | P | |
33-404 | 1997 | 460531 | 1 Plank Wagon London, Midland & Scottish Railway | OO | P | 3 |
33-405 | 1997 | 10T | 1 Plank Wagon Bath Stone Firms Limited | OO | P | 3 |
33-430 | 1999 | RLS5068 | Scrap Wagon Railease | OO | P | |
33-431 | 1999 | 470005 | Scrap Wagon Railease | OO | P | |
33-504A | 1997 | 6 | Tank Wagon Trent Oil Products Limited | OO | P | |
33-508 | 1997 | 597 | Tank Wagon Yorkshire Tar Distillers Limited | OO | P | |
33-526 | 1997 | 734 | Tank Wagon National Benzole Company Limited | OO | P | |
33-526 | 1997 | 2023 | Tank Wagon National Benzole Company Limited | OO | P | |
33-526 | 1997 | 576 | Tank Wagon National Benzole Company Limited | OO | P | |
33-527 | 1999 | 1829 | Tank Wagon Esso | OO | P | |
33-527 | 1999 | 2232 | Tank Wagon Esso | OO | P | |
33-527 | 1999 | 303 | Tank Wagon Esso | OO | P | |
33-528 | 1999 | 109 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-528 | 1999 | 119 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-528 | 1999 | 150 | Tank Wagon Berry Wiggins & Company Limited | OO | P | |
33-555A | 1999 | 361328 | Hopper Wagon English, Welsh & Scottish Railway | OO | P | |
33-575 | 1999 | 361841 | Hopper Wagon Loadhaul Limited | OO | P | |
33-576 | 1999 | 360762 | Hopper Wagon English, Welsh & Scottish Railway | OO | P | |
33-604 | 1999 | 35065 | Ventilated Van Great Western Railway | OO | P | |
33-655 | 1999 | 292372 | Cattle Wagon London, Midland & Scottish Railway | OO | W | |
33-656 | 1999 | 243606 | Cattle Wagon London, Midland & Scottish Railway | OO | P | |
33-675 | 1999 | 115 | Tank Wagon Power Petroleum Company Limited | OO | P | |
33-676 | 1999 | 1448 | Tank Wagon BP PLC | OO | P | |
33-677 | 1999 | 981 | Tank Wagon Esso | OO | P | |
33-704 | 1999 | 126342 | Mogo Van Great Western Railway | OO | W | |
33-801A | 2000 | E178569 | Brake Van British Railways | OO | P | |
33-826 | 1995 | ADS56296 | Brake Van British Rail | OO | P | |
33-828 | 1997 | ADS56304 | Brake Van British Rail Network SouthEast | OO | P | |
33-829 | 1997 | S56302 | Brake Van British Rail Railfreight | OO | P | |
33-830 | 1999 | ADS56299 | Brake Van English, Welsh & Scottish Railway | OO | P | |
33-850A | 2000 | 314064 | Bogie Wagon London, Midland & Scottish Railway | OO | P | |
33-856 | 2000 | B943359 | Bogie Wagon British Railways | OO | P | |
33-900B | 2000 | 41900 | Bogie Wagon Great Western Railway | OO | P | |
33-901B | 2000 | W41900 | Bogie Wagon British Railways | OO | P | |
37-025 | 1999 | 306 | 5 Plank Wagon Quarrite | OO | P | |
37-026 | 1999 | 836 | 5 Plank Wagon Tarslag (1923) Limited | OO | P | |
37-027 | 1999 | 336 | 5 Plank Wagon Penderyn Limestone Quarries Company | OO | P | |
37-028 | 2000 | 3034 | 5 Plank Wagon Imperial Chemical Industries | OO | P | |
37-029 | 2000 | 2 | 5 Plank Wagon Hopton-Wood Stone Firms Limited | OO | P | |
37-030 | 2000 | 16 | 5 Plank Wagon Harry Whitehouse | OO | P | |
37-050A | 2000 | 21 | 5 Plank Wagon Hugh Lumley | OO | P | |
37-051 | 1999 | 10 | 5 Plank Wagon E. A. Stevenson | OO | P | |
37-052 | 1999 | 20 | 5 Plank Wagon Worcester New Co-operative & Industrial Society Limited | OO | P | |
37-053 | 1999 | 33 | 5 Plank Wagon J. R. Wood & Company Limited | OO | P | |
37-054 | 1999 | P143165 | 5 Plank Wagon | OO | P | |
37-055 | 2000 | 53 | 5 Plank Wagon | OO | P | |
37-056 | 2000 | 3 | 5 Plank Wagon Joshua Gray | OO | P | |
37-075 | 1999 | 158486 | 7 Plank Wagon | OO | P | |
37-076 | 1999 | 719 | 7 Plank Wagon Gellyceidrim Collieries Company Limited | OO | P | |
37-077 | 1999 | 326 | 7 Plank Wagon Imperial Chemical Industries | OO | P | |
37-078 | 1999 | 15 | 7 Plank Wagon KOBO | OO | P | |
37-079 | 2000 | 9244 | 7 Plank Wagon | OO | P | |
37-080 | 2000 | 346 | 7 Plank Wagon J. R. Wood & Company Limited | OO | P | |
37-100 | 1999 | 107 | 7 Plank Wagon | OO | P | |
37-101 | 1999 | 312 | 7 Plank Wagon | OO | P | |
37-102 | 1999 | P156142 | 7 Plank Wagon | OO | P | |
37-103 | 2000 | 1 | 7 Plank Wagon | OO | P | |
37-104 | 2000 | 927 | 7 Plank Wagon | OO | P | |
37-105 | 2000 | 5 | 7 Plank Wagon | OO | P | |
37-125 | 1999 | 86 | 8 Plank Wagon Boston Deep Sea Fishing & Ice Company Limited | OO | P | |
37-126 | 1999 | 2915 | 8 Plank Wagon | OO | P | |
37-127 | 1999 | 19 | 8 Plank Wagon Hinckley Urban District Council | OO | P | |
37-128 | 1999 | P238934 | 8 Plank Wagon | OO | P | |
37-129 | 2000 | 7961 | 8 Plank Wagon | OO | P | |
37-130 | 2000 | 38 | 8 Plank Wagon Bagley & Company Limited | OO | P | |
37-150 | 1999 | 6159 | 8 Plank Wagon Stewarts & Lloyds Limited | OO | P | |
37-151 | 1999 | 4265 | 8 Plank Wagon Charles Ward | OO | P | |
37-152 | 2000 | 202 | 8 Plank Wagon A. J. Salter & Company Limited | OO | P | |
37-153 | 2000 | 10 | 8 Plank Wagon | OO | P | |
37-154 | 2000 | 2 | 8 Plank Wagon Henry Musgrave | OO | P | |
37-155 | 2000 | 184 | 8 Plank Wagon | OO | P | |
