Bachmann 36-2000
OO Gauge Railways
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Bachmann | 30-150 | 30850 | Southern Railway Lord Nelson, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Bachmann | 30-225 | 6106 | London, Midland & Scottish Railway Royal Scot, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Bachmann | 30-401 | British Rail Class 42, British Rail (Blue) | OO | Pristine | |
| Bachmann | 30-560 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Bachmann | 30-900 | 8763 | London, Midland & Scottish Railway Ivatt Class 4 2-6-0, British Railways (Black with Early Emblem) | OO | Pristine |
| Bachmann | 31-157 | 5684 | London, Midland & Scottish Railway Jubilee, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Bachmann | 31-158 | 45742 | London, Midland & Scottish Railway Jubilee, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Bachmann | 31-2000 | 7828 | Great Western Railway 7800, British Railways (Lined Black with Late Crest) Special | OO | Pristine |
| Bachmann | 31-2001 | 60012 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) Special | OO | Pristine |
| Bachmann | 31-2001 | 60012 | London & North Eastern Railway A4, British Railways (Express Blue) Special | OO | Pristine |
| Bachmann | 31-2001 | 4491 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) Special | OO | Pristine |
| Bachmann | 31-450C | 41224 | London, Midland & Scottish Railway Ivatt Class 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Bachmann | 31-451C | 41247 | London, Midland & Scottish Railway Ivatt Class 2 2-6-2T, British Railways (Black with Early Emblem) | OO | Pristine |
| Bachmann | 31-504 | 158783 | British Rail Class 158, Central Trains (Green) | OO | Pristine |
| Bachmann | 31-505 | 158758 | British Rail Class 158, First North Western (Blue with Gold Star) | OO | Pristine |
| Bachmann | 31-506 | 158745 | British Rail Class 158, Wales & West (Silver - Alphaline) | OO | Pristine |
| Bachmann | 31-606A | 2911 | London & North Eastern Railway V1, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Bachmann | 31-828 | 5370 | Great Western Railway 43xx, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Bachmann | 31-829 | 4331 | Great Western Railway 43xx, Great Western Railway (Lined Green) | OO | Pristine |
| Bachmann | 31-855 | 1856 | London & North Eastern Railway J39, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Bachmann | 32-053 | D804 | British Rail Class 42, British Rail (Blue) | OO | Pristine |
| Bachmann | 32-055 | D800 | British Rail Class 42, British Railways (Green with Late Crest) | OO | Pristine |
| Bachmann | 32-151A | 31816 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Bachmann | 32-153A | 1821 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | Pristine |
| Bachmann | 32-154 | 31843 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Bachmann | 32-155 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | Pristine |
| Bachmann | 32-253 | 90312 | War Department Austerity 2-8-0, British Railways (Black with Early Emblem) | OO | Pristine |
| Bachmann | 32-254 | 3085 | War Department Austerity 2-8-0, London & North Eastern Railway (Black) | OO | Pristine |
| Bachmann | 32-255 | 78697 | War Department Austerity 2-8-0, War Department (Green) | OO | Pristine |
| Bachmann | 32-256 | 90566 | War Department Austerity 2-8-0, British Railways (Black with Late Crest) | OO | Pristine |
| Bachmann | 32-350 | 80061 | British Railways Standard 4 2-6-4T, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Bachmann | 32-351 | 80097 | British Railways Standard 4 2-6-4T, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Bachmann | 32-450 | 170105 | British Rail Class 170, Midland Mainline (Teal) | OO | Pristine |
| Bachmann | 32-451 | 170515 | British Rail Class 170, Central Trains (Green) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Bachmann | 30-150 | Great Western Railway Collett Sunshine, British Railways (SR Green) | OO | Pristine | |
| Bachmann | 30-150 | Great Western Railway Collett Sunshine, British Railways (SR Green) | OO | Pristine | |
| Bachmann | 30-225 | London, Midland & Scottish Railway Period III, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine | |
| Bachmann | 30-225 | London, Midland & Scottish Railway Period III, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine | |
| Bachmann | 30-401 | British Rail Mark 1, British Rail (Blue & Grey) | OO | Pristine | |
| Bachmann | 30-401 | British Rail Mark 1, British Rail (Blue & Grey) | OO | Pristine | |
| Bachmann | 34-226A | 5284 | London, Midland & Scottish Railway Period I Brake Third Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Bachmann | 34-251A | 3572 | London, Midland & Scottish Railway Period I Composite, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Bachmann | 34-252A | 3591 | London, Midland & Scottish Railway Period I Composite, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Bachmann | 34-500B | S3962S | Southern Railway Bulleid Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Bachmann | 34-502A | S3960 | Southern Railway Bulleid Brake Second Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 34-527A | S101 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 34-550B | S5810S | Southern Railway Bulleid Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Bachmann | 34-552A | S5907 | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 34-575A | S1504S | Southern Railway Bulleid Standard Open, British Railways (SR Green) | OO | Pristine |
| Bachmann | 34-576A | S1493S | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 34-604A | W46199 | British Rail Mark 1 Suburban Second, British Railways (Maroon) | OO | Pristine |
| Bachmann | 34-605A | E46109 | British Rail Mark 1 Suburban Second, British Railways (Crimson) | OO | Pristine |
| Bachmann | 34-606A | E46127 | British Rail Mark 1 Suburban Second, British Railways (Crimson) | OO | Pristine |
| Bachmann | 34-627A | W43102 | British Rail Mark 1 Suburban Brake Second, British Railways (Maroon) | OO | Pristine |
| Bachmann | 34-628A | E53171 | British Rail Mark 1 Suburban Brake Second, British Railways (Crimson) | OO | Pristine |
| Bachmann | 34-651A | E153E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 34-652A | E18E | London & North Eastern Railway Thompson Brake Gangwayed, British Rail (Blue) | OO | Pristine |
| Bachmann | 34-653A | E16E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson) | OO | Pristine |
| Bachmann | 34-654A | E14E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Maroon) | OO | Pristine |
| Bachmann | 34-655 | 11 | London & North Eastern Railway Thompson Brake Gangwayed, London & North Eastern Railway (Teak) | OO | Pristine |
| Bachmann | 34-675A | W48029 | British Rail Mark 1 Suburban Second Open, British Railways (Maroon) | OO | Pristine |
| Bachmann | 34-700A | W41058 | British Rail Mark 1 Suburban Composite, British Railways (Maroon) | OO | Pristine |
| Bachmann | 39-028 | S24311 | British Rail Mark 1 Second Corridor, British Railways (SR Green) | OO | Pristine |
| Bachmann | 39-029 | W24165 | British Rail Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Bachmann | 39-053 | S3998 | British Rail Mark 1 Second Open, British Railways (SR Green) | OO | Pristine |
| Bachmann | 39-054 | W3791 | British Rail Mark 1 Second Open, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Bachmann | 39-078 | S35020 | British Rail Mark 1 Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Bachmann | 39-079 | W34290 | British Rail Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Bachmann | 39-125 | E16241 | British Rail Mark 1 Composite Corridor, British Rail (Blue & Grey) | OO | Pristine |
| Bachmann | 39-126 | E15145 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Bachmann | 39-127 | M15019 | British Rail Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 39-128 | S15904 | British Rail Mark 1 Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Bachmann | 39-129 | W15770 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Bachmann | 39-150 | E13107 | British Rail Mark 1 First Corridor, British Rail (Blue & Grey) | OO | Pristine |
| Bachmann | 39-151 | E13030 | British Rail Mark 1 First Corridor, British Railways (Maroon) | OO | Pristine |
| Bachmann | 39-152 | M13004 | British Rail Mark 1 First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 39-153 | S13143 | British Rail Mark 1 First Corridor, British Railways (SR Green) | OO | Pristine |
| Bachmann | 39-154 | W13074 | British Rail Mark 1 First Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Bachmann | 39-175 | E80617 | British Rail Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | OO | Pristine |
| Bachmann | 39-176 | E80798 | British Rail Mark 1 Brake Gangwayed, British Railways (Maroon) | OO | Pristine |
| Bachmann | 39-177 | M80541 | British Rail Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | OO | Pristine |
| Bachmann | 39-178 | S81510 | British Rail Mark 1 Brake Gangwayed, British Railways (SR Green) | OO | Pristine |
| Bachmann | 39-179 | W81205 | British Rail Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Bachmann | 30-560 | OO | Pristine | ||
| Bachmann | 30-560 | OO | Pristine | ||
| Bachmann | 30-560 | OO | Pristine | ||
| Bachmann | 30-560 | OO | Pristine | ||
| Bachmann | 30-560 | OO | Pristine | ||
| Bachmann | 30-900 | OO | Pristine | ||
| Bachmann | 30-900 | OO | Pristine | ||
| Bachmann | 30-900 | OO | Pristine | ||
| Bachmann | 33-077A | B743620 | Great Western Railway 5 Plank 13T China Clay Wagon British Railways (Bauxite) | OO | Pristine |
| Bachmann | 33-078A | 92873 | Great Western Railway 5 Plank 13T China Clay Wagon Great Western Railway (Grey) | OO | Pristine |
| Bachmann | 33-300B | 56683 | Great Western Railway 20-ton Brake Van Great Western Railway (Dark Grey) | OO | Pristine |
| Bachmann | 33-380B | 391444 | British Rail MEA/MFA Open Box English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Bachmann | 33-801A | E178569 | London & North Eastern Railway 20t 12ft Brake Van British Railways (Grey) | OO | Pristine |
| Bachmann | 33-850A | 314064 | London, Midland & Scottish Railway 30T Bogie Bolster London, Midland & Scottish Railway (Grey) | OO | Pristine |
| Bachmann | 33-856 | B943359 | British Railways Bogie Bolster C British Railways (Brown) | OO | Pristine |
| Bachmann | 33-900B | 41900 | Great Western Railway 'Crocodile H' Well Wagon Great Western Railway (Dark Grey) | OO | Pristine |
| Bachmann | 33-901B | W41900 | British Railways Weltrol WH/MX British Railways (Grey) | OO | Pristine |
| Bachmann | 37-028 | 3034 | British Railways 5 Plank Wagon Imperial Chemical Industries (Grey) | OO | Pristine |
| Bachmann | 37-029 | 2 | British Railways 5 Plank Wagon Hopton-Wood Stone Firms Limited (Grey) | OO | Pristine |
| Bachmann | 37-030 | 16 | British Railways 5 Plank Wagon Harry Whitehouse (Red) | OO | Pristine |
| Bachmann | 37-050A | 21 | British Railways 5 Plank Wagon Hugh Lumley (Grey & Red) | OO | Pristine |
| Bachmann | 37-055 | 53 | British Railways 5 Plank Wagon Wadsworth & Sons (Grey) | OO | Pristine |
| Bachmann | 37-056 | 3 | British Railways 5 Plank Wagon Joshua Gray (Red) | OO | Pristine |
| Bachmann | 37-079 | 09244 | British Railways 7 Plank Wagon Great Western Railway (Grey) | OO | Pristine |
| Bachmann | 37-080 | 346 | British Railways 7 Plank Wagon J.R. Wood & Company Limited (Orange) | OO | Pristine |
| Bachmann | 37-103 | 1 | British Railways 7 Plank Wagon James H. Smart & Sons (Black) | OO | Pristine |
| Bachmann | 37-104 | 927 | British Railways 7 Plank Wagon Morris & Shaw Limited (Birch Coppice) | OO | Pristine |
| Bachmann | 37-105 | 5 | British Railways 7 Plank Wagon George & Matthews (Black) | OO | Pristine |
| Bachmann | 37-129 | 7961 | British Railways 8 Plank Wagon Stevenson Clarke (Grey) | OO | Pristine |
| Bachmann | 37-130 | 38 | British Railways 8 Plank Wagon Bagley & Company Limited (Red) | OO | Pristine |
| Bachmann | 37-152 | 202 | British Railways 8 Plank Wagon A.J. Salter & Company Limited (Bauxite) | OO | Pristine |
| Bachmann | 37-153 | 10 | British Railways 8 Plank Wagon Quibell Brothers Limited (Red) | OO | Pristine |
| Bachmann | 37-154 | 2 | British Railways 8 Plank Wagon Henry Musgrave (Grey) | OO | Pristine |
| Bachmann | 37-155 | 184 | British Railways 8 Plank Wagon Partington Steel & Iron Company Limited (Grey) | OO | Pristine |
| Bachmann | 37-203 | 1605 | British Railways 8 Plank Wagon Sheffield Coal Company (Birley) | OO | Pristine |
| Bachmann | 37-204 | 110 | British Railways 8 Plank Wagon Modern Transport Company (Grey) | OO | Pristine |
| Bachmann | 37-205 | 621 | British Railways 8 Plank Wagon British Benzol & Coal Distillation Company Limited (Bedwas) | OO | Pristine |
| Bachmann | 37-227 | B106979 | British Railways 16-ton Mineral British Railways (Grey) | OO | Pristine |
| Bachmann | 37-228 | B69190 | British Railways 16-ton Mineral British Rail (Brown) | OO | Weathered |
| Bachmann | 37-250A | B22571 | British Railways 16-ton Mineral British Railways (Grey) | OO | Pristine |
| Bachmann | 37-253 | B34807 | British Railways 16-ton Mineral British Railways (Grey) | OO | Pristine |
| Bachmann | 37-254 | B564872 | British Railways 16-ton Mineral British Rail (Brown) | OO | Weathered |
| Bachmann | 37-275A | B381934 | British Railways 27T Steel 'Tippler' Wagon British Railways (Grey) | OO | Pristine |
| Bachmann | 37-277 | B383476 | British Railways 27T Steel 'Tippler' Wagon British Railways (Grey) | OO | Weathered |
| Bachmann | 37-278 | B381293 | British Railways 27T Steel 'Tippler' Wagon British Railways (Grey) | OO | Pristine |
| Bachmann | 37-352 | B746548 | British Railways 13T Steel Sand 'Tippler' Wagon British Railways (Bauxite) | OO | Pristine |
| Bachmann | 37-353 | B746609 | British Railways 13T Steel Sand 'Tippler' Wagon British Railways (Grey) | OO | Pristine |
| Bachmann | 37-377 | B100245 | British Railways 16-ton Mineral British Railways (Grey) | OO | Weathered |
| Bachmann | 37-400 | BSCO20142 | British Railways 16T Slope-Sided Steel 'Tippler' British Steel Corporation (Grey) | OO | Pristine |
| Bachmann | 37-425 | B197525 | British Railways 16T Slope-Sided Steel Mineral Wagon British Railways (Grey) | OO | Pristine |
| Bachmann | 37-426 | M.o.T.23768 | British Railways 16T Slope-Sided Steel Mineral Wagon Ministry of Transport (Brown) | OO | Pristine |
| Bachmann | 37-450 | B8128 | British Railways 16T Slope-Sided Steel Mineral Wagon British Railways (Grey) | OO | Pristine |
| Bachmann | 37-451 | M.W.T. 11532 | British Railways 16T Slope-Sided Steel Mineral Wagon Ministry of War Transport (Brown) | OO | Pristine |
| Bachmann | 37-600 | 210444 | British Rail VGA/VKA 'Vanfit' English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Bachmann | 37-601 | 210572 | British Rail VGA/VKA 'Vanfit' Transrail Freight (Grey & Yellow) | OO | Pristine |
| Bachmann | 37-602 | 210614 | British Rail VGA/VKA 'Vanfit' British Rail (Railfreight Grey & Red Speedlink) | OO | Pristine |
| Bachmann | 37-603 | 210632 | British Rail VGA/VKA 'Vanfit' English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Bachmann | 37-650 | 313 | British Railways 14T Tank Imperial Chemical Industries (Cherry Red) | OO | Pristine |
| Bachmann | 37-651 | 12 | British Railways 14T Tank Viamuls Limited (Bitumuls) | OO | Pristine |
| Bachmann | 37-652 | 3 | British Railways 14T Tank Joseph Crosfield & Sons (Blue) | OO | Pristine |
| Bachmann | 37-675 | 1624 | British Railways 14T Tank Mobil Petroleum Company Limited (Black) | OO | Pristine |
| Bachmann | 37-676 | 25 | British Railways 14T Tank Dominion Motor Spirit Company (Buff) | OO | Pristine |
| Bachmann | 37-677 | 6 | British Railways 14T Tank Gas Lighting Improvement Company Limited (Carburine Motor Spirit) | OO | Pristine |
| Bachmann | 37-725 | 139956 | Great Western Railway 12T Double Vent Van Great Western Railway (Dark Grey) | OO | Pristine |
| Bachmann | 37-726 | W124480 | Great Western Railway 12T Double Vent Van British Railways (Bauxite) | OO | Pristine |
| Bachmann | 37-750 | W134143 | Great Western Railway 12T Goods Fruit A Van British Railways (Bauxite) | OO | Pristine |
| Bachmann | 37-751 | 134281 | Great Western Railway 12T Goods Fruit A Van Great Western Railway (Dark Grey) | OO | Pristine |
| Bachmann | 37-775 | W133971 | Great Western Railway 12T Double Vent Van British Railways (Grey) | OO | Pristine |
| Bachmann | 37-776 | W123956 | Great Western Railway 12T 'Mogo' Van British Railways (Bauxite) | OO | Pristine |
| Bachmann | 37-800 | 505969 | London, Midland & Scottish Railway 12-ton Ventilated Van London, Midland & Scottish Railway (Grey) | OO | Pristine |
| Bachmann | 37-801 | M508587 | London, Midland & Scottish Railway 12-ton Ventilated Van British Railways (Bauxite) | OO | Pristine |