Bachmann OO Gauge Railways (2002)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
30-102 | 2002 | 8693 | London & North Eastern Railway J72, London & North Eastern Railway (Black) | OO | P | 3 | No |
30-175 | 2002 | British Rail Class 46 | OO | P | No | ||
30-225 | 2000 | 6106 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | No |
30-302 | 2002 | D2282 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
30-425 | 2002 | British Rail Class 25, British Rail (Blue) | OO | P | 6/7 | DCC8 | |
30-450 | 1996 | 41304 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-600 | 2002 | 220017 | British Rail Class 220, Virgin Trains West Coast (Red & Silver) "Bombardier Voyager" | OO | P | 9 | No |
30-600 | 2002 | 67645 | London & North Eastern Railway V3, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
30-650 | 1996 | 64970 | London & North Eastern Railway J39, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
30-725 | 2002 | British Rail Class 08 | OO | P | No | ||
30-774 | 2002 | Great Western Railway 6959 | OO | P | No | ||
30-825 | 2002 | Great Western Railway 4300, Great Western Railway (Green) | OO | P | 3 | No | |
30-900 | 2000 | 8763 | Great Western Railway 8750, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-026 | 1999 | 166209 | British Rail Class 166, Thames Trains (Blue & White) | OO | P | 9 | No |
31-055A | 2002 | 68737 | London & North Eastern Railway J72, British Railways (Black with Early Emblem) | OO | W | 4 | No |
31-057 | 1999 | 8693 | London & North Eastern Railway J72, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-081 | 2001 | D163 | British Rail Class 46, British Railways (Green with Late Crest) "Leicestershire & Derbyshire Yeomanry" | OO | P | 5 | No |
31-107 | 2002 | 75027 | British Railways Standard 4 (4-6-0), British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-108 | 2002 | 75063 | British Railways Standard 4 (4-6-0), British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-125 | 2001 | D67 | British Rail Class 45, British Railways (Green with Late Crest) "The Royal Artilleryman" | OO | P | 5 | No |
31-126 | 2001 | 45114 | British Rail Class 45, British Rail (Blue) | OO | P | 7 | No |
31-159 | 2002 | 5711 | London, Midland & Scottish Railway 6P Jubilee, London, Midland & Scottish Railway (Lined Black) "Courageous" | OO | P | 3 | No |
31-203 | 2001 | 45528 | London, Midland & Scottish Railway 6P Patriot (Rebuilt), British Railways (Lined Green with Early Emblem) "R.E.M.E." | OO | P | 4 | No |
31-226 | 1997 | 6133 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Lined Black) "The Green Howards" | OO | P | 3 | No |
31-281 | 2001 | 6155 | London, Midland & Scottish Railway 7P Royal Scot, London, Midland & Scottish Railway (Maroon) "The Lancer" | OO | P | 3 | No |
31-282 | 2002 | 46151 | London, Midland & Scottish Railway 7P Royal Scot, British Railways (Lined Green with Early Emblem) "The Royal Horse Guardsman" | OO | W | 4 | No |
31-307 | 2002 | 7813 | Great Western Railway 7800, British Railways (Black with Early Emblem) "Freshford Manor" | OO | P | 4 | No |
31-336A | 1996 | D2258 | British Rail Class 04, British Rail (Blue) | OO | P | 6 | No |
31-337A | 2001 | D2223 | British Rail Class 04, British Railways (Green with Late Crest) | OO | P | 5 | No |
31-406 | 1999 | 30850 | Southern Railway Lord Nelson, British Railways (Lined Green with Late Crest) "Lord Nelson" | OO | P | 5 | No |
31-407 | 1999 | 856 | Southern Railway Lord Nelson, Southern Railway (Lined Green) "Lord St Vincent" | OO | P | 3 | No |
31-450D | 2001 | 41324 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-452C | 2001 | 41304 | London, Midland & Scottish Railway 2 2-6-2T, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
31-504A | 2002 | 158797 | British Rail Class 158, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
31-506A | 2002 | 158870 | British Rail Class 158, National Express Wessex Trains (Alphaline) (Silver) | OO | P | 9 | No |
31-507 | 2001 | 158741 | British Rail Class 158, National Express ScotRail (Purple & White) | OO | P | 9 | No |
31-513 | 1999 | 158811 | British Rail Class 158, Arriva Trains Northern (TransPennine Express) "Northern Spirit" | OO | P | 9 | No |
31-514 | 2001 | 158791 | British Rail Class 158, Northern Rail (Blue & Purple) | OO | P | 9 | No |
31-560 | 1999 | 4806 | London & North Eastern Railway V2, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "The Green Howards" | OO | P | 3 | No |
31-561 | 1999 | 60825 | London & North Eastern Railway V2, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-609A | 2002 | 67669 | London & North Eastern Railway V3, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-610 | 2001 | 67645 | London & North Eastern Railway V1, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-611 | 2002 | 67635 | London & North Eastern Railway V1, British Railways (Lined Black with Late Crest) | OO | W | 5 | No |
31-706 | 1997 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | OO | P | 3 | No |
31-776 | 1995 | 7915 | Great Western Railway 6959, British Railways (Lined Green with Late Crest) "Mere Hall" | OO | P | 5 | No |
31-778 | 1995 | 6969 | Great Western Railway 6959, British Railways (Lined Green with Early Emblem) "Wraysbury Hall" | OO | P | 4 | No |
31-827A | 2002 | 4377 | Great Western Railway 4300, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
31-828 | 2000 | 5370 | Great Western Railway 4300, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
31-855 | 2000 | 1856 | London & North Eastern Railway J39, London & North Eastern Railway (Lined Black) | OO | P | 4 | No |
31-860 | 1999 | 1496 | London & North Eastern Railway J39, London & North Eastern Railway (Black) | OO | P | 3 | No |
31-861 | 1999 | 64838 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | OO | P | 4 | No |
31-862 | 1999 | 64791 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | OO | P | 5 | No |
31-956 | 1997 | 4482 | London & North Eastern Railway A4, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "Golden Eagle" | OO | P | 3 | No |
31-957 | 1997 | 60033 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Seagull" | OO | P | 5 | No |
31-958 | 1999 | 60020 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Guillemot" | OO | P | 5 | No |
31-959 | 1999 | 26 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) "Miles Beevor" | OO | P | 3 | No |
32-056 | 2001 | D806 | British Rail Class 42, British Railways (Maroon) "Cambrian" | OO | P | 5 | No |
32-057 | 2002 | D870 | British Rail Class 42, British Rail (Blue, Pre-TOPS) "Zulu" | OO | P | 6 | No |
32-058 | 2002 | D820 | British Rail Class 42, British Railways (Green with Late Crest) "Grenville" | OO | W | 5 | No |
32-075 | 2001 | 5667 | Great Western Railway 56xx, Great Western Railway (Green) | OO | P | 3 | DCC8 |
32-076 | 2001 | 6676 | Great Western Railway 56xx, Great Western Railway (Green) | OO | P | 3 | DCC8 |
32-077 | 2001 | 5658 | Great Western Railway 56xx, British Railways (Green with Late Crest) | OO | P | 5 | DCC8 |
32-103 | 2001 | 08921 | British Rail Class 08, English, Welsh & Scottish Railway (Red) | OO | P | 9 | No |
32-105 | 2002 | 08800 | British Rail Class 08, British Rail InterCity (Swallow) | OO | P | 8 | No |
32-106 | 2002 | 08585 | British Rail Class 08, Freightliner (Green & Yellow) | OO | P | 9 | No |
32-107 | 2002 | 08648 | British Rail Class 08, British Rail Railfreight (Grey) | OO | P | 8 | No |
32-116 | 2002 | 09006 | British Rail Class 09, Mainline Freight Limited (Blue) | OO | P | 9 | No |
32-154 | 2000 | 31843 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
32-155 | 2000 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | No |
32-156 | 2002 | 31844 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | OO | W | 4 | No |
32-160 | 2001 | 1406 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | No |
32-161 | 2001 | 31862 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
32-162 | 2001 | 31401 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
32-163 | 2002 | 1404 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | No |
32-175 | 2002 | 13098 | London, Midland & Scottish Railway 5MT Crab, London, Midland & Scottish Railway (Maroon) | OO | P | 3 | DCC8 |
32-176 | 2002 | 42765 | London, Midland & Scottish Railway 5MT Crab, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
32-177 | 2002 | 42789 | London, Midland & Scottish Railway 5MT Crab, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
32-200A | 2001 | 6752 | Great Western Railway 8750, Great Western Railway (Green) | OO | P | 3 | No |
32-201 | 1999 | 8763 | Great Western Railway 8750, British Railways (Lined Black with Early Emblem) | OO | P | 4 | No |
32-202A | 2002 | 9753 | Great Western Railway 8750, British Railways (Black with Late Crest) | OO | P | 5 | No |
32-252A | 2002 | 90201 | War Department Austerity, British Railways (Black with Late Crest) | OO | W | 5 | No |
32-253 | 2000 | 90312 | War Department Austerity, British Railways (Black with Early Emblem) | OO | P | 4 | No |
32-254 | 2000 | 3085 | War Department Austerity, London & North Eastern Railway (Black) | OO | P | 3 | No |
32-255A | 2002 | 7199 | War Department Austerity, War Department (Khaki) | OO | P | 3 | No |
32-256 | 2000 | 90566 | War Department Austerity, British Railways (Black with Late Crest) | OO | P | 5 | No |
32-257A | 2002 | 90732 | War Department Austerity, British Railways (Black with Early Emblem) "Vulcan" | OO | P | 4 | No |
32-300 | 1999 | 3202 | Great Western Railway 2251, Great Western Railway (Green) | OO | P | 3 | No |
32-301 | 1999 | 2260 | Great Western Railway 2251, British Railways (Black with Early Emblem) | OO | P | 4 | No |
32-302 | 1999 | 2277 | Great Western Railway 2251, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
32-303 | 1999 | 2251 | Great Western Railway 2251, British Railways (Green with Early Emblem) | OO | P | 4 | No |
32-352 | 2002 | 80032 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
32-353 | 2002 | 80135 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Green with Late Crest) | OO | P | 5 | DCC8 |
32-354 | 2002 | 80002 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Late Crest) | OO | P | 5 | DCC8 |
32-375 | 2002 | 37419 | British Rail Class 37/4, English, Welsh & Scottish Railway (Maroon & Yellow) | OO | P | 9 | DCC8 |
32-376 | 2002 | 37429 | British Rail Class 37/4, British Rail Regional Railways (Blue & White) "Eisteddfod Genedlaethol" | OO | P | 8 | DCC8 |
32-377 | 2002 | 37408 | British Rail Class 37/4, British Rail (Blue with Large Logo) "Loch Rannoch" | OO | P | 7 | DCC8 |
32-403 | 2002 | D5269 | British Rail Class 25/3, British Railways (Two-Tone Green) | OO | W | 5 | DCC8 |
32-404 | 2002 | D7667 | British Rail Class 25/3, British Rail (Blue) | OO | P | 6 | DCC8 |
32-410 | 2002 | 25087 | British Rail Class 25/2, British Rail (Blue) | OO | P | 7 | DCC8 |
32-412 | 2002 | 25083 | British Rail Class 25/2, British Rail (Blue) | OO | W | 7 | DCC8 |
32-413 | 2002 | D5237 | British Rail Class 25/2, British Railways (Two-Tone Green) | OO | P | 5 | DCC8 |
32-425 | 2001 | 24081 | British Rail Class 24, British Rail (Blue) | OO | P | 7 | DCC8 |
32-427 | 2002 | D5085 | British Rail Class 24, British Railways (Two-Tone Green) | OO | P | 5 | DCC8 |
32-428 | 2002 | 5087 | British Rail Class 24, British Rail (Blue) | OO | P | 6 | DCC8 |
32-450 | 2000 | 170105 | British Rail Class 170/1, Midland Mainline (Teal & Tangerine) | OO | P | 9 | No |
32-451 | 2000 | 170515 | British Rail Class 170/5, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
32-452 | 2001 | 170301 | British Rail Class 170/4, South West Trains (Stagecoach (White)) | OO | P | 9 | No |
32-460 | 2002 | 170637 | British Rail Class 170/5, Central Trains (Centro, Green & Blue) | OO | P | 9 | No |
32-461 | 2001 | 170424 | British Rail Class 170/3, National Express ScotRail (Purple & White) | OO | P | 9 | No |
32-462 | 2002 | 170470 | British Rail Class 170/3, British Rail Regional Railways (SPTE Carmine & Cream) | OO | P | 8 | No |
32-470 | 2002 | 168110 | British Rail Class 168/1, Chiltern Railways (Blue & White) | OO | P | 9 | No |
32-500 | 2001 | 73068 | British Railways Standard 5, British Railways (Lined Green with Late Crest) | OO | P | 5 | No |
32-501 | 2001 | 73158 | British Railways Standard 5, British Railways (Lined Black with Late Crest) | OO | P | 5 | No |
32-502 | 2001 | 73082 | British Railways Standard 5, British Railways (Lined Black with Early Emblem) "Camelot" | OO | P | 4 | No |
32-503 | 2002 | 73030 | British Railways Standard 5, British Railways (Lined Black with Early Emblem) | OO | P | 4 | DCC8 |
32-504 | 2002 | 73014 | British Railways Standard 5, British Railways (Lined Green with Late Crest) | OO | P | 5 | DCC8 |
32-525 | 2002 | D9004 | British Rail Class 55, British Railways (Green with Late Crest) "Queens Own Highlander" | OO | P | 5 | DCC8 |
32-526 | 2002 | 55020 | British Rail Class 55, British Rail (Blue) "Nimbus" | OO | P | 7 | DCC8 |
32-552 | 2001 | 60147 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Early Emblem) "North Eastern" | OO | P | 4 | DCC8 |
32-553 | 2002 | 60161 | London & North Eastern Railway A1 (Peppercorn), British Railways (Express Blue) "North British" | OO | P | 4 | DCC8 |
32-554 | 2002 | 60114 | London & North Eastern Railway A1 (Peppercorn), British Railways (Apple/Doncaster Green, Lined (Silver)) "W.P. Allen" | OO | P | 4 | DCC8 |
32-555 | 2002 | 60130 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Late Crest) "Kestrel" | OO | P | 5 | DCC8 |
32-625 | 2002 | 221130 | British Rail Class 221, Virgin Trains West Coast (Red & Silver) "Michael Palin" | OO | P | 9 | No |
36-150 | 2001 | DX68200 | Plasser & Theurer OWB10, British Rail Engineering Limited (Yellow) | OO | P | 8 | No |
36-160 | 2001 | DX73207 | Plasser & Theurer Tamper, British Rail Engineering Limited (Yellow) | OO | P | 8 | No |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-175 | 2002 | Southern Railway Bulleid | OO | P | ||
30-175 | 2002 | Southern Railway Bulleid | OO | P | ||
30-225 | 2000 | London, Midland & Scottish Railway Stanier, London, Midland & Scottish Railway | OO | P | 3 | |
30-225 | 2000 | London, Midland & Scottish Railway Stanier, London, Midland & Scottish Railway | OO | P | 3 | |
30-425 | 2002 | Southern Railway Bulleid | OO | P | ||
30-425 | 2002 | Southern Railway Bulleid | OO | P | ||
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-450 | 1996 | British Railways Mark 1 Suburban, British Railways (Maroon) | OO | P | ||
30-600 | 2002 | Bombardier Transportation Voyager | OO | P | ||
30-774 | 2002 | British Railways Mark 1 | OO | P | ||
30-774 | 2002 | British Railways Mark 1 | OO | P | ||
30-825 | 2002 | Great Western Railway Collett | OO | P | ||
30-825 | 2002 | Great Western Railway Collett | OO | P | ||
34-050C | 2001 | 1155 | Great Western Railway Collett Third Corridor, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-075C | 2001 | 6706 | Great Western Railway Collett Brake Third, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-125C | 2001 | 7050 | Great Western Railway Collett Composite, Great Western Railway (Chocolate & Cream) | OO | P | 3 |
34-226A | 2000 | 5284 | London, Midland & Scottish Railway 57ft Brake Third Corridor, London, Midland & Scottish Railway | OO | P | 3 |
34-251A | 2000 | 3572 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-252A | 2000 | 3591 | London, Midland & Scottish Railway 57ft Composite, London, Midland & Scottish Railway | OO | P | 3 |
34-327A | 2001 | 30989 | London, Midland & Scottish Railway Stanier Parcels & Miscellaneous Van, London, Midland & Scottish Railway | OO | P | 3 |
34-378 | 1997 | E1550E | London & North Eastern Railway Thompson Standard Corridor, British Railways (Maroon) | OO | P | |
34-403 | 1997 | E1262E | London & North Eastern Railway Thompson Composite, British Railways (Maroon) | OO | P | |
34-428 | 1997 | E1151E | London & North Eastern Railway Thompson Brake Composite, British Railways (Maroon) | OO | P | |
34-453 | 1997 | E1910E | London & North Eastern Railway Thompson Brake Standard Corridor, British Railways (Maroon) | OO | P | |
34-478 | 1997 | E1320E | London & North Eastern Railway Thompson First Corridor, British Railways (Maroon) | OO | P | |
34-500B | 2000 | S3962S | Southern Railway Bulleid Brake Standard Corridor, British Railways (SR Green) | OO | P | |
34-502A | 2000 | S3960 | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-503A | 1997 | S3957S | Southern Railway Bulleid Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-525B | 2001 | S125S | Southern Railway Bulleid Standard Corridor, British Railways (SR Green) | OO | P | |
34-527A | 2000 | S101 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-528A | 1997 | S83S | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
34-550B | 2000 | S5810S | Southern Railway Bulleid Composite Corridor, British Railways (SR Green) | OO | P | |
34-552A | 2000 | S5907 | Southern Railway Bulleid Composite Corridor | OO | P | |
34-553A | 1997 | S5900S | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
34-575A | 2000 | S1504S | Southern Railway Bulleid Standard Open | OO | P | |
34-576A | 2000 | S1493S | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | OO | P | |
34-601A | 2002 | M46083 | British Railways Mark 1 Suburban | OO | P | |
34-602A | 2002 | M46073 | British Railways Mark 1 Suburban | OO | P | |
34-603A | 2002 | M46074 | British Railways Mark 1 Suburban | OO | P | |
34-604A | 2000 | W46199 | British Railways Mark 1 Suburban | OO | P | |
34-605A | 2000 | E46109 | British Railways Mark 1 Suburban | OO | P | |
34-606A | 2000 | E46127 | British Railways Mark 1 Suburban | OO | P | |
34-625A | 2001 | M43270 | British Railways Mark 1 Suburban | OO | P | |
34-627A | 2000 | W43102 | British Railways Mark 1 Suburban | OO | P | |
34-628A | 2000 | E53171 | British Railways Mark 1 Suburban | OO | P | |
34-651A | 2000 | E153E | London & North Eastern Railway Thompson Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
34-652A | 2000 | E18E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-653A | 2000 | E16E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-654A | 2000 | E14E | London & North Eastern Railway Thompson Brake Gangwayed | OO | P | |
34-675A | 2000 | W48029 | British Railways Mark 1 Suburban | OO | P | |
34-676A | 2001 | M48037 | British Railways Mark 1 Suburban | OO | P | |
34-700A | 2000 | W41058 | British Railways Mark 1 Suburban | OO | P | |
34-701A | 2001 | M41006 | British Railways Mark 1 Suburban | OO | P | |
34-800 | 1996 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | OO | P | ||
34-825 | 2002 | London & North Eastern Railway Thompson Composite | OO | P | ||
34-850 | 2002 | London & North Eastern Railway Thompson Brake Composite | OO | P | ||
34-875 | 2002 | London & North Eastern Railway Thompson Brake Standard | OO | P | ||
34-900 | 2002 | London & North Eastern Railway Thompson First Corridor | OO | P | ||
39-025B | 2002 | E26033 | British Railways Mark 1 Standard Corridor, British Rail (Blue & Grey) | OO | P | |
39-026C | 2002 | M25704 | British Railways Mark 1 Standard Corridor, British Railways (Maroon) | OO | P | |
39-027B | 2002 | E24813 | British Railways Mark 1 Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
39-028A | 2002 | S24327 | British Railways Mark 1 Standard Corridor, British Railways (SR Green) | OO | P | |
39-029A | 2002 | W25051 | British Railways Mark 1 Standard Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-030 | 2002 | M18753 | British Railways Mark 1 Standard Corridor, British Rail InterCity | OO | P | 8 |
39-050B | 2002 | E4112 | British Railways Mark 1 Standard Open, British Rail (Blue & Grey) | OO | P | |
39-051B | 2002 | M4414 | British Railways Mark 1 Standard Open | OO | P | |
39-052B | 2002 | E3979 | British Railways Mark 1 Standard Open, British Railways (Crimson & Cream) | OO | P | |
39-053A | 2002 | S4040 | British Railways Mark 1 Standard Open, British Railways (SR Green) | OO | P | |
39-054 | 2000 | W3791 | British Railways Mark 1 Standard Open, British Railways (WR Chocolate & Cream) | OO | P | |
39-055 | 2002 | 4909 | British Railways Mark 1 Standard Open, British Rail InterCity | OO | P | 8 |
39-056 | 2002 | 4873 | British Railways Mark 1 Standard Open, British Rail Regional Railways | OO | P | 8 |
39-075 | 1999 | E35445 | British Railways Mark 1 Brake Standard Corridor, British Rail (Blue & Grey) | OO | P | |
39-076B | 2002 | M35180 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | OO | P | |
39-077A | 2002 | E34226 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | OO | P | |
39-078A | 2002 | S35021 | British Railways Mark 1 Brake Standard Corridor, British Railways (SR Green) | OO | P | |
39-079 | 2000 | W34290 | British Railways Mark 1 Brake Standard Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-080 | 2002 | M35465 | British Railways Mark 1 Brake Standard Corridor, British Rail InterCity | OO | P | 8 |
39-081 | 2002 | 35452 | British Railways Mark 1 Brake Standard Corridor, British Rail Regional Railways | OO | P | 8 |
39-100 | 1999 | E1938 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | OO | P | |
39-101 | 1999 | E1926 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | OO | P | |
39-102 | 2001 | W1902 | British Railways Mark 1 Restaurant Unclassified, British Railways (WR Chocolate & Cream) | OO | P | |
39-103 | 2001 | W1915 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | OO | P | |
39-104 | 2002 | 1981 | British Railways Mark 1 Restaurant Unclassified, British Rail InterCity | OO | P | 8 |
39-125 | 2000 | E16241 | British Railways Mark 1 Composite Corridor, British Rail (Blue & Grey) | OO | P | |
39-126A | 2002 | M16005 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | OO | P | |
39-127 | 2000 | M15019 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
39-128 | 2000 | S15904 | British Railways Mark 1 Composite Corridor, British Railways (SR Green) | OO | P | |
39-129 | 2000 | W15770 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-150 | 2000 | E13107 | British Railways Mark 1 First Corridor, British Rail (Blue & Grey) | OO | P | |
39-151 | 2000 | E13030 | British Railways Mark 1 First Corridor, British Railways (Maroon) | OO | P | |
39-152 | 2000 | M13004 | British Railways Mark 1 First Corridor, British Railways (Crimson & Cream) | OO | P | |
39-153 | 2000 | S13143 | British Railways Mark 1 First Corridor, British Railways (SR Green) | OO | P | |
39-154 | 2000 | W13074 | British Railways Mark 1 First Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-155 | 2002 | M13441 | British Railways Mark 1 First Corridor, British Rail InterCity | OO | P | 8 |
39-156 | 2002 | 13225 | British Railways Mark 1 First Corridor, British Rail Regional Railways | OO | P | 8 |
39-175 | 2000 | E80617 | British Railways Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | OO | P | |
39-176A | 2002 | M80950 | British Railways Mark 1 Brake Gangwayed, British Railways (Maroon) | OO | P | |
39-177 | 2000 | M80541 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | OO | P | |
39-178 | 2000 | S81510 | British Railways Mark 1 Brake Gangwayed, British Railways (SR Green) | OO | P | |
39-179 | 2000 | W81205 | British Railways Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | P | |
39-180 | 2002 | 92151 | British Railways Mark 1 Brake Gangwayed, British Rail InterCity | OO | P | 8 |
39-181 | 2002 | E92058 | British Railways Mark 1 Brake Gangwayed, British Rail Regional Railways | OO | P | 8 |
39-182 | 2002 | 95211 | British Railways Mark 1 Brake Gangwayed | OO | P | |
39-200 | 2001 | 94474 | British Railways Mark 1 Brake Gangwayed, British Rail Rail Express Systems | OO | P | |
39-201 | 2001 | 94420 | British Railways Mark 1 Brake Gangwayed, British Rail Rail Express Systems | OO | P | |
39-225 | 2001 | M21241 | British Railways Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | OO | P | |
39-226 | 2001 | E21202 | British Railways Mark 1 Brake Composite Corridor, British Railways (Maroon) | OO | P | |
39-227 | 2001 | M21026 | British Railways Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | OO | P | |
39-228 | 2001 | S21268 | British Railways Mark 1 Brake Composite Corridor, British Railways (SR Green) | OO | P | |
39-229 | 2001 | W21067 | British Railways Mark 1 Brake Composite Corridor, British Railways (WR Chocolate & Cream) | OO | P | |
39-230 | 2002 | 21266 | British Railways Mark 1 Brake Composite Corridor, British Rail InterCity | OO | P | 8 |
39-250 | 2001 | E3 | British Railways Mark 1 Restaurant First Open, British Rail (Blue & Grey) | OO | P | |
39-251 | 2001 | E3 | British Railways Mark 1 Restaurant First Open, British Railways (Maroon) | OO | P | 5 |
39-252 | 2001 | M4 | British Railways Mark 1 Restaurant First Open, British Railways (Crimson & Cream) | OO | P | |
39-253 | 2001 | S9 | British Railways Mark 1 Restaurant First Open, British Railways (SR Green) | OO | P | 5 |
39-254 | 2001 | W7 | British Railways Mark 1 Restaurant First Open, British Railways (WR Chocolate & Cream) | OO | P | 5 |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
30-102 | 2002 | OO | P | |||
30-102 | 2002 | OO | P | |||
30-102 | 2002 | OO | P | |||
30-302 | 2002 | OO | P | |||
30-302 | 2002 | OO | P | |||
30-302 | 2002 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
30-650 | 1996 | OO | P | |||
