Hornby R8150
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1176 | 3732013 | British Rail Class 373, Eurostar (Blue) | OO | Pristine |
| Hornby | R1176 | British Rail Class 373, Eurostar (Refurbishment Metallic Grey & Blue) | OO | Pristine | |
| Hornby | R1176 | British Rail Class 373, Eurostar (Refurbishment Metallic Grey & Blue) | OO | Pristine | |
| Hornby | R1183 | 2001 | London & North Eastern Railway P2, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R1184 | 4935 | Great Western Railway 4900, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R3162A | 2142 | British Rail Class 401, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3208 | 30915 | Southern Railway V, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3243 | 62024 | London & North Eastern Railway K1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3294 | 70043 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3295 | 70044 | British Railways Standard 7, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3296X | 238 | London & North Eastern Railway D49, London & North Eastern Railway (Apple Green) Special | OO | Pristine |
| Hornby | R3297X | 16440 | London, Midland & Scottish Railway Jinty, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R3299 | 5156 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R3300 | 34051 | Southern Railway Battle of Britain, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3301 | 5043 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3302 | 325 | London & South Western Railway 700, Southern Railway (Black) | OO | Pristine |
| Hornby | R3303 | 62581 | London & North Eastern Railway D16/3, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R3304 | 30316 | London & South Western Railway 700, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R3305 | 62059 | London & North Eastern Railway K1, British Railways (Lined Black with Early Emblem) | OO | Weathered |
| Hornby | R3306 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) | OO | Pristine |
| Hornby | R3307 | 2510 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) | OO | Pristine |
| Hornby | R3308 | 2511 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) | OO | Pristine |
| Hornby | R3309 | 2512 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) | OO | Pristine |
| Hornby | R3310 | 34006 | Southern Railway West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3311 | 30908 | Southern Railway V, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3312 | 60062 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3313 | 4323 | London, Midland & Scottish Railway 4F 0-6-0, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R3314 | 44341 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3315 | 40602 | London, Midland & Scottish Railway 2P 4-4-0, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3316 | 44 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine |
| Hornby | R3318 | 61646 | London & North Eastern Railway Class B17/1, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3320 | 60023 | London & North Eastern Railway A4, British Railways (Express Blue) | OO | Pristine |
| Hornby | R3323 | 44694 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3324 | 635 | London & North Eastern Railway Class J50, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R3325 | 68987 | Great Northern Railway Class J23, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3326 | 68971 | Great Northern Railway Class J23, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3327 | 824 | Southern Railway S15, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R3328 | 30843 | London & South Western Railway S15, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3329 | 30830 | London & South Western Railway S15, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3330 | 6000 | Great Western Railway 6000, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3331 | 6011 | Great Western Railway 6000, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3332 | 6029 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3333 | 30584 | London & South Western Railway 415, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3334 | 30582 | London & South Western Railway 415, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3335 | 488 | London & South Western Railway 415, London & South Western Railway (Lined Lime Green) | OO | Pristine |
| Hornby | R3336 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3338 | 61310 | London & North Eastern Railway B1, British Railways (Green) | OO | Pristine |
| Hornby | R3339 | 6229 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R3340 | 2603 | British Rail Class 402, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3341 | 2677 | British Rail Class 402, British Rail (Blue) | OO | Pristine |
| Hornby | R3342 | 08489 | British Rail Class 08, British Rail (Blue) | OO | Pristine |
| Hornby | R3343 | 08822 | British Rail Class 08, First Great Western (Purple) | OO | Pristine |
| Hornby | R3344 | 31285 | British Rail Class 31, Network Rail (Yellow) | OO | Pristine |
| Hornby | R3345 | 66504 | British Rail Class 66, Freightliner (Green & Yellow) | OO | Pristine |
| Hornby | R3346 | 92009 | British Rail Class 92, DB Schenker (Red) | OO | Pristine |
| Hornby | R3347 | 92019 | British Rail Class 92, English, Welsh & Scottish Railway (British Rail Railfreight Grey) | OO | Pristine |
| Hornby | R3348 | 67016 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R3349 | 67024 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R3350 | 90029 | British Rail Class 90, DB Schenker (Red) | OO | Pristine |
| Hornby | R3351 | 153358 | British Rail Class 153, Arriva Trains Northern (Blue & Gold) | OO | Pristine |
| Hornby | R3352 | 153329 | British Rail Class 153, First Great Western (Purple) | OO | Pristine |
| Hornby | R3353 | Sentinel 4wDH, Balfour Beatty (Orange) | OO | Pristine | |
| Hornby | R3354 | Sentinel 4wDH, Oxfordshire Ironstone Company (Maroon) | OO | Pristine | |
| Hornby | R3355 | H013 | Sentinel 4wDH, Wabtec Corporation (Black) | OO | Pristine |
| Hornby | R3359 | 391 | Great Western Railway 101, Rothery Industries (Light Blue) | OO | Pristine |
| Hornby | R3362 | 7611 | London, Midland & Scottish Railway Jinty, War Department (Black) Special | OO | Weathered |
| Hornby | R3365 | 91120 | British Rail Class 91, East Coast (Silver) | OO | Pristine |
| Hornby | R3366 | British Rail Class 43, Network Rail (Yellow) | OO | Pristine | |
| Hornby | R3370TTS | 6021 | Great Western Railway 6000, British Railways (Blue) | OO | Pristine |
| Hornby | R3371 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R4580 | British Rail Class 373, Eurostar (Refurbishment Metallic Grey & Blue) | OO | Pristine | |
| Hornby | R4580 | British Rail Class 373, Eurostar (Refurbishment Metallic Grey & Blue) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1183 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1183 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1183 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1184 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R1184 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R1184 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R3299 | London, Midland & Scottish Railway Period III, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine | |
| Hornby | R3299 | London, Midland & Scottish Railway Period III, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine | |
| Hornby | R3299 | London, Midland & Scottish Railway Period III, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine | |
| Hornby | R3300 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R3300 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R3300 | Southern Railway Maunsell Bogie Luggage Van, Pullman (Umber & Cream) | OO | Pristine | |
| Hornby | R3302 | 4061 | Southern Railway Maunsell 59ft, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R3302 | 5149 | Southern Railway Maunsell 59ft, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R3302 | 461 | Southern Railway Maunsell 59ft, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4369B | 41003 | British Rail Mark 3 Trailer First, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4369C | 41136 | British Rail Mark 3 Trailer First, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4370C | 42144 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4370D | 42143 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4370E | 42268 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4370G | 42145 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4371A | 40752 | British Rail Mark 3 Trailer Restaurant First Buffet, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4610A | W5848 | British Rail Mark 2 Tourist Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4611A | W3245 | British Rail Mark 2 First Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4612A | M9496 | British Rail Mark 2 Brake Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4613A | W5874 | British Rail Mark 2 Tourist Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4614A | W3231 | British Rail Mark 2 First Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4615A | M9508 | British Rail Mark 2 Brake Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4616A | 5779 | British Rail Mark 2 Tourist Second Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4617A | 3221 | British Rail Mark 2 First Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4618A | 9506 | British Rail Mark 2 Brake Second Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4619A | M80532 | British Rail Mark 1 Parcels & Miscellaneous Van, British Railways (Maroon) | OO | Pristine |
| Hornby | R4620A | M4368 | British Rail Mark 1 Second Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4621A | E4558 | British Rail Mark 1 Tourist Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4642A | W84166 | British Rail Mark 1 Parcels & Miscellaneous Van, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4643A | M4473 | British Rail Mark 1 Tourist Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4644A | W4760 | British Rail Mark 1 Tourist Second Open, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4646 | E80528 | British Rail Mark 1 Parcels & Miscellaneous Van, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4647 | M24450 | British Rail Mark 1 Second Corridor, British Railways (Maroon) | OO | Weathered |
| Hornby | R4648 | E81035E | London & North Eastern Railway Gresley Suburban First, British Railways (Maroon) | OO | Pristine |
| Hornby | R4649 | E88097E | London & North Eastern Railway Gresley Suburban Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4650 | E86099E | London & North Eastern Railway Gresley Suburban Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4651 | E88413E | London & North Eastern Railway Thompson Suburban Composite Lavatory, British Railways (Maroon) | OO | Pristine |
| Hornby | R4652 | E82690E | London & North Eastern Railway Thompson Suburban Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4653 | E87092E | London & North Eastern Railway Thompson Suburban Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4654 | 44049 | British Rail Mark 3 Trailer Guard Standard, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4655 | 82146 | British Rail Mark 3 Driving Van Trailer, DB Schenker (Silver) | OO | Pristine |
| Hornby | R4656 | 16597 | London, Midland & Scottish Railway Period III Suburban Composite, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4657 | 11693 | London, Midland & Scottish Railway Period III Suburban Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4658 | M16623M | London, Midland & Scottish Railway Period III Suburban Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4659 | M11703M | London, Midland & Scottish Railway Period III Suburban Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4660 | Pullman K Type, British Railways (Maroon) “Car No.72” | OO | Pristine | |
| Hornby | R4661 | Pullman K Type Pullman Third Parlour, British Railways (Maroon) “Car No. 73” | OO | Pristine | |
| Hornby | R4662 | Pullman K Type, British Railways (Maroon) “Car No. 79” | OO | Pristine | |
| Hornby | R4663 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Loraine” | OO | Pristine | |
| Hornby | R4664 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Agatha” | OO | Pristine | |
| Hornby | R4665 | 11424 | British Rail Mark 4 First Open, East Coast (Silver) | OO | Pristine |
| Hornby | R4665A | 11324 | British Rail Mark 4 First Open Disabled, East Coast (Silver) | OO | Pristine |
| Hornby | R4666 | 12219 | British Rail Mark 4 Trailer Standard Open End, East Coast (Silver) | OO | Pristine |
| Hornby | R4666A | 12447 | British Rail Mark 4 Trailer Standard Open, East Coast (Silver) | OO | Pristine |
| Hornby | R4666B | 12425 | British Rail Mark 4 Trailer Standard Open, East Coast (Silver) | OO | Pristine |
| Hornby | R4666C | 12403 | British Rail Mark 4 Trailer Standard Open, East Coast (Silver) | OO | Pristine |
| Hornby | R4667 | 10328 | British Rail Mark 4 Restaurant Standard Buffet, East Coast (Silver) | OO | Pristine |
| Hornby | R4668 | 82229 | British Rail Mark 4 Driving Van Trailer, East Coast (Silver) | OO | Pristine |
| Hornby | R4669 | 948 | Great Western Railway Dean Clerestory Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4670 | 3329 | Great Western Railway Dean Clerestory Brake Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4671 | Freelance 4 Wheel, London, Midland & Scottish Railway (Maroon) | OO | Pristine | |
| Hornby | R4672 | Freelance 4 Wheel, Great Western Railway (Chocolate & Cream) | OO | Pristine | |
| Hornby | R4673 | Freelance 4 Wheel, Great Western Railway (Chocolate & Cream) | OO | Pristine | |
| Hornby | R4674 | Freelance 4 Wheel, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R4675 | E82288E | London & North Eastern Railway Gresley Suburban Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4676 | E42126 | British Rail Mark 3 Trailer Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4676 | E40021 | British Rail Mark 3 Trailer Restaurant Standard Buffet, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4676 | E44037 | British Rail Mark 3 Trailer Guard Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4677 | 20724 | London, Midland & Scottish Railway Period III Suburban Brake Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4677A | 20725 | London, Midland & Scottish Railway Period III Suburban Brake Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4678 | M20769M | London, Midland & Scottish Railway Period III Suburban Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4678A | M20770M | London, Midland & Scottish Railway Period III Suburban Brake Third, British Railways (Maroon) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R6508A | B951371 | Brake Van British Rail | OO | Pristine |
| Hornby | R6675 | B413756 | Hopper British Rail | OO | Pristine |
| Hornby | R6676 | E306626 | Hopper British Rail | OO | Pristine |
| Hornby | R6677 | E270706 | Hopper British Rail | OO | Pristine |
| Hornby | R6678 | 42513 | OO | Pristine | |
| Hornby | R6678A | 42409 | OO | Pristine | |
| Hornby | R6679 | M42369 | OO | Pristine | |
| Hornby | R6679A | M42178 | OO | Pristine | |
| Hornby | R6682B | 1247 | OO | Pristine | |
| Hornby | R6682C | 1238 | OO | Pristine | |
| Hornby | R6683B | E1319E | OO | Pristine | |
| Hornby | R6683C | E1279E | OO | Pristine | |
| Hornby | R6691 | B411780 | OO | Pristine | |
| Hornby | R6691 | B411781 | OO | Pristine | |
| Hornby | R6691 | B411782 | OO | Pristine | |
| Hornby | R6692 | E87085 | OO | Pristine | |
| Hornby | R6692A | E87086 | OO | Pristine | |
| Hornby | R6692B | E87087 | OO | Pristine | |
| Hornby | R6693 | 114968 | Great Western Railway 20-ton Brake Van Great Western Railway (Dark Grey - Avonmouth) | OO | Pristine |
| Hornby | R6694 | W35392 | Great Western Railway 20-ton Brake Van British Railways (Grey - Bodmin RU) | OO | Pristine |
| Hornby | R6695 | 51 | British Railways 20-ton Tank Bitrin Scientific Roads (Black) | OO | Pristine |
| Hornby | R6696 | 432 | OO | Pristine | |
| Hornby | R6697 | 10 | OO | Pristine | |
| Hornby | R6698 | 82 | Derbyshire County Council | OO | Pristine |
| Hornby | R6699 | 207 | OO | Pristine | |
| Hornby | R6700 | 191 | OO | Pristine | |
| Hornby | R6701 | 564 | OO | Pristine | |
| Hornby | R6702 | 12 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R6703 | 19 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R6704 | 1409 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R6705 | 351839 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Red) | OO | Pristine |
| Hornby | R6706 | 351854 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Red) | OO | Pristine |
| Hornby | R6707 | 350274 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Red) | OO | Pristine |
| Hornby | R6707 | 350275 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Red) | OO | Pristine |
| Hornby | R6707 | 350276 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Red) | OO | Pristine |
| Hornby | R6708 | 353224 | British Rail CDA Covered China Clay British Rail (Railfreight Red) | OO | Pristine |
| Hornby | R6709 | DB972644 | OO | Pristine | |
| Hornby | R6710 | DB950619 | Brake Van British Rail | OO | Pristine |
| Hornby | R6711 | DB993748 | OO | Pristine | |
| Hornby | R6712 | OO | Pristine | ||
| Hornby | R6712 | OO | Pristine | ||
| Hornby | R6712 | OO | Pristine | ||
| Hornby | R6712A | OO | Pristine | ||
| Hornby | R6712A | OO | Pristine | ||
| Hornby | R6712A | OO | Pristine | ||
| Hornby | R6713 | W145743 | Van British Railways | OO | Pristine |
| Hornby | R6713 | W145744 | Van British Railways | OO | Pristine |
| Hornby | R6713 | W145745 | Van British Railways | OO | Pristine |
| Hornby | R6713A | W145746 | Van British Railways | OO | Pristine |
| Hornby | R6713A | W145747 | Van British Railways | OO | Pristine |
| Hornby | R6713A | W145748 | Van British Railways | OO | Pristine |
| Hornby | R6717 | British Railways Conflat A | OO | Pristine | |
| Hornby | R6720 | 1915 | OO | Pristine | |
| Hornby | R6721 | 55 | OO | Pristine | |
| Hornby | R6722 | 70170 | OO | Pristine |