Hornby R8126
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1068 | 4 | Dowlais D Industrial 0-4-0T, Manchester, Sheffield & Lincolnshire Railway (Red) | OO | Pristine |
| Hornby | R1069 | 8469 | London & North Eastern Railway Class J83, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R1074 | 60052 | London & North Eastern Railway A3, British Railways (Express Blue) | OO | Pristine |
| Hornby | R1075 | 47646 | London, Midland & Scottish Railway Jinty, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R1075 | D4093 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R1076 | 390004 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R1077 | 4082 | Great Western Railway 4073 Class, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R1077 | 2728 | Great Western Railway 2721, Great Western Railway (Green) | OO | Pristine |
| Hornby | R1080 | 43087+43155 | British Rail Class 43, Virgin CrossCountry (Red & Black) | OO | Pristine |
| Hornby | R2297D | E51838+E51817 | British Rail Class 110, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2428 | 50037 | British Rail Class 50, British Rail (Blue) | OO | Pristine |
| Hornby | R2429 | 50002 | British Rail Class 50, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R2430 | Dowlais D Industrial 0-4-0T, Hornby (Red) | OO | Pristine | |
| Hornby | R2431 | 101 | Great Western Railway 101, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2453A | 51235 | Lancashire & Yorkshire Railway Class 21, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2464 | 2847 | Great Western Railway 28xx, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2467 | 390012 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R2468A | 47294 | London, Midland & Scottish Railway Jinty, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R2469A | 16700 | London, Midland & Scottish Railway Jinty, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R2477B | 56125 | British Rail Class 56, British Rail (Trainload Freight Grey) | OO | Weathered |
| Hornby | R2483 | 41 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Marsh Brown) | OO | Pristine |
| Hornby | R2500 | British Rail Class 43, First Great Western (Barbie) | OO | Pristine | |
| Hornby | R2502 | 6879 | Great Western Railway 6800, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2503 | 357 | Southern Railway M7 Class, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R2504 | 30479 | London & South Western Railway M7 Class, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2505 | 30031 | London & South Western Railway M7 Class, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2506 | 30108 | London & South Western Railway M7 Class, British Railways (Lined Black with Late Crest) | OO | Weathered |
| Hornby | R2508 | 55031 | British Rail Class 121, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R2509 | W55027 | British Rail Class 121, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2510 | W55021 | British Rail Class 121, British Rail (Blue) | OO | Pristine |
| Hornby | R2511 | 156401 | British Rail Class 156, Central Trains (Green) | OO | Pristine |
| Hornby | R2512 | 156430 | British Rail Class 156, British Rail (SPTE Carmine & Cream) | OO | Pristine |
| Hornby | R2513 | 156425 | British Rail Class 156, Northern (Violet & White) | OO | Pristine |
| Hornby | R2516 | 73101 | British Rail Class 73, British Railways (Maroon) | OO | Pristine |
| Hornby | R2517 | E6003 | British Rail Class 73, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2518 | 73107 | British Rail Class 73, Fragonset Railways (Black) | OO | Pristine |
| Hornby | R2519 | 59005 | British Rail Class 59, Foster-Yeoman (Silver & Blue) | OO | Pristine |
| Hornby | R2520 | 59201 | British Rail Class 59, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2521 | 59102 | British Rail Class 59, ARC (Yellow & Grey) | OO | Pristine |
| Hornby | R2522 | 67027 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2523 | 67005 | British Rail Class 67, English, Welsh & Scottish Railway (Royal Train Claret) | OO | Pristine |
| Hornby | R2524 | 29 | Great Western Railway Railcar Park Royal, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R2525 | 45270 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Early Emblem) | OO | Weathered |
| Hornby | R2527 | 40604 | London, Midland & Scottish Railway 2P 4-4-0, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2528 | 35019 | Southern Railway Rebuilt Merchant Navy, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2529 | 42327 | London, Midland & Scottish Railway Fowler 2-6-4T, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2530 | 6007 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2531 | 6226 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R2532 | 61648 | London & North Eastern Railway B17/4, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2533 | 68035 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2534 | 2738 | Great Western Railway 2721, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2535 | 60029 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2536 | 60073 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2537 | 33023 | Southern Railway Q1, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2538 | 33002 | Southern Railway Q1, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R2539 | 1464 | Great Western Railway 14xx, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2540 | 68480 | North British Railway D Class, British Railways (Lined Black with Late Crest) | OO | Weathered |
| Hornby | R2541 | 68472 | North British Railway D Class, British Railways (Apple/Doncaster Green, Lined (Silver)) | OO | Pristine |
| Hornby | R2542 | 34092 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2543 | 4081 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2544 | 6006 | Great Western Railway 6000, Great Western Railway (Green with Monogram) | OO | Pristine |
| Hornby | R2545 | 43990 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) Not made | OO | Pristine |
| Hornby | R2546 | 68878 | Great Northern Railway Class J13, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R2547 | 6877 | Great Western Railway 6800, Great Western Railway (Green with Monogram) | OO | Pristine |
| Hornby | R2548 | 6816 | Great Western Railway 6800, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2549 | 4475 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2550 | 32678 | London, Brighton & South Coast Railway A1X, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2551 | 5077 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2552 | 46248 | London, Midland & Scottish Railway Coronation, British Railways (Maroon) | OO | Pristine |
| Hornby | R2553 | 46237 | London, Midland & Scottish Railway Coronation, British Railways (Blue) | OO | Pristine |
| Hornby | R2555 | 45156 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2558 | 1007 | Great Western Railway 10xx, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2559 | 46203 | London, Midland & Scottish Railway Princess Royal, British Railways (Maroon) | OO | Pristine |
| Hornby | R2560 | 3046 | Great Western Railway 3031, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R2561 | 5036 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R2562 | 70000 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2563 | 70030 | British Railways Standard 7, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2564 | 70052 | British Railways Standard 7, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2565 | 70013 | British Railways Standard 7, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2566 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2568 | 34026 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2569 | 60039 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2570 | D7092 | British Rail Class 35, British Railways (Green with Late Crest) | OO | Weathered |
| Hornby | R2571 | 31111 | British Rail Class 31, British Rail (Blue) | OO | Pristine |
| Hornby | R2572 | D5640 | British Rail Class 31, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2573 | 31452 | British Rail Class 31, Fragonset Railways (Black) | OO | Pristine |
| Hornby | R2574 | 37038 | British Rail Class 37, Direct Rail Services (Blue) | OO | Pristine |
| Hornby | R2575 | 50027 | British Rail Class 50, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R2576 | 56063 | British Rail Class 56, British Rail (Railfreight Grey) | OO | Pristine |
| Hornby | R2577 | 60077 | British Rail Class 60, Mainline Freight (Triple Grey) | OO | Pristine |
| Hornby | R2578 | M50304+M50322 | British Rail Class 101, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2579 | M50319+M50337 | British Rail Class 101, British Rail (Blue) | OO | Pristine |
| Hornby | R2580 | 736 | Southern Railway King Arthur Class, Southern Railway (Green) | OO | Pristine |
| Hornby | R2581 | 30764 | London & South Western Railway N15 Class, British Railways (Lined Green with Late Crest) | OO | Weathered |
| Hornby | R2582 | 30803 | London & South Western Railway N15 Class, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2583 | 30453 | London & South Western Railway N15 Class, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2584 | 34003 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) | OO | Weathered |
| Hornby | R2585 | 34045 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2586 | 34053 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2587 | 34062 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2588 | 90005 | British Rail Class 90, One (Dusk Blue) | OO | Pristine |
| Hornby | R2589 | D3200 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2590 | 08528 | British Rail Class 08, British Rail (Blue) | OO | Pristine |
| Hornby | R2591 | 08419 | British Rail Class 08, British Rail (Blue) | OO | Weathered |
| Hornby | R2592 | 08530 | British Rail Class 08, Freightliner (Green & Yellow) | OO | Pristine |
| Hornby | R2593 | 08847 | British Rail Class 08, Cotswold Rail (Light Grey) | OO | Pristine |
| Hornby | R2594 | 08871 | British Rail Class 08, Cotswold Rail (Light Grey) | OO | Pristine |
| Hornby | R2595 | 08630 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2596 | 86901 | British Rail Class 86, Network Rail (Yellow) | OO | Pristine |
| Hornby | R4013C | 373219 | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine |
| Hornby | R4013C | 373220 | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1069 | Freelance Clerestory, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1069 | Freelance Clerestory, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1074 | E11011E | London & North Eastern Railway Gresley First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1074 | E12612E | London & North Eastern Railway Gresley Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1074 | E10097E | London & North Eastern Railway Gresley Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1077 | Pullman K Type, Pullman (Umber & Cream) “Zena” | OO | Pristine | |
| Hornby | R1077 | Pullman K Type, Pullman (Umber & Cream) “Evadne” | OO | Pristine | |
| Hornby | R1077 | Pullman K Type, Pullman (Umber & Cream) “Juana” | OO | Pristine | |
| Hornby | R2500 | 42042 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Blue) | OO | Pristine |
| Hornby | R2500 | 42043 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Blue) | OO | Pristine |
| Hornby | R2560 | 5017 | Great Western Railway Dean Clerestory Composite, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R2560 | Great Western Railway Dean Clerestory Composite, Great Western Railway (Chocolate & Cream) | OO | Pristine | |
| Hornby | R2560 | Great Western Railway Dean Clerestory Brake Third, Great Western Railway (Chocolate & Cream) | OO | Pristine | |
| Hornby | R2568 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Iolanthe” | OO | Pristine | |
| Hornby | R2568 | Pullman K Type Pullman Composite Kitchen, British Railways (Maroon) “Car No. 61” | OO | Pristine | |
| Hornby | R2568 | Pullman K Type Pullman Composite Parlour, British Railways (Maroon) “Car No. 36” | OO | Pristine | |
| Hornby | R2569 | E15692 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R2569 | E15693 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R2569 | E35162 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4008G | 3576 | Freelance SR Maunsell Brake End, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R4009G | 5521 | Freelance SR Maunsell Composite, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R4095C | 232 | London, Midland & Scottish Railway Period II Restaurant Unclassified, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4096E | 11042 | British Rail Mark 3 First Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4097C | 12104 | British Rail Mark 3 Tourist Standard Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4098E | 10236 | British Rail Mark 3 Restaurant First Modular, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4116B | S81542 | British Rail Mark 1 Brake Gangwayed, British Railways (SR Green) | OO | Pristine |
| Hornby | R4117C | S1851 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (SR Green) | OO | Pristine |
| Hornby | R4154A | 17058 | British Rail Mark 2 Brake First Corridor, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R4170B | 42872 | London & North Eastern Railway Gresley Brake Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4178B | E10077E | London & North Eastern Railway Gresley Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4200A | M35114 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | OO | Weathered |
| Hornby | R4201A | M16101 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Weathered |
| Hornby | R4206B | E15282 | British Rail Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4213A | 41026 | British Rail Mark 3 Trailer First, Midland Main Line (Blue) | OO | Pristine |
| Hornby | R4214A | 42097 | British Rail Mark 3 Trailer Standard, Midland Main Line (Blue) | OO | Pristine |
| Hornby | R4215A | W3239 | British Rail Mark 2 First Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4222A | 3163 | Great Western Railway Dean Clerestory Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4223A | 3380 | Great Western Railway Dean Clerestory Brake Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4224A | 5636 | British Rail Mark 2 First Open, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R4225A | 6219 | British Rail Mark 2 Tourist Second Open, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R4230A | 1062 | London, Midland & Scottish Railway Period III First Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4231A | 1573 | London, Midland & Scottish Railway Period III Third Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4232A | 5619 | London, Midland & Scottish Railway Period III Brake Third, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4233A | 31109 | London, Midland & Scottish Railway Period III Parcels & Miscellaneous Van, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4234A | M1073M | London, Midland & Scottish Railway Period III First Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4235A | M1832M | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4236A | M5842M | London, Midland & Scottish Railway Period III Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4237A | M31060M | London, Midland & Scottish Railway Period III Parcels & Miscellaneous Van, British Railways (Maroon) | OO | Pristine |
| Hornby | R4240 | 9481 | British Rail Mark 2 Brake Second Open, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R4243A | W5109W | Great Western Railway Collett Bow-Ended Brake End, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4244A | W9581W | Great Western Railway Collett Bow-Ended Restaurant Unclassified, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4245 | 82119 | British Rail Mark 3 Driving Van Trailer, One (Dusk Blue) | OO | Pristine |
| Hornby | R4247 | 40753 | British Rail Mark 3 Trailer Restaurant First Buffet, Midland Main Line (Blue) | OO | Pristine |
| Hornby | R4254 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Lucille” | OO | Pristine | |
| Hornby | R4254 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Perseus” | OO | Pristine | |
| Hornby | R4254 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Zena” | OO | Pristine | |
| Hornby | R4254 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Ione” | OO | Pristine | |
| Hornby | R4256 | S15042 | British Rail Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4257 | S34269 | British Rail Mark 1 Brake Second Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4260A | E10101E | London & North Eastern Railway Gresley Brake Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4260B | E10080E | London & North Eastern Railway Gresley Brake Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4261A | SC11026E | London & North Eastern Railway Gresley First Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4261B | E11025E | London & North Eastern Railway Gresley First Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4262A | E12699E | London & North Eastern Railway Gresley Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4262B | E12704E | London & North Eastern Railway Gresley Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4263A | E9127E | London & North Eastern Railway Gresley Restaurant Buffet, British Railways (Maroon) | OO | Pristine |
| Hornby | R4263B | E9132E | London & North Eastern Railway Gresley Restaurant Buffet, British Railways (Maroon) | OO | Pristine |
| Hornby | R4264A | E1235E | London & North Eastern Railway Gresley Sleeper First, British Railways (Maroon) | OO | Pristine |
| Hornby | R4264B | E1237E | London & North Eastern Railway Gresley Sleeper First, British Railways (Maroon) | OO | Pristine |
| Hornby | R4269 | S5540S | Southern Railway Maunsell 59ft Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4270 | S3573S | Freelance SR Maunsell Brake End, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4275 | W44005 | British Rail Mark 3 Trailer Guard Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4276 | 44018 | British Rail Mark 3 Trailer Guard Standard, Great/Greater Western (Blue) | OO | Pristine |
| Hornby | R4277 | 44069 | British Rail Mark 3 Trailer Guard Standard, Midland Main Line (Blue) | OO | Pristine |
| Hornby | R4278 | 44065 | British Rail Mark 3 Trailer Guard Standard, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4282 | E10543 | British Rail Mark 3 Sleeper Either Class Pantry, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4283 | 10605 | British Rail Mark 3 Sleeper Either Class Pantry, National Express ScotRail (Caledonian Sleeper) | OO | Pristine |
| Hornby | R4284 | 10734 | British Rail Mark 3 Sleeper Either Class, English, Welsh & Scottish Railway (Royal Train Claret) | OO | Pristine |
| Hornby | R4285 | 10729 | British Rail Mark 3 Sleeper Either Class, Northern Belle (Pullman) | OO | Pristine |
| Hornby | R4286 | 11201 | British Rail Mark 4 First Open, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R4287 | 12409 | British Rail Mark 4 Trailer Standard Open, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R4288 | 10315 | British Rail Mark 4 Restaurant Standard Buffet, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R6314 | M94149 | British Rail Mark 1 Covered Carriage Truck, British Railways (Maroon) | OO | Pristine |
| Hornby | R6315 | M94883 | British Rail Mark 1 Covered Carriage Truck, British Rail (Blue) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1068 | 1452 | Southern Railway 12-ton Goods Van Manchester, Sheffield & Lincolnshire Railway (Brown) | OO | Pristine |
| Hornby | R1068 | OO | Pristine | ||
| Hornby | R1069 | OO | Pristine | ||
| Hornby | R1069 | OO | Pristine | ||
| Hornby | R1069 | OO | Pristine | ||
| Hornby | R1069 | OO | Pristine | ||
| Hornby | R1075 | BPO37192 | Tank BP | OO | Pristine |
| Hornby | R1075 | 121 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R1075 | OO | Pristine | ||
| Hornby | R1075 | M16485 | Southern Railway 12-ton Goods Van British Railways (Grey) | OO | Pristine |
| Hornby | R1077 | 2 | Tank Fothergill Brothers | OO | Pristine |
| Hornby | R1077 | 11582 | Van Great Western Railway | OO | Pristine |
| Hornby | R1077 | 719 | British Railways 7 Plank Wagon Gellyceidrim Collieries Company Limited (Grey) | OO | Pristine |
| Hornby | R6085E | B385932 | OO | Pristine | |
| Hornby | R6108D | E30942 | OO | Pristine | |
| Hornby | R6123D | W107288 | OO | Pristine | |
| Hornby | R6124D | B193471K | Hopper British Railways | OO | Pristine |
| Hornby | R6125D | 414321 | Hopper London & North Eastern Railway | OO | Pristine |
| Hornby | R6161D | B310192K | Great Western Railway 20-ton Steel Mineral Wagon British Railways (Brown) | OO | Pristine |
| Hornby | R6208C | 315 | British Railways 20-ton Tank Imperial Chemical Industries (Silver - Methanol) | OO | Pristine |
| Hornby | R6215B | 368340 | British Rail HBA MGR Coal Hopper with Canopy (ex HDA) English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6222A | 356732 | British Rail HAA MGR Coal Hopper British Rail (Brown) | OO | Pristine |
| Hornby | R6222A | 356733 | British Rail HAA MGR Coal Hopper British Rail (Brown) | OO | Pristine |
| Hornby | R6222A | 356734 | British Rail HAA MGR Coal Hopper British Rail (Brown) | OO | Pristine |
| Hornby | R6223A | 375125 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6223A | 375126 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6223A | 375127 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6225A | 394831 | British Rail MHA 'Coalfish' Ballast/Spoil English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6225A | 394832 | British Rail MHA 'Coalfish' Ballast/Spoil English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6225A | 394833 | British Rail MHA 'Coalfish' Ballast/Spoil English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6242B | 38551 | OO | Pristine | |
| Hornby | R6257A | W114873 | Great Western Railway 20-ton Brake Van British Railways (Brown) | OO | Pristine |
| Hornby | R6265A | KDC200879 | Van British Rail | OO | Pristine |
| Hornby | R6266A | S55924 | Brake Van British Railways | OO | Pristine |
| Hornby | R6267A | S44437 | Southern Railway 12-ton Goods Van British Railways (Grey) | OO | Pristine |
| Hornby | R6271A | W124480 | Van British Railways | OO | Pristine |
| Hornby | R6286D | DB980241 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R6286E | DB980242 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R6286F | DB980243 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R6287D | DB980055 | British Rail YGA/YGB 'Seacow' Bogie Ballast Mainline Freight (Blue) | OO | Weathered |
| Hornby | R6287E | DB980056 | British Rail YGA/YGB 'Seacow' Bogie Ballast Mainline Freight (Blue) | OO | Weathered |
| Hornby | R6287F | DB980057 | British Rail YGA/YGB 'Seacow' Bogie Ballast Mainline Freight (Blue) | OO | Weathered |
| Hornby | R6288D | DB980156 | British Rail YGA/YGB 'Seacow' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R6288E | DB980157 | British Rail YGA/YGB 'Seacow' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Weathered |
| Hornby | R6288F | DB980158 | British Rail YGA/YGB 'Seacow' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Weathered |
| Hornby | R6296 | M730119 | Brake Van British Railways | OO | Pristine |
| Hornby | R6297 | 18 | OO | Pristine | |
| Hornby | R6298 | 15 | Open | OO | Pristine |
| Hornby | R6299 | 8535 | OO | Pristine | |
| Hornby | R6300 | 30 | OO | Pristine | |
| Hornby | R6301 | 325 | OO | Pristine | |
| Hornby | R6302 | 55 | British Railways 7 Plank Wagon D.R. Llewellyn & Sons (Brown) | OO | Pristine |
| Hornby | R6303 | 101 | OO | Pristine | |
| Hornby | R6304 | 2380 203-6 | Van British Rail | OO | Pristine |
| Hornby | R6305 | 630 | OO | Pristine | |
| Hornby | R6305 | 39 | OO | Pristine | |
| Hornby | R6305 | 833 | OO | Pristine | |
| Hornby | R6306 | British Railways 7 Plank Wagon | OO | Pristine | |
| Hornby | R6306 | 195 | OO | Pristine | |
| Hornby | R6306 | 5191 | OO | Pristine | |
| Hornby | R6307 | 260922 | Brake Van London & North Eastern Railway | OO | Pristine |
| Hornby | R6308 | ADB955009 | Brake Van British Rail | OO | Pristine |
| Hornby | R6311 | 20180 | OO | Pristine | |
| Hornby | R6312 | CG9528 | OO | Pristine | |
