Hornby R8136
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1070 | 06008 | British Rail Class 06, British Rail (Blue) | OO | Pristine |
| Hornby | R1071 | British Rail Class 373, Eurostar (Grey) | OO | Pristine | |
| Hornby | R1071 | 373219 | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine |
| Hornby | R1071 | 373106 | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine |
| Hornby | R1072 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R1073 | 35028 | Southern Railway Rebuilt Merchant Navy, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R1085 | 709 | Great Western Railway 101, Freelance (Green) | OO | Pristine |
| Hornby | R1092 | D9014 | British Rail Class 55, British Railways (Two-Tone Green) | OO | Pristine |
| Hornby | R1093 | 47709 | British Rail Class 47, FM Rail (Blue) | OO | Pristine |
| Hornby | R1094 | 46237 | London, Midland & Scottish Railway Coronation, British Railways (Blue) | OO | Pristine |
| Hornby | R1095 | 5972 | Great Western Railway 4073 Class, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R2413A | 31174 | British Rail Class 31, British Rail (Blue) | OO | Weathered |
| Hornby | R2451A | 726 | Great Western Railway 101, London & South Western Railway (Lined Brown) | OO | Pristine |
| Hornby | R2508A | 55025 | British Rail Class 121, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R2509A | W55032 | British Rail Class 121, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2524A | 26 | Great Western Railway Railcar Park Royal, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R2556 | 7 | London & North Eastern Railway J94, National Coal Board (Violet) | OO | Pristine |
| Hornby | R2578A | M50309+M50327 | British Rail Class 101, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2579A | M50314+M50332 | British Rail Class 101, British Rail (Blue) | OO | Pristine |
| Hornby | R2610 | 123 | Caledonian Railway 123, Caledonian Railway (Blue) | OO | Pristine |
| Hornby | R2611 | 142045 | British Rail Class 142, Northern (Merseytravel Yellow) | OO | Pristine |
| Hornby | R2612 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | OO | Pristine | |
| Hornby | R2613 | British Rail Class 43, British Rail (InterCity Executive) | OO | Pristine | |
| Hornby | R2614 | 3047 | Great Western Railway 3031, Great Western Railway (Green with Garter Crest) Special | OO | Pristine |
| Hornby | R2615 | 60021 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2616 | 46211 | London, Midland & Scottish Railway Princess Royal, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2617 | 60067 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2618 | 70045 | British Railways Standard 7, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2619 | 70037 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2624 | 5157 | Great Western Railway 6100, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R2625 | 111 | Southern Railway M7 Class, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R2626 | 30023 | London & South Western Railway M7 Class, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2627 | 32640 | London, Brighton & South Coast Railway A1X, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2628 | 46102 | London, Midland & Scottish Railway Rebuilt Royal Scot, British Railways (Green with Early Emblem) | OO | Pristine |
| Hornby | R2629 | 46140 | London, Midland & Scottish Railway Rebuilt Royal Scot, London, Midland & Scottish Railway (Black) | OO | Weathered |
| Hornby | R2630 | 46146 | London, Midland & Scottish Railway Rebuilt Royal Scot, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2631 | 6133 | London, Midland & Scottish Railway Rebuilt Royal Scot, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R2632 | 45531 | London, Midland & Scottish Railway Rebuilt Patriot, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2633 | 45545 | London, Midland & Scottish Railway Rebuilt Patriot, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2634 | 45512 | London, Midland & Scottish Railway Rebuilt Patriot, British Railways (Lined Green with Early Emblem) | OO | Weathered |
| Hornby | R2635 | 2546 | London, Midland & Scottish Railway Stanier 2-6-4T, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R2636 | 42468 | London, Midland & Scottish Railway Stanier 2-6-4T, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R2637 | 42437 | London, Midland & Scottish Railway Stanier 2-6-4T, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R2638 | 30777 | London & South Western Railway N15 Class, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2639 | 60014 | British Rail Class 60, English, Welsh & Scottish Railway (British Rail Trainload Freight Grey) | OO | Pristine |
| Hornby | R2640 | 60066 | British Rail Class 60, Transrail Freight (Two-Tone Grey) | OO | Pristine |
| Hornby | R2641 | 50020 | British Rail Class 50, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R2644 | W55020 | British Rail Class 121, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R2645 | 56013 | British Rail Class 56, British Rail (Blue) | OO | Pristine |
| Hornby | R2646 | 56049 | British Rail Class 56, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R2647 | 56128 | British Rail Class 56, British Rail (Railfreight Triple Grey) | OO | Pristine |
| Hornby | R2648 | 56059 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2649 | 31165 | British Rail Class 31, British Rail (Blue) | OO | Pristine |
| Hornby | R2650 | 66709 | British Rail Class 66, GB Railfreight (Medite) | OO | Pristine |
| Hornby | R2651 | 66042 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2652 | 66702 | British Rail Class 66, First GBRf (Blue & Orange) | OO | Pristine |
| Hornby | R2653 | W22W | Great Western Railway Railcar Park Royal, British Railways (Green with Early Emblem) | OO | Pristine |
| Hornby | R2654 | 73204 | British Rail Class 73, GB Railfreight (Blue & Orange) | OO | Pristine |
| Hornby | R2655 | 73235 | British Rail Class 73, South West Trains (Stagecoach) | OO | Pristine |
| Hornby | R2656 | E9001 | British Rail Class 73, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2657 | 47427 | London, Midland & Scottish Railway Jinty, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2658 | 7412 | London, Midland & Scottish Railway Jinty, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R2662 | 5972 | Great Western Railway 4073 Class, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R2663 | 90024 | British Rail Class 90, First ScotRail (Barbie) | OO | Pristine |
| Hornby | R2668 | W55024 | British Rail Class 121, British Rail (Blue) | OO | Pristine |
| Hornby | R4271 | 69812 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4272 | 68812 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4273 | 69412 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4274A | 69712 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4274B | 69912 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1072 | 22356 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R1072 | 22357 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R1072 | 4236 | London & North Eastern Railway Gresley Brake End, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R1073 | Pullman K Type Pullman First Kitchen, Pullman (Umber & Cream) “Minerva” | OO | Pristine | |
| Hornby | R1073 | Pullman K Type Pullman First Parlour, Pullman (Umber & Cream) “Cygnus” | OO | Pristine | |
| Hornby | R1073 | Pullman K Type Pullman First Parlour, Pullman (Umber & Cream) “Ibis” | OO | Pristine | |
| Hornby | R1093 | 3352 | British Rail Mark 2 First Open, British Railways (Nanking Blue) | OO | Pristine |
| Hornby | R1093 | 9513 | British Rail Mark 2 Brake Second Open, British Railways (Nanking Blue) | OO | Pristine |
| Hornby | R1093 | 3313 | British Rail Mark 2 First Open, British Railways (Nanking Blue) | OO | Pristine |
| Hornby | R1094 | M4300 | London, Midland & Scottish Railway Period III Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1094 | M4326 | London, Midland & Scottish Railway Period III Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1094 | M5646 | London, Midland & Scottish Railway Period III Brake End, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1094 | M5819 | London, Midland & Scottish Railway Period III Brake End, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1095 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine | |
| Hornby | R1095 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine | |
| Hornby | R2610 | 460 | Caledonian Railway Bogie Composite, Caledonian Railway (Plum & Off-White) | OO | Pristine |
| Hornby | R2610 | 461 | Caledonian Railway Bogie Composite, Caledonian Railway (Plum & Off-White) | OO | Pristine |
| Hornby | R2610 | 142 | Caledonian Railway Bogie Brake, Caledonian Railway (Plum & Off-White) | OO | Pristine |
| Hornby | R2612 | 42192 | British Rail Mark 3 Trailer Standard, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R2612 | 42193 | British Rail Mark 3 Trailer Standard, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R2613 | 12116 | British Rail Mark 3 Tourist Standard Open, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R2613 | 12117 | British Rail Mark 3 Tourist Standard Open, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R2663 | 10607 | British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper) | OO | Pristine |
| Hornby | R2663 | 10613 | British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper) | OO | Pristine |
| Hornby | R2663 | 10680 | British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | OO | Pristine |
| Hornby | R4086G | 6180 | British Rail Mark 2 Tourist Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4087G | 9527 | British Rail Mark 2 Brake Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4095D | 234 | London, Midland & Scottish Railway Period II Restaurant Unclassified, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4096D | 11040 | British Rail Mark 3 First Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4097D | 42322 | British Rail Mark 3 Trailer Standard, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4100E | W194W | Great Western Railway Collett Autocoach (A30), British Railways (Maroon) | OO | Pristine |
| Hornby | R4114C | S34632 | British Rail Mark 1 Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4115D | S15872 | British Rail Mark 1 Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4143B | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Rosemary” | OO | Pristine | |
| Hornby | R4150B | Pullman K Type Pullman Brake Composite, British Railways (Maroon) “Car No. 209” | OO | Pristine | |
| Hornby | R4162A | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Leona” | OO | Pristine | |
| Hornby | R4188B | M233M | London, Midland & Scottish Railway Period II Restaurant Unclassified, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4209B | W15066 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4225B | 6212 | British Rail Mark 2 Tourist Second Open, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R4283A | 10529 | British Rail Mark 3 Sleeper Either Class Pantry, National Express ScotRail (Caledonian Sleeper) | OO | Pristine |
| Hornby | R4289 | W6661W | Great Western Railway Collett Centenary Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4290 | W4578W | Great Western Railway Collett Centenary Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4291 | 6135 | Great Western Railway Collett Bow-Ended Composite, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4292 | 5121 | Great Western Railway Collett Bow-Ended Brake End, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4293A | W6534W | Great Western Railway Collett B Set Brake End, British Railways (Crimson) | OO | Pristine |
| Hornby | R4293B | W6535W | Great Western Railway Collett B Set Brake End, British Railways (Crimson) | OO | Pristine |
| Hornby | R4294 | 11021 | British Rail Mark 3 First Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4295 | 12143 | British Rail Mark 3 Tourist Standard Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4296 | 10209 | British Rail Mark 3 Restaurant First Modular, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4297A | 2349 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4297B | 2350 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4298A | 7665 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4298B | 7666 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4299A | 5138 | Southern Railway Maunsell 59ft Composite Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4299B | 5141 | Southern Railway Maunsell 59ft Composite Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4300A | 4048 | Southern Railway Maunsell 59ft Brake Third Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4300B | 4049 | Southern Railway Maunsell 59ft Brake Third Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4301A | 753 | Southern Railway Maunsell Van C Brake (4 Wheels), Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4301B | 721 | Southern Railway Maunsell Van C Brake (4 Wheels), Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4302A | S1122S | Southern Railway Maunsell 59ft Third Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4302B | S1123S | Southern Railway Maunsell 59ft Third Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4303A | S7228S | Southern Railway Maunsell 59ft First Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4303B | S7229S | Southern Railway Maunsell 59ft First Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4304A | S5682S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4304B | S5683S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4305A | S2796S | Southern Railway Maunsell 59ft Brake Third Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4305B | S2797S | Southern Railway Maunsell 59ft Brake Third Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4306A | S664S | Southern Railway Maunsell Van C Brake (4 Wheels), British Railways (SR Green) | OO | Pristine |
| Hornby | R4306B | S652S | Southern Railway Maunsell Van C Brake (4 Wheels), British Railways (SR Green) | OO | Pristine |
| Hornby | R4307 | 10523 | British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper) | OO | Pristine |
| Hornby | R4308A | 99716 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4308B | 99718 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4309A | 99723 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4309B | 99312 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R6315A | M94453 | British Rail Mark 1 Covered Carriage Truck, British Rail (Blue) | OO | Pristine |
| Hornby | R6354 | 94312 | British Rail Mark 1 General Utility Van, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R6355 | 94138 | British Rail Mark 1 General Utility Van, British Rail (Rail Express Systems Red & Graphite Grey) | OO | Pristine |
| Hornby | R6364 | E94596 | British Rail Mark 1 Covered Carriage Truck, British Railways (Maroon) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1070 | B414087K | Hopper British Railways | OO | Pristine |
| Hornby | R1070 | B952045 | Brake Van British Railways | OO | Pristine |
| Hornby | R1070 | OO | Pristine | ||
| Hornby | R1070 | OO | Pristine | ||
| Hornby | R1085 | B952010 | Brake Van British Railways | OO | Pristine |
| Hornby | R1085 | OO | Pristine | ||
| Hornby | R1085 | OO | Pristine | ||
| Hornby | R1092 | B784842 | Van British Railways | OO | Pristine |
| Hornby | R1092 | M730198 | Brake Van British Railways | OO | Pristine |
| Hornby | R1092 | OO | Pristine | ||
| Hornby | R1092 | OO | Pristine | ||
| Hornby | R1092 | OO | Pristine | ||
| Hornby | R6107C | DB387631 | OO | Pristine | |
| Hornby | R6108E | E30938 | OO | Pristine | |
| Hornby | R6119C | B952004 | Brake Van British Railways | OO | Pristine |
| Hornby | R6123E | W107319 | OO | Pristine | |
| Hornby | R6124E | B414392K | Hopper British Railways | OO | Pristine |
| Hornby | R6125E | 193452 | Hopper London & North Eastern Railway | OO | Pristine |
| Hornby | R6216B | 394228 | British Rail MHA 'Coalfish' Ballast/Spoil English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6296A | M732478 | Brake Van British Railways | OO | Pristine |
| Hornby | R6297A | 17 | OO | Pristine | |
| Hornby | R6299A | 8452 | OO | Pristine | |
| Hornby | R6307A | 271943 | Brake Van London & North Eastern Railway | OO | Pristine |
| Hornby | R6311A | 20182 | OO | Pristine | |
| Hornby | R6319A | 3065 | Tank Esso | OO | Pristine |
| Hornby | R6328A | DB892637 | British Rail YGH 'Sealion' Bogie Ballast British Rail (Engineers Olive Green) | OO | Pristine |
| Hornby | R6328B | DB892638 | British Rail YGH 'Sealion' Bogie Ballast British Rail (Engineers Olive Green) | OO | Pristine |
| Hornby | R6328C | DB892639 | British Rail YGH 'Sealion' Bogie Ballast British Rail (Engineers Olive Green) | OO | Pristine |
| Hornby | R6329A | DB892782 | British Rail YGH 'Sealion' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R6329B | DB892783 | British Rail YGH 'Sealion' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R6329C | DB892784 | British Rail YGH 'Sealion' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R6330A | DB892582 | British Rail YGH 'Sealion' Bogie Ballast Loadhaul Limited (Black & Orange) | OO | Pristine |
| Hornby | R6330B | DB892583 | British Rail YGH 'Sealion' Bogie Ballast Loadhaul Limited (Black & Orange) | OO | Pristine |
| Hornby | R6330C | DB892584 | British Rail YGH 'Sealion' Bogie Ballast Loadhaul Limited (Black & Orange) | OO | Pristine |
| Hornby | R6331 | 350469 | British Rail HAA MGR Coal Hopper Mainline Freight (Blue) | OO | Pristine |
| Hornby | R6332 | PR14367 | British Rail PGA 2-axle Hopper ECC International | OO | Pristine |
| Hornby | R6332 | PR14368 | British Rail PGA 2-axle Hopper ECC International | OO | Pristine |
| Hornby | R6332 | PR14369 | British Rail PGA 2-axle Hopper ECC International | OO | Pristine |
| Hornby | R6333A | 358761 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy British Rail (Brown) | OO | Pristine |
| Hornby | R6333B | 358707 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy British Rail (Brown) | OO | Pristine |
| Hornby | R6333C | 358962 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy British Rail (Brown) | OO | Pristine |
| Hornby | R6334 | 375004 | British Rail CDA Covered China Clay English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6335 | TRL10532 | Bulk Powder Albright & Wilson | OO | Pristine |
| Hornby | R6336 | EWS870201 | OO | Pristine | |
| Hornby | R6337 | 51 | Open | OO | Pristine |
| Hornby | R6338 | 172 | Open | OO | Pristine |
| Hornby | R6339 | 76 | OO | Pristine | |
| Hornby | R6340 | 14131 | OO | Pristine | |
| Hornby | R6341 | 400 | OO | Pristine | |
| Hornby | R6342 | 70170 | OO | Pristine | |
| Hornby | R6343 | 2004 | British Railways 7 Plank Wagon Milner Thomas & Company (Blue - Firestone) | OO | Pristine |
| Hornby | R6344 | 814 | OO | Pristine | |
| Hornby | R6345 | 19 | OO | Pristine | |
| Hornby | R6346 | 39317 | British Railways Conflat A Great Western Railway (Grey) | OO | Pristine |
| Hornby | R6347 | 68898 | Great Western Railway 20-ton Brake Van Great Western Railway (Dark Grey - Dowlais Caeharris) | OO | Pristine |
| Hornby | R6348 | 110096 | OO | Pristine | |
| Hornby | R6349 | 200650 | Van British Rail | OO | Pristine |
| Hornby | R6350 | D8955196 | Brake Van British Railways | OO | Pristine |
| Hornby | R6351 | 2390 249-7 | Van British Rail | OO | Pristine |
| Hornby | R6352 | 230117 | Van British Rail | OO | Pristine |
| Hornby | R6353 | BRT7548 | Bulk Grain Wagon British Railway Traffic & Electric Company | OO | Pristine |
| Hornby | R6358 | SSTR7301 | OO | Pristine | |
| Hornby | R6359 | SSTR7044 | OO | Pristine | |
| Hornby | R6360 | 339 | British Railways 20-ton Tank War Department (Black - Ammonia) | OO | Pristine |
| Hornby | R6361 | B386569 | OO | Pristine | |
| Hornby | R6362 | SC50 | OO | Pristine |