Hornby R8151
Catalogue
Notes
R1185 (p.3) not included.
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1185 | 012 | Great Western Railway 101, Freelance (Red) | OO | Pristine |
| Hornby | R1188 | 26 | Great Western Railway 101, Highland Railway (Blue) | OO | Pristine |
| Hornby | R1199 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R1199 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3341A | 2623 | British Rail Class 402, British Rail (Blue) | OO | Pristine |
| Hornby | R3356 | 92021 | British Railways Standard 9F, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R3373 | E5001 | British Rail Class 71, British Railways (Green with Small Yellow Panels) | OO | Pristine |
| Hornby | R3374 | 71012 | British Rail Class 71, British Rail (Blue) | OO | Pristine |
| Hornby | R3376 | E5022 | British Rail Class 71, British Railways (Green) | OO | Pristine |
| Hornby | R3382TTS | 35023 | Southern Railway Merchant Navy, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3383TTS | 5050 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3384TTS | 6006 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3385TTS | 45116 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3386TTS | 30933 | Southern Railway V, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3387TTS | 70001 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3388TTS | 67004 | British Rail Class 67, Caledonian Sleeper (Midnight Teal) | OO | Pristine |
| Hornby | R3389TTS | 60012 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R3390TTS | 43311+43314 | British Rail Class 43, Virgin CrossCountry (Red & Black) | OO | Pristine |
| Hornby | R3391TTS | 31239 | British Rail Class 31, British Rail (Blue) | OO | Pristine |
| Hornby | R3392TTS | 40164 | British Rail Class 40, British Rail (Blue) | OO | Pristine |
| Hornby | R3393TTS | 47033 | British Rail Class 47, British Rail (Railfreight Triple Grey - Distribution) | OO | Pristine |
| Hornby | R3394TTS | 20163 | British Rail Class 20, British Rail (Blue) | OO | Pristine |
| Hornby | R3395TTS | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R3396TTS | 92025 | British Railways Standard Class 9F (Crosti), British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3397 | 2328 | London, Midland & Scottish Railway Fowler 2-6-4T, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R3398 | 30583 | London & South Western Railway 415, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3399 | 67003 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R3400 | 34100 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3401 | 6009 | Great Western Railway 6000, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R3402 | 4500 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R3403 | 253001 | British Rail Class 43, British Rail (Pullman Grey & Blue) | OO | Pristine |
| Hornby | R3404 | 42334 | London, Midland & Scottish Railway Fowler 2-6-4T, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3405 | 585 | London & North Eastern Railway Class J50, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R3406 | 14 | Great Northern Railway Class J23, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3407 | 68959 | Great Northern Railway Class J23, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3409 | 6002 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3410 | 6025 | Great Western Railway 6000, British Railways (Blue) | OO | Pristine |
| Hornby | R3411 | 827 | Southern Railway S15, Southern Railway (Black) | OO | Pristine |
| Hornby | R3412 | 30842 | London & South Western Railway S15, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3413 | 30831 | London & South Western Railway S15, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3414 | 5444 | London & North Eastern Railway Class J15, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R3415 | 65477 | Great Eastern Railway Class Y14, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3416 | 65464 | Great Eastern Railway Class Y14, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3417 | 62065 | London & North Eastern Railway K1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3418 | 62006 | London & North Eastern Railway K1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3419 | 693 | London & South Western Railway 700, Southern Railway (Green) | OO | Pristine |
| Hornby | R3420 | 30346 | London & South Western Railway 700, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3421 | 30698 | London & South Western Railway 700, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3422 | 3125 | London & South Western Railway 415, Southern Railway (Black) | OO | Pristine |
| Hornby | R3423 | 30583 | London & South Western Railway 415, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3424 | 3418 | London & North Eastern Railway Class Q6, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R3425 | 63443 | North Eastern Railway Class T2, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3426 | 63429 | North Eastern Railway Class T2, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3427 | 563 | Peckett & Sons W4, Peckett & Sons (Leaf Green) | OO | Pristine |
| Hornby | R3428 | 11 | Peckett & Sons W4, Manchester Ship Canal (Green) | OO | Pristine |
| Hornby | R3429 | D | Peckett & Sons W4, Huntley & Palmers (Blue) | OO | Pristine |
| Hornby | R3430 | 8573 | London & North Eastern Railway Class B12, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3431 | 61533 | Great Eastern Railway Class S69, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3432 | 61580 | Great Eastern Railway Class S69, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3433 | 8900 | London & North Eastern Railway D16/3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3434 | 21C1 | Southern Railway Merchant Navy, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R3435 | 21C3 | Southern Railway Merchant Navy, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R3436 | 35028 | Southern Railway Merchant Navy, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3437 | 2503 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3438 | 4494 | London & North Eastern Railway A4, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3439 | 2554 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3440 | 2001 | London & North Eastern Railway P2, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3441 | 4499 | London & North Eastern Railway A4, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R3442 | 6237 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R3443 | 60103 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3444 | 70034 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3445 | 34032 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3446 | 6359 | London & North Eastern Railway O1, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R3447 | 2842 | London & North Eastern Railway Class B17/2, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3448 | 61619 | London & North Eastern Railway Class B17/1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3451 | 61032 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3452 | 6825 | Great Western Railway 6800, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3453 | 45274 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3454 | 5076 | Great Western Railway 4073 Class, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3455 | 4013 | Great Western Railway 4000, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R3456 | 30792 | London & South Western Railway N15 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3457 | 116 | London & South Western Railway T9, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R3458 | 921 | Southern Railway V, Southern Railway (Black) | OO | Pristine |
| Hornby | R3459TTS | 40626 | London, Midland & Scottish Railway 2P 4-4-0, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3460TTS | 44198 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3461 | 67702 | London & North Eastern Railway L1, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3462 | 4287 | Great Western Railway 42xx, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3463 | 5231 | Great Western Railway 5205, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3464 | 7224 | Great Western Railway 7200, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3465 | 4765 | London & North Eastern Railway Class N2, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Hornby | R3466 | 22 | London & North Eastern Railway J94, United Steel Companies Limited (Maroon) | OO | Pristine |
| Hornby | R3467 | 751 | London, Brighton & South Coast Railway A1X, South Eastern & Chatham Railway (Lined Green) | OO | Pristine |
| Hornby | R3468 | 34077 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3470 | D5509 | British Rail Class 31, British Railways (Green) | OO | Pristine |
| Hornby | R3471 | 50026 | British Rail Class 50, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R3472 | 56018 | British Rail Class 56, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R3473 | 56108 | British Rail Class 56, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R3474 | 90015 | British Rail Class 90, Virgin Trains (Red & Black) | OO | Pristine |
| Hornby | R3475 | 90014 | British Rail Class 90, Abellio Greater Anglia (White) | OO | Pristine |
| Hornby | R3476 | 153327 | British Rail Class 153, Arriva Trains Wales (Revised Blue) | OO | Pristine |
| Hornby | R3477 | 153321 | British Rail Class 153, British Rail (Regional Railways Blue & Grey) | OO | Pristine |
| Hornby | R3478 | 43070+43036 | British Rail Class 43, First Great Western (Purple) | OO | Pristine |
| Hornby | R3479 | 60066 | British Rail Class 60, DB Schenker (Drax Silver) | OO | Pristine |
| Hornby | R3480 | 92016 | British Rail Class 92, English, Welsh & Scottish Railway (British Rail Railfreight Grey) | OO | Pristine |
| Hornby | R3481 | 67025 | British Rail Class 67, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R3482 | DH16 | Sentinel 4wDH, Manchester Ship Canal (Blue) | OO | Pristine |
| Hornby | R3483 | Sentinel 4wDH, Crossley Evans Limited (Blue) | OO | Pristine | |
| Hornby | R3484 | 13363 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3485 | 08644 | British Rail Class 08, British Rail (Blue) | OO | Pristine |
| Hornby | R3486 | 66185 | British Rail Class 66, DB Schenker (Red) | OO | Pristine |
| Hornby | R3487 | 66079 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R3488 | 3973 | British Rail Class 08, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R3489 | 109 | Great Western Railway 101, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3490 | 08673 | British Rail Class 08, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R3491 | D805 | British Rail Class 42, British Railways (Green) | OO | Pristine |
| Hornby | R3492 | 20059 | British Rail Class 20/0, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R3493 | 87026 | British Rail Class 87, British Rail (Blue) | OO | Pristine |
| Hornby | R3494 | 45025 | London, Midland & Scottish Railway Black Five, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3497 | D9016 | British Rail Class 55, British Railways (Two-Tone Green) | OO | Pristine |
| Hornby | R3498 | 19 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | OO | Pristine |
| Hornby | R3499 | 6947 | Great Western Railway 4900, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3500 | 2001 | London & North Eastern Railway P2, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3500 | 2503 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3500 | 4494 | London & North Eastern Railway A4, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3500 | 2554 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3501 | 91124 | British Rail Class 91, Virgin Trains East Coast (Red & Silver) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1188 | Freelance 4 Wheel, Edinburgh & Glasgow Railway (Maroon) | OO | Pristine | |
| Hornby | R1199 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1199 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1199 | London & North Eastern Railway Gresley, London & North Eastern Railway (Teak) | OO | Pristine | |
| Hornby | R1199 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R1199 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R1199 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R3397 | 20768 | London, Midland & Scottish Railway Period III Suburban Brake Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R3397 | 20769 | London, Midland & Scottish Railway Period III Suburban Brake Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R3397 | 16592 | London, Midland & Scottish Railway Period III Suburban Composite, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R3398 | S2636S | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R3398 | S6401S | Southern Railway Maunsell 58ft ex-LSWR 48ft, British Railways (Maroon) | OO | Pristine |
| Hornby | R3400 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Minerva” | OO | Pristine | |
| Hornby | R3400 | Pullman K Type Pullman Third Parlour, British Railways (Maroon) “Car No. 34” | OO | Pristine | |
| Hornby | R3400 | Pullman K Type, British Railways (Maroon) “Car No. 36” | OO | Pristine | |
| Hornby | R3401 | 5108 | Great Western Railway Collett Bow-Ended, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R3401 | 5107 | Great Western Railway Collett Bow-Ended, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R3401 | 6160 | Great Western Railway Collett Bow-Ended, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R3402 | Pullman K Type, British Railways (Maroon) “Car No. 77” | OO | Pristine | |
| Hornby | R3402 | Pullman K Type, British Railways (Maroon) “Thelma” | OO | Pristine | |
| Hornby | R3402 | Pullman K Type, British Railways (Maroon) “Sheila” | OO | Pristine | |
| Hornby | R3501 | 82219 | British Rail Mark 4 Driving Van Trailer, Virgin Trains East Coast (Red & Silver) | OO | Pristine |
| Hornby | R3501 | 12201 | British Rail Mark 4 Trailer Standard Open End, Virgin Trains East Coast (Red & Silver) | OO | Pristine |
| Hornby | R3501 | 12401 | British Rail Mark 4 Trailer Standard Open, Virgin Trains East Coast (Red & Silver) | OO | Pristine |
| Hornby | R4131C | M232M | London, Midland & Scottish Railway Period II Restaurant Unclassified, British Railways (Maroon) | OO | Pristine |
| Hornby | R4178C | E10106E | London & North Eastern Railway Gresley Brake Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4179B | E11013E | London & North Eastern Railway Gresley First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4180B | E12549E | London & North Eastern Railway Gresley Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4181B | E9114E | London & North Eastern Railway Gresley Restaurant Buffet, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4234B | M1080M | London, Midland & Scottish Railway Period III First Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4235C | M1741M | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4236C | M5806M | London, Midland & Scottish Railway Period III Brake Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4516B | 21022 | London & North Eastern Railway Gresley Suburban Third, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4517B | 32480 | London & North Eastern Railway Gresley Suburban Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4518B | 3738 | London & North Eastern Railway Gresley Suburban Brake Third, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4534D | S6695S | British Railways Maunsell Push-Pull, British Railways (SR Green) | OO | Pristine |
| Hornby | R4534D | S1359S | British Railways Maunsell Push-Pull, British Railways (SR Green) | OO | Pristine |
| Hornby | R4572A | 88426 | London & North Eastern Railway Thompson Suburban Composite Lavatory, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4573A | 82646 | London & North Eastern Railway Thompson Suburban Third, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4574A | 87019 | London & North Eastern Railway Thompson Suburban Brake Third, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4656A | 16612 | London, Midland & Scottish Railway Period III Suburban Composite, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4657A | 11718 | London, Midland & Scottish Railway Period III Suburban Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4677B | 20754 | London, Midland & Scottish Railway Period III Suburban Brake Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4677C | 20755 | London, Midland & Scottish Railway Period III Suburban Brake Third, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4679 | 4548 | Great Western Railway Collett Bow-Ended Third Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4680 | 5153 | Great Western Railway Collett Bow-Ended Brake Third Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4681 | 5132 | Great Western Railway Collett Bow-Ended Brake Third Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4682 | 6520 | Great Western Railway Collett Bow-Ended Composite Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4683 | 6519 | Great Western Railway Collett Bow-Ended Composite Corridor, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4684 | W4857W | Great Western Railway Collett Bow-Ended Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4685 | W5091W | Great Western Railway Collett Bow-Ended Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4686 | W5092W | Great Western Railway Collett Bow-Ended Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4687 | W6030W | Great Western Railway Collett Bow-Ended Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4688 | W6029W | Great Western Railway Collett Bow-Ended Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4689 | M16574M | London, Midland & Scottish Railway Period III Suburban Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4690 | M11912M | London, Midland & Scottish Railway Period III Suburban Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4691 | M20787M | London, Midland & Scottish Railway Period III Suburban Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4691A | M20788M | London, Midland & Scottish Railway Period III Suburban Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4693 | Pullman K Type Pullman Third Kitchen, British Railways (Maroon) “Car No. 78” | OO | Pristine | |
| Hornby | R4694 | Pullman K Type Pullman Third Parlour, British Railways (Maroon) “Car No. 83” | OO | Pristine | |
| Hornby | R4695 | Pullman K Type Pullman Brake Third Parlour, British Railways (Maroon) “Car No. 80” | OO | Pristine | |
| Hornby | R4696 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Joan” | OO | Pristine | |
| Hornby | R4697 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Ursula” | OO | Pristine | |
| Hornby | R4698 | E80534 | British Rail Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4699 | S80926 | British Rail Mark 1 Parcels & Miscellaneous Van, British Railways (SR Green) | OO | Pristine |
| Hornby | R4700 | M4487 | British Rail Mark 1 Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4701 | M3947 | British Rail Mark 1 Tourist Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4702 | 5801 | British Rail Mark 2 Tourist Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4702A | 5787 | British Rail Mark 2 Tourist Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4704 | 9507 | British Rail Mark 2 Brake Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4705 | E24162 | British Rail Mark 1 Second Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4706 | E15058 | British Rail Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4707 | E34010 | British Rail Mark 1 Brake Second Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4708 | W24540 | British Rail Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4709 | W15061 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4710 | W34290 | British Rail Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4711 | S24316 | British Rail Mark 1 Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4712 | S15913 | British Rail Mark 1 Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4713 | S34613 | British Rail Mark 1 Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4714 | M24912 | British Rail Mark 1 Second Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4715 | M15679 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4716 | M34672 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4717 | 2639 | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Third, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4718 | 2626 | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Third, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4719 | 6404 | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Composite Lavatory, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4720 | 304 | Southern Railway Maunsell 58ft ex-LSWR 48ft Third, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4729 | W40001 | British Rail Mark 3 Trailer Restaurant Standard Buffet, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4730 | W41003 | British Rail Mark 3 Trailer First, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4730A | W41004 | British Rail Mark 3 Trailer First, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4732 | W42003 | British Rail Mark 3 Trailer Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4732A | W42004 | British Rail Mark 3 Trailer Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4734 | 7406 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Green) | OO | Pristine |
| Hornby | R4735 | 1216 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Green) | OO | Pristine |
| Hornby | R4736 | 3797 | Southern Railway Maunsell 59ft Brake Third, Southern Railway (Green) | OO | Pristine |
| Hornby | R4737 | 3798 | Southern Railway Maunsell 59ft Brake Third, Southern Railway (Green) | OO | Pristine |
| Hornby | R4738 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Minerva” | OO | Pristine | |
| Hornby | R4739 | Pullman K Type Pullman Third Parlour, British Railways (Maroon) “Car No. 34” | OO | Pristine | |
| Hornby | R4740 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Argus” | OO | Pristine | |
| Hornby | R4741 | Pullman K Type Pullman Third Kitchen, British Railways (Maroon) “Car No. 58” | OO | Pristine | |
| Hornby | R4742 | Pullman K Type Pullman Brake Third, British Railways (Maroon) “Car No. 162” | OO | Pristine | |
| Hornby | R4743 | 5505 | Freelance SR Maunsell Composite, Southern Railway (Green) | OO | Pristine |
| Hornby | R4744 | 3563 | Freelance SR Maunsell Brake Third, Southern Railway (Green) | OO | Pristine |
| Hornby | R4745 | S1339S | Southern Railway Maunsell 59ft, British Railways (SR Green) | OO | Pristine |
| Hornby | R4745 | S6594S | Southern Railway Maunsell 59ft, British Railways (SR Green) | OO | Pristine |
| Hornby | R4746 | S2637S | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Third, British Railways (Crimson) | OO | Pristine |
| Hornby | R4747 | S2629S | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Third, British Railways (Crimson) | OO | Pristine |
| Hornby | R4748 | S6402S | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Composite Lavatory, British Railways (Crimson) | OO | Pristine |
| Hornby | R4749 | S267S | Southern Railway Maunsell 58ft ex-LSWR 48ft Third, British Railways (Crimson) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1185 | OO | Pristine | ||
| Hornby | R1185 | OO | Pristine | ||
| Hornby | R1188 | OO | Pristine | ||
| Hornby | R3399 | 394652 | Mineral English, Welsh & Scottish Railway | OO | Pristine |
| Hornby | R3399 | 394653 | Mineral English, Welsh & Scottish Railway | OO | Pristine |
| Hornby | R3399 | 394654 | Mineral English, Welsh & Scottish Railway | OO | Pristine |
| Hornby | R3488 | 2801 | OO | Pristine | |
| Hornby | R3488 | W40821 | OO | Pristine | |
| Hornby | R3488 | 70170 | OO | Pristine | |
| Hornby | R3489 | 460 | OO | Pristine | |
