Hornby R8148
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1177 | 71000 | British Railways Standard 8, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3114A | 61267 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3161A | 2041 | Southern Railway 2-BIL, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R3161B | Southern Railway 2-BIL, Southern Railway (Olive Green) | OO | Pristine | |
| Hornby | R3219 | 4030 | Great Western Railway 4000, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3220 | 4953 | Great Western Railway 4900, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3221 | 46223 | London, Midland & Scottish Railway Coronation, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3222 | 4261 | Great Western Railway 42xx, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3223 | 4257 | Great Western Railway 42xx, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3224 | 5239 | Great Western Railway 5205, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3225 | 7233 | Great Western Railway 7200, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3226 | 7218 | Great Western Railway 7200, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3227 | 63663 | London & North Eastern Railway O1, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3228 | 12 | London & North Eastern Railway J94, National Coal Board (Blue & Red) | OO | Pristine |
| Hornby | R3229 | 4021 | Great Western Railway 4000, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3230 | 7524 | London & North Eastern Railway Class J15, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R3231 | 65356 | Great Eastern Railway Class Y14, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3232 | 65445 | Great Eastern Railway Class Y14, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3233 | 8825 | London & North Eastern Railway D16/3, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Hornby | R3234 | 62530 | London & North Eastern Railway D16/3, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3235 | E2524 | London & North Eastern Railway D16/3, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3236 | 71000 | British Railways Standard 8, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3237 | 4073 | Great Western Railway 4073 Class, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R3238 | 695 | London & South Western Railway 700, Southern Railway (Black) | OO | Pristine |
| Hornby | R3239 | 30315 | London & South Western Railway 700, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3240 | 30693 | London & South Western Railway 700, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3241 | 46236 | London, Midland & Scottish Railway Coronation, British Railways (Maroon) | OO | Pristine |
| Hornby | R3242 | 62015 | London & North Eastern Railway K1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3243A | 62027 | London & North Eastern Railway K1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3244TTS | 71000 | British Railways Standard 8, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3245TTS | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Express Blue) | OO | Pristine |
| Hornby | R3246TTS | 2001 | London & North Eastern Railway P2, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3247 | 650 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Marsh Brown) Special | OO | Pristine |
| Hornby | R3248 | 10 | London, Brighton & South Coast Railway A1X, Kent & East Sussex Railway (Green) Special | OO | Pristine |
| Hornby | R3249 | 34070 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) Special | OO | Pristine |
| Hornby | R3250 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) Special | OO | Pristine |
| Hornby | R3251 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) Special | OO | Pristine |
| Hornby | R3252 | 4489 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) Special | OO | Pristine |
| Hornby | R3253 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) Special | OO | Pristine |
| Hornby | R3254 | 4464 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) Special | OO | Pristine |
| Hornby | R3255 | 60008 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) Special | OO | Pristine |
| Hornby | R3256 | 60007 | London & North Eastern Railway A4, British Railways (Express Blue) Special | OO | Pristine |
| Hornby | R3257 | British Rail Class 401, British Railways (Green with Late Crest) | OO | Pristine | |
| Hornby | R3258 | 2086 | British Rail Class 401, British Rail (Blue) | OO | Pristine |
| Hornby | R3259 | British Rail Class 401, British Rail (Blue) | OO | Pristine | |
| Hornby | R3260 | 2653 | Southern Railway 2-HAL, Southern Railway (Green) | OO | Pristine |
| Hornby | R3261 | 08417 | British Rail Class 08, Network Rail (Yellow) | OO | Pristine |
| Hornby | R3262 | 31452 | British Rail Class 31, DCRail (Green) | OO | Pristine |
| Hornby | R3263 | 50024 | British Rail Class 50, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R3264 | 50046 | British Rail Class 50, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R3265 | 56087 | British Rail Class 56, Colas Rail (Yellow & Orange) | OO | Pristine |
| Hornby | R3266 | 60090 | British Rail Class 60, British Rail (Railfreight Triple Grey) | OO | Pristine |
| Hornby | R3267XS | 60005 | British Rail Class 60, Transrail Freight (Two-Tone Grey) | OO | Pristine |
| Hornby | R3268 | 67003 | British Rail Class 67, Arriva Trains Wales (Aquamarine) | OO | Pristine |
| Hornby | R3269 | British Rail Class 43, British Rail (Blue & Grey) | OO | Pristine | |
| Hornby | R3270 | British Rail Class 43, Midland Mainline (Teal) | OO | Pristine | |
| Hornby | R3271 | British Rail Class 43, British Rail (InterCity Executive) | OO | Pristine | |
| Hornby | R3272 | 67006 | British Rail Class 67, English, Welsh & Scottish Railway (Royal Train Claret) | OO | Pristine |
| Hornby | R3273 | 92027 | British Railways Standard Class 9F (Crosti), British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3274 | 92023 | British Railways Standard Class 9F (Crosti), British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3275 | 31144 | British Rail Class 31, British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R3276 | 1072 | London, Midland & Scottish Railway 4P Compound, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R3277 | 3835 | Great Western Railway 3800, Great Western Railway (Green with Monogram) | OO | Pristine |
| Hornby | R3278 | 45518 | London, Midland & Scottish Railway Patriot, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3279 | 1016 | Great Western Railway 10xx, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3280 | 4496 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R3281 | 09017 | British Rail Class 09, National Railway Museum (Maroon) | OO | Pristine |
| Hornby | R3282 | D853 | British Rail Class 42, British Railways (Maroon) | OO | Pristine |
| Hornby | R3284TTS | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3285TTS | 4469 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R3286TTS | D232 | British Rail Class 40, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3287TTS | 47401 | British Rail Class 47, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R3288 | 92220 | British Railways Standard 9F, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3289TTS | 97301 | British Rail Class 37, Network Rail (Yellow) | OO | Pristine |
| Hornby | R3290 | 2639 | British Rail Class 402, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3290A | 2630 | British Rail Class 402, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3291XS | 56094 | British Rail Class 56, Colas Rail (Yellow & Orange) | OO | Pristine |
| Hornby | R3293 | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine | |
| Hornby | R3293 | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine | |
| Hornby | R3293 | British Rail Class 373, Eurostar (Grey) | OO | Pristine | |
| Hornby | R4013D | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine | |
| Hornby | R4013D | British Rail Class 373, Eurostar (Original White, Blue & Yellow) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1177 | Pullman K Type, Pullman (Umber & Cream) | OO | Pristine | |
| Hornby | R1177 | Pullman K Type, Pullman (Umber & Cream) | OO | Pristine | |
| Hornby | R1177 | Pullman K Type, Pullman (Umber & Cream) | OO | Pristine | |
| Hornby | R3219 | 3374 | Great Western Railway Dean Clerestory Brake Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R3219 | 3133 | Great Western Railway Dean Clerestory Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R3219 | 3134 | Great Western Railway Dean Clerestory Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R3220 | W16070 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R3220 | W25451 | British Rail Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R3220 | W35188 | British Rail Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R3221 | 99041 | British Rail Mark 1 Brake Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4521B | E88099E | London & North Eastern Railway Gresley Suburban Composite Lavatory, British Railways (Crimson) | OO | Pristine |
| Hornby | R4522B | E86101E | London & North Eastern Railway Gresley Suburban Brake Third, British Railways (Crimson) | OO | Pristine |
| Hornby | R4534C | British Railways Maunsell Push-Pull, British Railways (SR Green) | OO | Pristine | |
| Hornby | R4534C | British Railways Maunsell Push-Pull, British Railways (SR Green) | OO | Pristine | |
| Hornby | R4538A | S1327S | Southern Railway Maunsell 59ft Standard Open, British Railways (SR Green) | OO | Pristine |
| Hornby | R4590 | 40754 | British Rail Mark 3 Trailer Restaurant First Buffet, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4591 | 44027 | British Rail Mark 3 Trailer Guard Standard, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4592 | 40055 | British Rail Mark 3 Trailer Restaurant Unclassified Buffet, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4593 | 44011 | British Rail Mark 3 Trailer Guard Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4594 | E40021 | British Rail Mark 3 Trailer Restaurant Standard Buffet, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4595 | E44037 | British Rail Mark 3 Trailer Guard Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4597 | 10601 | British Rail Mark 3 Sleeper Either Class Pantry, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4597A | 10616 | British Rail Mark 3 Sleeper Either Class Pantry, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4597B | 10612 | British Rail Mark 3 Sleeper Either Class Pantry, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4603 | W40008 | British Rail Mark 3 Trailer Restaurant Standard Buffet, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4604 | 176 | British Rail Mark 1 Brake Second Corridor, Freelance (Camping Green & Cream) | OO | Pristine |
| Hornby | R4606 | M31176M | London, Midland & Scottish Railway Period III Brake Gangwayed, British Rail (Blue) | OO | Pristine |
| Hornby | R4607 | S15027 | British Rail Mark 1 Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4608 | S24305 | British Rail Mark 1 Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4609 | S34239 | British Rail Mark 1 Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4609A | S34240 | British Rail Mark 1 Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4610 | W5855 | British Rail Mark 2 Tourist Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4611 | W3247 | British Rail Mark 2 First Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4612 | M9499 | British Rail Mark 2 Brake Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4613 | W5871 | British Rail Mark 2 Tourist Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4614 | W3228 | British Rail Mark 2 First Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4615 | M9505 | British Rail Mark 2 Brake Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4616 | 5764 | British Rail Mark 2 Tourist Second Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4617 | 3234 | British Rail Mark 2 First Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4618 | 9504 | British Rail Mark 2 Brake Second Open, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4619 | M80530 | British Rail Mark 1 Parcels & Miscellaneous Van, British Railways (Maroon) | OO | Pristine |
| Hornby | R4620 | M4360 | British Rail Mark 1 Second Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4621 | E4542 | British Rail Mark 1 Tourist Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4622 | W5860 | British Rail Mark 2 Tourist Second Open, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4623 | W3244 | British Rail Mark 2 First Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4624 | M9501 | British Rail Mark 2 Brake Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4625 | M81389 | British Rail Mark 1 Brake Gangwayed, British Railways (Maroon) | OO | Pristine |
| Hornby | R4626 | W80723 | British Rail Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4627 | M4478 | British Rail Mark 1 Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4628 | M4363 | British Rail Mark 1 Second Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4629 | E4536 | British Rail Mark 1 Tourist Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4630 | W3796 | British Rail Mark 1 Tourist Second Open, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4631 | 41023 | British Rail Mark 3 Trailer First, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4631A | 41024 | British Rail Mark 3 Trailer First, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4632 | 42096 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4632A | 42033 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4632B | 42034 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4632C | 42094 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4633 | E41063 | British Rail Mark 3 Trailer First, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4633A | E41064 | British Rail Mark 3 Trailer First, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4634 | E42123 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4634A | E42124 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4634B | E42125 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4634C | E42126 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4635 | 12177 | British Rail Mark 3 Tourist Standard Open, Arriva Trains Wales (Revised Blue) | OO | Pristine |
| Hornby | R4635A | 12179 | British Rail Mark 3 Tourist Standard Open, Arriva Trains Wales (Revised Blue) | OO | Pristine |
| Hornby | R4635B | 12180 | British Rail Mark 3 Tourist Standard Open, Arriva Trains Wales (Revised Blue) | OO | Pristine |
| Hornby | R4636 | 10259 | British Rail Mark 3 Restaurant First Modular, Arriva Trains Wales (Revised Blue) | OO | Pristine |
| Hornby | R4637 | 977994 | British Rail Mark 3 Trailer Guard Standard, Network Rail (Yellow) | OO | Pristine |
| Hornby | R4638 | 41112 | British Rail Mark 3 Trailer First, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4638A | 41067 | British Rail Mark 3 Trailer First, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4639 | 42194 | British Rail Mark 3 Trailer Standard, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4639A | 42229 | British Rail Mark 3 Trailer Standard, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4639B | 42227 | British Rail Mark 3 Trailer Standard, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4639C | 42225 | British Rail Mark 3 Trailer Standard, Midland Main Line (Teal) | OO | Pristine |
| Hornby | R4640 | 82307 | British Rail Mark 3 Driving Van Trailer, Arriva Trains Wales (Revised Blue) | OO | Pristine |
| Hornby | R4641 | 975814 | British Rail Mark 3 Trailer First, Network Rail (Yellow) | OO | Pristine |
| Hornby | R4642 | W80657 | British Rail Mark 1 Parcels & Miscellaneous Van, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4643 | M4781 | British Rail Mark 1 Second Open, British Railways (Maroon) | OO | Pristine |
| Hornby | R4644 | W3879 | British Rail Mark 1 Tourist Second Open, British Railways (WR Chocolate & Cream) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R6624A | OO | Pristine | ||
| Hornby | R6624A | OO | Pristine | ||
| Hornby | R6624A | OO | Pristine | ||
| Hornby | R6647 | OO | Pristine | ||
| Hornby | R6648 | 375062 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6649 | 375042 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6649 | 375043 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6649 | 375044 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6650 | 470221 | Ballast Wagon British Railways | OO | Pristine |
| Hornby | R6651 | 466 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R6652 | 73 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R6653 | 6 | OO | Pristine | |
| Hornby | R6654 | 515 | British Railways 7 Plank Wagon Barnsley Main Colliery (Red) | OO | Pristine |
| Hornby | R6655 | 10 | OO | Pristine | |
| Hornby | R6656 | 191 | OO | Pristine | |
| Hornby | R6657 | 263 | OO | Pristine | |
| Hornby | R6658 | 1376 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R6659 | 155 | British Railways 10-ton Lime Van John Delaney (Grey) | OO | Pristine |
| Hornby | R6660 | 725 | British Railways 10-ton Lime Van Old Radnor Lime, Roadstone & General Trading Company (Dark Grey) | OO | Pristine |
| Hornby | R6661 | 7 | OO | Pristine | |
| Hornby | R6662 | 238 | OO | Pristine | |
| Hornby | R6663 | 968 | British Railways 20-ton Tank Victor Blagden & Company (Red) | OO | Pristine |
| Hornby | R6664 | 24 | OO | Pristine | |
| Hornby | R6665 | 12 | OO | Pristine | |
| Hornby | R6666 | 490 | OO | Pristine | |
| Hornby | R6667 | 1 | OO | Pristine | |
| Hornby | R6668 | 19 | OO | Pristine | |
| Hornby | R6669 | P51 | British Railways 20-ton Tank Peterborough & District Tar Distillers Limited (Black) | OO | Pristine |
| Hornby | R6670 | 53 | OO | Pristine | |
| Hornby | R6673 | 2014 | Great Western Railway 20-ton Steel Mineral Wagon Hornby (Red) | OO | Pristine |
| Hornby | R6682 | 1248 | OO | Pristine | |
| Hornby | R6682A | 1267 | OO | Pristine | |
| Hornby | R6683 | E1341E | OO | Pristine | |
| Hornby | R6683A | E1326E | OO | Pristine |