Graham Farish N Scale Model Railways (2015)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
370-070 | 2014 | D829 | British Rail Class 42, British Railways (Green) "Magpie" | N | P | 5 | DCCF |
370-080 | 2014 | 23 | London, Midland & Scottish Railway 3F, Somerset & Dorset Joint Railway (Blue) | N | P | 3 | DCCF |
370-140 | 2014 | D3406 | British Rail Class 08, British Railways (Green) | N | P | 5 | No |
370-180 | 2014 | 44044 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
370-300 | 2014 | 3848 | London, Midland & Scottish Railway 4F 0-6-0, Midland Railway (Black) | N | P | 2 | DCC6 |
370-400 | 2014 | 400 | War Department Austerity, Longmoor Military Railway (Blue) "Sir Guy Williams" | N | P | 5/6 | DCC6 |
370-425 | 2015 | British Rail Class 251, British Railways (Nanking Blue) | N | P | 5 | DCC6+6 | |
370-500 | 2014 | 46229 | London, Midland & Scottish Railway 8P Coronation, British Railways (Maroon) "Duchess of Hamilton" | N | P | 7 | DCC6 |
371-015C | 2015 | 08672 | British Rail Class 08, British Rail (Blue) | N | P | 7/8 | No |
371-019 | 2013 | 08897 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Yellow) | N | W | 9 | No |
371-021A | 2015 | D3785 | British Rail Class 08, British Railways (Green) | N | P | 5 | No |
371-032 | 2011 | 20063 | British Rail Class 20, British Rail (Blue) | N | W | 7/8 | DCC6 |
371-033 | 2014 | D8011 | British Rail Class 20, British Railways (Green) | N | W | 5 | DCC6 |
371-034 | 2014 | 20132 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | DCC6 |
371-035 | 2015 | 20904 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) "Janis" | N | P | 8/9 | DCC6 |
371-035 | 2015 | 20906 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) "Georgina" | N | P | 8/9 | DCC6 |
371-050C | 2015 | D2283 | British Rail Class 04, British Railways (Green) | N | P | 5 | No |
371-051C | 2015 | D2295 | British Rail Class 04, British Rail (Blue) | N | P | 6/7 | No |
371-054 | 2015 | D2332 | British Rail Class 04, National Coal Board (Industrial Yellow) "Lloyd" | N | P | 7/8 | No |
371-063 | 2014 | D2383 | British Rail Class 03, British Railways (Green) | N | W | 5 | No |
371-064 | 2014 | 03170 | British Rail Class 03, British Rail (Blue) | N | W | 7/8 | No |
371-086 | 2013 | D5222 | British Rail Class 25/1, British Railways (Green) | N | P | 5 | DCC6 |
371-088 | 2013 | 25231 | British Rail Class 25/2, British Rail (Blue) | N | W | 7 | DCC6 |
371-110 | 2013 | D5826 | British Rail Class 31, British Rail (Green) | N | P | 6 | DCC6 |
371-111 | 2013 | D5596 | British Rail Class 31, British Railways (Green) | N | P | 5 | DCC6 |
371-112 | 2013 | 31173 | British Rail Class 31, British Rail (Blue) | N | P | 7 | DCC6 |
371-165 | 2013 | 37407 | British Rail Class 37/4, British Rail (Blue with Large Logo) "Loch Long" | N | P | 8 | DCC6 |
371-166 | 2012 | 37406 | British Rail Class 37/4, British Rail Railfreight Distribution (Two-Tone Grey) "The Saltire Society" | N | P | 8 | DCC6 |
371-167 | 2012 | 37514 | British Rail Class 37/5, British Rail Railfreight (Metals Triple Grey) | N | P | 8 | DCC6 |
371-168 | 2012 | 37506 | British Rail Class 37/5, British Rail Railfreight (Two-Tone Grey, Red Stripe) | N | P | 8 | DCC6 |
371-169 | 2013 | 37409 | British Rail Class 37/4, Direct Rail Services (Compass) "Lord Hinton" | N | P | 9 | DCC6 |
371-180 | 2015 | D211 | British Rail Class 40, British Railways (Green) "Mauretania" | N | P | 5 | N18DCC |
371-181 | 2015 | D369 | British Rail Class 40, British Railways (Green) | N | P | 5/6 | N18DCC |
371-182 | 2015 | 40159 | British Rail Class 40, British Rail (Blue) | N | P | 7/8 | N18DCC |
371-203 | 2013 | 44001 | British Rail Class 44, British Rail (Blue) | N | W | 7 | No |
371-285 | 2012 | D9007 | British Rail Class 55, British Railways (Two-Tone Green) "Pinza" | N | P | 5 | DCC6 |
371-286 | 2012 | D9002 | British Rail Class 55, British Railways (Two-Tone Green) "The Kings Own Yorkshire Light Infantry" | N | P | 5 | DCC6 |
371-287 | 2012 | 55005 | British Rail Class 55, British Rail (Blue) "The Prince of Wales's Own Regiment of Yorkshire" | N | P | 7 | DCC6 |
371-329 | 2013 | 150247 | British Rail Class 150, British Rail Provincial (Revised Sprinter) | N | W | 8 | DCC6+6 |
371-330 | 2013 | 150128 | British Rail Class 150, First Great Western (Blue) | N | P | 9 | DCC6+6 |
371-350A | 2015 | 60035 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) | N | P | 9 | DCC6 |
371-356 | 2012 | 60029 | British Rail Class 60, British Rail Trainload Freight (Metals) (Two-Tone Grey) "Ben Nevis" | N | P | 8 | DCC6 |
371-357 | 2015 | 60057 | British Rail Class 60, British Rail Trainload Freight (Coal) (Two-Tone Grey) "Adam Smith" | N | P | 8 | DCC6 |
371-358 | 2015 | 60021 | British Rail Class 60, Colas Rail Freight (Yellow & Orange) | N | P | 9 | DCC6 |
371-383A | 2015 | 66101 | British Rail Class 66, DB Schenker (Red) | N | P | 9 | DCC6 |
371-384 | 2013 | 66209 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) | N | W | 9 | DCC6 |
371-385 | 2013 | 66546 | British Rail Class 66, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
371-396 | 2013 | 66731 | British Rail Class 66, GB Railfreight (Blue) "InterhubGB" | N | P | 9 | DCC6 |
371-397 | 2015 | 66434 | British Rail Class 66, Direct Rail Services (Compass) | N | P | 9 | DCC6 |
371-430A | 2014 | 171727 | British Rail Class 171/7, Southern (Green & White) | N | P | 9 | No |
371-433 | 2012 | 170434 | British Rail Class 170/4, First ScotRail (Blue Saltire) | N | P | 9 | No |
371-434 | 2013 | 170504 | British Rail Class 170/5, Central Trains (Green) | N | W | 9 | No |
371-454 | 2013 | D6827 | British Rail Class 37/0, British Railways (Green) | N | W | 5 | DCC6 |
371-455 | 2013 | 37251 | British Rail Class 37/0, British Rail (Blue) | N | W | 7 | DCC6 |
371-456 | 2013 | 37133 | British Rail Class 37/0, British Rail (Grey & Yellow (Dutch)) | N | P | 8 | DCC6 |
371-504 | 2014 | British Rail Class 101, British Railways (Green) | N | P | 5/6 | DCC6 | |
371-505 | 2014 | L837 | British Rail Class 101, British Rail Network SouthEast (Red, White & Blue) | N | P | 8 | DCC6 |
371-510 | 2005 | British Rail Class 101, British Rail (Blue) | N | P | 7 | DCC6 | |
371-511 | 2010 | 101305 | British Rail Class 101, British Rail (Blue & Grey) | N | P | 7/8 | DCC6 |
371-558 | 2012 | 158871 | British Rail Class 158, First ScotRail (Blue Saltire) | N | P | 9 | No |
371-559 | 2013 | 158849 | British Rail Class 158, British Rail Regional Railways (Blue & Grey) | N | W | 8 | No |
371-577 | 2013 | 45024 | British Rail Class 45, British Rail (Blue) | N | W | 7 | No |
371-588 | 2013 | D158 | British Rail Class 46, British Railways (Green) | N | W | 5 | No |
371-604 | 2013 | D832 | British Rail Class 42, British Railways (Green) "Onslaught" | N | P | 5 | DCC6 |
371-605 | 2013 | 810 | British Rail Class 42, British Rail (Blue) "Cockade" | N | W | 6/7 | DCC6 |
371-628 | 2014 | W22W | Great Western Railway AEC Railcar, British Railways (Green) | N | P | 4/5 | DCC6 |
371-629 | 2014 | 20 | Great Western Railway AEC Railcar, Great Western Railway (Chocolate & Cream) | N | P | 3 | DCC6 |
371-635 | 2012 | 70006 | British Rail Class 70, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
371-636 | 2012 | 70003 | British Rail Class 70, Freightliner (Green & Yellow) | N | P | 9 | DCC6 |
371-655 | 2012 | 57605 | British Rail Class 57/6, First Great Western (Blue) "Totnes Castle" | N | P | 9 | DCC6 |
371-656 | 2013 | 57312 | British Rail Class 57/3, Network Rail (Yellow) | N | P | 9 | DCC6 |
371-657 | 2013 | 57309 | British Rail Class 57, Direct Rail Services (Compass) "Pride of Crewe" | N | P | 9 | DCC6 |
371-700 | 2011 | 350111 | British Rail Class 350/1, Silverlink (Silver & Blue) "Apollo" | N | P | 9 | DCC6 |
371-701 | 2011 | 350238 | British Rail Class 350, London Midland (Green & Grey) | N | P | 9 | DCC6 |
371-702 | 2011 | 350101 | British Rail Class 350/1, London Midland (Green & Grey) | N | P | 9 | DCC6 |
371-825B | 2014 | D1572 | British Rail Class 47, British Railways (Two-Tone Green) | N | P | 5 | DCC6 |
371-828B | 2014 | 47096 | British Rail Class 47, British Rail (Blue) | N | P | 7/8 | DCC6 |
371-876DS | 2015 | British Rail Class 108, British Rail (Blue) | N | P | 6/7 | DCCS | |
371-877A | 2014 | British Rail Class 108, British Rail (Blue) | N | P | 7/8 | DCC6+6 | |
371-880 | 2013 | British Rail Class 108, British Rail (Green) | N | P | 5 | DCC6+6 | |
371-985 | 2013 | 6406 | Great Western Railway 6400, Great Western Railway (Green) | N | P | 3 | DCC6 |
371-986 | 2013 | 6417 | Great Western Railway 6400, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
371-987 | 2013 | 6412 | Great Western Railway 6400, British Railways (Lined Green with Late Crest) | N | P | 5 | DCC6 |
372-030 | 2013 | 5044 | Great Western Railway 4073, Great Western Railway (Green) "Earl of Dunraven" | N | P | 3 | DCC6 |
372-031 | 2013 | 5041 | Great Western Railway 4073, British Railways (Green with Early Emblem) "Tiverton Castle" | N | P | 4 | DCC6 |
372-032 | 2013 | 5070 | Great Western Railway 4073, British Railways (Green with Late Crest) "Sir Daniel Gooch" | N | P | 5 | DCC6 |
372-060 | 2013 | 43924 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
372-061 | 2013 | 3851 | London, Midland & Scottish Railway 4F 0-6-0, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
372-062 | 2013 | 43875 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
372-079 | 2013 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) "Roedeer" | N | P | 3 | DCC6 |
372-080 | 2013 | 61045 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | W | 4 | DCC6 |
372-138 | 2013 | 5190 | London, Midland & Scottish Railway 5, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
372-139 | 2013 | 45206 | London, Midland & Scottish Railway 5, British Railways (Lined Black with Early Emblem) | N | W | 4 | DCC6 |
372-181 | 2012 | 46229 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Early Emblem) "Duchess of Hamilton" | N | P | 4 | DCC6 |
372-182 | 2012 | 46235 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Late Crest) "City of Birmingham" | N | P | 5 | DCC6 |
372-183 | 2012 | 46240 | London, Midland & Scottish Railway 8P Coronation, British Railways (Maroon) "City of Coventry" | N | P | 5 | DCC6 |
372-185 | 2014 | 46236 | London, Midland & Scottish Railway 8P Coronation, British Railways (Black with Early Emblem) "City of Bradford" | N | P | 4 | DCC6 |
372-186 | 2014 | 46226 | London, Midland & Scottish Railway 8P Coronation, British Railways (Express Blue) "Duchess of Norfolk" | N | P | 4 | DCC6 |
372-210A | 2014 | 7309 | London, Midland & Scottish Railway 3F, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
372-211A | 2014 | 47314 | London, Midland & Scottish Railway 3F, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
372-212A | 2014 | 47500 | London, Midland & Scottish Railway 3F, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
372-243 | 2013 | 47701 | British Rail Class 47, British Rail (Blue) "Saint Andrew" | N | P | 7 | DCC6 |
372-244 | 2013 | 47711 | British Rail Class 47, British Rail (Blue with Large Logo) "Greyfriars Bobby" | N | P | 7/8 | DCC6 |
372-245 | 2013 | 47710 | British Rail Class 47/7, British Rail ScotRail (Revised IC Executive) "Sir Walter Scott" | N | P | 8 | DCC6 |
372-246 | 2014 | 47715 | British Rail Class 47/7, British Rail Network SouthEast (Red, White & Blue) "Haymarket" | N | P | 8 | DCC6 |
372-310 | 2012 | 35024 | Southern Railway Merchant Navy, British Railways (Express Blue) "East Asiatic Company" | N | P | 4 | DCC6 |
372-311 | 2012 | 35023 | Southern Railway Merchant Navy, British Railways (Lined Green with Early Emblem) "Holland-Afrika Line" | N | P | 4 | DCC6 |
372-312 | 2012 | 35028 | Southern Railway Merchant Navy, British Railways (Lined Green with Late Crest) "Clan Line" | N | P | 5 | DCC6 |
372-313 | 2013 | 35021 | Southern Railway Merchant Navy, British Railways (SR Malachite Green) "New Zealand Line" | N | P | 5 | DCC6 |
372-330 | 2013 | 82028 | British Railways Standard 3 Tank, British Railways (Lined Black with Late Crest) | N | W | 5 | DCC6 |
372-331 | 2013 | 82020 | British Railways Standard 3 Tank, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
372-385 | 2012 | 525 | London & North Eastern Railway A2 (Peppercorn), London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) "A. H. Peppercorn" | N | P | 3 | DCC6 |
372-386 | 2012 | 60537 | London & North Eastern Railway A2 (Peppercorn), British Railways (Lined Green with Early Emblem) "Bachelors Button" | N | P | 4 | DCC6 |
372-387 | 2012 | 60527 | London & North Eastern Railway A2 (Peppercorn), British Railways (Lined Green with Late Crest) "Sun Chariot" | N | P | 5 | DCC6 |
372-388 | 2012 | 60532 | London & North Eastern Railway A2 (Peppercorn), British Railways (Lined Green with Late Crest) "Blue Peter" | N | P | 5 | DCC6 |
372-400 | 2011 | 1856 | London & North Eastern Railway J39, London & North Eastern Railway (Lined Black) | N | P | 3 | DCC6 |
372-401 | 2011 | 64960 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
372-402 | 2014 | 64838 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
372-403 | 2011 | 64841 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | N | W | 5 | DCC6 |
372-427 | 2007 | 90201 | War Department Austerity, British Railways (Black with Late Crest) | N | W | 5 | DCC6 |
372-480 | 2013 | 5664 | London, Midland & Scottish Railway 6P Jubilee, London, Midland & Scottish Railway (Maroon) "Nelson" | N | P | 3 | DCC6 |
372-481 | 2013 | 45572 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Eire" | N | P | 5 | DCC6 |
372-535 | 2012 | 80027 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
372-536 | 2012 | 80119 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
372-578 | 2013 | 6100 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), London, Midland & Scottish Railway (Maroon) "Royal Scot" | N | P | 9 | DCC6 |
372-579 | 2013 | 46122 | London, Midland & Scottish Railway 7P Royal Scot (Rebuilt), British Railways (Lined Black with Late Crest) "Royal Ulster Rifleman" | N | W | 5 | DCC6 |
372-625 | 2007 | 46521 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Lined Green with Late Crest) | N | P | 5 | DCC6 |
372-626 | 2007 | 46440 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
372-627 | 2007 | 6404 | London, Midland & Scottish Railway 2MT 2-6-0, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
372-653 | 2013 | 76079 | British Railways Standard 4 2-6-0, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
372-654 | 2013 | 76063 | British Railways Standard 4 2-6-0, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
372-675 | 2011 | 7105 | British Rail Class 411, British Railways (Green) | N | P | 4/5 | DCC6 |
372-725 | 2011 | 73068 | British Railways Standard 5, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
372-726 | 2011 | 73158 | British Railways Standard 5, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
372-727 | 2011 | 73082 | British Railways Standard 5, British Railways (Black with Early Emblem) "Camelot" | N | P | 4 | DCC6 |
372-750 | 2013 | 2691 | London, Midland & Scottish Railway 4MT 2-6-4T, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
372-752 | 2013 | 42073 | London, Midland & Scottish Railway 4MT 2-6-4T, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
372-800A | 2012 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Early Emblem) "Tornado" | N | P | 9 | DCC6 |
372-800B | 2013 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Express Blue) "Tornado" | N | P | 9 | DCC6 |
372-825 | 2015 | 8680 | London & North Eastern Railway J72, London & North Eastern Railway (Apple/Doncaster Green, Lined (Silver)) | N | P | 3 | DCC6 |
372-826 | 2015 | 69001 | London & North Eastern Railway J72, British Railways (Black with Early Emblem) | N | P | 4 | DCC6 |
372-827 | 2015 | 69028 | London & North Eastern Railway J72, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
372-930 | 2013 | 868 | South Eastern & Chatham Railway N, Southern Railway (Olive Green) | N | P | 3 | DCC6 |
372-931 | 2013 | 31844 | South Eastern & Chatham Railway N, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
372-932 | 2013 | 31816 | South Eastern & Chatham Railway N, British Railways (Lined Black with Late Crest) | N | P | 5 | DCC6 |
372-933 | 2014 | 810 | South Eastern & Chatham Railway N, South Eastern & Chatham Railway (Grey) | N | P | 2 | DCC6 |
372-953 | 2012 | D9526 | British Rail Class 14, British Railways (Two-Tone Green) | N | W | 5 | No |
372-978 | 2012 | 24081 | British Rail Class 24, British Rail (Blue) | N | P | 7 | DCC6 |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
370-070 | 2014 | British Railways Mark 1 Brake Composite Corridor, British Railways (Umber & Cream) | N | P | 5 | |
370-070 | 2014 | British Railways Mark 1 Standard Open, British Railways (Umber & Cream) | N | P | 5 | |
370-180 | 2014 | British Railways Mark 1 Standard Open, British Railways (Maroon) | N | P | 5 | |
370-180 | 2014 | British Railways Mark 1 Brake Composite Corridor, British Railways (Maroon) | N | P | 5 | |
370-400 | 2014 | British Railways Mark 1, Longmoor Military Railway | N | P | 5/6 | |
370-400 | 2014 | British Railways Mark 1, Longmoor Military Railway | N | P | 5/6 | |
370-400 | 2014 | British Railways Mark 1, Longmoor Military Railway | N | P | 5/6 | |
370-500 | 2014 | British Railways Mark 1, British Rail (Blue & Grey) | N | P | 7 | |
370-500 | 2014 | British Railways Mark 1, British Rail (Blue & Grey) | N | P | 7 | |
370-500 | 2014 | British Railways Mark 1, British Rail (Blue & Grey) | N | P | 7 | |
374-010D | 2015 | British Railways Mark 1 Standard Open, British Railways (Crimson & Cream) | N | P | 4 | |
374-012D | 2015 | British Railways Mark 1 Standard Open, British Railways (Maroon) | N | P | 5 | |
374-013C | 2015 | British Railways Mark 1 Standard Open, British Rail (Blue & Grey) | N | P | 6/7 | |
374-014 | 2015 | W3821 | British Railways Mark 1 Standard Open, British Rail InterCity | N | P | 8 |
374-035A | 2015 | W80705 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | N | P | 4 |
374-036B | 2015 | W80725 | British Railways Mark 1 Brake Gangwayed, British Railways (Maroon) | N | P | 5 |
374-039B | 2015 | E80645 | British Railways Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | N | P | 6/7 |
374-041 | 2013 | British Railways Mark 1 Brake Gangwayed | N | P | 7 | |
374-042 | 2015 | 92002 | British Railways Mark 1 Brake Gangwayed, British Rail InterCity | N | P | 8 |
374-050F | 2015 | M24467 | British Railways Mark 1 Standard Corridor, British Railways (Crimson & Cream) | N | P | 4 |
374-051D | 2015 | S24327 | British Railways Mark 1 Standard Corridor, British Railways (SR Green) | N | P | 5 |
374-053G | 2015 | E24945 | British Railways Mark 1 Standard Corridor, British Railways (Maroon) | N | P | 5 |
374-055E | 2015 | M24032 | British Railways Mark 1 Standard Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
374-081A | 2015 | British Railways Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 | |
374-083A | 2015 | S31263 | British Railways Mark 1 Brake Composite Corridor, British Railways (SR Green) | N | P | 5 |
374-084A | 2013 | British Railways Mark 1 Brake Composite Corridor, British Railways (Maroon) | N | W | 5 | |
374-085A | 2013 | British Railways Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | N | P | 6/7 | |
374-087 | 2015 | British Railways Mark 1 Brake Composite Corridor, British Rail InterCity | N | P | 8 | |
374-107A | 2015 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | N | P | 5 | |
374-110A | 2015 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail (Blue & Grey) | N | P | 6/7 | |
374-122 | 2012 | M1908 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | N | P | 6/7 |
374-130B | 2013 | British Railways Mark 1 General Utility Van, British Railways (Maroon) | N | W | 5 | |
374-133 | 2011 | 95199 | British Railways Mark 1 General Utility Van | N | P | 8 |
374-134 | 2013 | British Railways Mark 1 General Utility Van, British Rail (Blue) | N | P | 7 | |
374-135 | 2015 | British Railways Mark 1 General Utility Van | N | P | 8 | |
374-161A | 2015 | British Railways Mark 1 First Corridor, British Railways (Maroon) | N | P | 5 | |
374-162 | 2012 | S13086 | British Railways Mark 1 First Corridor, British Railways (SR Green) | N | P | 5 |
374-163 | 2012 | W13185 | British Railways Mark 1 First Corridor, British Railways (Umber & Cream) | N | P | 5 |
374-165 | 2015 | British Railways Mark 1 First Corridor, British Rail InterCity | N | P | 8 | |
374-185C | 2015 | British Railways Mark 1 Brake Standard Corridor, British Railways (Crimson & Cream) | N | P | 4 | |
374-187C | 2013 | British Railways Mark 1 Brake Standard Corridor, British Railways (Maroon) | N | W | 5 | |
374-188C | 2015 | British Railways Mark 1 Brake Standard Corridor, British Rail (Blue & Grey) | N | P | 6/7 | |
374-191 | 2014 | British Railways Mark 1 Brake Standard Corridor | N | P | 7/8 | |
374-192 | 2015 | British Railways Mark 1 Brake Standard Corridor, British Rail InterCity | N | P | 8 | |
374-200E | 2015 | British Railways Mark 1 Pullman First Parlour, British Railways (Umber & Cream) "Pearl" | N | P | 5 | |
374-202 | 2015 | British Railways Mark 1 Pullman First Parlour, British Railways (Umber & Cream) "Ruby" | N | P | 5 | |
374-210E | 2015 | 353 | British Railways Mark 1 Pullman Second Parlour, British Railways (Umber & Cream) | N | P | 5 |
374-212 | 2015 | 352 | British Railways Mark 1 Pullman Second Parlour, British Railways (Umber & Cream) | N | P | 5 |
374-220D | 2015 | British Railways Mark 1 Pullman First Kitchen, British Railways (Umber & Cream) "Robin" | N | P | 5 | |
374-222 | 2015 | British Railways Mark 1 Pullman First Kitchen, British Railways (Umber & Cream) "Thrush" | N | P | 5 | |
374-230D | 2015 | 340 | British Railways Mark 1 Pullman Second Kitchen, British Railways (Umber & Cream) | N | P | 5 |
374-232 | 2015 | 343 | British Railways Mark 1 Pullman Second Kitchen, British Railways (Umber & Cream) | N | P | 5 |
374-255C | 2014 | E15271 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 |
374-257C | 2015 | M16005 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | N | P | 5 |
374-258C | 2015 | M16153 | British Railways Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
374-290C | 2014 | British Railways Mark 1 Suburban, British Railways (Crimson) | N | P | 4 | |
374-291B | 2012 | M48040 | British Railways Mark 1 Suburban, British Railways (Maroon) | N | P | 5 |
374-292 | 2013 | British Railways Mark 1 Suburban, British Rail (Blue) | N | W | 7 | |
374-312B | 2014 | British Railways Mark 1 Suburban, British Railways (Crimson) | N | P | 4 | |
374-313 | 2013 | British Railways Mark 1 Suburban, British Rail (Blue) | N | W | 7 | |
374-415 | 2013 | Southern Railway Van Parcels & Miscellaneous Van, British Railways (Crimson) | N | P | 4 | |
374-416 | 2013 | Southern Railway Van Parcels & Miscellaneous Van, British Railways (SR Green) | N | P | 5 | |
374-417 | 2013 | Southern Railway Van Covered Carriage Truck, British Rail (Blue) | N | P | 7 | |
374-431 | 2012 | S3975 | Southern Railway Bulleid, British Railways (Crimson & Cream) | N | P | 4 |
374-441 | 2012 | S37 | Southern Railway Bulleid Standard Corridor, British Railways (Crimson & Cream) | N | P | 4 |
374-451 | 2012 | S5857 | Southern Railway Bulleid Standard Open, British Railways (Crimson & Cream) | N | P | 4 |
374-461 | 2012 | S5857 | Southern Railway Bulleid Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 |
374-476A | 2012 | 10688 | British Railways Mark 3 Sleeper Either Class with Pantry | N | P | 9 |
374-510 | 2013 | Great Western Railway Hawksworth Brake Third Corridor, British Railways (Crimson & Cream) | N | P | 4 | |
374-511 | 2015 | Great Western Railway Hawksworth Brake Third Corridor, Great Western Railway (Chocolate & Cream) | N | P | 3 | |
374-535 | 2013 | Great Western Railway Hawksworth Third Corridor, British Railways (Crimson & Cream) | N | P | 4 | |
374-536 | 2015 | Great Western Railway Hawksworth Third Corridor, Great Western Railway (Chocolate & Cream) | N | P | 3 | |
374-560 | 2013 | Great Western Railway Hawksworth Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 | |
374-561 | 2015 | Great Western Railway Hawksworth Composite Corridor, Great Western Railway (Chocolate & Cream) | N | P | 3 | |
374-585 | 2013 | Great Western Railway Hawksworth Brake Gangwayed, British Railways (Crimson & Cream) | N | P | 4 | |
374-610 | 2013 | British Railways Auto Trailer, British Railways (Crimson & Cream) | N | P | 4 | |
374-611 | 2013 | British Railways Auto Trailer, British Railways (Maroon) | N | P | 5 | |
374-612 | 2013 | British Railways Auto Trailer, British Railways (Crimson) | N | P | 4 | |
374-630 | 2013 | Southern Railway 50ft Parcels & Miscellaneous Van, Southern Railway | N | P | 3 | |
374-631 | 2013 | Southern Railway 50ft Parcels & Miscellaneous Van, British Railways (SR Green) | N | P | 5 | |
374-632 | 2013 | Southern Railway 50ft, British Rail (Blue) | N | P | 7 | |
374-640 | 2015 | British Railways Mark 1 Covered Carriage Truck, British Rail (Blue) | N | W | 6/7 | |
374-641 | 2015 | British Railways Mark 1 Covered Carriage Truck, British Railways (Maroon) | N | W | 5 | |
374-642 | 2015 | British Railways Mark 1 Covered Carriage Truck | N | W | 6/7 | |
374-643 | 2015 | British Railways Mark 1 Covered Carriage Truck | N | P | 7/8 | |
374-650 | 2013 | British Railways Mark 2F Driving Brake Standard Open, British Rail (Blue & Grey) | N | P | 7 | |
374-651 | 2013 | British Railways Mark 2F Driving Brake Standard Open, British Rail ScotRail | N | P | 8 | |
374-660 | 2013 | British Railways Mark 2F Restaurant First Buffet, British Rail (Blue & Grey) | N | P | 9 | |
