Graham Farish 379-011
N Scale Model Railways
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 370-060 | D5072 | British Railways Type 2, British Railways (Two-Tone Green) | N | Pristine |
| Graham Farish | 370-255 | 7 | British Rail Class 14, National Coal Board (Blue) | N | Pristine |
| Graham Farish | 371-020 | 13029 | British Rail Class 08, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 371-021 | 13365 | British Rail Class 08, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-022 | D3729 | British Rail Class 08, British Railways (Green with Late Crest) | N | Weathered |
| Graham Farish | 371-030 | D8000 | British Rail Class 20, British Railways (Green) | N | Pristine |
| Graham Farish | 371-031 | 20192 | British Rail Class 20, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-032 | 20063 | British Rail Class 20, British Rail (Blue) | N | Weathered |
| Graham Farish | 371-051B | D2294 | British Rail Class 04, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-053 | D2290 | British Rail Class 04, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-105 | 31602 | British Rail Class 31, Network Rail (Yellow) | N | Pristine |
| Graham Farish | 371-354 | 60054 | British Rail Class 60, British Rail (Railfreight Triple Grey - Petroleum) | N | Pristine |
| Graham Farish | 371-395 | 66843 | British Rail Class 66, Colas Rail (Yellow & Orange) | N | Pristine |
| Graham Farish | 371-503 | E53233+E53255 | British Rail Class 101, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 371-512 | M50312+M50330 | British Rail Class 101, British Railways (Green) | N | Pristine |
| Graham Farish | 371-587 | D186 | British Rail Class 46, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-700 | 350111 | British Rail Class 350, Silverlink (Silver & Blue) | N | Pristine |
| Graham Farish | 371-701 | 350238 | British Rail Class 350, London Midland (Green & Grey) | N | Pristine |
| Graham Farish | 371-702 | 350101 | British Rail Class 350, London Midland (Green & Grey) | N | Pristine |
| Graham Farish | 371-740 | M60090 | British Rail Class 251, British Railways (Nanking Blue) | N | Pristine |
| Graham Farish | 371-741 | M60092 | British Rail Class 251, British Railways (Nanking Blue) | N | Pristine |
| Graham Farish | 371-825A | D1745 | British Rail Class 47, British Railways (Two-Tone Green) | N | Pristine |
| Graham Farish | 371-828A | 47403 | British Rail Class 47, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-908 | 5757 | Great Western Railway 57xx, British Railways (Black with Late Crest) | N | Pristine |
| Graham Farish | 372-054 | 44330 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | N | Pristine |
| Graham Farish | 372-075 | 1000 | London & North Eastern Railway B1, London & North Eastern Railway (Apple Green) | N | Pristine |
| Graham Farish | 372-076 | 61139 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-077 | 61251 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | N | Pristine |
| Graham Farish | 372-078 | 61321 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | N | Weathered |
| Graham Farish | 372-154 | 48750 | London, Midland & Scottish Railway Stanier 8F, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-207 | 47472 | London, Midland & Scottish Railway Jinty, British Railways (Black with Late Crest) | N | Pristine |
| Graham Farish | 372-400 | 1856 | London & North Eastern Railway J39, London & North Eastern Railway (Lined Black) | N | Pristine |
| Graham Farish | 372-401 | 64960 | London & North Eastern Railway J39, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-402 | 64838 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | N | Pristine |
| Graham Farish | 372-403 | 64841 | London & North Eastern Railway J39, British Railways (Black with Late Crest) | N | Weathered |
| Graham Farish | 372-479 | 45596 | London, Midland & Scottish Railway Jubilee, British Railways (Lined Green with Late Crest) | N | Pristine |
| Graham Farish | 372-675 | 7105 | British Rail Class 411, British Railways (Green) | N | Pristine |
| Graham Farish | 372-676 | 7126 | British Rail Class 411, British Railways (Green) | N | Pristine |
| Graham Farish | 372-677 | 7113 | British Rail Class 411, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 372-725 | 73068 | British Railways Standard 5 4-6-0, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 372-726 | 73158 | British Railways Standard 5 4-6-0, British Railways (Black with Late Crest) | N | Pristine |
| Graham Farish | 372-727 | 73082 | British Railways Standard 5 4-6-0, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-728 | 73014 | British Railways Standard 5 4-6-0, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 372-800 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Apple/Doncaster Green, Lined (Silver)) | N | Pristine |
| Graham Farish | 372-801 | 60156 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Late Crest) | N | Pristine |
| Graham Farish | 372-802 | 60147 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Early Emblem) | N | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 370-060 | E24538 | British Rail Mark 1 Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 370-060 | E34168 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-010A | W3789 | British Rail Mark 1 Second Open, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-011A | S3825 | British Rail Mark 1 Tourist Second Open, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-012A | W3984 | British Rail Mark 1 Tourist Second Open, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-013A | E4336 | British Rail Mark 1 Second Open, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-014A | W3791 | British Rail Mark 1 Second Open, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-035 | M80565 | British Rail Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-036 | E80533 | British Rail Mark 1 Brake Gangwayed, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-037 | S80893 | British Rail Mark 1 Brake Gangwayed, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-038 | W80713 | British Rail Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-039 | M80906 | British Rail Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-040 | 6262 | British Rail Mark 1 Generator Van, Network Rail (Yellow) | N | Pristine |
| Graham Farish | 374-060A | E24240 | British Rail Mark 1 Second Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-061A | W24165 | British Rail Mark 1 Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-062A | W18573 | British Rail Mark 1 Second Corridor, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-063A | S24302 | British Rail Mark 1 Second Corridor, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-064A | W25200 | British Rail Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-081 | M21029 | British Rail Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-082 | W21080 | British Rail Mark 1 Brake Composite Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-083 | S21272 | British Rail Mark 1 Brake Composite Corridor, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-084 | M21026 | British Rail Mark 1 Brake Composite Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-085 | E21222 | British Rail Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-086 | DB975280 | British Rail Mark 1 Brake Composite Corridor, Network Rail (Yellow) | N | Pristine |
| Graham Farish | 374-107 | E1854 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-108 | S1849 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-109 | W1813 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-110 | M1838 | British Rail Mark 1 Restaurant Miniature Buffet, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-130 | W86148 | British Rail Mark 1 General Utility Van, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-131 | S86724 | British Rail Mark 1 General Utility Van, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-132 | M86531 | British Rail Mark 1 General Utility Van, British Rail (Blue - Express Parcels) | N | Pristine |
| Graham Farish | 374-133 | 95199 | British Rail Mark 1 General Utility Van, British Rail (Rail Express Systems Red & Graphite Grey) | N | Pristine |
| Graham Farish | 374-185A | W34139 | British Rail Mark 1 Brake Second Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-186A | S34642 | British Rail Mark 1 Brake Second Corridor, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-187A | W34152 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-188A | E35119 | British Rail Mark 1 Brake Second Corridor, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-189A | W34885 | British Rail Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-190 | DB975081 | British Rail Mark 1 Brake Second Corridor, Network Rail (Yellow) | N | Pristine |
| Graham Farish | 374-255A | E15055 | British Rail Mark 1 Composite Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-256A | W15777 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-257A | W15077 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-258A | E16031 | British Rail Mark 1 Composite Corridor, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-259A | S15567 | British Rail Mark 1 Composite Corridor, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-311A | W43106 | British Rail Mark 1 Suburban Brake Second, British Railways (Crimson) | N | Pristine |
| Graham Farish | 374-312 | E43132 | British Rail Mark 1 Suburban Brake Second, British Railways (Crimson) | N | Pristine |
| Graham Farish | 374-477 | E10521 | British Rail Mark 3 Sleeper Either Class Pantry, British Rail (Blue & Grey - Intercity) | N | Pristine |
| Graham Farish | 374-815 | M3028 | British Rail Mark 1 First Open, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-816 | M3140 | British Rail Mark 1 First Open, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-817 | S3064 | British Rail Mark 1 First Open, British Railways (SR Green) | N | Pristine |
| Graham Farish | 374-818 | W3085 | British Rail Mark 1 First Open, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-819 | E3080 | British Rail Mark 1 First Open, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-900 | NSX80305 | British Rail Mark 1 Post Office Sorting Van, British Rail (Royal Mail Red) | N | Pristine |
| Graham Farish | 374-901 | NSV80300 | British Rail Mark 1 Post Office Sorting Van, British Rail (Royal Mail Red) | N | Pristine |
| Graham Farish | 374-902 | M80300 | British Rail Mark 1 Post Office Sorting Van, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-903 | W80300 | British Rail Mark 1 Post Office Sorting Van, British Rail (Royal Mail Red) | N | Pristine |
| Graham Farish | 374-925 | M2635 | British Rail Mark 1 Sleeper Standard Twin-Berth Pantry, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-926 | M2002 | British Rail Mark 1 Sleeper First, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-927 | E2575 | British Rail Mark 1 Sleeper Standard Twin-Berth Pantry, British Rail (Blue & Grey) | N | Pristine |
| Graham Farish | 374-928 | E5054 | British Rail Mark 1 Sleeper First, British Rail (Blue & Grey) | N | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 370-255 | MCP95 | N | Pristine | |
| Graham Farish | 370-255 | MCP442 | N | Pristine | |
| Graham Farish | 370-255 | MCP528 | N | Pristine | |
| Graham Farish | 373-039 | 30060 | British Rail PGA 2-axle Hopper W. B. B. Minerals Limited | N | Pristine |
| Graham Farish | 373-077D | 9278 | Bulk Powder | N | Pristine |
| Graham Farish | 373-260A | B893111 | Van British Railways (Bauxite) | N | Pristine |
| Graham Farish | 373-261A | 106909 | Van Great Western Railway (Dark Grey) | N | Pristine |
| Graham Farish | 373-262 | B893085 | Van British Railways (Bauxite) | N | Pristine |
| Graham Farish | 373-404 | DC100031 | British Rail OAA/OBA Dropside Open British Rail (Engineers Grey & Yellow) | N | Pristine |
| Graham Farish | 373-557 | GULF85021 | Tank Gulf Oil Corporation | N | Pristine |
| Graham Farish | 373-651C | SM2443 | Tank Shell | N | Pristine |
| Graham Farish | 373-653B | 741 | Tank Imperial Chemical Industries | N | Pristine |
| Graham Farish | 373-701B | B762361 | Van British Railways | N | Pristine |
| Graham Farish | 373-703 | B760289 | Van British Railways | N | Pristine |
| Graham Farish | 373-725B | B872112 | Van British Railways | N | Pristine |
| Graham Farish | 373-726B | B872077 | Van British Railways | N | Pristine |
| Graham Farish | 373-740 | B870006 | Van British Railways (Bauxite) | N | Pristine |
| Graham Farish | 373-741 | B870073 | Van British Railways | N | Pristine |
| Graham Farish | 373-742 | B870032 | Van British Railways | N | Pristine |
| Graham Farish | 373-775B | BPO37086 | Tank BP | N | Pristine |
| Graham Farish | 373-776C | 5955 | Tank Esso | N | Pristine |
| Graham Farish | 373-777B | 582 | Tank Shell & BP | N | Pristine |
| Graham Farish | 373-800C | 370254 | British Rail HHA Bogie Coal Hopper Freightliner | N | Pristine |
| Graham Farish | 373-900D | 354317 | British Rail HAA MGR Coal Hopper British Rail (Bauxite) | N | Pristine |
| Graham Farish | 373-902A | 358227 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Coal Sector) | N | Pristine |
| Graham Farish | 373-925A | KDB997653 | Bogie Wagon British Railways/Gulf Oil Corporation | N | Pristine |
| Graham Farish | 373-926A | B940050 | Bogie Wagon British Railways | N | Pristine |
| Graham Farish | 373-975A | TRL5377 | 46 Ton POA Tiger Rail Limited (Grey) | N | Pristine |
| Graham Farish | 373-976A | TRL5321 | 46 Ton POA Tiger Rail Limited (ARC Yellow) | N | Pristine |
| Graham Farish | 377-025B | 156 | British Railways 5 Plank Wagon John Arnold & Sons (Red) | N | Pristine |
| Graham Farish | 377-026B | 285 | British Railways 5 Plank Wagon Tarbitumac Limited (Black) | N | Pristine |
| Graham Farish | 377-029 | 354 | British Railways 5 Plank Wagon Shap Granite Company Limited (Black) | N | Pristine |
| Graham Farish | 377-050B | 16 | British Railways 5 Plank Wagon A. Bramley (Brown) | N | Pristine |
| Graham Farish | 377-054A | M254661 | British Railways 5 Plank Wagon British Railways (Grey) | N | Pristine |
| Graham Farish | 377-055 | 7 | British Railways 5 Plank Wagon J. Skinner (Green) | N | Pristine |
| Graham Farish | 377-075B | 6 | British Railways 7 Plank Wagon Eales & Roberts (Red) | N | Pristine |
| Graham Farish | 377-076A | 580 | British Railways 7 Plank Wagon Shaka Salt (Brown) | N | Pristine |
| Graham Farish | 377-083 | 107 | British Railways 7 Plank Wagon Crane & Company (Red) | N | Pristine |
| Graham Farish | 377-084 | 29 | British Railways 7 Plank Wagon Tirpentwys Black Vein Steam Coal Company (Black) | N | Pristine |
| Graham Farish | 377-125B | 451 | British Railways 8 Plank Wagon James & Emanuel Limited (Black) | N | Pristine |
| Graham Farish | 377-126B | S88 | British Railways 8 Plank Wagon Thomas W. Ward Limited (Ketton Cement) | N | Pristine |
| Graham Farish | 377-150B | 10 | British Railways 8 Plank Wagon Isleworth Coal Company (Blue) | N | Pristine |
| Graham Farish | 377-151A | 1 | British Railways 8 Plank Wagon Henry Musgrave (Grey) | N | Pristine |
| Graham Farish | 377-152B | 17 | British Railways 8 Plank Wagon Foster & Company (Red) | N | Pristine |
| Graham Farish | 377-175B | 5 | British Railways 7 Plank Wagon Exeter Gas Light & Coke Company (Grey) | N | Pristine |
| Graham Farish | 377-200A | 1610 | British Railways 8 Plank Wagon Sheffield Coal Company (Birley) | N | Pristine |
| Graham Farish | 377-204 | 1644 | British Railways 8 Plank Wagon Thomas W. Ward Limited (Bauxite) | N | Pristine |
| Graham Farish | 377-205 | 621 | British Railways 8 Plank Wagon British Benzol & Coal Distillation Company Limited (Bedwas) | N | Pristine |
| Graham Farish | 377-227B | B80285 | British Railways 16-ton Mineral British Railways (Grey) | N | Pristine |
| Graham Farish | 377-250C | B37697 | British Railways 16-ton Mineral British Railways (Grey) | N | Pristine |
| Graham Farish | 377-251B | B121830 | British Railways 16-ton Mineral British Rail (Grey) | N | Pristine |
| Graham Farish | 377-252A | ADB552821 | British Railways 16-ton Mineral British Rail (Engineers Olive Green) | N | Pristine |
| Graham Farish | 377-253 | B564000 | British Railways 16-ton Mineral British Rail (Bauxite) | N | Pristine |
| Graham Farish | 377-275B | B381818 | British Railways 27T Steel 'Tippler' Wagon British Railways (Grey) | N | Pristine |
| Graham Farish | 377-276A | B380510 | British Railways 27T Steel 'Tippler' Wagon British Railways (Grey) | N | Pristine |
| Graham Farish | 377-326A | B709392 | Great Western Railway Conflat British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-328A | B709007 | Great Western Railway Conflat British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-341A | B740736 | Great Western Railway Conflat British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-353 | 33 70 4938 716-6 | Intermodal Wagon English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 377-356 | 33 70 4938 716-6 | Intermodal Wagon English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 377-365 | 33 70 4938 717-4 | Intermodal Wagon English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 377-366 | 31 70 4938 130-2 | Intermodal Wagon English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 377-501B | M475184 | British Railways 3 Plank Wagon British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-525C | B952497 | Brake Van British Railways | N | Pristine |
| Graham Farish | 377-575B | 37 70 6955 207-5 | British Rail HYA/IIA Bogie Hopper GB Railfreight (Grey) | N | Pristine |
| Graham Farish | 377-576A | 37 70 6791 034-1 | British Rail IIA Bogie Hopper Fastline (Grey) | N | Pristine |
| Graham Farish | 377-577 | 371051 | British Rail HYA/IIA Bogie Hopper GB Railfreight (Grey) | N | Pristine |
| Graham Farish | 377-601A | 951163 | British Rail BDA Bogie Bolster D British Rail | N | Pristine |
| Graham Farish | 377-602A | 950049 | British Rail BDA Bogie Bolster D English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 377-675 | VTG12434 | Cement VTG Rail UK Limited | N | Pristine |
| Graham Farish | 377-676 | VTG12461 | Cement VTG Rail UK Limited | N | Pristine |
| Graham Farish | 377-700 | GERS12976 | Ballast Wagon Railtrack | N | Pristine |
| Graham Farish | 377-701 | GERS13005 | Ballast Wagon Railtrack | N | Pristine |
| Graham Farish | 377-702 | GERS12967 | Ballast Wagon Railtrack | N | Pristine |
| Graham Farish | 377-725 | 460890 | SPA Wagon British Rail | N | Pristine |
| Graham Farish | 377-726 | 460433 | SPA Wagon British Rail | N | Pristine |
| Graham Farish | 377-727 | 460513 | SPA Wagon English, Welsh & Scottish Railway | N | Pristine |
| Graham Farish | 377-730 | DC460323 | British Rail SPA/ZAA Plate Wagon British Rail (Engineers Grey & Yellow) | N | Pristine |
| Graham Farish | 377-800 | 550014 | British Rail FNA/FNB Bogie Nuclear Flask British Rail | N | Pristine |
| Graham Farish | 377-801 | 550023 | British Rail FNA/FNB Bogie Nuclear Flask British Rail | N | Pristine |
| Graham Farish | 377-802 | 550038 | British Rail FNA/FNB Bogie Nuclear Flask British Rail | N | Pristine |
| Graham Farish | 377-825 | B888113 | Cement Tunnel Portland Cement Company Limited | N | Pristine |
| Graham Farish | 377-826 | B888229 | Cement Crown Cement | N | Pristine |
| Graham Farish | 377-827 | B873364 | Cement Blue Circle Industries | N | Pristine |
| Graham Farish | 377-828 | PF100 | Cement Blue Circle Industries | N | Pristine |
| Graham Farish | 377-850 | 55995 | Brake Van Southern Railway | N | Pristine |
| Graham Farish | 377-851 | 56365 | Brake Van Southern Railway | N | Pristine |
| Graham Farish | 377-852 | S55642 | Brake Van British Railways | N | Pristine |
| Graham Farish | 377-853 | DS56400 | Brake Van British Rail | N | Pristine |
| Graham Farish | 377-854 | S55583 | Brake Van British Railways | N | Pristine |
| Graham Farish | 377-900 | 900047 | British Rail BAA 40ft Bogie Steel British Rail (Railfreight Red) | N | Pristine |
| Graham Farish | 377-901 | 900205 | British Rail BAA 40ft Bogie Steel British Rail (Railfreight Metals Sector) | N | Pristine |
| Graham Farish | 377-902 | 900142 | British Rail BZA 40ft Bogie Steel with Cradle (ex BAA) English, Welsh & Scottish Railway (Maroon) | N | Pristine |
| Graham Farish | 377-925 | 10683 | Bulk Powder Blue Circle Industries | N | Pristine |
| Graham Farish | 377-926 | 11137 | Bulk Powder | N | Pristine |
| Graham Farish | 377-927 | 11038 | Bulk Powder | N | Pristine |
| Graham Farish | 377-950 | B480768 | London & North Eastern Railway 13T Steel High Sided Open British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-951 | B480215 | London & North Eastern Railway 13T Steel High Sided Open British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-952 | E281227 | London & North Eastern Railway 13T Steel High Sided Open British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-953 | E281604 | London & North Eastern Railway 13T Steel High Sided Open British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-954 | 278785 | London & North Eastern Railway 13T Steel High Sided Open London & North Eastern Railway (Grey) | N | Pristine |
| Graham Farish | 377-975 | 236824 | Van London & North Eastern Railway | N | Pristine |
| Graham Farish | 377-976 | E236698 | Van British Railways | N | Pristine |
| Graham Farish | 377-980 | E211308 | Van British Railways | N | Pristine |
| Graham Farish | 377-981 | E256948 | Van British Railways | N | Pristine |
| Graham Farish | 377-985 | E222589 | Van British Railways | N | Pristine |
| Graham Farish | 377-986 | E222334 | Van British Railways | N | Pristine |