Graham Farish N Scale Model Railways (2007)
Progress
Locomotives
Coaches
Wagons
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Graham Farish | 370-051 | 2005 | D3032 | British Rail Class 08, British Railways (Green) | N | P | 5 | No |
Graham Farish | 370-076 | 2005 | 47594 | London, Midland & Scottish Railway 3F, British Railways (Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 370-102 | 2007 | 45360 | London, Midland & Scottish Railway 5MT, British Railways (Lined Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 370-202 | 2007 | 31135 | British Rail Class 31, British Rail (Grey & Yellow (Dutch)) | N | P | 8 | No |
Graham Farish | 370-251 | 2007 | 37672 | British Rail Class 37/6, British Rail Railfreight Distribution (Triple Grey) "Freight Transport Association" | N | P | 8 | No |
Graham Farish | 371-025 | 2005 | 20906 | British Rail Class 20, Direct Rail Services (Blue) | N | P | 9 | No |
Graham Farish | 371-027 | 2005 | 20227 | British Rail Class 20, British Rail Railfreight (Grey with Red Stripe) | N | P | 8 | No |
Graham Farish | 371-050 | 2006 | D2246 | British Rail Class 04, British Railways (Green with Late Crest) | N | P | 5 | No |
Graham Farish | 371-051 | 2006 | D2258 | British Rail Class 04, British Rail (Blue) | N | P | 6 | No |
Graham Farish | 371-076 | 2005 | D7667 | British Rail Class 25/3, British Rail (Blue) | N | W | 6 | No |
Graham Farish | 371-103 | 2007 | 31430 | British Rail Class 31, British Rail (Blue) "Sister Dora" | N | P | 7/8 | No |
Graham Farish | 371-128 | 2006 | D6577 | British Rail Class 33, British Railways (Green with Late Crest) | N | P | 5 | No |
Graham Farish | 371-129 | 2006 | 33028 | British Rail Class 33, British Rail (Blue) | N | P | 7 | No |
Graham Farish | 371-130 | 2007 | 33002 | British Rail Class 33, British Rail (Grey & Yellow (Dutch)) "Sea King" | N | P | 8 | No |
Graham Farish | 371-159 | 2006 | 37412 | British Rail Class 37/4, Transrail Freight (Triple Grey) "Driver John Elliott" | N | P | 8 | No |
Graham Farish | 371-160 | 2007 | 37431 | British Rail Class 37/4, British Rail InterCity (Main Line) "Bullidae" | N | P | 8 | No |
Graham Farish | 371-177 | 2006 | D351 | British Rail Class 40, British Railways (Green with Late Crest) | N | P | 5 | No |
Graham Farish | 371-178 | 2006 | 40192 | British Rail Class 40, British Rail (Blue) | N | P | 7 | No |
Graham Farish | 371-200 | 2005 | 44008 | British Rail Class 44, British Rail (Blue) "Penyghent" | N | P | 7 | No |
Graham Farish | 371-201 | 2005 | D1 | British Rail Class 44, British Railways (Green with Late Crest) "Scafell Pike" | N | P | 5 | No |
Graham Farish | 371-232 | 2006 | 47237 | British Rail Class 47, Direct Rail Services (Blue) | N | P | 9 | No |
Graham Farish | 371-233 | 2007 | 47306 | British Rail Class 47, British Rail Railfreight Distribution (Two-Tone Grey) "The Sapper" | N | P | 8 | No |
Graham Farish | 371-253 | 2006 | 50037 | British Rail Class 50, British Rail (Blue) "Illustrious" | N | P | 7 | No |
Graham Farish | 371-277 | 2005 | 55002 | British Rail Class 55, British Railways (Two-Tone Green) "The Kings Own Yorkshire Light Infantry" | N | P | 5 | No |
Graham Farish | 371-325 | 2006 | 150144 | British Rail Class 150/1, First North Western (Dark Blue with Gold Star) | N | P | 9 | DCC6+6 |
Graham Farish | 371-326 | 2006 | 150125 | British Rail Class 150/1, Central Trains (Centro, Green & Blue) | N | P | 9 | DCC6+6 |
Graham Farish | 371-327 | 2006 | 150256 | British Rail Class 150/1, Arriva Trains Wales (Blue & White) | N | P | 9 | DCC6+6 |
Graham Farish | 371-328 | 2006 | 150270 | British Rail Class 150/1, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCC6+6 |
Graham Farish | 371-350 | 2005 | 60052 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Yellow) "Glofa Twr (Tower Colliery)" | N | P | 9 | DCCPCB |
Graham Farish | 371-351 | 2005 | 60078 | British Rail Class 60, Mainline Freight Limited (Blue) | N | P | 8 | DCCPCB |
Graham Farish | 371-377 | 2005 | 66701 | British Rail Class 66, First GBRf (Blue & Yellow) | N | P | 9 | DCCPCB |
Graham Farish | 371-378 | 2006 | 66522 | British Rail Class 66, Freightliner (Shanks) | N | P | 9 | DCCPCB |
Graham Farish | 371-379 | 2006 | 66709 | British Rail Class 66, First GBRf (Black & Orange) "Joseph Arnold Davies" | N | P | 9 | DCCPCB |
Graham Farish | 371-380 | 2006 | 66200 | British Rail Class 66, English, Welsh & Scottish Railway (Maroon & Yellow) "Railway Heritage Committee" | N | P | 9 | DCCPCB |
Graham Farish | 371-390 | 2007 | 66952 | British Rail Class 66/9, Freightliner (Green & Yellow) | N | P | 9 | DCCPCB |
Graham Farish | 371-391 | 2007 | 66411 | British Rail Class 66, Direct Rail Services (Stobart Rail Blue) "Eddie The Engine" | N | P | 9 | DCCPCB |
Graham Farish | 371-402 | 2006 | D1013 | British Rail Class 52, British Rail (Blue) "Western Ranger" | N | P | 6/7 | No |
Graham Farish | 371-427 | 2005 | 170302 | British Rail Class 170/4, South West Trains (Stagecoach) | N | P | 9 | No |
Graham Farish | 371-428 | 2005 | 170413 | British Rail Class 170/5, First ScotRail (Blue) | N | P | 9 | No |
Graham Farish | 371-429 | 2007 | 170270 | British Rail Class 170/2, National Express One (Dusk Blue) | N | P | 9 | No |
Graham Farish | 371-430 | 2007 | 171721 | British Rail Class 171, Southern (Green & White) | N | P | 9 | No |
Graham Farish | 371-435 | 2005 | 168111 | British Rail Class 168/1, Chiltern Railways (Blue & White) | N | P | 9 | No |
Graham Farish | 371-450 | 2007 | 37038 | British Rail Class 37/0, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 371-451 | 2007 | D6707 | British Rail Class 37/0, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 371-452 | 2007 | 37238 | British Rail Class 37/0, British Rail (Blue) | N | P | 7 | DCC6 |
Graham Farish | 371-453 | 2007 | D6826 | British Rail Class 37/0, British Railways (Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 371-475A | 2005 | 43056 | British Rail Class 43, Midland Mainline (Blue & Two-Tone Grey) | N | P | 9 | No |
Graham Farish | 371-475A | 2005 | 43178 | British Rail Class 43, Midland Mainline (Blue & Two-Tone Grey) | N | P | 9 | No |
Graham Farish | 371-479 | 2005 | 43098 | British Rail Class 43, British Rail InterCity (Swallow) | N | P | 8 | No |
Graham Farish | 371-479 | 2005 | 43107 | British Rail Class 41, British Rail InterCity (Swallow) | N | P | 8 | No |
Graham Farish | 371-480 | 2007 | 43096 | British Rail Class 43, Great North Eastern Railway (Blue & Red) "Stirling Castle/Kingdom of Fife" | N | P | 9 | No |
Graham Farish | 371-480 | 2007 | 43006 | British Rail Class 43, Great North Eastern Railway (Blue & Red) | N | P | 9 | No |
Graham Farish | 371-500 | 2005 | 82 | British Rail Class 101, British Railways (Green with Late Crest) | N | P | 4/5 | DCC6 |
Graham Farish | 371-501 | 2005 | 101679 | British Rail Class 101, British Rail Regional Railways (Blue & Grey) | N | P | 8 | DCC6 |
Graham Farish | 371-526 | 2005 | 159019 | British Rail Class 159, South West Trains (Stagecoach (White)) | N | P | 9 | No |
Graham Farish | 371-550A | 2005 | 158797 | British Rail Class 158, Central Trains (Two-Tone Green) | N | P | 9 | No |
Graham Farish | 371-554 | 2005 | 158741 | British Rail Class 158, First ScotRail (Whoosh!) | N | P | 9 | No |
Graham Farish | 371-575 | 2005 | D67 | British Rail Class 45, British Railways (Green with Late Crest) "The Royal Artilleryman" | N | P | 5 | No |
Graham Farish | 371-576 | 2005 | 45114 | British Rail Class 45, British Rail (Blue) | N | P | 7 | No |
Graham Farish | 371-585 | 2005 | D163 | British Rail Class 46, British Railways (Green with Late Crest) "Leicestershire & Derbyshire Yeomanry" | N | P | 5 | No |
Graham Farish | 371-586 | 2005 | 46053 | British Rail Class 46, British Rail (Blue) | N | P | 7 | No |
Graham Farish | 371-600 | 2005 | D817 | British Rail Class 42, British Railways (Maroon) "Foxhound" | N | P | 5 | DCC6 |
Graham Farish | 371-601 | 2005 | D822 | British Rail Class 42, British Rail (Blue) "Hercules" | N | P | 6 | DCC6 |
Graham Farish | 371-625A | 2007 | W30W | Great Western Railway AEC Railcar, British Railways (Green) | N | P | 4/5 | No |
Graham Farish | 371-626B | 2007 | 22 | Great Western Railway AEC Railcar, Great Western Railway (Chocolate & Cream) | N | P | 3 | No |
Graham Farish | 371-627A | 2007 | W20W | Great Western Railway AEC Railcar, British Railways (Crimson & Cream) | N | P | 4 | No |
Graham Farish | 371-650 | 2006 | 57301 | British Rail Class 57/3, Virgin Trains West Coast (Red & Silver) "Scott Tracey" | N | P | 9 | DCCPCB |
Graham Farish | 371-651 | 2006 | 57003 | British Rail Class 57/0, Freightliner (Green & Yellow) "Freightliner Evolution" | N | P | 9 | DCCPCB |
Graham Farish | 371-652 | 2006 | 57602 | British Rail Class 57/6, First Great Western (Green) "Restormel Castle" | N | P | 9 | DCC6 |
Graham Farish | 371-653 | 2007 | 57601 | British Rail Class 57/6, Porterbrook Leasing Company Limited (Silver & Purple) | N | P | 9 | DCC6 |
Graham Farish | 371-675 | 2007 | 220001 | British Rail Class 220, Virgin Trains West Coast (Red & Silver) "Maiden Voyager" | N | P | 9 | DCC6 |
Graham Farish | 371-676 | 2007 | 222011 | British Rail Class 222, Midland Mainline (White, Blue & Grey) | N | P | 9 | DCC6 |
Graham Farish | 371-677 | 2007 | 222101 | British Rail Class 222, First Hull Trains (Green & Grey) | N | P | 9 | DCC6 |
Graham Farish | 371-751 | 2007 | 87019 | British Rail Class 87, Virgin Trains West Coast (Red & Black) "Sir Winston Churchill" | N | P | 9 | No |
Graham Farish | 371-775 | 2005 | 90030 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Yellow) "Crewe Locomotive Works" | N | P | 9 | No |
Graham Farish | 371-776 | 2005 | 90004 | British Rail Class 90, Virgin Trains West Coast (Red & Black) "City of Glasgow" | N | P | 9 | No |
Graham Farish | 371-800 | 2005 | 91126 | British Rail Class 91, Great North Eastern Railway (Blue & Red) "York Minster" | N | P | 9 | No |
Graham Farish | 371-801 | 2005 | 91004 | British Rail Class 91, Great North Eastern Railway (Blue & Red) "Grantham" | N | P | 9 | No |
Graham Farish | 371-906 | 2007 | 5786 | Great Western Railway 5700, Great Western Railway (Green) | N | P | 3 | No |
Graham Farish | 371-929 | 2006 | 9753 | Great Western Railway 8750, British Railways (Black with Late Crest) | N | P | 5 | No |
Graham Farish | 371-931 | 2007 | 4612 | Great Western Railway 8750, Great Western Railway (Green) | N | P | 3 | No |
Graham Farish | 371-952 | 2005 | 9436 | Great Western Railway 9400, British Railways (Black with Late Crest) | N | P | 5 | No |
Graham Farish | 371-953 | 2005 | 9409 | Great Western Railway 9400, Great Western Railway (Green) | N | P | 3 | No |
Graham Farish | 371-980 | 2006 | 6100 | Great Western Railway 6100, British Railways (Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 371-981 | 2007 | 6110 | Great Western Railway 6100, Great Western Railway (Green) | N | P | 3 | No |
Graham Farish | 372-025 | 2005 | 7033 | Great Western Railway 4073, British Railways (Lined Green with Early Emblem) "Hartlebury Castle" | N | P | 4 | No |
Graham Farish | 372-026 | 2005 | 4080 | Great Western Railway 4073, British Railways (Lined Green with Late Crest) "Powderham Castle" | N | P | 5 | No |
Graham Farish | 372-050 | 2005 | 44018 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 372-051 | 2005 | 44388 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | N | P | 5 | No |
Graham Farish | 372-125 | 2005 | 5305 | London, Midland & Scottish Railway 5MT, London, Midland & Scottish Railway (Lined Black) | N | P | 3 | No |
Graham Farish | 372-126 | 2005 | 44896 | London, Midland & Scottish Railway 5MT, British Railways (Lined Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 372-151 | 2005 | 48045 | London, Midland & Scottish Railway 8F, British Railways (Black with Late Crest) | N | P | 5 | No |
Graham Farish | 372-152 | 2006 | 48709 | London, Midland & Scottish Railway 8F, British Railways (Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 372-179 | 2006 | 46248 | London, Midland & Scottish Railway 8P Coronation, British Railways (Lined Green with Early Emblem) "City of Leeds" | N | P | 4 | No |
Graham Farish | 372-180 | 2006 | 6233 | London, Midland & Scottish Railway 8P Coronation, London, Midland & Scottish Railway (Maroon) "Duchess of Sutherland" | N | P | 3 | No |
Graham Farish | 372-204 | 2007 | 47629 | London, Midland & Scottish Railway 3F, British Railways (Black with Late Crest) | N | P | 5 | No |
Graham Farish | 372-205 | 2007 | 47332 | London, Midland & Scottish Railway 3F, British Railways (Black with Early Emblem) | N | W | 4 | No |
Graham Farish | 372-225 | 2005 | 42932 | London, Midland & Scottish Railway 5MT, British Railways (Lined Black with Late Crest) | N | P | 5 | No |
Graham Farish | 372-275 | 2005 | 21C101 | Southern Railway West Country, Southern Railway (Malachite Green) "Exeter" | N | P | 3 | No |
Graham Farish | 372-276 | 2005 | 34064 | Southern Railway Battle of Britain, British Railways (Lined Green with Late Crest) "Fighter Command" | N | P | 5 | No |
Graham Farish | 372-277 | 2005 | 34051 | Southern Railway Battle of Britain, British Railways (Lined Green with Early Emblem) "Winston Churchill" | N | P | 4 | No |
Graham Farish | 372-300 | 2005 | 35018 | British Railways Modified Merchant Navy, British Railways (Lined Green with Early Emblem) "British India Line" | N | P | 4 | No |
Graham Farish | 372-301 | 2005 | 35005 | British Railways Modified Merchant Navy, British Railways (Blue) "Canadian Pacific" | N | P | 4 | No |
Graham Farish | 372-325 | 2006 | 82016 | British Railways Standard 3 Tank, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-326 | 2006 | 82005 | British Railways Standard 3 Tank, British Railways (Lined Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-354 | 2006 | 60033 | London & North Eastern Railway A4, British Railways (Express Blue) "Seagull" | N | P | 4 | No |
Graham Farish | 372-355 | 2007 | 60017 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) "Silver Fox" | N | P | 5 | No |
Graham Farish | 372-377 | 2005 | 60066 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) "Merry Hampton" | N | P | 4 | No |
Graham Farish | 372-379 | 2005 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Lined Apple Green) "Flying Scotsman" | N | P | 9 | No |
Graham Farish | 372-380 | 2006 | 60065 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) "Knight of the Thistle" | N | P | 5 | No |
Graham Farish | 372-425 | 2007 | 90732 | War Department Austerity, British Railways (Black with Early Emblem) "Vulcan" | N | P | 4 | DCC6 |
Graham Farish | 372-426 | 2007 | 90566 | War Department Austerity, British Railways (Black with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-427 | 2007 | 90201 | War Department Austerity, British Railways (Black with Late Crest) | N | W | 5 | DCC6 |
Graham Farish | 372-475 | 2006 | 45699 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Late Crest) "Galatea" | N | P | 5 | DCC6 |
Graham Farish | 372-476 | 2006 | 45611 | London, Midland & Scottish Railway 6P Jubilee, British Railways (Lined Green with Early Emblem) "Hong Kong" | N | P | 4 | DCC6 |
Graham Farish | 372-477 | 2006 | 5682 | London, Midland & Scottish Railway 6P Jubilee, London, Midland & Scottish Railway (Maroon) "Trafalgar" | N | P | 3 | DCC6 |
Graham Farish | 372-503 | 2007 | 68071 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | N | P | 5 | No |
Graham Farish | 372-529 | 2007 | 80130 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Late Crest) | N | P | 5 | No |
Graham Farish | 372-530 | 2007 | 80048 | British Railways Standard 4 2-6-4 Tank, British Railways (Lined Black with Early Emblem) | N | W | 4 | No |
Graham Farish | 372-550 | 2005 | 6021 | Great Western Railway 6000, British Railways (Blue) "King Richard II" | N | P | 4 | No |
Graham Farish | 372-551 | 2005 | 6008 | Great Western Railway 6000, British Railways (Lined Green with Late Crest) "King James II" | N | P | 5 | No |
Graham Farish | 372-600 | 2005 | 60800 | London & North Eastern Railway V2, British Railways (Green with Late Crest) "Green Arrow" | N | P | 5 | No |
Graham Farish | 372-601 | 2005 | 60807 | London & North Eastern Railway V2, British Railways (Lined Black with Early Emblem) | N | P | 4 | No |
Graham Farish | 372-602 | 2005 | 4844 | London & North Eastern Railway V2, London & North Eastern Railway (Lined Apple Green) "Coldstreamer" | N | P | 3 | No |
Graham Farish | 372-625 | 2007 | 46521 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Lined Green with Late Crest) | N | P | 5 | DCC6 |
Graham Farish | 372-626 | 2007 | 46440 | London, Midland & Scottish Railway 2MT 2-6-0, British Railways (Lined Black with Early Emblem) | N | P | 4 | DCC6 |
Graham Farish | 372-627 | 2007 | 6404 | London, Midland & Scottish Railway 2MT 2-6-0, London, Midland & Scottish Railway (Black) | N | P | 3 | DCC6 |
Coaches
Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|---|
Graham Farish | 370-076 | 2005 | M41012 | British Railways Mark 1 Suburban, British Railways (Maroon) | N | P | 4 |
Graham Farish | 370-076 | 2005 | M43268 | British Railways Mark 1 Suburban, British Railways (Maroon) | N | P | 4 |
Graham Farish | 370-102 | 2007 | M24399 | British Railways Mark 1 Standard Corridor, British Railways (Maroon) | N | P | 4 |
Graham Farish | 370-102 | 2007 | M21198 | British Railways Mark 1, British Railways (Maroon) | N | P | 4 |
Graham Farish | 370-102 | 2007 | M21033 | British Railways Mark 1, British Railways (Maroon) | N | P | 4 |
Graham Farish | 370-102 | 2007 | British Railways Mark 1, British Railways (Maroon) | N | P | 4 | |
Graham Farish | 371-475A | 2005 | 42112 | British Railways Mark 3 Trailer Standard, Midland Mainline (Blue & Two-Tone Grey) | N | P | 8 |
Graham Farish | 371-479 | 2005 | 42074 | British Railways Mark 3 Trailer Standard, British Rail InterCity (Swallow) | N | P | 8 |
Graham Farish | 371-480 | 2007 | 42058 | British Railways Mark 3 Trailer Standard, Great North Eastern Railway (Blue & Red) | N | P | 9 |
Graham Farish | 371-800 | 2005 | 82226 | British Railways Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | N | P | 9 |
Graham Farish | 371-801 | 2005 | 82212 | British Railways Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | N | P | 9 |
Graham Farish | 374-000A | 2007 | M4421 | British Railways Mark 1 Tourist Standard Open, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-001 | 2005 | S4040 | British Railways Mark 1 Tourist Standard Open, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-002A | 2007 | W26093 | British Railways Mark 1 Tourist Standard Open, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-004 | 2005 | 4909 | British Railways Mark 1 Tourist Standard Open, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-025B | 2007 | M80871 | British Railways Mark 1 Brake Gangwayed, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-026B | 2007 | E86308 | British Railways Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-027B | 2007 | E81299 | British Railways Mark 1 Brake Gangwayed, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-028 | 2005 | S81510 | British Railways Mark 1 Brake Gangwayed, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-029B | 2007 | W81019 | British Railways Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-030 | 2005 | 92151 | British Railways Mark 1 Brake Gangwayed, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-031 | 2005 | E92058 | British Railways Mark 1 Brake Gangwayed, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
Graham Farish | 374-032 | 2005 | 92322 | British Railways Mark 1 Brake Gangwayed, British Rail Rail Express Systems (Red & Graphite Grey) | N | P | 8 |
Graham Farish | 374-050D | 2006 | M24159 | British Railways Mark 1 Second Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-051B | 2006 | S24309 | British Railways Mark 1 Second Corridor, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-052C | 2006 | W26099 | British Railways Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-053E | 2007 | E25491 | British Railways Mark 1 Second Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-054A | 2006 | E24448 | British Railways Mark 1 Second Corridor, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-055 | 2007 | E25039 | British Railways Mark 1 Second Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-055C | 2007 | E25893 | British Railways Mark 1 Second Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-075D | 2007 | E21053 | British Railways Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-076A | 2005 | S21271 | British Railways Mark 1 Brake Composite Corridor, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-077B | 2006 | W21135 | British Railways Mark 1 Brake Composite Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-078D | 2007 | E21234 | British Railways Mark 1 Brake Composite Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-079 | 2005 | 21266 | British Railways Mark 1 Brake Composite Corridor, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-080A | 2006 | E21037 | British Railways Mark 1 Brake Composite Corridor, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-100A | 2005 | S1864 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-101B | 2006 | W1816 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-102B | 2006 | M1864 | British Railways Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-103 | 2005 | 1832 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-104 | 2006 | E1871 | British Railways Mark 1 Restaurant Miniature Buffet, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-115 | 2005 | E1938 | British Railways Mark 1 Restaurant Unclassified, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-116 | 2005 | E1926 | British Railways Mark 1 Restaurant Unclassified, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-117 | 2005 | W1902 | British Railways Mark 1 Restaurant Unclassified, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-118 | 2005 | 1981 | British Railways Mark 1 Restaurant Unclassified, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-125A | 2005 | W93180 | British Railways Mark 1 General Utility Van, British Rail (Blue - Express Parcels) | N | P | 6/7 |
Graham Farish | 374-126 | 2005 | M93337 | British Railways Mark 1 General Utility Van, British Rail (Blue & Grey - Inter-City Motorail) | N | P | 6/7 |
Graham Farish | 374-127A | 2005 | 95193 | British Railways Mark 1 General Utility Van, British Rail Rail Express Systems (Red & Graphite Grey) | N | P | 8 |
Graham Farish | 374-150 | 2005 | M13004 | British Railways Mark 1 First Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-151 | 2005 | S13143 | British Railways Mark 1 First Corridor, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-152 | 2005 | W13074 | British Railways Mark 1 First Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-153A | 2007 | E13245 | British Railways Mark 1 First Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-154 | 2005 | M13341 | British Railways Mark 1 First Corridor, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-155 | 2005 | 13225 | British Railways Mark 1 First Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
Graham Farish | 374-175 | 2005 | E34226 | British Railways Mark 1 Brake Second Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-176 | 2005 | S35021 | British Railways Mark 1 Brake Second Corridor, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-177 | 2005 | W34751 | British Railways Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-178A | 2007 | E34736 | British Railways Mark 1 Brake Second Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-179 | 2005 | M35465 | British Railways Mark 1 Brake Second Corridor, British Rail InterCity (Executive) | N | P | 8 |
Graham Farish | 374-180 | 2005 | 35452 | British Railways Mark 1 Brake Second Corridor, British Rail Regional Railways (Blue & Grey) | N | P | 8 |
Graham Farish | 374-200 | 2005 | British Railways Mark 1 Pullman First Parlour, British Railways (Umber & Cream) "Emerald" | N | P | 5 | |
Graham Farish | 374-201 | 2006 | E326E | British Railways Mark 1 Pullman First Parlour, British Rail (Grey & Blue) | N | P | 6/7 |
Graham Farish | 374-210 | 2005 | 347 | British Railways Mark 1 Pullman Second Parlour, British Railways (Umber & Cream) "Car No. 347" | N | P | 5 |
Graham Farish | 374-211 | 2006 | E352E | British Railways Mark 1 Pullman Second Parlour, British Rail (Grey & Blue) | N | P | 6/7 |
Graham Farish | 374-220 | 2005 | British Railways Mark 1 Pullman First Kitchen, British Railways (Umber & Cream) "Eagle" | N | P | 5 | |
Graham Farish | 374-221 | 2006 | E315E | British Railways Mark 1 Pullman First Kitchen, British Rail (Grey & Blue) | N | P | 6/7 |
Graham Farish | 374-230 | 2005 | 332 | British Railways Mark 1 Pullman Second Kitchen, British Railways (Umber & Cream) "Car No. 332" | N | P | 5 |
Graham Farish | 374-231 | 2006 | E334E | British Railways Mark 1 Pullman Second Kitchen, British Rail (Grey & Blue) | N | P | 6/7 |
Graham Farish | 374-240 | 2005 | British Railways Mark 1 Pullman Bar, British Railways (Umber & Cream) "The Hadrian Bar" | N | P | 5 | |
Graham Farish | 374-241 | 2006 | M354E | British Railways Mark 1 Pullman Bar, British Rail (Blue & Grey) | N | P | 6/7 |
Graham Farish | 374-250 | 2005 | M15019 | British Railways Mark 1 Composite Corridor, British Railways (Crimson & Cream) | N | P | 4 |
Graham Farish | 374-251 | 2005 | S15904 | British Railways Mark 1 Composite Corridor, British Railways (SR Green) | N | P | 5 |
Graham Farish | 374-252 | 2005 | W15770 | British Railways Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | N | P | 5 |
Graham Farish | 374-253 | 2005 | E15145 | British Railways Mark 1 Composite Corridor, British Railways (Maroon) | N | P | 5 |
Graham Farish | 374-270 | 2005 | W46012 | British Railways Mark 1 Suburban, British Railways (Crimson) "Suburban" | N | P | 4 |
