Hornby R8143
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1147 | Dowlais D Industrial 0-4-0T, British Railways | OO | Pristine | |
| Hornby | R1151 | 314 | Caledonian Railway 264, Caledonian Railway (Blue) | OO | Pristine |
| Hornby | R1152 | 4472 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R1153 | 395001 | British Rail Class 395, Southeastern (London 2012 Purple) Special | OO | Pristine |
| Hornby | R1155 | 390012 | British Rail Class 390, Virgin Trains (Alstom Pendolino) | OO | Pristine |
| Hornby | R1160 | 4097 | Great Western Railway 4073 Class, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R2962 | 56040 | British Rail Class 56, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R2962X | 56040 | British Rail Class 56, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R2965 | 2509 | London & North Eastern Railway A4, London & North Eastern Railway (Silver Jubilee) | OO | Pristine |
| Hornby | R2966 | 60043 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2967 | 35026 | Southern Railway Rebuilt Merchant Navy, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2972 | 395001 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2972X | 395001 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2977XS | D3511 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2979 | 44932 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2980 | 3818 | Great Western Railway 3800, Great Western Railway (Lined Green) Special | OO | Pristine |
| Hornby | R2981 | 69563 | Great Northern Railway Class N2, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R2984 | British Rail Class 43, Network Rail (Yellow) | OO | Pristine | |
| Hornby | R2985 | 6233 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2986 | 7036 | Great Western Railway 4073 Class, British Railways (Green with Early Emblem) Special | OO | Pristine |
| Hornby | R2987 | 2051 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) | OO | Pristine |
| Hornby | R2987X | 2051 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) | OO | Pristine |
| Hornby | R2988 | 3053 | British Rail Class 403, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R2988X | 3053 | British Rail Class 403, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R2989XS | 6232 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R2990XS | 46208 | London, Midland & Scottish Railway Princess Royal, British Railways (Maroon) | OO | Pristine |
| Hornby | R2994XS | 7029 | Great Western Railway 4073 Class, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2995XS | 45010 | London, Midland & Scottish Railway Black Five, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R2998 | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Hornby | R2998X | 1040 | London & North Eastern Railway B1, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Hornby | R2999 | 61138 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2999X | 61138 | London & North Eastern Railway B1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3000 | 61243 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3000X | 61243 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3003 | 61669 | London & North Eastern Railway B17/4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3003X | 61669 | London & North Eastern Railway B17/4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3004 | 61631 | London & North Eastern Railway Class B17/1, British Railways (Lined Green with Early Emblem) | OO | Weathered |
| Hornby | R3004X | 61631 | London & North Eastern Railway Class B17/1, British Railways (Lined Green with Early Emblem) | OO | Weathered |
| Hornby | R3005 | 2845 | Great Western Railway 28xx, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R3005X | 2845 | Great Western Railway 28xx, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R3006 | 3864 | Great Western Railway 2884, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R3006X | 3864 | Great Western Railway 2884, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R3007 | 67759 | London & North Eastern Railway L1, British Railways (Lined Black with Late Crest) | OO | Weathered |
| Hornby | R3007X | 67759 | London & North Eastern Railway B1, British Railways (Lined Black with Late Crest) | OO | Weathered |
| Hornby | R3008 | 60011 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3011 | 33005 | Southern Railway Q1, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3011X | 33005 | Southern Railway Q1, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3012 | 60027 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3013 | 60093 | London & North Eastern Railway A3, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3014 | 6233 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R3014X | 6233 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R3015 | 46207 | London, Midland & Scottish Railway Princess Royal, British Railways (Maroon) | OO | Pristine |
| Hornby | R3015X | 46207 | London, Midland & Scottish Railway Princess Royal, British Railways (Maroon) | OO | Pristine |
| Hornby | R3016 | 75072 | British Railways Standard 4 4-6-0, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3016X | 75072 | British Railways Standard 4 4-6-0, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3018 | 46115 | London, Midland & Scottish Railway Rebuilt Royal Scot, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3018X | 46115 | London, Midland & Scottish Railway Rebuilt Royal Scot, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3021 | 42613 | London, Midland & Scottish Railway Stanier 2-6-4T, British Railways (Lined Black with Late Crest) | OO | Weathered |
| Hornby | R3022 | 2662 | London, Brighton & South Coast Railway A1X, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R3023 | 68006 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3024 | 51240 | Lancashire & Yorkshire Railway Class 21, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3026 | 48723 | London, Midland & Scottish Railway Stanier 8F, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R3027 | 1444 | Great Western Railway 14xx, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3028 | 40663 | London, Midland & Scottish Railway 2P 4-4-0, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R3029 | 25 | London, Midland & Scottish Railway 2P 4-4-0, Somerset & Dorset Joint Railway (Prussian Blue) | OO | Pristine |
| Hornby | R3030 | 4312 | London, Midland & Scottish Railway 4F 0-6-0, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R3031 | 44331 | London, Midland & Scottish Railway 4F 0-6-0, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R3033XS | 56095 | British Rail Class 56, British Rail (Railfreight Triple Grey) | OO | Pristine |
| Hornby | R3036XS | 08861 | British Rail Class 08, British Rail (Railfreight Triple Grey - Distribution) | OO | Pristine |
| Hornby | R3037XS | D3963 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3041 | 59005 | British Rail Class 59, Foster-Yeoman (Silver & Blue) | OO | Pristine |
| Hornby | R3042 | 66843 | British Rail Class 66, Colas Rail (Yellow & Orange) | OO | Pristine |
| Hornby | R3044 | 31233 | British Rail Class 31, Network Rail (Yellow) | OO | Pristine |
| Hornby | R3044X | 31233 | British Rail Class 31, Network Rail (Yellow) | OO | Pristine |
| Hornby | R3045 | 73202 | British Rail Class 73, Gatwick Express (White & Red) | OO | Pristine |
| Hornby | R3048 | 08673 | British Rail Class 08, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R3049 | 08417 | British Rail Class 08, Serco (Grey & Red) | OO | Pristine |
| Hornby | R3050 | 56082 | British Rail Class 56, British Rail (Blue) | OO | Pristine |
| Hornby | R3051 | 60033 | British Rail Class 60, English, Welsh & Scottish Railway (British Steel Blue) | OO | Pristine |
| Hornby | R3052 | 56031 | British Rail Class 56, British Rail (Railfreight Triple Grey) Not made | OO | Pristine |
| Hornby | R3053 | 90021 | British Rail Class 90, First ScotRail (Barbie - EWS) | OO | Pristine |
| Hornby | R3054 | 50008 | British Rail Class 50, British Rail (Blue) | OO | Pristine |
| Hornby | R3057 | 92017 | British Rail Class 92, Direct Rail Services (Stobart Rail Blue) | OO | Pristine |
| Hornby | R3058 | 86637 | British Rail Class 86, Freightliner (Green & Yellow) | OO | Pristine |
| Hornby | R3059 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3060 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Apple/Doncaster Green, Lined (Silver)) | OO | Pristine |
| Hornby | R3061 | 3821 | Great Western Railway 3800, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R3062 | 222 | London & North Eastern Railway D49, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3063 | 1000 | London, Midland & Scottish Railway 4P Compound, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R3064 | 56025 | Caledonian Railway 264, British Railways (Black) | OO | Pristine |
| Hornby | R3065 | 06008 | British Rail Class 06, British Rail (Blue) | OO | Pristine |
| Hornby | R3066 | 2765 | Great Western Railway 2721, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3067 | 31256 | British Rail Class 31, British Rail (Blue) | OO | Pristine |
| Hornby | R3068 | D802 | British Rail Class 42, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3070 | 60163 | London & North Eastern Railway A1 (Peppercorn), British Railways (Apple/Doncaster Green, Lined (Silver)) Special | OO | Pristine |
| Hornby | R3073 | 4476 | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3074 | 6002 | Great Western Railway 6000, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R3075 | 785 | Southern Railway King Arthur Class, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R3076 | 66723 | British Rail Class 66, First GBRf (Barbie) | OO | Pristine |
| Hornby | R3077 | 90046 | British Rail Class 90, Freightliner (Green & Yellow) | OO | Pristine |
| Hornby | R4452 | 39034 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R4453 | 39035 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R4512 | British Rail Class 403, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4513 | British Rail Class 403, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4514 | British Rail Class 403, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4527 | S285S | British Rail Class 403, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4528 | S283S | British Rail Class 403, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4529 | S281S | British Rail Class 403, British Rail (Blue & Grey) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1152 | 22356 | London & North Eastern Railway Gresley Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R1152 | 4237 | London & North Eastern Railway Gresley Brake End, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R1160 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R1160 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R1160 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R2979 | Pullman K Type, British Railways (Maroon) “Bassenthwaite” | OO | Pristine | |
| Hornby | R2979 | Pullman K Type, British Railways (Maroon) “Buttermere” | OO | Pristine | |
| Hornby | R2979 | Pullman K Type, British Railways (Maroon) “Rydal Water” | OO | Pristine | |
| Hornby | R2980 | 953 | Great Western Railway Dean Clerestory, Great Western Railway (Chocolate & Cream) Special | OO | Pristine |
| Hornby | R2980 | 3379 | Great Western Railway Dean Clerestory Brake Third, Great Western Railway (Chocolate & Cream) Special | OO | Pristine |
| Hornby | R2981 | E1435 | London & North Eastern Railway Gresley Third Corridor, British Railways (ex-LNER Teak) | OO | Pristine |
| Hornby | R2981 | E24387 | London & North Eastern Railway Gresley Brake Composite, British Railways (ex-LNER Teak) | OO | Pristine |
| Hornby | R2985 | 1062 | London, Midland & Scottish Railway Period III First Corridor, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2985 | 1063 | London, Midland & Scottish Railway Period III First Corridor, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2985 | 5541 | London, Midland & Scottish Railway Period III Brake Third, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2986 | W15060 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) Special | OO | Pristine |
| Hornby | R2986 | W15062 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) Special | OO | Pristine |
| Hornby | R2986 | W34249 | British Rail Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) Special | OO | Pristine |
| Hornby | R3059 | E15452 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R3059 | E15667 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R3059 | E34393 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4170E | 24067 | London & North Eastern Railway Gresley Brake Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4171C | 441 | London & North Eastern Railway Gresley First Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4172D | 60654 | London & North Eastern Railway Gresley Third Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4173D | 24276 | London & North Eastern Railway Gresley Restaurant Buffet, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4404A | W316W | Great Western Railway Hawksworth Brake Gangwayed, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4405A | W856W | Great Western Railway Hawksworth Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4406A | W2138W | Great Western Railway Hawksworth Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4407A | W7261W | Great Western Railway Hawksworth Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4408A | W7373W | Great Western Railway Hawksworth Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4409A | W325W | Great Western Railway Hawksworth Brake Gangwayed, British Railways (Maroon) | OO | Pristine |
| Hornby | R4410A | W2107W | Great Western Railway Hawksworth Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4411A | W2185W | Great Western Railway Hawksworth Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4412A | W7252W | Great Western Railway Hawksworth Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4413A | W7853W | Great Western Railway Hawksworth Brake Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4444 | W41056 | British Rail Mark 3 Trailer First, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4445 | W42082 | British Rail Mark 3 Trailer Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4446 | W44039 | British Rail Mark 3 Trailer Guard Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4448 | M2001M | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4450 | M3101M | London, Midland & Scottish Railway Period III Parcels & Miscellaneous Van, British Railways (Maroon) | OO | Pristine |
| Hornby | R4451 | S2464S | Southern Railway Maunsell Bogie Luggage Van Parcels & Miscellaneous Van, Pullman (Umber & Cream) | OO | Pristine |
| Hornby | R4455 | British Rail Mark 2 Tourist Second Open, West Coast Railways (Pullman) “Crummock Water” | OO | Pristine | |
| Hornby | R4455 | British Rail Mark 2D Tourist Second Open, West Coast Railways (Pullman) “Grasmere” | OO | Pristine | |
| Hornby | R4455 | British Rail Mark 2D Tourist Second Open, West Coast Railways (Pullman) “Ennerdale” | OO | Pristine | |
| Hornby | R4457 | 977995 | British Rail Mark 3 Trailer Restaurant First Buffet, Network Rail (Yellow) | OO | Pristine |
| Hornby | R4457 | 977996 | British Rail Mark 3 Trailer Guard Standard, Network Rail (Yellow) | OO | Pristine |
| Hornby | R4458 | S5138S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4458 | S3214S | Southern Railway Maunsell 59ft Brake Third, British Railways (SR Green) | OO | Pristine |
| Hornby | R4458 | S3215S | Southern Railway Maunsell 59ft Brake Third, British Railways (SR Green) | OO | Pristine |
| Hornby | R4462 | 3186 | British Rail Mark 2 First Open, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R4463 | 5630 | British Rail Mark 2 Tourist Second Open, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R4464 | 9479 | British Rail Mark 2 Brake Second Open, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R4466 | 10713 | British Rail Mark 3 Sleeper Either Class, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4467 | S751 | Southern Railway Maunsell Van C Brake (4 Wheels), British Rail (Blue) | OO | Pristine |
| Hornby | R4468 | E9193E | London & North Eastern Railway Gresley Restaurant Buffet, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4473 | Pullman J Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4475 | Pullman H Type Pullman Third Parlour, British Railways (Maroon) “Car No. 97” | OO | Pristine | |
| Hornby | R4476 | Pullman H Type Pullman First Kitchen, British Railways (Maroon) “Portia” | OO | Pristine | |
| Hornby | R4477 | Pullman H Type Pullman Brake Third, British Railways (Maroon) “Car No. 95” | OO | Pristine | |
| Hornby | R4478 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Leona” | OO | Pristine | |
| Hornby | R4479 | Pullman K Type Pullman Third Parlour, British Railways (Maroon) “Car No. 34” | OO | Pristine | |
| Hornby | R4480 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Minerva” | OO | Pristine | |
| Hornby | R4481 | Pullman K Type Pullman Composite Kitchen, British Railways (Maroon) “Car No. 60” | OO | Pristine | |
| Hornby | R4482 | Pullman K Type Pullman Brake Composite, British Railways (Maroon) “Car No. 65” | OO | Pristine | |
| Hornby | R4483 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Onyx” | OO | Pristine | |
| Hornby | R4484 | Pullman K Type Pullman Composite Parlour, British Railways (Maroon) “Car No. 64” | OO | Pristine | |
| Hornby | R4485 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Adrian” | OO | Pristine | |
| Hornby | R4486 | Pullman K Type Pullman Composite Kitchen, British Railways (Maroon) “Car No. 61” | OO | Pristine | |
| Hornby | R4487 | Pullman K Type Pullman Brake Composite, British Railways (Maroon) “Car No. 63” | OO | Pristine | |
| Hornby | R4493 | W8114W | Great Western Railway Hawksworth First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4499 | W8054W | Great Western Railway Hawksworth First Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4500 | 316 | Great Western Railway Hawksworth Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4501 | 782 | Great Western Railway Hawksworth Third Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4502 | 1763 | Great Western Railway Hawksworth Brake Third, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4503 | 7253 | Great Western Railway Hawksworth Composite Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4504 | 7372 | Great Western Railway Hawksworth Brake Composite, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4505 | 8001 | Great Western Railway Hawksworth First Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4515 | 32078 | London & North Eastern Railway Gresley Suburban First, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4516 | 3182 | London & North Eastern Railway Gresley Suburban Third, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4517 | 32456 | London & North Eastern Railway Gresley Suburban Composite Lavatory, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4518 | 3731 | London & North Eastern Railway Gresley Suburban Brake Third, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4519 | E81025E | London & North Eastern Railway Gresley Suburban First, British Railways (Crimson) | OO | Pristine |
| Hornby | R4520 | E82326E | London & North Eastern Railway Gresley Suburban Third, British Railways (Crimson) | OO | Pristine |
| Hornby | R4521 | E88090E | London & North Eastern Railway Gresley Suburban Composite Lavatory, British Railways (Crimson) | OO | Pristine |
| Hornby | R4522 | E86136E | London & North Eastern Railway Gresley Suburban Brake Third, British Railways (Crimson) | OO | Pristine |
| Hornby | R4523 | 6135 | Great Western Railway Collett Bow-Ended Composite, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4524 | 5121 | Great Western Railway Collett Bow-Ended Brake End, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4525 | 9578 | Great Western Railway Collett Bow-Ended Restaurant Buffet, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4526 | 849 | Great Western Railway Collett Bow-Ended Traveling Post Office, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4530 | 4067 | London & North Eastern Railway Gresley Brake Gangwayed, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4530A | 4213 | London & North Eastern Railway Gresley Brake Gangwayed, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4531 | E70448E | London & North Eastern Railway Gresley Brake Gangwayed, British Railways (Maroon) | OO | Pristine |
| Hornby | R4531A | E70499E | London & North Eastern Railway Gresley Brake Gangwayed, British Railways (Maroon) | OO | Pristine |
| Hornby | R6538 | 1269 | Great Western Railway Siphon G, Great Western Railway (Wartime Brown) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1147 | British Railways Low-Floor Machinery Wagon Ministry of Defence (Army Green) | OO | Pristine | |
| Hornby | R1147 | British Railways Low-Floor Machinery Wagon Ministry of Defence (Army Green) | OO | Pristine | |
| Hornby | R1147 | Van | OO | Pristine | |
| Hornby | R1151 | OO | Pristine | ||
| Hornby | R6504 | B383560 | OO | Pristine | |
| Hornby | R6505 | B383642 | OO | Pristine | |
| Hornby | R6506 | B383561 | OO | Pristine | |
| Hornby | R6506 | B383562 | OO | Pristine | |
| Hornby | R6506 | B383563 | OO | Pristine | |
| Hornby | R6507 | 709 | OO | Pristine | |
| Hornby | R6507A | 546 | OO | Pristine | |
| Hornby | R6508 | B951410 | Brake Van British Rail | OO | Pristine |
| Hornby | R6509 | DB654032 | Brake Van British Rail | OO | Pristine |
| Hornby | R6510 | B654779 | Brake Van British Rail | OO | Pristine |
| Hornby | R6511 | PR14082 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Pristine |
| Hornby | R6511 | PR14083 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Pristine |
| Hornby | R6511 | PR14084 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Pristine |
| Hornby | R6512 | DB992157 | Ballast Wagon British Rail | OO | Pristine |
| Hornby | R6512 | DB992158 | Ballast Wagon British Rail | OO | Pristine |
| Hornby | R6512 | DB992159 | Ballast Wagon British Rail | OO | Pristine |
| Hornby | R6513 | 1225 | British Railways 7 Plank Wagon City of Birmingham Gas Department (Maroon) | OO | Pristine |
| Hornby | R6514 | 1164 | Tank Esso | OO | Pristine |
| Hornby | R6515 | 3246 | OO | Pristine | |
| Hornby | R6516 | 757 | British Railways 7 Plank Wagon Bullcroft Main Collieries (Maroon) | OO | Pristine |
| Hornby | R6517 | 598 | British Railways 7 Plank Wagon Goldendale Iron Company (Grey) | OO | Pristine |
| Hornby | R6518 | 1836 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R6519 | 43 | OO | Pristine | |
| Hornby | R6520 | 6 | OO | Pristine | |
| Hornby | R6521 | 51 | OO | Pristine | |
| Hornby | R6522 | 424 | OO | Pristine | |
| Hornby | R6523 | 191 | OO | Pristine | |
| Hornby | R6524 | 103 | OO | Pristine | |
| Hornby | R6525 | 624 | OO | Pristine | |
| Hornby | R6526 | 130 | OO | Pristine | |
| Hornby | R6527 | 06399 | OO | Pristine | |
| Hornby | R6528 | 600 | Great Western Railway 20-ton Steel Mineral Wagon Consolidated Fisheries (Black) | OO | Pristine |
| Hornby | R6529 | 6502 | OO | Pristine | |
| Hornby | R6530 | 15 | OO | Pristine | |
| Hornby | R6533 | 355203 | British Rail HAA MGR Coal Hopper British Rail (Brown) | OO | Pristine |
| Hornby | R6534 | PR14081 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Pristine |
| Hornby | R6535 | 175 | Tank West Park Dairy Company | OO | Pristine |
| Hornby | R6536 | TIPH.93485 | OO | Pristine | |
| Hornby | R6537 | W713W | OO | Pristine | |
| Hornby | R6537A | W532W | OO | Pristine | |
| Hornby | R6539 | W1432 | OO | Pristine | |
| Hornby | R6540 | NACO74007 | Tank Nacco Group | OO | Pristine |
| Hornby | R6541 | PR58244 | Tank Procor | OO | Pristine |
| Hornby | R6542 | TRL10552 | Bulk Powder Rockware Glass | OO | Pristine |
| Hornby | R6543 | PR85309 | Tank Procor | OO | Pristine |
| Hornby | R6544 | 843E | Ballast Wagon London & North Eastern Railway | OO | Pristine |
| Hornby | R6545 | DB992156 | Ballast Wagon British Rail | OO | Pristine |
| Hornby | R6547 | 2011 | Tank Hornby | OO | Pristine |