Hornby R8109
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1058 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R1061 | 1 | Dowlais D Industrial 0-4-0T, Eddie Stobart Limited (Green) | OO | Pristine |
| Hornby | R1067 | 5972 | Great Western Railway 4073 Class, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R2275A | 2538 | Great Western Railway 2301, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R2290D | 86248 | British Rail Class 86, Virgin Trains (Red & Black) | OO | Pristine |
| Hornby | R2297C | E51823+E51843 | British Rail Class 110, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2298B | 43193+43103 | British Rail Class 43, Virgin CrossCountry (Red & Black) | OO | Pristine |
| Hornby | R2325B | 9819 | London & North Eastern Railway Class J83, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Hornby | R2328B | 2771 | Great Western Railway 2721, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2343A | C9 | Southern Railway Q1, Southern Railway (Black) | OO | Pristine |
| Hornby | R2343B | C21 | Southern Railway Q1, Southern Railway (Black) | OO | Pristine |
| Hornby | R2344A | 33006 | Southern Railway Q1, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R2344B | 33020 | Southern Railway Q1, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2355A | 33017 | Southern Railway Q1, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R2355B | 33013 | Southern Railway Q1, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R2376A | 43197+43196 | British Rail Class 43, Midland Mainline (Blue) | OO | Pristine |
| Hornby | R2380A | 68020 | London & North Eastern Railway J94, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R2381A | 1436 | Great Western Railway 14xx, British Railways (Green with Early Emblem) | OO | Pristine |
| Hornby | R2395A | 48062 | London, Midland & Scottish Railway Stanier 8F, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R2397A | 2321 | London, Midland & Scottish Railway Fowler 2-6-4T, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R2400A | 3970 | London & North Eastern Railway Class J52, London & North Eastern Railway (Black) | OO | Pristine |
| Hornby | R2405 | 1470N | London & North Eastern Railway A1 (Gresley), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2416A | 56107 | British Rail Class 56, Loadhaul Limited (Black & Orange) | OO | Pristine |
| Hornby | R2417 | 3256 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2418 | 08402 | British Rail Class 08, British Rail (Blue) | OO | Pristine |
| Hornby | R2419 | 09012 | British Rail Class 09, British Rail (Engineers Grey) | OO | Pristine |
| Hornby | R2427A | 91110 | British Rail Class 91, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R2435 | 60003 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2436 | 34043 | Southern Railway West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2437 | 47781 | British Rail Class 47, Serco (British Rail Rail Express Systems Red & Graphite Grey) | OO | Pristine |
| Hornby | R2439 | 7 | Dowlais D Industrial 0-4-0T, Southern Railway (Green) Special | OO | Pristine |
| Hornby | R2441 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2443 | 12 | London, Brighton & South Coast Railway A1X, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R2444 | 46238 | London, Midland & Scottish Railway Coronation, British Railways (Maroon) | OO | Pristine |
| Hornby | R2446 | 46232 | London, Midland & Scottish Railway Coronation, British Railways (Lined Green with Late Crest) | OO | Weathered |
| Hornby | R2447 | 46207 | London, Midland & Scottish Railway Princess Royal, British Railways (Maroon) | OO | Pristine |
| Hornby | R2448 | 46210 | London, Midland & Scottish Railway Princess Royal, British Railways (Blue) | OO | Weathered |
| Hornby | R2449 | 45157 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2450 | 45069 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Early Emblem) | OO | Weathered |
| Hornby | R2451 | 710 | Great Western Railway 101, London & South Western Railway (Lined Brown) | OO | Pristine |
| Hornby | R2452 | 1 | Dowlais D Industrial 0-4-0T, Lion Works Collieries (Maroon) | OO | Pristine |
| Hornby | R2453 | 51218 | Lancashire & Yorkshire Railway Class 21, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R2454 | 1 | London & North Eastern Railway J94, Cadley Hill Colliery (Green) | OO | Pristine |
| Hornby | R2455 | 4079 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2456 | 45543 | London, Midland & Scottish Railway Patriot, British Railways (Lined Green with Early Emblem) | OO | Weathered |
| Hornby | R2457 | 70046 | British Railways Standard 7, British Railways (Lined Green with Late Crest) | OO | Weathered |
| Hornby | R2458 | 34078 | Southern Railway West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2459 | 5075 | Great Western Railway 4073 Class, Great Western Railway (Green - Shirtbutton) | OO | Pristine |
| Hornby | R2460 | 6008 | Great Western Railway 6000, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R2461 | 1005 | Great Western Railway 10xx, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2462 | 48151 | London, Midland & Scottish Railway Stanier 8F, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2463 | 48739 | London, Midland & Scottish Railway Stanier 8F, British Railways (Lined Black with Late Crest) | OO | Weathered |
| Hornby | R2465 | 2836 | Great Western Railway 28xx, British Railways (Black with Late Crest) | OO | Weathered |
| Hornby | R2466 | 35011 | Southern Railway Rebuilt Merchant Navy, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2468 | 47281 | London, Midland & Scottish Railway Jinty, British Railways (Black with Early Emblem) | OO | Weathered |
| Hornby | R2469 | 16624 | London, Midland & Scottish Railway Jinty, London, Midland & Scottish Railway (Black) | OO | Weathered |
| Hornby | R2470 | 06003 | British Rail Class 06, British Rail (Blue) | OO | Pristine |
| Hornby | R2471A | D6700 | British Rail Class 37, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2471B | D6704 | British Rail Class 37, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2472A | 37260 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | Weathered |
| Hornby | R2472B | 37261 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | Weathered |
| Hornby | R2473 | 90003 | British Rail Class 90, One (Dusk Blue) | OO | Pristine |
| Hornby | R2474 | D421 | British Rail Class 50, British Rail (Blue) | OO | Pristine |
| Hornby | R2475 | D1009 | British Rail Class 52, British Railways (Maroon) | OO | Weathered |
| Hornby | R2476A | 56090 | British Rail Class 56, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R2476B | 56088 | British Rail Class 56, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R2477A | 56113 | British Rail Class 56, British Rail (Trainload Freight Grey) | OO | Weathered |
| Hornby | R2479A | 47200 | British Rail Class 47, Cotswold Rail (Light Grey) | OO | Pristine |
| Hornby | R2479B | 47316 | British Rail Class 47, Cotswold Rail (Light Grey) | OO | Pristine |
| Hornby | R2480 | 47818 | British Rail Class 47, One (Dusk Blue) | OO | Pristine |
| Hornby | R2481 | 47054 | British Rail Class 47, West Coast Railways (Maroon) | OO | Pristine |
| Hornby | R2482 | 90041 | British Rail Class 90, Freightliner (Green & Yellow) | OO | Pristine |
| Hornby | R2484 | 70036 | British Railways Standard 7, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2485 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2486 | 50013 | British Rail Class 50, British Rail (Blue) | OO | Pristine |
| Hornby | R2487 | 50004 | British Rail Class 50, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R2488 | 60026 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2489 | 60007 | British Rail Class 60, Loadhaul Limited (Black & Orange) | OO | Pristine |
| Hornby | R2490 | 60078 | British Rail Class 60, Mainline Freight (Blue) | OO | Pristine |
| Hornby | R2491 | 5972 | Great Western Railway 4073 Class, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R2492 | 60096 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2494 | 60020 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1067 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine | |
| Hornby | R1067 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine | |
| Hornby | R2298B | British Rail Mark 3 Tourist Standard Open, West Coast (Red & Black) | OO | Pristine | |
| Hornby | R2298B | British Rail Mark 3 Tourist Standard Open, West Coast (Red & Black) | OO | Pristine | |
| Hornby | R2376A | 42052 | British Rail Mark 3 Trailer Standard, Midland Main Line (Blue) | OO | Pristine |
| Hornby | R2376A | 42053 | British Rail Mark 3 Trailer Standard, Midland Main Line (Blue) | OO | Pristine |
| Hornby | R2427A | 12407 | British Rail Mark 4 Trailer Standard Open, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R2427A | 12481 | British Rail Mark 4 Trailer Standard Open, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R2427A | 82212 | British Rail Mark 4 Driving Van Trailer, Great North Eastern Railway (Blue & Red) | OO | Pristine |
| Hornby | R2435 | E12690E | London & North Eastern Railway Gresley Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R2435 | E10138E | London & North Eastern Railway Gresley Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R2435 | E11019E | London & North Eastern Railway Gresley First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R2436 | M16006 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R2436 | M16007 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R2436 | M34706 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R2437 | RDB977470 | British Rail Mark 2 Tourist Second Open, Serco (Grey & Red) | OO | Pristine |
| Hornby | R2437 | DB977338 | British Rail Mark 2 Brake First Corridor, Serco (Grey & Red) | OO | Pristine |
| Hornby | R4026B | 6660 | Great Western Railway Collett Centenary Composite, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4057C | 2326 | Southern Railway Maunsell Bogie Luggage Van Parcels & Miscellaneous Van, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R4065D | 6519 | Great Western Railway Collett Bow-Ended Composite, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4066D | 5087 | Great Western Railway Collett Bow-Ended Brake End, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4086E | 5932 | British Rail Mark 2 Tourist Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4087E | 9537 | British Rail Mark 2 Brake Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4088D | 3362 | British Rail Mark 2 First Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4100D | W188W | Great Western Railway Collett Autocoach (A30), British Railways (Maroon) | OO | Pristine |
| Hornby | R4110B | W16220 | British Rail Mark 1 Composite Corridor, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4114B | S34248 | British Rail Mark 1 Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4115C | S15907 | British Rail Mark 1 Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4139B | 4575 | Great Western Railway Collett Centenary Brake Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4151B | 9578 | Great Western Railway Collett Bow-Ended Restaurant Unclassified, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4153A | 5265 | British Rail Mark 2 Tourist Second Open, British Rail (Network SouthEast Red, White & Blue) | OO | Weathered |
| Hornby | R4170A | 32558 | London & North Eastern Railway Gresley Brake Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4171A | 31879 | London & North Eastern Railway Gresley First Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4172A | 364 | London & North Eastern Railway Gresley Third Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4173A | 32372 | London & North Eastern Railway Gresley Restaurant Buffet, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4174A | 1149 | London & North Eastern Railway Gresley Sleeper First, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4178A | E10103E | London & North Eastern Railway Gresley Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4179A | E11020E | London & North Eastern Railway Gresley First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4180A | E12279E | London & North Eastern Railway Gresley Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4181A | E9112E | London & North Eastern Railway Gresley Restaurant Buffet, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4182A | E1261E | London & North Eastern Railway Gresley Sleeper First, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4202A | M2020 | British Rail Mark 1 Sleeper Either Class, British Railways (Maroon) | OO | Weathered |
| Hornby | R4203A | M1820 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (Maroon) | OO | Weathered |
| Hornby | R4204A | M80855 | British Rail Mark 1 Brake Gangwayed, British Railways (Maroon) | OO | Weathered |
| Hornby | R4205A | E34166 | British Rail Mark 1 Brake Second Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4206A | E15513 | British Rail Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4207A | E80617 | British Rail Mark 1 Brake Gangwayed, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4208A | W34303 | British Rail Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4209A | W15098 | British Rail Mark 1 Composite Corridor, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4210A | W2127 | British Rail Mark 1 Sleeper Either Class, British Railways (Maroon) | OO | Pristine |
| Hornby | R4211A | W1815 | British Rail Mark 1 Restaurant Miniature Buffet, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4212A | W81206 | British Rail Mark 1 Brake Gangwayed, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4216A | W5627 | British Rail Mark 2 Tourist Second Open, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4222 | 3165 | Great Western Railway Dean Clerestory Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4223 | 3325 | Great Western Railway Dean Clerestory Brake Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4224 | 3232 | British Rail Mark 2 First Open, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R4225 | 6202 | British Rail Mark 2 Tourist Second Open, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R4226A | 11037 | British Rail Mark 3 First Open, One (Dusk Blue) | OO | Pristine |
| Hornby | R4226B | 11023 | British Rail Mark 3 First Open, One (Dusk Blue) | OO | Pristine |
| Hornby | R4227A | 12068 | British Rail Mark 3 Tourist Standard Open, One (Dusk Blue) | OO | Pristine |
| Hornby | R4227B | 12082 | British Rail Mark 3 Tourist Standard Open, One (Dusk Blue) | OO | Pristine |
| Hornby | R4228 | E12688E | London & North Eastern Railway Gresley Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4228 | E10134E | London & North Eastern Railway Gresley Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4228 | E9115E | London & North Eastern Railway Gresley Restaurant Buffet, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4229 | M34370 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4229 | M34363 | British Rail Mark 1 Brake Second Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4229 | M16109 | British Rail Mark 1 Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4230 | 1043 | London, Midland & Scottish Railway Period III First Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4231 | 1637 | London, Midland & Scottish Railway Period III Third Corridor, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4232 | 5620 | London, Midland & Scottish Railway Period III Brake Third, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4233 | 30972 | London, Midland & Scottish Railway Period III Parcels & Miscellaneous Van, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4234 | M1050M | London, Midland & Scottish Railway Period III First Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4235 | M1668M | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4236 | M5593M | London, Midland & Scottish Railway Period III Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4237 | M31004M | London, Midland & Scottish Railway Period III Parcels & Miscellaneous Van, British Railways (Maroon) | OO | Pristine |
| Hornby | R4238A | 99716 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4238B | 99718 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4239A | 99723 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4239B | 99312 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4242 | W6181W | Great Western Railway Collett Bow-Ended Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4243 | W5131W | Great Western Railway Collett Bow-Ended Brake End, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4244 | W9579W | Great Western Railway Collett Bow-Ended Restaurant Unclassified, British Railways (Crimson & Cream) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1061 | British Railways Low-Floor Machinery Wagon Eddie Stobart (Red) | OO | Pristine | |
| Hornby | R1061 | B952006 | Brake Van British Railways | OO | Pristine |
| Hornby | R1061 | Great Western Railway Conflat Eddie Stobart | OO | Pristine | |
| Hornby | R1061 | OO | Pristine | ||
| Hornby | R2437 | Van Serco | OO | Pristine | |
| Hornby | R6077B | 36515 | Great Western Railway 20-ton Brake Van Great Western Railway (Dark Grey - Old Oak Common) | OO | Pristine |
| Hornby | R6079C | 732310 | Brake Van London, Midland & Scottish Railway | OO | Pristine |
| Hornby | R6085D | B386523 | OO | Pristine | |
| Hornby | R6107B | DB388263 | OO | Pristine | |
| Hornby | R6108C | E30987 | OO | Pristine | |
| Hornby | R6119B | B952006 | Brake Van British Railways | OO | Pristine |
| Hornby | R6123C | W107365 | OO | Pristine | |
| Hornby | R6124C | B414050K | Hopper British Railways | OO | Pristine |
| Hornby | R6125C | 193256 | Hopper London & North Eastern Railway | OO | Pristine |
| Hornby | R6130B | E260848 | British Railways Low-Floor Machinery Wagon British Railways (Brown) | OO | Pristine |
| Hornby | R6144C | 55897 | Brake Van Southern Railway | OO | Pristine |
| Hornby | R6145B | M730202 | Brake Van British Railways | OO | Pristine |
| Hornby | R6158A | 2801 | OO | Pristine | |
| Hornby | R6161C | B310437K | Great Western Railway 20-ton Steel Mineral Wagon British Railways (Brown) | OO | Pristine |
| Hornby | R6168C | 738 | OO | Pristine | |
| Hornby | R6182B | 39150 | British Railways Conflat A Southern Railway (Brown) | OO | Pristine |
| Hornby | R6207B | 1636 | Tank Esso | OO | Pristine |
| Hornby | R6208B | 310 | British Railways 20-ton Tank Imperial Chemical Industries (Silver - Methanol) | OO | Pristine |
| Hornby | R6209B | 40412 | OO | Pristine | |
| Hornby | R6210B | 40101 | OO | Pristine | |
| Hornby | R6211B | 162 | OO | Pristine | |
| Hornby | R6212B | 112 | OO | Pristine | |
| Hornby | R6213A | 355764 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Red) | OO | Pristine |
| Hornby | R6214A | 375052 | British Rail CDA Covered China Clay English China Clays (Blue) | OO | Pristine |
| Hornby | R6215A | 366304 | British Rail HBA MGR Coal Hopper with Canopy (ex HDA) English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6216A | 394123 | British Rail MHA 'Coalfish' Ballast/Spoil English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6217A | TAMC14865 | British Rail PGA 2-axle Hopper Tarmac PLC | OO | Pristine |
| Hornby | R6230A | 5 | Open | OO | Pristine |
| Hornby | R6231A | 49 | Open | OO | Pristine |
| Hornby | R6232A | 351 | OO | Pristine | |
| Hornby | R6237A | 2 | OO | Pristine | |
| Hornby | R6238A | 16 | British Railways 7 Plank Wagon I.W. Baldwin & Company (Black) | OO | Pristine |
| Hornby | R6239A | 478 | OO | Pristine | |
| Hornby | R6240A | E260863 | British Railways Low-Floor Machinery Wagon British Railways (Brown) | OO | Pristine |
| Hornby | R6241A | 4758 | British Railways Conflat A London, Midland & Scottish Railway (Grey) | OO | Pristine |
| Hornby | R6242A | 38554 | OO | Pristine | |
| Hornby | R6243A | 7 | British Railways 10-ton Lime Van Whitecliffe Lime Company (Grey) | OO | Pristine |
| Hornby | R6253A | 9346 | Bulk Powder Blue Circle Industries | OO | Pristine |
| Hornby | R6253A | 9347 | Bulk Powder Blue Circle Industries | OO | Pristine |
| Hornby | R6253A | 9348 | Bulk Powder Blue Circle Industries | OO | Pristine |
| Hornby | R6255B | RC10047 | Tank RMC Aggregates | OO | Pristine |
| Hornby | R6262 | 2005 | Tank Hornby Special | OO | Pristine |
| Hornby | R6263 | DB768980 | Van British Rail | OO | Pristine |
| Hornby | R6264 | 200759 | Van Bombardier Transportation | OO | Pristine |
| Hornby | R6265 | KDC210280 | Van British Rail | OO | Pristine |
| Hornby | R6266 | S55926 | Brake Van British Railways | OO | Pristine |
| Hornby | R6267 | S44431 | Southern Railway 12-ton Goods Van British Railways (Grey) | OO | Pristine |
| Hornby | R6268 | 44395 | Southern Railway 12-ton Goods Van Southern Railway (Brown) | OO | Pristine |
| Hornby | R6271 | W14574 | Van British Railways | OO | Pristine |
| Hornby | R6272 | 114497 | Van Great Western Railway | OO | Pristine |
| Hornby | R6275 | BPO53756 | Tank British Rail | OO | Pristine |
| Hornby | R6278 | 4 | OO | Pristine | |
| Hornby | R6278 | 48 | OO | Pristine | |
| Hornby | R6278 | 385 | OO | Pristine | |
| Hornby | R6279 | 7 | OO | Pristine | |
| Hornby | R6279 | 56 | OO | Pristine | |
| Hornby | R6279 | 2 | OO | Pristine | |
| Hornby | R6280 | TAMC14871 | British Rail PGA 2-axle Hopper Tarmac PLC | OO | Pristine |
| Hornby | R6280 | TAMC14872 | British Rail PGA 2-axle Hopper Tarmac PLC | OO | Pristine |
| Hornby | R6280 | TAMC14873 | British Rail PGA 2-axle Hopper Tarmac PLC | OO | Pristine |
| Hornby | R6281 | 351 | Open | OO | Pristine |
| Hornby | R6282 | 56 | OO | Pristine | |
| Hornby | R6283 | 191 | OO | Pristine | |
| Hornby | R6284 | VTG83106 | Tank VTG Rail UK Limited | OO | Pristine |
| Hornby | R6286A | DB980238 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R6286B | DB980239 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R6286C | DB980240 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R6287A | DB980052 | British Rail YGA/YGB 'Seacow' Bogie Ballast Mainline Freight (Blue) | OO | Pristine |
| Hornby | R6287B | DB980053 | British Rail YGA/YGB 'Seacow' Bogie Ballast Mainline Freight (Blue) | OO | Weathered |
| Hornby | R6287C | DB980054 | British Rail YGA/YGB 'Seacow' Bogie Ballast Mainline Freight (Blue) | OO | Weathered |
| Hornby | R6288A | DB980153 | British Rail YGA/YGB 'Seacow' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R6288B | DB980154 | British Rail YGA/YGB 'Seacow' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R6288C | DB980155 | British Rail YGA/YGB 'Seacow' Bogie Ballast British Rail (Engineers Grey & Yellow) | OO | Pristine |