Hornby R8139
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1121 | 2009 | Great Western Railway 101, Freelance (Blue) | OO | Pristine |
| Hornby | R1122 | 8528 | London & North Eastern Railway Class B12, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R1125 | 24 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | OO | Pristine |
| Hornby | R1128 | 5972 | Great Western Railway 4073 Class, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R2467X | 390012 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R2534A | 2748 | Great Western Railway 2721, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2606 | 34109 | Southern Railway Rebuilt West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2621 | 30799 | London & South Western Railway N15 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2623 | 30735 | London & South Western Railway N15 Class, British Railways (Lined Green with Early Emblem) Not made | OO | Pristine |
| Hornby | R2784X | 60022 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2792 | 153374 | British Rail Class 153, East Midlands Trains (Stagecoach) | OO | Pristine |
| Hornby | R2792X | 153374 | British Rail Class 153, East Midlands Trains (Stagecoach) | OO | Pristine |
| Hornby | R2793 | 50048 | British Rail Class 50, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R2802XS | 50015 | British Rail Class 50, British Rail (Engineers Grey & Yellow) | OO | Pristine |
| Hornby | R2803XS | 31233 | British Rail Class 31, British Rail (Railfreight Triple Grey - Petroleum) | OO | Pristine |
| Hornby | R2804XS | 44875 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2805XS | 4466 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R2806 | 14010 | Caledonian Railway 123, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2809 | 142068 | British Rail Class 142, First Great Western (Gold Star) | OO | Pristine |
| Hornby | R2812 | British Rail Class 43, First Great Western (Purple) | OO | Pristine | |
| Hornby | R2812X | British Rail Class 43, First Great Western (Purple) | OO | Pristine | |
| Hornby | R2813 | 312 | London & South Western Railway T9, Southern Railway (Olive Green) Special | OO | Pristine |
| Hornby | R2815 | 30924 | Southern Railway V, British Railways (Lined Black with Early Emblem) Special | OO | Pristine |
| Hornby | R2817 | 34007 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2819 | 70009 | British Railways Standard 7, British Railways (Green with Early Emblem) | OO | Pristine |
| Hornby | R2821 | 39016 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2821 | 39011 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2821 | 39013 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2821 | 39012 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2821X | 39012 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2821X | 39013 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2821X | 39011 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2821X | 39016 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R2822 | 5053 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2823 | 46201 | London, Midland & Scottish Railway Princess Royal, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2824 | 46100 | London, Midland & Scottish Railway Rebuilt Royal Scot, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2825 | 60012 | London & North Eastern Railway A4, British Railways (Green with Late Crest) Special | OO | Pristine |
| Hornby | R2826 | 60013 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) Special | OO | Pristine |
| Hornby | R2827 | 925 | Southern Railway V, Southern Railway (Lined Green) | OO | Pristine |
| Hornby | R2828 | 3064 | Great Western Railway 3031, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R2829 | 314 | London & South Western Railway T9, Southern Railway (Black) | OO | Pristine |
| Hornby | R2829X | 314 | London & South Western Railway T9, Southern Railway (Black) | OO | Pristine |
| Hornby | R2830 | 30285 | London & South Western Railway T9, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2830X | 30285 | London & South Western Railway T9, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2831 | 30726 | London & South Western Railway T9, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2831X | 30726 | London & South Western Railway T9, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2836 | 767 | Southern Railway King Arthur Class, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R2836X | 767 | Southern Railway King Arthur Class, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R2840 | 42 | Southern Railway M7 Class, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R2840X | 42 | Southern Railway M7 Class, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R2843 | 907 | Southern Railway V, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R2843X | 907 | Southern Railway V, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R2844 | 30934 | Southern Railway V, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2844X | 30934 | Southern Railway V, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2845 | 30901 | Southern Railway V, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2845X | 30901 | Southern Railway V, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2846 | 72000 | British Railways Standard 6, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2846X | 72000 | British Railways Standard 6, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2847 | 72008 | British Railways Standard 6, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2847X | 72008 | British Railways Standard 6, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2848 | 5011 | Great Western Railway 4073 Class, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2848X | 5011 | Great Western Railway 4073 Class, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2849 | 5068 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2849X | 5068 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2850 | 7034 | Great Western Railway 4073 Class, British Railways (Green with Early Emblem) | OO | Pristine |
| Hornby | R2850X | 7034 | Great Western Railway 4073 Class, British Railways (Green with Early Emblem) | OO | Pristine |
| Hornby | R2855 | 68010 | London & North Eastern Railway J94, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2856 | 6246 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R2857 | 45458 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2861 | 59001 | British Rail Class 59, Hanson (Aggregate Industries) | OO | Pristine |
| Hornby | R2866 | 153382 | British Rail Class 153, National Express Wessex Trains (Golden Knot - Great Scenic Railways of Devon & Cornwall) | OO | Pristine |
| Hornby | R2866X | 153382 | British Rail Class 153, National Express Wessex Trains (Golden Knot - Great Scenic Railways of Devon & Cornwall) | OO | Pristine |
| Hornby | R2869 | W23W | Great Western Railway Railcar Park Royal, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R2871 | 08676 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2872 | D3721 | British Rail Class 09, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2876 | 34 | Great Western Railway Railcar Park Royal, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R2878 | 856 | Great Western Railway 101, Portnoy Collieries (Maroon) | OO | Pristine |
| Hornby | R2879 | 55001 | British Rail Class 55, British Rail (Blue) | OO | Pristine |
| Hornby | R2880 | 92221 | British Railways Standard 9F, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2881 | 5112 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R2882 | 24 | London, Midland & Scottish Railway Jinty, Somerset & Dorset Joint Railway (Blue) | OO | Pristine |
| Hornby | R2883 | 60040 | British Rail Class 60, DB Schenker (Army Maroon) | OO | Pristine |
| Hornby | R2885 | 5972 | Great Western Railway 4073 Class, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4271A | 69645 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4272A | 68845 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4273A | 69445 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4274C | 69745 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4274D | 69945 | British Rail Class 390, Virgin Trains (Red & Silver) | OO | Pristine |
| Hornby | R4382 | 39014 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R4383 | 39015 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1122 | 4103 | Freelance Clerestory Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R1122 | 3857 | Freelance Clerestory Brake Third, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R1128 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine | |
| Hornby | R1128 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine | |
| Hornby | R2806 | 3546 | London, Midland & Scottish Railway Period III Composite Corridor, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2806 | 3547 | London, Midland & Scottish Railway Period III Composite Corridor, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2806 | 6618 | London, Midland & Scottish Railway Period III Brake, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2813 | 1225 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Olive Green) Special | OO | Pristine |
| Hornby | R2813 | 1226 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Olive Green) Special | OO | Pristine |
| Hornby | R2813 | 3792 | Southern Railway Maunsell 59ft Brake Composite, Southern Railway (Olive Green) Special | OO | Pristine |
| Hornby | R2815 | S771S | Southern Railway Maunsell 59ft Third Corridor, British Railways (SR Green) Special | OO | Pristine |
| Hornby | R2815 | S5636S | Southern Railway Maunsell 59ft Composite, British Railways (SR Green) Special | OO | Pristine |
| Hornby | R2815 | S6571S | Southern Railway Maunsell 59ft Brake Composite, British Railways (SR Green) Special | OO | Pristine |
| Hornby | R2817 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Geraldine” | OO | Pristine | |
| Hornby | R2817 | Pullman K Type Pullman Brake Composite, British Railways (Maroon) “Car No. 27” | OO | Pristine | |
| Hornby | R2817 | Pullman K Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R2819 | Pullman H Type Pullman First Parlour, Pullman (Umber & Cream) “Malaga” | OO | Pristine | |
| Hornby | R2819 | Pullman H Type Pullman Third Parlour, Pullman (Umber & Cream) “Car No. 96” | OO | Pristine | |
| Hornby | R2819 | Pullman H Type Pullman Brake Third, Pullman (Umber & Cream) “Car No. 94” | OO | Pristine | |
| Hornby | R4086H | 6063 | British Rail Mark 2 Tourist Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4087H | 9526 | British Rail Mark 2 Brake Second Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4096G | 11028 | British Rail Mark 3 First Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4235B | M1883M | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4236B | M5629M | London, Midland & Scottish Railway Period III Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4297E | 2361 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4298E | 7224 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4298G | 7667 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4299E | 5137 | Southern Railway Maunsell 59ft Composite Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4303E | S7407S | Southern Railway Maunsell 59ft First Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4318C | 6572 | Southern Railway Maunsell 59ft Brake Composite, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4320C | S6657S | Southern Railway Maunsell 59ft Brake Composite, British Railways (SR Green) | OO | Pristine |
| Hornby | R4336A | 1197 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4336B | 1127 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4337 | 7411 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4338A | 5688 | Southern Railway Maunsell 59ft Composite Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4338B | 5689 | Southern Railway Maunsell 59ft Composite Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4339A | 2802 | Southern Railway Maunsell 59ft Brake Third, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4339B | 2803 | Southern Railway Maunsell 59ft Brake Third Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4340A | 763 | Southern Railway Maunsell Van C Brake (4 Wheels), Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4340B | 739 | Southern Railway Maunsell Van C Brake (4 Wheels), Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4341A | 6592 | Southern Railway Maunsell 59ft Brake Composite, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4341B | 6593 | Southern Railway Maunsell 59ft Brake Composite, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4342A | 3722 | Southern Railway Maunsell 59ft Brake Third, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4342B | 3723 | Southern Railway Maunsell 59ft Brake Third, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4343A | S1803S | Southern Railway Maunsell 59ft Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4343B | S838S | Southern Railway Maunsell 59ft Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4344A | S7675S | Southern Railway Maunsell 59ft First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4344B | S7408S | Southern Railway Maunsell 59ft First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4345A | S5635S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4345B | S5663S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4346A | S3790S | Southern Railway Maunsell 59ft Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4346B | S3791S | Southern Railway Maunsell 59ft Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4347A | S657S | Southern Railway Maunsell Van C Brake (4 Wheels), British Railways (Crimson) | OO | Pristine |
| Hornby | R4347B | S689S | Southern Railway Maunsell Van C Brake (4 Wheels), British Railways (Crimson) | OO | Pristine |
| Hornby | R4348A | S6643S | Southern Railway Maunsell 59ft Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4348B | S6644S | Southern Railway Maunsell 59ft Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4349A | S3730S | Southern Railway Maunsell 59ft Brake Third, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4349B | S3731S | Southern Railway Maunsell 59ft Brake Third, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4364 | 3242 | Great Western Railway Dean Clerestory Composite, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4365 | 3423 | Great Western Railway Dean Clerestory Brake Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4366 | W41055 | British Rail Mark 3 Trailer First, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4367 | W42081 | British Rail Mark 3 Trailer Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4368 | W44034 | British Rail Mark 3 Trailer Guard Standard, British Rail (Blue & Grey - Intercity) | OO | Pristine |
| Hornby | R4369 | 41144 | British Rail Mark 3 Trailer First, Great/Greater Western (Blue) | OO | Pristine |
| Hornby | R4370 | 42296 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4371 | 40733 | British Rail Mark 3 Trailer Restaurant First Buffet, Great/Greater Western (Blue) | OO | Pristine |
| Hornby | R4372 | 44039 | British Rail Mark 3 Trailer Guard Standard, Great/Greater Western (Dynamic Lines) | OO | Pristine |
| Hornby | R4377 | Pullman J Type, British Railways (Maroon) “Devon Belle” | OO | Pristine | |
| Hornby | R4378 | 1227 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4378 | 7230 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4378 | 3793 | Southern Railway Maunsell 59ft Brake Composite, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4379 | S7875S | Southern Railway Maunsell 59ft Third Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4379 | S5634S | Southern Railway Maunsell 59ft Composite, British Railways (SR Green) | OO | Pristine |
| Hornby | R4379 | S6574S | Southern Railway Maunsell 59ft Brake Composite, British Railways (SR Green) | OO | Pristine |
| Hornby | R4380 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Argus” | OO | Pristine | |
| Hornby | R4380 | Pullman K Type Pullman Brake Composite, British Railways (Maroon) “Car No. 64” | OO | Pristine | |
| Hornby | R4380 | Pullman K Type Pullman Third Parlour, British Railways (Maroon) “Car No. 208” | OO | Pristine | |
| Hornby | R4381 | Pullman H Type Pullman First Parlour, British Railways (Maroon) “Sunbeam” | OO | Pristine | |
| Hornby | R4381 | Pullman H Type Pullman Third Kitchen, British Railways (Maroon) “Car No. 45” | OO | Pristine | |
| Hornby | R4381 | Pullman H Type Pullman Brake Third, British Railways (Maroon) “Car No. 95” | OO | Pristine | |
| Hornby | R4384 | Pullman H Type Pullman First Parlour, British Railways (Maroon) “Monaco” | OO | Pristine | |
| Hornby | R4385 | Pullman H Type Pullman Third Parlour, British Railways (Maroon) “Car No. 98” | OO | Pristine | |
| Hornby | R4387 | Pullman K Type Pullman Bar, British Railways (Maroon) “Diamond-Daffodil Bar” | OO | Pristine | |
| Hornby | R4388 | 4183 | London, Midland & Scottish Railway Period III Composite Corridor, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4389 | 5200 | London, Midland & Scottish Railway Period III Brake End, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4390 | 7211 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4391A | 99716 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4391B | 99718 | British Rail Mark 1 Composite Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4392A | 99723 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine |
| Hornby | R4392B | 99312 | British Rail Mark 1 Brake Second Corridor, Hogwarts Express (Maroon) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1121 | B952010 | Brake Van British Railways | OO | Pristine |
| Hornby | R1121 | OO | Pristine | ||
| Hornby | R1121 | OO | Pristine | ||
| Hornby | R1125 | Open | OO | Pristine | |
| Hornby | R1125 | 2 | Tank | OO | Pristine |
| Hornby | R1125 | 732310 | Brake Van London, Midland & Scottish Railway | OO | Pristine |
| Hornby | R6108G | E30911 | OO | Pristine | |
| Hornby | R6268A | 44399 | Southern Railway 12-ton Goods Van Southern Railway (Brown) | OO | Pristine |
| Hornby | R6360B | 342 | British Railways 20-ton Tank War Department (Black - Ammonia) | OO | Pristine |
| Hornby | R6394A | M26347 | OO | Pristine | |
| Hornby | R6395A | S14547 | OO | Pristine | |
| Hornby | R6400A | B312249 | Great Western Railway 20-ton Steel Mineral Wagon British Rail (Bauxite) | OO | Pristine |
| Hornby | R6401A | E157943 | OO | Pristine | |
| Hornby | R6402A | 126352 | Van Great Western Railway | OO | Pristine |
| Hornby | R6404A | 25/44190 | Tank Express Dairy Company | OO | Pristine |
| Hornby | R6439 | 360 | Open | OO | Pristine |
| Hornby | R6440 | 24 | OO | Pristine | |
| Hornby | R6441 | 629814 | London & North Eastern Railway 5 Plank Wagon London & North Eastern Railway (Grey) | OO | Pristine |
| Hornby | R6442 | OO | Pristine | ||
| Hornby | R6443 | 401 | OO | Pristine | |
| Hornby | R6444 | 331 | OO | Pristine | |
| Hornby | R6445 | 724 | OO | Pristine | |
| Hornby | R6446 | BCC10899 | British Rail PCA Bulk Powder Blue Circle Industries (Grey) | OO | Pristine |
| Hornby | R6448 | 14445 | British Rail PGA 2-axle Hopper | OO | Weathered |
| Hornby | R6449 | OO | Pristine | ||
| Hornby | R6449 | OO | Pristine | ||
| Hornby | R6449 | OO | Pristine | ||
| Hornby | R6450 | 172 | OO | Pristine | |
| Hornby | R6450 | 349 | OO | Pristine | |
| Hornby | R6450 | 26 | OO | Pristine | |
| Hornby | R6452 | 210382 | Van Balfour Beatty | OO | Pristine |
| Hornby | R6453 | SR4423 | Tank United Dairies | OO | Pristine |
| Hornby | R6454 | KDW2952 | Tank | OO | Pristine |
| Hornby | R6455 | DB993834 | OO | Pristine | |
| Hornby | R6456 | DB993734 | OO | Pristine | |
| Hornby | R6457 | DB993875 | OO | Weathered | |
| Hornby | R6458 | 2009 | British Railways 10-ton Lime Van Hornby (Red) Special | OO | Pristine |
| Hornby | R6459 | B954989 | Brake Van British Rail | OO | Pristine |
| Hornby | R6463 | OO | Pristine | ||
| Hornby | R6464 | OO | Pristine | ||
| Hornby | R6465 | OO | Pristine | ||
| Hornby | R6466 | 110292 | Timber Carrier English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6467 | 110209 | Timber Carrier English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6468 | 110211 | Timber Carrier English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6469 | 112182 | Timber Carrier British Rail | OO | Pristine |
| Hornby | R6470 | 112182 | Timber Carrier British Rail | OO | Pristine |
| Hornby | R6471 | 112338 | Timber Carrier British Rail | OO | Pristine |
| Hornby | R6472 | GERS89019 | OO | Pristine | |
| Hornby | R6473 | B388435 | OO | Pristine | |
| Hornby | R6473 | B388436 | OO | Pristine | |
| Hornby | R6473 | B388437 | OO | Pristine | |
| Hornby | R6474 | OO | Pristine | ||
| Hornby | R6477 | 107285 | OO | Pristine |