Hornby R8142
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1126 | 68478 | North British Railway D Class, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R1126 | D4174 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R1139 | 395001 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R1139 | 39012 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
| Hornby | R1144 | 7413 | London, Midland & Scottish Railway Jinty, London, Midland & Scottish Railway (Maroon) Not made | OO | Pristine |
| Hornby | R1148 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R1148 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R1148 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R1148 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R2413B | 31268 | British Rail Class 31, British Rail (Blue) | OO | Pristine |
| Hornby | R2420A | D5511 | British Rail Class 31, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2835 | 70010 | British Railways Standard 7, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2835X | 70010 | British Railways Standard 7, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2890 | 67029 | British Rail Class 67, English, Welsh & Scottish Railway (Silver) | OO | Pristine |
| Hornby | R2894XS | 46240 | London, Midland & Scottish Railway Coronation, British Railways (Maroon) | OO | Pristine |
| Hornby | R2895XS | 45377 | London, Midland & Scottish Railway Black Five, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2896XS | 60001 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2897XS | 4098 | Great Western Railway 4073 Class, British Railways (Green with Early Emblem) | OO | Pristine |
| Hornby | R2898XS | 30909 | Southern Railway V, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R2899XS | 60042 | British Rail Class 60, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2900XS | 31247 | British Rail Class 31, British Rail (Railfreight Grey with Red Stripe) | OO | Pristine |
| Hornby | R2901XS | 50037 | British Rail Class 50, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R2902XS | 08844 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2903XS | D3105 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2904 | 45190 | London, Midland & Scottish Railway Black Five, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2905 | 30452 | London & South Western Railway N15 Class, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2906 | 60024 | London & North Eastern Railway A4, British Railways (Express Blue) Special | OO | Pristine |
| Hornby | R2907 | 6239 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Maroon) Special | OO | Pristine |
| Hornby | R2908 | 34042 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) Special | OO | Pristine |
| Hornby | R2909 | 60009 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) Special | OO | Pristine |
| Hornby | R2910 | 60010 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) Special | OO | Pristine |
| Hornby | R2912 | 9001 | London & North Eastern Railway L1, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2912X | 9001 | London & North Eastern Railway L1, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2913 | 67772 | London & North Eastern Railway L1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2913X | 67772 | London & North Eastern Railway L1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R2914 | 67722 | London & North Eastern Railway L1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2914X | 67722 | London & North Eastern Railway L1, British Railways (Lined Black with Late Crest) | OO | Pristine |
| Hornby | R2915 | 2818 | Great Western Railway 28xx, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2916 | 2812 | Great Western Railway 28xx, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2916X | 2812 | Great Western Railway 28xx, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2917 | 2810 | Great Western Railway 28xx, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2917X | 2810 | Great Western Railway 28xx, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2918 | 3803 | Great Western Railway 2884, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2918X | 3803 | Great Western Railway 2884, Great Western Railway (Green) | OO | Pristine |
| Hornby | R2919 | 2891 | Great Western Railway 2884, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2919X | 2891 | Great Western Railway 2884, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R2920 | 2800 | London & North Eastern Railway Class B17/1, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2920X | 2800 | London & North Eastern Railway Class B17/1, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R2921 | 61637 | London & North Eastern Railway Class B17/1, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2921X | 61637 | London & North Eastern Railway Class B17/1, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R2922 | 61650 | London & North Eastern Railway B17/4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2922X | 61650 | London & North Eastern Railway B17/4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2923 | 242 | Southern Railway M7 Class, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R2923X | 242 | Southern Railway M7 Class, Southern Railway (Malachite Green) | OO | Pristine |
| Hornby | R2924 | 51 | Southern Railway M7 Class, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R2924X | 51 | Southern Railway M7 Class, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R2925 | 72005 | British Railways Standard 6, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2925X | 72005 | British Railways Standard 6, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2926 | 34107 | Southern Railway West Country, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R2927 | 51235 | Lancashire & Yorkshire Railway Class 21, British Railways (Black) | OO | Pristine |
| Hornby | R2928 | 5108 | Great Western Railway 6100, Great Western Railway (Green with Monogram) | OO | Pristine |
| Hornby | R2930 | 46243 | London, Midland & Scottish Railway Coronation, British Railways (Maroon) | OO | Pristine |
| Hornby | R2931 | 153334 | British Rail Class 153, London Midland (Green & Grey) | OO | Pristine |
| Hornby | R2931X | 153334 | British Rail Class 153, London Midland (Green & Grey) | OO | Pristine |
| Hornby | R2932 | 153367 | British Rail Class 153, Arriva Trains Wales (Aquamarine) | OO | Pristine |
| Hornby | R2932X | 153367 | British Rail Class 153, Arriva Trains Wales (Aquamarine) | OO | Pristine |
| Hornby | R2933 | D3509 | British Rail Class 08, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2934 | 08865 | British Rail Class 08, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2935 | 59206 | British Rail Class 59, DB Schenker (Red) | OO | Pristine |
| Hornby | R2936 | 5532 | London, Midland & Scottish Railway Patriot, London, Midland & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R2937 | 1006 | Great Western Railway 10xx, Great Western Railway (Lined Green) | OO | Pristine |
| Hornby | R2938 | 40152 | British Rail Class 40, British Rail (Blue) | OO | Pristine |
| Hornby | R2939 | D6537 | British Rail Class 33, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R2940 | 4 | Dowlais D Industrial 0-4-0T, Trewavas Aggregates (Red) | OO | Pristine |
| Hornby | R2942 | 16440 | London, Midland & Scottish Railway Jinty, Midland Railway (Maroon) | OO | Pristine |
| Hornby | R2946 | 7733 | British Rail Class 423, British Rail (Blue) | OO | Pristine |
| Hornby | R2946X | 7733 | British Rail Class 423, British Rail (Blue) | OO | Pristine |
| Hornby | R2947 | 3185 | British Rail Class 423, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R2947X | 3185 | British Rail Class 423, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R2948 | 43055+43048 | British Rail Class 43, East Midlands Trains (Stagecoach) | OO | Pristine |
| Hornby | R2948X | 43055+43048 | British Rail Class 43, East Midlands Trains (Stagecoach) | OO | Pristine |
| Hornby | R2949 | 43321+43285 | British Rail Class 43, CrossCountry (Two-Tone Grey, Pink & Burgundy) | OO | Pristine |
| Hornby | R2949X | 43321+43285 | British Rail Class 43, CrossCountry (Two-Tone Grey, Pink & Burgundy) | OO | Pristine |
| Hornby | R2950 | 156433 | British Rail Class 156, Abellio ScotRail (Saltire) | OO | Pristine |
| Hornby | R2951 | 67014 | British Rail Class 67, Wrexham & Shropshire (Grey) | OO | Pristine |
| Hornby | R2952 | 338 | London & South Western Railway T9, Southern Railway (Olive Green) Special | OO | Pristine |
| Hornby | R2953 | 4472 | London & North Eastern Railway A3, London & North Eastern Railway (Apple Green) Special | OO | Pristine |
| Hornby | R2954 | 66842 | British Rail Class 66, Advenza Freight (Dark Blue) | OO | Pristine |
| Hornby | R2955 | 90029 | British Rail Class 90, English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R2956 | 3012 | Great Western Railway 3031, Great Western Railway (Lined Green) Special | OO | Pristine |
| Hornby | R2957 | 101 | Great Western Railway 101, Great Western Railway (Green) Special | OO | Pristine |
| Hornby | R2958 | 7007 | Great Western Railway 4073 Class, British Railways (Lined Green with Early Emblem) Special | OO | Pristine |
| Hornby | R2959 | 67717 | London & North Eastern Railway L1, British Railways (Apple/Doncaster Green, Lined (Silver)) | OO | Pristine |
| Hornby | R2959X | 67717 | London & North Eastern Railway L1, British Railways (Apple/Doncaster Green, Lined (Silver)) | OO | Pristine |
| Hornby | R2961 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R2961 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R2961 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R2961 | 2010 | British Rail Class 395, Southeastern (London 2012 White) Special | OO | Pristine |
| Hornby | R2963 | 31439 | British Rail Class 31, British Rail (Regional Railways Blue & Grey) | OO | Pristine |
| Hornby | R2963X | 31439 | British Rail Class 31, British Rail (Regional Railways Blue & Grey) | OO | Pristine |
| Hornby | R4438 | 39012 | British Rail Class 395, Southeastern (Highspeed Blue) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1144 | 5710 | London, Midland & Scottish Railway Period III Brake End, London, Midland & Scottish Railway (Maroon) Not made | OO | Pristine |
| Hornby | R1144 | 30247 | London, Midland & Scottish Railway Period III Traveling Post Office, London, Midland & Scottish Railway (Maroon) Not made | OO | Pristine |
| Hornby | R2890 | 11039 | British Rail Mark 3 First Open, English, Welsh & Scottish Railway (Silver) | OO | Pristine |
| Hornby | R2890 | 10546 | British Rail Mark 3 Sleeper Either Class Pantry, English, Welsh & Scottish Railway (Silver) | OO | Pristine |
| Hornby | R2890 | 82146 | British Rail Mark 3 Driving Van Trailer, English, Welsh & Scottish Railway (Silver) | OO | Pristine |
| Hornby | R2906 | E12350 | London & North Eastern Railway Gresley Third Corridor, British Railways (ex-LNER Teak) Special | OO | Pristine |
| Hornby | R2906 | E12351 | London & North Eastern Railway Gresley Third Corridor, British Railways (ex-LNER Teak) Special | OO | Pristine |
| Hornby | R2906 | E10104 | London & North Eastern Railway Gresley Brake Composite, British Railways (ex-LNER Teak) Special | OO | Pristine |
| Hornby | R2907 | 1951 | London, Midland & Scottish Railway Period III Third Corridor, London, Midland & Scottish Railway (Crimson Lake) Special | OO | Pristine |
| Hornby | R2907 | 1952 | London, Midland & Scottish Railway Period III Third Corridor, London, Midland & Scottish Railway (Crimson Lake) Special | OO | Pristine |
| Hornby | R2907 | 5817 | London, Midland & Scottish Railway Period III Brake Third, London, Midland & Scottish Railway (Crimson Lake) Special | OO | Pristine |
| Hornby | R2908 | M2041 | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Maroon) Special | OO | Pristine |
| Hornby | R2908 | M2042 | London, Midland & Scottish Railway Period III Third Corridor, British Railways (Maroon) Special | OO | Pristine |
| Hornby | R2908 | M5710 | London, Midland & Scottish Railway Period III Brake Third, British Railways (Maroon) Special | OO | Pristine |
| Hornby | R2951 | 82301 | British Rail Mark 3 Driving Van Trailer, Wrexham & Shropshire (Grey) | OO | Pristine |
| Hornby | R2952 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Ibis” Special | OO | Pristine | |
| Hornby | R2952 | 6583 | Southern Railway Maunsell 59ft Brake Composite, Southern Railway (Green) Special | OO | Pristine |
| Hornby | R2952 | 2291 | Southern Railway Maunsell Bogie Luggage Van Parcels & Miscellaneous Van, Southern Railway (Green) Special | OO | Pristine |
| Hornby | R2953 | SC281 | Pullman J Type, British Railways (Maroon) Special | OO | Pristine |
| Hornby | R2955 | 82126 | British Rail Mark 3 Driving Van Trailer, West Coast (Red & Silver) | OO | Pristine |
| Hornby | R2956 | 949 | Great Western Railway Dean Clerestory Third, Great Western Railway (Chocolate & Cream) Special | OO | Pristine |
| Hornby | R2956 | Great Western Railway Dean Clerestory, Great Western Railway (Chocolate & Cream) Special | OO | Pristine | |
| Hornby | R4170D | 24067 | London & North Eastern Railway Gresley Brake Composite, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4172C | 60654 | London & North Eastern Railway Gresley Third Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4173C | 24276 | London & North Eastern Railway Gresley Restaurant Buffet, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4174B | 1317 | London & North Eastern Railway Gresley Sleeper First, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4329A | 41204 | British Rail Mark 3 Trailer Standard, Grand Central (Black) | OO | Pristine |
| Hornby | R4330A | 42405 | British Rail Mark 3 Trailer Standard, Grand Central (Black) | OO | Pristine |
| Hornby | R4336C | 1218 | Southern Railway Maunsell 59ft Third Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4338C | 5686 | Southern Railway Maunsell 59ft Composite Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4339C | 2803 | Southern Railway Maunsell 59ft Brake Third Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4340C | 772 | Southern Railway Maunsell Van C Brake (4 Wheels), Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4341C | 6596 | Southern Railway Maunsell 59ft Brake Composite, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4343C | S1130S | Southern Railway Maunsell 59ft Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4344C | S7232S | Southern Railway Maunsell 59ft First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4345C | S5676S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4346C | S2769S | Southern Railway Maunsell 59ft Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4347C | S663S | Southern Railway Maunsell Van C Brake (4 Wheels), British Railways (Crimson) | OO | Pristine |
| Hornby | R4348C | S6646S | Southern Railway Maunsell 59ft Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4373 | 41193 | British Rail Mark 3 Trailer First, CrossCountry (Two-Tone Grey, Pink & Burgundy) | OO | Pristine |
| Hornby | R4374A | 42366 | British Rail Mark 3 Trailer Standard, CrossCountry (Two-Tone Grey, Pink & Burgundy) | OO | Pristine |
| Hornby | R4374B | 42372 | British Rail Mark 3 Trailer Standard, CrossCountry (Two-Tone Grey, Pink & Burgundy) | OO | Pristine |
| Hornby | R4374C | 42369 | British Rail Mark 3 Trailer Standard, CrossCountry (Two-Tone Grey, Pink & Burgundy) | OO | Pristine |
| Hornby | R4376 | 44021 | British Rail Mark 3 Trailer Guard Standard, CrossCountry (Two-Tone Grey, Pink & Burgundy) | OO | Pristine |
| Hornby | R4390A | 7215 | Southern Railway Maunsell 59ft First Corridor, Southern Railway (Bullied Green) | OO | Pristine |
| Hornby | R4393 | W40326 | British Rail Mark 3 Trailer Restaurant Unclassified Buffet, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R4394A | 3218 | Southern Railway Maunsell 59ft Brake Third, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4394B | 3219 | Southern Railway Maunsell 59ft Brake Third, Southern Railway (Maunsell Green) | OO | Pristine |
| Hornby | R4395A | S3720S | Southern Railway Maunsell 59ft Brake Third, British Railways (SR Green) | OO | Pristine |
| Hornby | R4395B | S3721S | Southern Railway Maunsell 59ft Brake Third, British Railways (SR Green) | OO | Pristine |
| Hornby | R4396 | 82119 | British Rail Mark 3 Driving Van Trailer, One (Dusk Blue) | OO | Pristine |
| Hornby | R4397 | 82150 | British Rail Mark 3 Driving Van Trailer, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4399 | M10224 | British Rail Mark 3 Restaurant First Modular, Wrexham & Shropshire (Grey) | OO | Pristine |
| Hornby | R4399 | M12053 | British Rail Mark 3 Tourist Standard Open, Wrexham & Shropshire (Grey) | OO | Pristine |
| Hornby | R4399 | W11071 | British Rail Mark 3 First Open, Wrexham & Shropshire (Grey) | OO | Pristine |
| Hornby | R4400 | 2903 | British Rail Mark 3 First Open, English, Welsh & Scottish Railway (Royal Train Claret) | OO | Pristine |
| Hornby | R4401 | 2904 | British Rail Mark 3 Tourist Standard Open, English, Welsh & Scottish Railway (Royal Train Claret) | OO | Pristine |
| Hornby | R4403 | 2917 | British Rail Mark 3 Trailer Restaurant Unclassified Kitchen, English, Welsh & Scottish Railway (Royal Train Claret) | OO | Pristine |
| Hornby | R4404 | W298W | Great Western Railway Hawksworth Brake Gangwayed, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4405 | W782W | Great Western Railway Hawksworth Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4406 | W1773W | Great Western Railway Hawksworth Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4407 | W7821W | Great Western Railway Hawksworth Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4408 | W7839W | Great Western Railway Hawksworth Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4409 | W322W | Great Western Railway Hawksworth Brake Gangwayed, British Railways (Maroon) | OO | Pristine |
| Hornby | R4410 | W1717W | Great Western Railway Hawksworth Third Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4411 | W2246W | Great Western Railway Hawksworth Brake Third, British Railways (Maroon) | OO | Pristine |
| Hornby | R4412 | W7799W | Great Western Railway Hawksworth Composite Corridor, British Railways (Maroon) | OO | Pristine |
| Hornby | R4413 | W7849W | Great Western Railway Hawksworth Brake Composite, British Railways (Maroon) | OO | Pristine |
| Hornby | R4414 | 41077 | British Rail Mark 3 Trailer First, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R4415A | 42151 | British Rail Mark 3 Trailer Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R4415B | 42164 | British Rail Mark 3 Trailer Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R4416 | 44047 | British Rail Mark 3 Trailer Guard Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R4417 | 40749 | British Rail Mark 3 Trailer Restaurant First Buffet, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R4418 | Pullman K Type Pullman Bar, British Railways (Maroon) “The New Century Bar” | OO | Pristine | |
| Hornby | R4419 | Pullman H Type Pullman Third Parlour, British Railways (Maroon) “Car No. 294” | OO | Pristine | |
| Hornby | R4420 | Pullman H Type Pullman First Kitchen, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4421 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Octavia” | OO | Pristine | |
| Hornby | R4422 | Pullman K Type Pullman Composite Parlour, British Railways (Maroon) “Car No. 85” | OO | Pristine | |
| Hornby | R4423 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Aurelia” | OO | Pristine | |
| Hornby | R4424 | Pullman K Type Pullman Composite Kitchen, British Railways (Maroon) “Car No. 169” | OO | Pristine | |
| Hornby | R4425 | Pullman K Type Pullman Brake Composite, British Railways (Maroon) “Car No. 55” | OO | Pristine | |
| Hornby | R4426 | Pullman K Type Pullman First Parlour, British Railways (Maroon) “Rosemary” | OO | Pristine | |
| Hornby | R4427 | Pullman K Type Pullman Composite Parlour, British Railways (Maroon) “Car No. 66” | OO | Pristine | |
| Hornby | R4428 | Pullman K Type Pullman First Kitchen, British Railways (Maroon) “Zenobia” | OO | Pristine | |
| Hornby | R4429 | Pullman K Type Pullman Composite Kitchen, British Railways (Maroon) “Car No. 171” | OO | Pristine | |
| Hornby | R4430 | Pullman H Type Pullman Brake Composite, British Railways (Maroon) “Car No. 27” | OO | Pristine | |
| Hornby | R4431 | 11007 | British Rail Mark 3 First Open, West Coast (Red & Silver) | OO | Pristine |
| Hornby | R4431 | 12011 | British Rail Mark 3 Tourist Standard Open, West Coast (Red & Silver) | OO | Pristine |
| Hornby | R4431 | 10212 | British Rail Mark 3 Restaurant First Modular, West Coast (Red & Silver) | OO | Pristine |
| Hornby | R4432 | 11018 | British Rail Mark 3 First Open, West Coast (Red & Silver) | OO | Pristine |
| Hornby | R4433 | 12078 | British Rail Mark 3 Tourist Standard Open, West Coast (Red & Silver) | OO | Pristine |
| Hornby | R4434 | 10211 | British Rail Mark 3 Restaurant First Modular, English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R4435 | 82123 | British Rail Mark 3 Driving Van Trailer, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R4436 | Pullman J Type, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4439 | 40426 | British Rail Mark 3 Trailer Restaurant Standard Buffet, Grand Central (Black) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1126 | A329 | Tank Tank Rentals | OO | Pristine |
| Hornby | R1126 | SC125879 | Van British Railways | OO | Pristine |
| Hornby | R1126 | 21 | British Railways 7 Plank Wagon | OO | Pristine |
| Hornby | R1126 | OO | Pristine | ||
| Hornby | R6266C | S55908 | Brake Van British Railways | OO | Pristine |
| Hornby | R6477A | OO | Pristine | ||
| Hornby | R6481 | 5684 | Tank Amoco Corporation | OO | Pristine |
| Hornby | R6481 | 9132 | Tank BP | OO | Pristine |
| Hornby | R6481 | 7832 | Tank Esso | OO | Pristine |
| Hornby | R6482 | 70170 | OO | Pristine | |
| Hornby | R6482 | 1915 | OO | Pristine | |
| Hornby | R6482 | 55 | OO | Pristine | |
| Hornby | R6483 | B385621 | OO | Pristine | |
| Hornby | R6483 | B385622 | OO | Pristine | |
| Hornby | R6483 | B385623 | OO | Pristine | |
| Hornby | R6484 | TIPH.93478 | OO | Pristine | |
| Hornby | R6485 | TIPH.93482 | OO | Pristine | |
| Hornby | R6486 | PR14002 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Weathered |
| Hornby | R6486 | PR14003 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Weathered |
| Hornby | R6486 | PR14004 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Weathered |
| Hornby | R6487 | PR14001 | British Rail PGA 2-axle Hopper Foster-Yeoman | OO | Pristine |
| Hornby | R6488 | 31 | British Railways 7 Plank Wagon Bernard T. Frost (Black) | OO | Pristine |
| Hornby | R6489 | 11442 | Open | OO | Pristine |
| Hornby | R6490 | 7 | Open | OO | Pristine |
| Hornby | R6491 | 223 | OO | Pristine | |
| Hornby | R6492 | 57 | Open | OO | Pristine |
| Hornby | R6493 | 113 | OO | Pristine | |
| Hornby | R6494 | 403 | British Railways 7 Plank Wagon Consolidated Steam Fishing & Ice Company (Red) | OO | Pristine |
| Hornby | R6495 | 1644A | OO | Pristine | |
| Hornby | R6496 | 28 | OO | Pristine | |
| Hornby | R6497 | 3000 | British Railways 7 Plank Wagon North's Navigation Collieries | OO | Pristine |
| Hornby | R6498 | T300 | Great Western Railway 20-ton Steel Mineral Wagon Amalgamated Anthracite Collieries (Black) | OO | Pristine |
| Hornby | R6499 | ADW3035 | Tank | OO | Pristine |
| Hornby | R6500 | B955151 | Brake Van London Transport | OO | Pristine |
| Hornby | R6501 | OO | Pristine |