Hornby R8155
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1180 | 167 | Great Western Railway 101, Great Western Railway (Green with Monogram) | OO | Pristine |
| Hornby | R3408 | 6016 | Great Western Railway 6000, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3495 | 62760 | London & North Eastern Railway D49, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3600TTS | 673 | North British Railway C Class, North British Railway (Black) | OO | Pristine |
| Hornby | R3602TTS | British Rail Class 43, British Rail (InterCity Swallow) | OO | Pristine | |
| Hornby | R3603TTS | 30850 | Southern Railway Lord Nelson, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3606 | British Rail Class 403, British Railways (Pullman Umber & Cream) | OO | Pristine | |
| Hornby | R3607 | 70013 | British Railways Standard 7, British Railways (Lined Green with Late Crest) Special | OO | Pristine |
| Hornby | R3609 | 815003 | British Rail Class 800, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3612 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) Special | OO | Pristine |
| Hornby | R3614 | 5521 | London, Midland & Scottish Railway Rebuilt Patriot, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R3615 | 560 | Peckett & Sons W4, Peckett & Sons (Leaf Green) | OO | Pristine |
| Hornby | R3616 | 5089 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Lined Black) | OO | Pristine |
| Hornby | R3617 | 35030 | Southern Railway Rebuilt Merchant Navy, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3618 | 34050 | Southern Railway Rebuilt Battle of Britain, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3619 | 5013 | Great Western Railway 4073 Class, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3621 | 722 | London & North Eastern Railway Class J36, London & North Eastern Railway (Lined Black) | OO | Pristine |
| Hornby | R3622 | 65311 | North British Railway C Class, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3623 | 6221 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R3630 | 4493 | London & North Eastern Railway A4, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3631 | 31265 | South Eastern & Chatham Railway H, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3632 | 35024 | Southern Railway Merchant Navy, British Railways (Express Blue) | OO | Pristine |
| Hornby | R3633 | 45534 | London, Midland & Scottish Railway Rebuilt Patriot, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3634 | 851 | Southern Railway Lord Nelson, Southern Railway (Lined Green) | OO | Pristine |
| Hornby | R3635 | 30863 | Southern Railway Lord Nelson, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3638 | 34019 | Southern Railway West Country, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R3639 | 6244 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R3640 | 882 | Peckett & Sons W4, Peckett & Sons (Leaf Green) | OO | Pristine |
| Hornby | R3653 | 50040 | British Rail Class 50, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R3656 | 87019 | British Rail Class 87, Virgin Trains (Red & Black) | OO | Pristine |
| Hornby | R3657 | 60070 | British Rail Class 60, Loadhaul Limited (Two-Tone Grey) | OO | Pristine |
| Hornby | R3658 | 50033 | British Rail Class 50, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R3659 | 67027 | British Rail Class 67, Colas Rail (Yellow & Orange) | OO | Pristine |
| Hornby | R3662 | 153368 | British Rail Class 153, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3663TTS | 60163 | London & North Eastern Railway A1 (Peppercorn), London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3665 | W55034 | British Rail Class 121, British Railways (Green) | OO | Pristine |
| Hornby | R3666 | 59004 | British Rail Class 59, Foster-Yeoman (Silver & Blue) | OO | Pristine |
| Hornby | R3667 | 2779 | Great Western Railway 2721, Great Western Railway (Green) | OO | Pristine |
| Hornby | R3670 | 7224 | Great Western Railway 7200, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R3671 | 62006 | London & North Eastern Railway K1, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R3676 | 4468 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R3677 | 6229 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R4870 | 81x003 | British Rail Class 800, Great Western Railway (Green) | OO | Pristine |
| Hornby | R4871 | British Rail Class 403, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4871 | British Rail Class 403, British Railways (Maroon) | OO | Pristine | |
| Hornby | R4871 | British Rail Class 403, British Railways (Maroon) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1180 | Freelance Clerestory Post Office Sorting Van, Great Western Railway (Chocolate & Cream) | OO | Pristine | |
| Hornby | R1180 | Freelance Clerestory, Great Western Railway (Chocolate & Cream) | OO | Pristine | |
| Hornby | R3607 | E9223 | British Rail Mark 1 Brake Second Open, British Railways (Maroon) Special | OO | Pristine |
| Hornby | R3607 | M4995 | British Rail Mark 1 Tourist Second Open, British Rail (Blue & Grey) Special | OO | Pristine |
| Hornby | R3607 | M4933 | British Rail Mark 1 Tourist Second Open, British Rail (Blue & Grey) Special | OO | Pristine |
| Hornby | R4404B | W329W | Great Western Railway Hawksworth Parcels & Miscellaneous Van, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4405B | W2267W | Great Western Railway Hawksworth Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4406B | W2251W | Great Western Railway Hawksworth Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4407B | W7803W | Great Western Railway Hawksworth Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4408B | W7858W | Great Western Railway Hawksworth Brake Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4493B | W8119W | Great Western Railway Hawksworth First Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4519B | E81032E | London & North Eastern Railway Gresley Suburban, British Railways (Maroon) | OO | Pristine |
| Hornby | R4520B | E82190E | London & North Eastern Railway Gresley Suburban, British Railways (Maroon) | OO | Pristine |
| Hornby | R4521C | E88067E | London & North Eastern Railway Gresley Suburban, British Railways (Crimson) | OO | Pristine |
| Hornby | R4522C | E86109E | London & North Eastern Railway Gresley Suburban, British Railways (Maroon) | OO | Pristine |
| Hornby | R4684A | W4910W | Great Western Railway Collett Bow-Ended Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4685A | W4925W | Great Western Railway Collett Bow-Ended Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4686A | W4926W | Great Western Railway Collett Bow-Ended Brake Third Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4687A | W6146W | Great Western Railway Collett Bow-Ended Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4688A | W6145W | Great Western Railway Collett Bow-Ended Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4717A | 2636 | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Third Corridor, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4718A | 2625 | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Third Corridor, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4719A | 6401 | Southern Railway Maunsell 58ft ex-LSWR 48ft Brake Composite Corridor, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4720A | 364 | Southern Railway Maunsell 58ft ex-LSWR 48ft Third Corridor, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R4816 | 7869 | Southern Railway Maunsell 59ft Restaurant First, Southern Railway (Green) | OO | Pristine |
| Hornby | R4817 | S7946S | Southern Railway Maunsell 59ft Restaurant First, British Railways (SR Green) | OO | Pristine |
| Hornby | R4822 | W9264 | British Rail Mark 1 Brake Second Open, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4823 | E9248 | British Rail Mark 1 Brake Second Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4824 | W3090 | British Rail Mark 1 First Open, British Railways (WR Chocolate & Cream) | OO | Pristine |
| Hornby | R4825 | M3029 | British Rail Mark 1 First Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4826 | 32557 | London & North Eastern Railway Gresley Brake Composite Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4827 | 31885 | London & North Eastern Railway Gresley First Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4828 | 23864 | London & North Eastern Railway Gresley Third Corridor, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4829 | 21611 | London & North Eastern Railway Gresley Restaurant Buffet, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4830 | 4234 | London & North Eastern Railway Gresley Brake Gangwayed, London & North Eastern Railway (Teak) | OO | Pristine |
| Hornby | R4831 | 190 | Great Western Railway Collett Autocoach (A30), Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R4832 | W193W | Great Western Railway Collett Autocoach (A30), British Railways (Maroon) | OO | Pristine |
| Hornby | R4834 | S5145S | Southern Railway Maunsell 59ft Standard Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4835 | S1346S | Southern Railway Maunsell 59ft Standard Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4836 | S2763S | Southern Railway Maunsell 59ft Brake Second, British Railways (SR Green) | OO | Pristine |
| Hornby | R4837 | S261S | Southern Railway Maunsell Van B Parcels & Miscellaneous Van, British Railways (SR Green) | OO | Pristine |
| Hornby | R4838 | S2764S | Southern Railway Maunsell 59ft Brake Second, British Railways (SR Green) | OO | Pristine |
| Hornby | R4839 | S5673S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4840 | S3232S | Southern Railway Maunsell 59ft Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4841 | S3233S | Southern Railway Maunsell 59ft Brake Second Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4842 | S5145S | Southern Railway Maunsell 59ft Composite Corridor, British Railways (SR Green) | OO | Pristine |
| Hornby | R4845 | M80584 | British Rail Mark 1 Parcels & Miscellaneous Van, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4846 | M25633 | British Rail Mark 1 Second Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4847 | M15185 | British Rail Mark 1 Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4848 | M34466 | British Rail Mark 1 Brake Second Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4849 | M4365 | British Rail Mark 1 Second Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4850 | M4428 | British Rail Mark 1 Tourist Second Open, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R4851 | 40711 | British Rail Mark 3 Trailer Restaurant First Buffet, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4852 | 44063 | British Rail Mark 3 Trailer Guard Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4853 | 41099 | British Rail Mark 3 Trailer First, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4854 | 42199 | British Rail Mark 3 Trailer Standard, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R4855 | 10235 | British Rail Mark 3 Restaurant First Modular, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4857 | 11097 | British Rail Mark 3 First Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4858 | 12132 | British Rail Mark 3 Tourist Standard Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4858A | 12045 | British Rail Mark 3 Tourist Standard Open, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4859 | 82141 | British Rail Mark 3 Driving Van Trailer, West Coast (Red & Black) | OO | Pristine |
| Hornby | R4860 | Pullman J Type, British Railways (Maroon) “Car No. 13” | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R3670 | 337 | Open Breidden Hill Granite Quarries | OO | Pristine |
| Hornby | R3670 | 3262 | Open | OO | Pristine |
| Hornby | R3670 | 106 | Open | OO | Pristine |
| Hornby | R3671 | 722418 | Open London & North Eastern Railway | OO | Pristine |
| Hornby | R3671 | 3018 | Open | OO | Pristine |
| Hornby | R3671 | 1292 | Open | OO | Pristine |
| Hornby | R6833 | 140422 | Brake Van London & North Eastern Railway | OO | Pristine |
| Hornby | R6833A | 140526 | Brake Van London & North Eastern Railway | OO | Pristine |
| Hornby | R6834 | E175712 | Brake Van British Railways | OO | Pristine |
| Hornby | R6834A | E178614 | Brake Van British Railways | OO | Pristine |
| Hornby | R6837 | B447526 | 20 Ton Coke British Rail (Bauxite) | OO | Pristine |
| Hornby | R6838 | B447479 | 20 Ton Coke British Rail (Grey) | OO | Pristine |
| Hornby | R6838A | B447483 | 20 Ton Coke British Rail (Grey) | OO | Pristine |
| Hornby | R6839 | S53904 | Van British Railways | OO | Pristine |
| Hornby | R6839A | S53908 | Van British Railways | OO | Pristine |
| Hornby | R6840 | S52345 | Van British Railways | OO | Pristine |
| Hornby | R6841 | 1001 | Great Western Railway 20-ton Steel Mineral Wagon Stevens & Company (Red) | OO | Pristine |
| Hornby | R6842 | 2441 | Great Western Railway 20-ton Steel Mineral Wagon Blaenavon Company (Black) | OO | Pristine |
| Hornby | R6843 | E306716 | Hopper | OO | Pristine |
| Hornby | R6844 | 72542 | Hopper | OO | Pristine |
| Hornby | R6845 | DB980057 | British Rail YGA/YGB 'Seacow' Bogie Ballast Mainline Freight (Blue) | OO | Pristine |
| Hornby | R6846 | DB980053 | British Rail YGA/YGB 'Seacow' Bogie Ballast English, Welsh & Scottish Railway (Maroon & Gold) | OO | Pristine |
| Hornby | R6847 | 112188 | Timber Carrier English, Welsh & Scottish Railway (Maroon) | OO | Pristine |
| Hornby | R6849 | 93423 | OO | Pristine | |
| Hornby | R6850 | 93455 | Intermodal Wagon British Rail | OO | Pristine |
| Hornby | R6851 | DB993902 | Brake Van | OO | Pristine |
| Hornby | R6852 | 12 | OO | Pristine | |
| Hornby | R6855 | 109 | British Railways 20-ton Tank Pumpherston Oil Company (Red) | OO | Pristine |
| Hornby | R6856 | TRL10567 | British Rail PCA Bulk Powder Tiger Rail Limited/Rockware Glass (Rockware Glass Blue) | OO | Pristine |
| Hornby | R6858 | 10756 | Open South Eastern & Chatham Railway | OO | Pristine |
| Hornby | R6859 | 59 | Open Armstrong Whitworth | OO | Pristine |
| Hornby | R6862 | 711 | Open Arnold's Sands Limited | OO | Pristine |
| Hornby | R6863 | 109 | Open Elders Navigation Collieries Limited | OO | Pristine |
| Hornby | R6864 | 10 | Open Stonehouse Brick & Tile Company Limited | OO | Pristine |
| Hornby | R6866 | 1750 | Open Lilleshall Company | OO | Pristine |
| Hornby | R6867 | 10 | Open W. Sawyer & Company | OO | Pristine |
| Hornby | R6868 | 33 | Open C. & F. Gaen | OO | Pristine |
| Hornby | R6870 | 1923 | Open Pilkington Brothers Limited | OO | Pristine |
| Hornby | R6871 | 778 | Open J.B. Scholes & Sons Limited | OO | Pristine |
| Hornby | R6872 | 1063 | Open John Lancaster & Company | OO | Pristine |
| Hornby | R6874 | 241 | British Railways 7 Plank Wagon Hale Fuels | OO | Pristine |
| Hornby | R6875 | 1022 | British Railways 7 Plank Wagon T. A. Hawkins & Sons Limited | OO | Pristine |
| Hornby | R6876 | 5 | British Railways 7 Plank Wagon George & Matthews | OO | Pristine |
| Hornby | R6878 | Open Hornby | OO | Pristine | |
| Hornby | R6880 | British Rail HEA Mineral Hopper Hornby | OO | Pristine | |
| Hornby | R6882 | 191 | Open F.H. Silvey & Company Limited | OO | Pristine |
| Hornby | R6882 | 17 | Open I.W. Baldwin & Company | OO | Pristine |
| Hornby | R6882 | 352 | Open British Quarrying Company Limited | OO | Pristine |
| Hornby | R6883 | 554 | Horse Box Great Western Railway | OO | Pristine |
| Hornby | R6883 | 555 | Horse Box Great Western Railway | OO | Pristine |
| Hornby | R6883 | 556 | Horse Box Great Western Railway | OO | Pristine |
| Hornby | R6884 | 44279 | OO | Pristine | |
| Hornby | R6884 | 44280 | OO | Pristine | |
| Hornby | R6884 | 44281 | OO | Pristine | |
| Hornby | R6885 | British Rail HEA Mineral Hopper English, Welsh & Scottish Railway | OO | Pristine | |
| Hornby | R6885 | British Rail HEA Mineral Hopper English, Welsh & Scottish Railway | OO | Pristine | |
| Hornby | R6885 | British Rail HEA Mineral Hopper English, Welsh & Scottish Railway | OO | Pristine | |
| Hornby | R6887 | 26552 | Bogie Wagon Foster-Yeoman | OO | Pristine |
| Hornby | R6888TTS | Southern Railway 12-ton Goods Van British Railways (Bauxite) | OO | Weathered | |
| Hornby | R6889 | OO | Pristine | ||
| Hornby | R6890 | 358764 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy British Rail (Railfreight Yellow) | OO | Pristine |
| Hornby | R6890 | 358765 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy British Rail (Railfreight Yellow) | OO | Pristine |
| Hornby | R6890 | 358766 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy British Rail (Railfreight Yellow) | OO | Pristine |
| Hornby | R6893 | Departmental British Rail | OO | Pristine | |
| Hornby | R6893 | Departmental British Rail | OO | Pristine | |
| Hornby | R6893 | Departmental British Rail | OO | Pristine | |
| Hornby | R6894 | DB972009 | Departmental British Rail | OO | Pristine |
| Hornby | R6895 | DB973110 | Departmental British Rail | OO | Pristine |
| Hornby | R6896 | DB970299 | Departmental British Rail | OO | Pristine |