Graham Farish 379-2018
N Scale Model Railways
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 370-160 | 5080 | Great Western Railway 4073 Class, Great Western Railway (Lined Green with Crest) | N | Pristine |
| Graham Farish | 371-034A | 20156 | British Rail Class 20, British Rail (Railfreight Grey with Red Stripe) | N | Pristine |
| Graham Farish | 371-111A | D5616 | British Rail Class 31, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-112A | 31131 | British Rail Class 31, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-113 | 97204 | British Rail Class 31, British Rail (Railway Technical Services Grey & Red) | N | Pristine |
| Graham Farish | 371-249 | 47018 | British Rail Class 47, British Rail (Railfreight Grey) | N | Pristine |
| Graham Farish | 371-285A | D9009 | British Rail Class 55, British Railways (Two-Tone Green) | N | Pristine |
| Graham Farish | 371-288 | 55015 | British Rail Class 55, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-432A | 170501 | British Rail Class 170, London Midland (Green & Grey) | N | Pristine |
| Graham Farish | 371-660 | 57603 | British Rail Class 57/6, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 371-703 | 350407 | British Rail Class 350, TransPennine Express (Silver) | N | Pristine |
| Graham Farish | 371-725 | 450073 | British Rail Class 450, South West Trains (Stagecoach) | N | Pristine |
| Graham Farish | 371-742 | British Rail Class 251, British Rail (Pullman Grey & Blue Revised) | N | Pristine | |
| Graham Farish | 371-825C | D1779 | British Rail Class 47, British Railways (Green with Late Crest) | N | Pristine |
| Graham Farish | 371-850 | 158849 | British Rail Class 158, British Rail (Regional Railways Blue & Grey) | N | Pristine |
| Graham Farish | 371-851 | 158711 | British Rail Class 158, Abellio ScotRail (Saltire) | N | Pristine |
| Graham Farish | 371-885A | E50604+E50646 | British Rail Class 108, British Rail (Blue) | N | Pristine |
| Graham Farish | 371-887DS | E50621+E50643 | British Rail Class 108, British Railways (Green) | N | Pristine |
| Graham Farish | 371-888 | E50606+E50646 | British Rail Class 108, British Rail (White & Blue) | N | Pristine |
| Graham Farish | 371-985A | 6424 | Great Western Railway 6400, Great Western Railway (Green) | N | Pristine |
| Graham Farish | 371-988 | 6419 | Great Western Railway 6400, British Railways (Lined Green with Late Crest) | N | Weathered |
| Graham Farish | 372-260 | 47814 | British Rail Class 47/8, Virgin CrossCountry (Red & Black) | N | Pristine |
| Graham Farish | 372-261DS | 47727 | British Rail Class 47/7, Colas Rail (Yellow & Orange) | N | Pristine |
| Graham Farish | 372-429 | 79250 | War Department Austerity 2-8-0, Longmoor Military Railway (Blue) | N | Pristine |
| Graham Farish | 372-825 | 2173 | London & North Eastern Railway Class J72, London & North Eastern Railway (Lined Black) | N | Pristine |
| Graham Farish | 372-826 | 68733 | North Eastern Railway Class E1, British Railways (Black with Early Emblem) | N | Pristine |
| Graham Farish | 372-827 | 68696 | North Eastern Railway Class E1, British Railways (Black with Late Crest) | N | Pristine |
| Graham Farish | 372-828 | 2173 | North Eastern Railway Class E1, North Eastern Railway (Lined Green) | N | Pristine |
| Graham Farish | 372-921 | English Electric DP1, English Electric (Deltic Blue) | N | Pristine | |
| Graham Farish | 372-934DS | 1823 | South Eastern & Chatham Railway N, Southern Railway (Maunsell Green) | N | Pristine |
| Graham Farish | 372-935 | 31810 | South Eastern & Chatham Railway N, British Railways (Black with Late Crest) | N | Weathered |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 370-160 | British Rail Mark 1 Pullman Second Kitchen, Pullman (Umber & Cream) “Car No. 343” | N | Pristine | |
| Graham Farish | 370-160 | British Rail Mark 1 Pullman First Parlour, Pullman (Umber & Cream) “Ruby” | N | Pristine | |
| Graham Farish | 370-160 | British Rail Mark 1 Pullman First Kitchen, Pullman (Umber & Cream) “Thrush” | N | Pristine | |
| Graham Farish | 374-060D | E24159 | British Rail Mark 1 Second Corridor, British Railways (Crimson & Cream) | N | Pristine |
| Graham Farish | 374-064C | W23428 | British Rail Mark 1 Second Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-082A | W21191 | British Rail Mark 1 Brake Composite Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-084B | M21195 | British Rail Mark 1 Brake Composite Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-163A | W13134 | British Rail Mark 1 First Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-189C | W34303 | British Rail Mark 1 Brake Second Corridor, British Railways (WR Chocolate & Cream) | N | Pristine |
| Graham Farish | 374-512 | W2253W | Great Western Railway Hawksworth Brake Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-537 | W786W | Great Western Railway Hawksworth Second Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-562 | W7813W | Great Western Railway Hawksworth Composite Corridor, British Railways (Maroon) | N | Pristine |
| Graham Farish | 374-586 | W310W | Great Western Railway Hawksworth Brake Gangwayed, British Railways (Maroon) | N | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Graham Farish | 373-627D | 110719 | British Rail OAA/OBA Dropside Open British Rail (Railfreight Plasmor Blockfreight) | N | Pristine |
| Graham Farish | 373-903 | 351178 | British Rail HAA MGR Coal Hopper British Rail (Railfreight Red) | N | Pristine |
| Graham Farish | 373-929 | 36629 | Bogie Wagon London, Midland & Scottish Railway | N | Pristine |
| Graham Farish | 373-951B | 355512 | British Rail HFA MGR Coal Hopper with Aerodynamic Canopy Mainline Freight (Ex-Railfreight Yellow) | N | Weathered |
| Graham Farish | 377-063 | 11275 | Open Southern Railway | N | Pristine |
| Graham Farish | 377-064 | 24361 | Open London, Midland & Scottish Railway | N | Pristine |
| Graham Farish | 377-255 | B229637 | British Railways 16-ton Mineral British Rail (Grey) | N | Weathered |
| Graham Farish | 377-256 | MCP95 | British Railways 16-ton Mineral National Coal Board (Dark Grey) | N | Weathered |
| Graham Farish | 377-280 | 15 | Mineral Lancashire Steel Manufacturing Company Limited | N | Pristine |
| Graham Farish | 377-281 | DB388112 | Mineral British Rail | N | Weathered |
| Graham Farish | 377-375D | 114777 | Great Western Railway 20-ton Brake Van Great Western Railway (Grey) | N | Pristine |
| Graham Farish | 377-377A | W17403 | Great Western Railway 20-ton Brake Van British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-429 | 48427 | Southern Railway 12-ton Goods Van British Railways (Bauxite) | N | Pristine |
| Graham Farish | 377-430 | 65636 | Southern Railway 12-ton Goods Van Southern Railway (Brown) | N | Pristine |
| Graham Farish | 377-431 | 523423 | Southern Railway 12-ton Goods Van London, Midland & Scottish Railway (Grey) | N | Pristine |
| Graham Farish | 377-476 | B743277 | Great Western Railway 5 Plank 13T China Clay Wagon British Rail (Bauxite) | N | Weathered |
| Graham Farish | 377-527C | 234998 | Brake Van London & North Eastern Railway | N | Pristine |
| Graham Farish | 377-535A | B955247 | Brake Van British Rail | N | Pristine |
| Graham Farish | 377-675B | VTG12405 | Cement VTG Rail UK Limited/Lafarge S.A. | N | Pristine |
| Graham Farish | 377-676B | Cement VTG Rail UK Limited | N | Pristine | |
| Graham Farish | 377-753 | 623 | Midland Railway 20t Brake Van Midland Railway (Grey) | N | Pristine |
| Graham Farish | 377-754 | M357914 | Midland Railway 20t Brake Van British Railways (Grey) | N | Weathered |