Roco Novelties (2020)
Progress
Locomotives
Coaches
Wagons
Locomotives
Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|
61477 | 78 206 | Deutsche Reichsbahn-Gesellschaft Class 78.0-5, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | DCC6 | |
61478 | 78 206 | Deutsche Reichsbahn-Gesellschaft Class 78.0-5, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | DCCS | |
61479 | 78 206 | Deutsche Reichsbahn-Gesellschaft Class 78.0-5, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | DCCS | |
62215 | 24017 | Deutsche Reichsbahn-Gesellschaft Class 24, Deutsche Bundesbahn (Black) | HO | P | III | PluX22 | |
62216 | 24017 | Deutsche Reichsbahn-Gesellschaft Class 24, Deutsche Bundesbahn (Black) | HO | P | III | PluX22 | |
68216 | 24017 | Deutsche Reichsbahn-Gesellschaft Class 24, Deutsche Bundesbahn (Black) | HO | P | III | PluX22 | |
70255 | 502973 | Deutsche Reichsbahn Class 50, Deutsche Reichsbahn (Black) | HO | P | III | PluX16 | |
70256 | 502973 | Deutsche Reichsbahn Class 50, Deutsche Reichsbahn (Black) | HO | P | III | PluX16 | |
70317 | 0864009 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Bundesbahn (Black) | HO | P | IV | PluX22 | |
70318 | 0864009 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Bundesbahn (Black) | HO | P | IV | PluX22 | |
72228 | Deutsche Reichsbahn Class 52, Österreichische Bundesbahnen (Black) | HO | P | III/IV | DCC8 | ||
72229 | Deutsche Reichsbahn Class 52, Österreichische Bundesbahnen (Black) | HO | P | III/IV | DCC8 | ||
72261 | Prussian G 10, Königlich Preußische Eisenbahn-Verwaltung (Lined Green) | HO | P | I | DCC8 | ||
73024 | 86241 | Deutsche Reichsbahn-Gesellschaft Class 86, Österreichische Bundesbahnen (Black) | HO | P | III | PluX22 | |
73025 | 86241 | Deutsche Reichsbahn-Gesellschaft Class 86, Österreichische Bundesbahnen (Black) | HO | P | III | PluX22 | |
73026 | 86261 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | PluX22 | |
73027 | 86261 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | PluX22 | |
78229 | Deutsche Reichsbahn Class 52, Österreichische Bundesbahnen (Black) | HO | P | III/IV | DCC8 | ||
78256 | 502973 | Deutsche Reichsbahn Class 50, Deutsche Reichsbahn (Black) | HO | P | III | PluX16 | |
78318 | 0864009 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Bundesbahn (Black) | HO | P | IV | PluX22 | |
79025 | 86241 | Deutsche Reichsbahn-Gesellschaft Class 86, Österreichische Bundesbahnen (Black) | HO | P | III | PluX22 | |
79027 | 86261 | Deutsche Reichsbahn-Gesellschaft Class 86, Deutsche Reichsbahn-Gesellschaft (Black) | HO | P | II | PluX22 |
Coaches
Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
---|---|---|---|---|---|---|
61477 | 30715 | Deutsche Reichsbahn-Gesellschaft Pr 04 Second/Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61477 | 41973 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61477 | 41960 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61478 | 41960 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61478 | 30715 | Deutsche Reichsbahn-Gesellschaft Pr 04 Second/Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61478 | 41973 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61479 | 41960 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61479 | 30715 | Deutsche Reichsbahn-Gesellschaft Pr 04 Second/Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
61479 | 41973 | Deutsche Reichsbahn-Gesellschaft Pr 04 Third, Deutsche Reichsbahn-Gesellschaft (Red & Cream) | HO | P | II | |
74102 | 36184 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Second/Third, Deutsche Reichsbahn-Gesellschaft | HO | P | II | |
74102 | 84980 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Third, Deutsche Reichsbahn-Gesellschaft | HO | P | II | |
74102 | 82941 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Third, Deutsche Reichsbahn-Gesellschaft | HO | P | II | |
74102 | 114293 | Deutsche Reichsbahn-Gesellschaft Donnerbüchse Passenger Luggage Van, Deutsche Reichsbahn-Gesellschaft | HO | P | II |
Wagons
Catalogue # | Year | Running # | Name | Scale | Finish | Era |
---|---|---|---|---|---|---|
76060 | Livestock Wagon Königlich Preußische Eisenbahn-Verwaltung | HO | P | I | ||
76060 | Livestock Wagon Königlich Preußische Eisenbahn-Verwaltung | HO | P | I | ||
76060 | Potato Wagon Königlich Preußische Eisenbahn-Verwaltung | HO | P | I | ||
76405 | Swivelling Bolster Wagon Königlich Preußische Eisenbahn-Verwaltung | HO | P | I | ||
76409 | Optional Wagon Königlich Preußische Eisenbahn-Verwaltung | HO | P | I |