Hornby R8161
Model Railways & Accessories
Locomotives
| Builder | Catalogue # | Running # | Class, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1279M | 06008 | British Rail Class 06, British Rail (Blue) | OO | Pristine |
| Hornby | R1281M | 67004 | British Rail Class 67, DB Cargo UK (Red) | OO | Pristine |
| Hornby | R1282M | 60022 | London & North Eastern Railway A4, British Railways (Express Blue) | OO | Pristine |
| Hornby | R1283M | 46232 | London, Midland & Scottish Railway Coronation, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R30012 | 1 | Ruston & Hornsby 48DS, Great Central Railway (Green) | OO | Pristine |
| Hornby | R30013 | 200792 | Ruston & Hornsby 48DS, Freelance | OO | Pristine |
| Hornby | R30083 | 39 | Sentinel 0-6-0DH, Port of Bristol Authority (Blue) | OO | Pristine |
| Hornby | R30084 | 3001 | Sentinel 0-6-0DH, Manchester Ship Canal (Blue) | OO | Pristine |
| Hornby | R30085 | 57 | Sentinel 0-6-0DH, National Coal Board | OO | Pristine |
| Hornby | R30093 | 57 | Liverpool & Manchester Railway Lion/Tiger, Freelance | OO | Pristine |
| Hornby | R30094 | 57 | Liverpool & Manchester Railway Lion/Tiger, Freelance | OO | Pristine |
| Hornby | R30096 | 43136+43189 | British Rail Class 43, First Great Western (Fag Packet) | OO | Pristine |
| Hornby | R30098 | 43004+43155 | British Rail Class 43, Great Western Railway (Green) | OO | Pristine |
| Hornby | R30099 | 43314+43115 | British Rail Class 43, East Coast (Silver) | OO | Pristine |
| Hornby | R30104 | 370001+370002 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30105 | 49002 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30106 | 3514 | British Rail Class 423, Southern (Green & White) | OO | Pristine |
| Hornby | R30107 | British Rail Class 423, South West Trains (Stagecoach) | OO | Pristine | |
| Hornby | R30109 | 46250 | London, Midland & Scottish Railway Coronation, British Railways (Blue) Special | OO | Pristine |
| Hornby | R30112 | 35026 | Southern Railway Merchant Navy, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R30114 | 34046 | Southern Railway West Country, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R30115 | 604 | British Rail Class 08, British Rail (Blue) | OO | Pristine |
| Hornby | R30120 | D5500 | British Rail Class 31, British Railways (Green) | OO | Pristine |
| Hornby | R30121 | 13079 | British Rail Class 08, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R30122 | D.S.680 | London, Brighton & South Coast Railway A1X, British Railways (Black) | OO | Pristine |
| Hornby | R30123 | 70 | London, Brighton & South Coast Railway A1X, London, Brighton & South Coast Railway (Improved Engine Green) Special | OO | Pristine |
| Hornby | R30123 | 2678 | London, Brighton & South Coast Railway A1X, Southern Railway (Black) Special | OO | Pristine |
| Hornby | R30125 | 60700 | London & North Eastern Railway W1, British Railways (Blue) | OO | Pristine |
| Hornby | R30126 | 10000 | London & North Eastern Railway W1, London & North Eastern Railway (Grey) | OO | Pristine |
| Hornby | R30129 | 34072 | Southern Railway Battle of Britain, British Railways (Green) | OO | Pristine |
| Hornby | R30134 | 6202 | London, Midland & Scottish Railway Turbomotive, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R30134X | 6202 | London, Midland & Scottish Railway Turbomotive, London, Midland & Scottish Railway (Crimson Lake) | OO | Pristine |
| Hornby | R30135 | 46202 | London, Midland & Scottish Railway Turbomotive, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R30135X | 46202 | London, Midland & Scottish Railway Turbomotive, British Railways (Lined Black with Early Emblem) | OO | Pristine |
| Hornby | R30140 | 30244 | London & South Western Railway M7 Class, British Railways (Green) | OO | Pristine |
| Hornby | R30142 | 08632 | British Rail Class 08, Loram Rail Operations (Flame Red, Black & White) | OO | Pristine |
| Hornby | R30146 | 157305 | British Rail Class 153, ScotRail Trains (Saltire - Highlands) | OO | Pristine |
| Hornby | R30150 | 66748 | British Rail Class 66, GB Railfreight (Beacon Rail Grey) | OO | Pristine |
| Hornby | R30151 | 66796 | British Rail Class 66, GB Railfreight (HS2 Green & Blue) | OO | Pristine |
| Hornby | R30152 | 66793 | British Rail Class 66, GB Railfreight (British Rail Railfreight Grey - Construction) | OO | Pristine |
| Hornby | R30153 | 50044 | British Rail Class 50, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R30154 | 50042 | British Rail Class 50, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R30156 | 60001 | British Rail Class 60, British Rail (Railfreight Triple Grey) | OO | Pristine |
| Hornby | R30157 | 60002 | British Rail Class 60, British Rail (Railfreight Triple Grey) | OO | Pristine |
| Hornby | R30158 | 31139 | British Rail Class 31, British Rail (Blue) | OO | Pristine |
| Hornby | R30165 | 91101 | British Rail Class 91, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R30166 | 91110 | British Rail Class 91, Virgin Trains East Coast (Battle of Britain) | OO | Pristine |
| Hornby | R30178 | 67029 | British Rail Class 67, DB Cargo UK (Silver) | OO | Pristine |
| Hornby | R30179 | 47656 | British Rail Class 47, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R30180 | 37251 | British Rail Class 37, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R30181 | 57603 | British Rail Class 57, Great Western Railway (Green) | OO | Pristine |
| Hornby | R30184 | 67023 | British Rail Class 67, Colas Rail (Yellow & Orange) | OO | Pristine |
| Hornby | R30185 | 37116 | British Rail Class 37, British Rail (Blue with Large Logo) | OO | Pristine |
| Hornby | R30186 | 47803 | British Rail Class 47, British Rail (Engineers Yellow) | OO | Pristine |
| Hornby | R30187 | 47598 | British Rail Class 47, British Rail (Network SouthEast Red, White & Blue) | OO | Pristine |
| Hornby | R30191 | 97407 | British Rail Class 40, British Rail (Blue) | OO | Pristine |
| Hornby | R30192 | D232 | British Rail Class 40, British Railways (Green with Late Crest) | OO | Pristine |
| Hornby | R30196 | 31454 | British Rail Class 31, British Rail (InterCity Swallow) | OO | Pristine |
| Hornby | R30197 | 97203 | British Rail Class 31, British Rail | OO | Pristine |
| Hornby | R30203 | British Rail Class 121, Coca-Cola (Red) | OO | Pristine | |
| Hornby | R30204 | 43058+43059 | British Rail Class 43, Rail Charter Services (Green & Silver) | OO | Pristine |
| Hornby | R30217 | 662 | London, Brighton & South Coast Railway A1, Southern Railway (Green) Special | OO | Pristine |
| Hornby | R30218 | 43480+43484 | British Rail Class 43, RailAdventure (Two-Tone Grey) | OO | Pristine |
| Hornby | R30219 | 43049+43060 | British Rail Class 43, East Midlands Trains (Stagecoach) | OO | Pristine |
| Hornby | R30221 | 43924 | London, Midland & Scottish Railway 4F 0-6-0, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R30222 | 66004 | British Rail Class 66, DB Cargo UK (Climate Hero Green) | OO | Pristine |
| Hornby | R30223 | 66432 | British Rail Class 66, Direct Rail Services (Compass) | OO | Pristine |
| Hornby | R30224 | 5200 | London, Midland & Scottish Railway Black Five, London, Midland & Scottish Railway (Black) | OO | Pristine |
| Hornby | R30225SS | 44726 | London, Midland & Scottish Railway Black Five, British Railways (Black) | OO | Pristine |
| Hornby | R30226 | 45157 | London, Midland & Scottish Railway Black Five, British Railways (Black with Late Crest) | OO | Pristine |
| Hornby | R30227 | 44755 | London, Midland & Scottish Railway Black Five, British Railways (Black with Early Emblem) | OO | Pristine |
| Hornby | R30228 | 6222 | London, Midland & Scottish Railway Coronation, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R30229 | 49003 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30229 | 48103 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30229 | 49004 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30229 | 48604 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30229 | 48603 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30229 | 48104 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R30229 | 48204 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R3954 | British Rail Class 73, Freelance | OO | Pristine | |
| Hornby | R3961 | 11 | London, Brighton & South Coast Railway A1X, Isle of Wight Central Railway (Lined Black) | OO | Pristine |
| Hornby | R3972 | 4900 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) Special | OO | Pristine |
| Hornby | R3973 | 60007 | London & North Eastern Railway A4, British Railways (Lined Green with Early Emblem) Special | OO | Pristine |
| Hornby | R3983SS | 2007 | London & North Eastern Railway P2, London & North Eastern Railway (Apple Green) | OO | Pristine |
| Hornby | R3991SS | 60103 | London & North Eastern Railway A3, British Railways (Lined Green with Early Emblem) | OO | Pristine |
| Hornby | R3992 | 4491 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R3993 | 4490 | London & North Eastern Railway A4, London & North Eastern Railway (Garter Blue) | OO | Pristine |
| Hornby | R3994 | 60030 | London & North Eastern Railway A4, British Railways (Lined Green with Late Crest) | OO | Pristine |
| Hornby | R3997 | 46245 | London, Midland & Scottish Railway Coronation, British Railways (Crimson) | OO | Pristine |
| Hornby | R40019 | 69901 | British Rail Class 390, Avanti West Coast (Standard) | OO | Pristine |
| Hornby | R40209 | 48201 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40209 | 48202 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40209A | 48203 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40209A | 48204 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40210 | 48401 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40210 | 48402 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40210A | 48403 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40210A | 48404 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40211 | 48301 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40211 | 48302 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40211A | 48303 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40211A | 48304 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40212 | 48502 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40212 | 48501 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40212A | 48504 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40212A | 48503 | British Rail Class 370, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40350 | 827214 | British Rail Class 801, London North Eastern Railway (Azuma/Tartan) | OO | Pristine |
| Hornby | R40351 | 83x101 | British Rail Class 802, Great Western Railway (Green) | OO | Pristine |
Coaches
| Builder | Catalogue # | Running # | Family & Classification, Operator (Livery) | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1282M | E18318E | London & North Eastern Railway Gresley Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1282M | E18319E | London & North Eastern Railway Gresley Composite, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1282M | E10092E | London & North Eastern Railway Gresley Brake, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R1283M | London, Midland & Scottish Railway Period III Composite Corridor, British Railways (Maroon) | OO | Pristine | |
| Hornby | R1283M | London, Midland & Scottish Railway Period III Brake Third, British Railways (Maroon) | OO | Pristine | |
| Hornby | R3961 | 26 | Freelance 4 Wheel First, Isle of Wight Central Railway (Teak) | OO | Pristine |
| Hornby | R3961 | 38 | Freelance 4 Wheel, Isle of Wight Central Railway (Teak) | OO | Pristine |
| Hornby | R3961 | 4 | Freelance 4 Wheel, Isle of Wight Central Railway (Teak) | OO | Pristine |
| Hornby | R40051 | 5792 | London, Midland & Scottish Railway Period III Coronation Scot Brake Third Corridor, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40052 | 5053 | London, Midland & Scottish Railway Period III Coronation Scot Brake First Corridor, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40053 | 1070 | London, Midland & Scottish Railway Period III Coronation Scot First Corridor, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40054 | 30085 | London, Midland & Scottish Railway Period III Coronation Scot Restaurant Kitchen, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40054A | 30089 | London, Midland & Scottish Railway Period III Coronation Scot Restaurant Kitchen, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40055 | 7508 | London, Midland & Scottish Railway Period III Coronation Scot Restaurant First Open, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40056 | 9003 | London, Midland & Scottish Railway Period III Coronation Scot Restaurant Third Open, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40056A | 9004 | London, Midland & Scottish Railway Period III Coronation Scot Restaurant Third Open, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40056B | 9006 | London, Midland & Scottish Railway Period III Coronation Scot Restaurant Third Open, London, Midland & Scottish Railway (Coronation Blue) | OO | Pristine |
| Hornby | R40185A | 11323 | British Rail Mark 4 First Open Disabled, Transport for Wales (Grey & Red) | OO | Pristine |
| Hornby | R40189A | 10325 | British Rail Mark 4 Restaurant Standard Buffet, Transport for Wales (Grey & Red) | OO | Pristine |
| Hornby | R40190A | 82226 | British Rail Mark 4 Driving Van Trailer, Transport for Wales (Grey & Red) | OO | Pristine |
| Hornby | R40194A | 12225 | British Rail Mark 4 Trailer Standard Open End, Transport for Wales (Grey & Red) | OO | Pristine |
| Hornby | R40213 | BDC977165 | British Rail Mark 1 Brake Composite Corridor, Balfour Beatty (White) | OO | Pristine |
| Hornby | R40214 | RDB975280 | British Rail Mark 1 Brake Composite Corridor, British Rail (RTC Original Blue & Red) | OO | Pristine |
| Hornby | R40215 | M21034 | British Rail Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40215A | M21033 | British Rail Mark 1 Brake Composite Corridor, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40217 | E1696 | British Rail Mark 1 Restaurant Buffet Refurbished, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40218 | 1646 | British Rail Mark 1 Restaurant Buffet Refurbished, British Rail (InterCity Executive) | OO | Pristine |
| Hornby | R40221 | 7844 | Southern Railway Maunsell 59ft, Southern Railway (Green) | OO | Pristine |
| Hornby | R40222 | S7842S | Southern Railway Maunsell 59ft, British Railways (Crimson & Cream) | OO | Pristine |
| Hornby | R40223 | 1711+1712 | London & North Eastern Railway Coronation, London & North Eastern Railway (Coronation) | OO | Pristine |
| Hornby | R40224 | 1713+1714 | London & North Eastern Railway Coronation First Open, London & North Eastern Railway (Coronation) | OO | Pristine |
| Hornby | R40225 | London & North Eastern Railway Coronation, London & North Eastern Railway (Coronation) | OO | Pristine | |
| Hornby | R40226 | London & North Eastern Railway Coronation, London & North Eastern Railway (Coronation) | OO | Pristine | |
| Hornby | R40227 | 1719 | London & North Eastern Railway Coronation, London & North Eastern Railway (Coronation) | OO | Pristine |
| Hornby | R40228 | 6701 | British Rail Mark 2 Restaurant Lounge Open, Caledonian Sleeper (Midnight Teal) | OO | Pristine |
| Hornby | R40228A | 6703 | British Rail Mark 2 Restaurant Lounge Open, Caledonian Sleeper (Midnight Teal) | OO | Pristine |
| Hornby | R40230 | 44033 | British Rail Mark 3 Trailer Guard Standard, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40231 | 40736 | British Rail Mark 3 Trailer Restaurant First Buffet, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40232 | 41131 | British Rail Mark 3 Trailer First, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40232A | 41132 | British Rail Mark 3 Trailer First, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40233 | 42273 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40233A | 42272 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40233B | 41196 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40233C | 42271 | British Rail Mark 3 Trailer Standard, Great/Greater Western (Fag Packet) | OO | Pristine |
| Hornby | R40243 | 42238 | British Rail Mark 3 Trailer Standard, East Coast (Silver) | OO | Pristine |
| Hornby | R40244 | 41098 | British Rail Mark 3 Trailer First, East Coast (Silver) | OO | Pristine |
| Hornby | R40245 | 44061 | British Rail Mark 3 Trailer Guard Standard, East Coast (Silver) | OO | Pristine |
| Hornby | R40246 | 40750 | British Rail Mark 3 Trailer Restaurant First Buffet, East Coast (Silver) | OO | Pristine |
| Hornby | R40247 | 42193 | British Rail Mark 3 Trailer Standard, East Coast (Silver) | OO | Pristine |
| Hornby | R40247A | 42192 | British Rail Mark 3 Trailer Standard, East Coast (Silver) | OO | Pristine |
| Hornby | R40247B | 42191 | British Rail Mark 3 Trailer Standard, East Coast (Silver) | OO | Pristine |
| Hornby | R40247C | 42158 | British Rail Mark 3 Trailer Standard, East Coast (Silver) | OO | Pristine |
| Hornby | R40248 | 41099 | British Rail Mark 3 Trailer First, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40249 | 42199 | British Rail Mark 3 Trailer Standard, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40249A | 42198 | British Rail Mark 3 Trailer Standard, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40249B | 42240 | British Rail Mark 3 Trailer Standard, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40249C | 42235 | British Rail Mark 3 Trailer Standard, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40250 | 42239 | British Rail Mark 3 Trailer Standard, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40251 | 40711 | British Rail Mark 3 Trailer Restaurant First Buffet, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40252 | 44063 | British Rail Mark 3 Trailer Guard Standard, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40269 | 41100 | British Rail Mark 3 Trailer First, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R40289 | 490 | Freelance 6 Wheel First, London & South Western Railway (Salmon & Brown) | OO | Pristine |
| Hornby | R40291 | 821 | Freelance 6 Wheel Third, London & South Western Railway (Salmon & Brown) | OO | Pristine |
| Hornby | R40293 | 648 | Freelance 6 Wheel Third, London & South Western Railway (Salmon & Brown) | OO | Pristine |
| Hornby | R40295 | 82 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine |
| Hornby | R40296 | 3 | Freelance 6 Wheel First, Somerset & Dorset Joint Railway (Blue) | OO | Pristine |
| Hornby | R40298 | 109 | Freelance 6 Wheel Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine |
| Hornby | R40300 | 72 | Freelance 6 Wheel Third, Somerset & Dorset Joint Railway (Blue) | OO | Pristine |
| Hornby | R40302 | Freelance 4 Wheel, Somerset & Dorset Joint Railway (Blue) | OO | Pristine | |
| Hornby | R40304 | 519 | Freelance 6 Wheel First, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40306 | 2523 | Freelance 6 Wheel Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40308 | 2548 | Freelance 6 Wheel Third, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40310 | 505 | Freelance 4 Wheel, Great Western Railway (Chocolate & Cream) | OO | Pristine |
| Hornby | R40328 | DE320104E | Freelance 6 Wheel Generator Van, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R40330 | 5787 | British Rail Mark 2E Tourist Second Open, Direct Rail Services (Compass) | OO | Pristine |
| Hornby | R40330A | 5810 | British Rail Mark 2E Tourist Second Open, Direct Rail Services (Compass) | OO | Pristine |
| Hornby | R40331 | 5919 | British Rail Mark 2 Tourist Second Open, Direct Rail Services (Compass) | OO | Pristine |
| Hornby | R40331A | 6001 | British Rail Mark 2 Tourist Second Open, Direct Rail Services (Compass) | OO | Pristine |
| Hornby | R40331B | 6008 | British Rail Mark 2 Tourist Second Open, Direct Rail Services (Compass) | OO | Pristine |
| Hornby | R40342 | 3068/9756 | British Rail Mark 1 First Open, British Rail (RTC Original Blue & Red) | OO | Pristine |
| Hornby | R40346 | DB977351 | British Rail Mark 1 First Open, British Rail (Departmental Green, Yellow & Blue) | OO | Pristine |
| Hornby | R40347 | British Rail Mark 1 General Utility Van | OO | Pristine | |
| Hornby | R40348 | ADB977135 | British Rail Mark 1 Brake Second Open, British Rail (Blue & Grey) | OO | Pristine |
| Hornby | R40352 | 41166 | British Rail Mark 3 Trailer First, Rail Charter Services (Green & Silver) | OO | Pristine |
| Hornby | R40352A | 41160 | British Rail Mark 3 Trailer First, Rail Charter Services (Green & Silver) | OO | Pristine |
| Hornby | R40352B | 41187 | British Rail Mark 3 Trailer First, Rail Charter Services (Green & Silver) | OO | Pristine |
| Hornby | R40353 | 44081 | British Rail Mark 3 Trailer Guard Standard, Rail Charter Services (Green & Silver) | OO | Pristine |
| Hornby | R40354 | 40804 | British Rail Mark 3 Trailer Restaurant First Buffet, Rail Charter Services (Green & Silver) | OO | Pristine |
| Hornby | R40359 | KDE107E | Freelance 6 Wheel, British Rail (Engineers Red) | OO | Pristine |
| Hornby | R40360 | KDE2574E | Freelance 6 Wheel, British Rail (Engineers Red) | OO | Pristine |
| Hornby | R40361 | 44048 | British Rail Mark 3 Trailer Guard Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40362 | 42141 | British Rail Mark 3 Trailer Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40362A | 42237 | British Rail Mark 3 Trailer Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40362B | 42238 | British Rail Mark 3 Trailer Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40362C | 42329 | British Rail Mark 3 Trailer Standard, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40366 | 40753 | British Rail Mark 3 Trailer Restaurant First Buffet, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40367 | 41072 | British Rail Mark 3 Trailer First, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40367A | 41071 | British Rail Mark 3 Trailer First, East Midlands (Stagecoach) | OO | Pristine |
| Hornby | R40368 | 41097 | British Rail Mark 3 Trailer First, East Coast (Silver) | OO | Pristine |
| Hornby | R40370 | 82205 | British Rail Mark 4 Driving Van Trailer, London North Eastern Railway (Red & Silver) | OO | Pristine |
| Hornby | R4818 | 5505 | Freelance SR Maunsell Composite, Southern Railway (Green) | OO | Pristine |
| Hornby | R4895B | 48126 | British Rail Mark 3 Trailer Standard Disabled, Great Western Railway (Green) | OO | Pristine |
| Hornby | R4896B | 49109 | British Rail Mark 3 Trailer Guard Standard, Great Western Railway (Green) | OO | Pristine |
| Hornby | R4915D | 48125 | British Rail Mark 3 Trailer Standard, Great Western Railway (Green) | OO | Pristine |
| Hornby | R4915E | 48127 | British Rail Mark 3 Trailer Standard, Great Western Railway (Green) | OO | Pristine |
| Hornby | R60081 | 975140 | Southern Railway Maunsell Van C, British Rail (Engineers Olive Green) | OO | Pristine |
| Hornby | R60090 | 2467 | Southern Railway Maunsell Bogie Luggage Van, Southern Railway (Olive Green) | OO | Pristine |
| Hornby | R60091 | E86327 | British Rail Mark 1 General Utility Van, British Rail (Blue) | OO | Pristine |
| Hornby | R60092 | 94074 | British Rail Mark 1 General Utility Van, British Rail (Blue - Newspapers) | OO | Pristine |
Wagons
| Builder | Catalogue # | Running # | Name | Scale | Finish |
|---|---|---|---|---|---|
| Hornby | R1279M | DB388868 | Ore Wagon | OO | Pristine |
| Hornby | R1279M | Tank STS | OO | Pristine | |
| Hornby | R1279M | SC125879 | Van | OO | Pristine |
| Hornby | R1281M | OO | Pristine | ||
| Hornby | R1281M | Tank | OO | Pristine | |
| Hornby | R1281M | Mineral | OO | Pristine | |
| Hornby | R30093 | Flat | OO | Pristine | |
| Hornby | R30093 | Great Western Railway 20-ton Brake Van | OO | Pristine | |
| Hornby | R3954 | OO | Pristine | ||
| Hornby | R3954 | OO | Pristine | ||
| Hornby | R60074 | Open | OO | Pristine | |
| Hornby | R60075 | Van | OO | Pristine | |
| Hornby | R60076 | Open | OO | Pristine | |
| Hornby | R60078 | DB993826 | Loadhaul Limited (Black & Orange) | OO | Pristine |
| Hornby | R60083 | Flat | OO | Pristine | |
| Hornby | R60086 | Van | OO | Pristine | |
| Hornby | R60089 | OO | Pristine | ||
| Hornby | R60093 | 7206 | British Railways 3 Plank Wagon | OO | Pristine |
| Hornby | R60094 | 2017 | British Railways 4 Plank Wagon Bestwood Iron Works | OO | Pristine |
| Hornby | R60095 | 1 | British Railways 5 Plank Wagon | OO | Pristine |
| Hornby | R60096 | 47 | British Railways 6 Plank Wagon | OO | Pristine |
| Hornby | R60097 | 159 | British Railways 7 Plank Wagon Shirebrook Colliery (Red) | OO | Pristine |
| Hornby | R60098 | 210396 | British Rail VAA/VBA/VCA/VDA 'Vanfit' Van British Rail (Railfreight Red & Grey) | OO | Pristine |
| Hornby | R60099 | 201304 | British Rail VAA/VBA/VCA/VDA 'Vanfit' Van British Rail (Railfreight Bauxite) | OO | Pristine |
| Hornby | R60100 | 41989 | Great Western Railway (Grey) | OO | Pristine |
| Hornby | R60101 | DW41990 | OO | Pristine | |
| Hornby | R60102 | S49186 | Van British Railways (Brown) | OO | Pristine |
| Hornby | R60107 | 4853 | British Railways Conflat A London, Midland & Scottish Railway | OO | Pristine |
| Hornby | R60108 | B503994 | British Railways Conflat A British Railways | OO | Pristine |
| Hornby | R60111 | 5000 | Great Western Railway 20-ton Steel Mineral Wagon Emlyn Anthracite Colliery (Grey) | OO | Pristine |
| Hornby | R60112 | P200781 | Great Western Railway 20-ton Steel Mineral Wagon British Railways (Grey) | OO | Pristine |
| Hornby | R60113 | 2140144-3 | Van | OO | Pristine |
| Hornby | R60114 | E87261 | Van British Railways | OO | Pristine |
| Hornby | R60115 | E87262 | Van British Rail | OO | Pristine |
| Hornby | R60115 | E87263 | Van British Rail | OO | Pristine |
| Hornby | R60115 | E87264 | Van British Rail | OO | Pristine |
| Hornby | R60120 | 1244 | British Railways 14T Tank Shell (Mex Fuel Oil) | OO | Pristine |
| Hornby | R60131 | British Rail KFA Bogie Flat Touax | OO | Pristine | |
| Hornby | R60132 | British Rail KFA Bogie Flat Touax | OO | Pristine | |
| Hornby | R60133 | British Rail KFA Bogie Flat Malcolm Rail | OO | Pristine | |
| Hornby | R60134 | British Rail KFA Bogie Flat Touax | OO | Pristine | |
| Hornby | R60135 | TLG9461 | Tank | OO | Pristine |
| Hornby | R60135 | 109 | OO | Pristine | |
| Hornby | R60135 | OO | Pristine | ||
| Hornby | R60140 | Van | OO | Pristine | |
