First ScotRail
Classes Back to top
No classes found.
Locomotives Back to top
Builder: Bachmann
Catalogue #: 31-498
Running #: 158729
British Rail Class 158, First ScotRail (Blue Saltire)
Builder: Bachmann
Catalogue #: 31-498SF
Running #: 158729
British Rail Class 158, First ScotRail (Blue Saltire)
Builder: Bachmann
Catalogue #: 31-500Z
Running #: 158726
British Rail Class 158, First ScotRail (Blue)
Builder: Bachmann
Catalogue #: 31-508
Running #: 158739
British Rail Class 158, First ScotRail (Whoosh!)
Builder: Bachmann
Catalogue #: 31-515
Running #: 158741
British Rail Class 158, First ScotRail (Blue)
Builder: Bachmann
Catalogue #: 32-463
Running #: 50413
British Rail Class 170, First ScotRail (Blue)
Builder: Bachmann
Catalogue #: 32-463
Running #: 56413
British Rail Class 170, First ScotRail (Blue)
Builder: Bachmann
Catalogue #: 32-463
Running #: 79413
British Rail Class 170, First ScotRail (Blue)
Builder: Bachmann
Catalogue #: 32-935Y
Running #: 150252
British Rail Class 150, First ScotRail (Whoosh!)
Builder: EFE Rail
Catalogue #: E81012
Running #: 314212
British Rail Class 314, First ScotRail (Blue Saltire)
Builder: Graham Farish
Catalogue #: 371-428
Running #: 170413
British Rail Class 170, First ScotRail (Blue)
Builder: Graham Farish
Catalogue #: 371-433
Running #: 170434
British Rail Class 170, First ScotRail (Blue Saltire)
Builder: Graham Farish
Catalogue #: 371-554
Running #: 158741
British Rail Class 158, First ScotRail (Whoosh!)
Builder: Graham Farish
Catalogue #: 371-558
Running #: 158871
British Rail Class 158, First ScotRail (Blue Saltire)
Builder: Hornby
Catalogue #: R2950
Running #: 57433
British Rail Class 156, First ScotRail (Blue Saltire)
Builder: Hornby
Catalogue #: R2950
Running #: 52433
British Rail Class 156, First ScotRail (Blue Saltire)
Builder: Realtrack
Catalogue #: RT156-114
Running #: 156467
British Rail Class 156, First ScotRail (Barbie)
Builder: Realtrack
Catalogue #: RT156-117
Running #: 156453
British Rail Class 156, First ScotRail (Barbie)
| Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
|---|---|---|---|---|---|---|---|---|
| Bachmann | 31-498 | 2022 | 158729 | British Rail Class 158, First ScotRail (Blue Saltire) | OO | P | 9 | PluX22 |
| Bachmann | 31-498SF | 2022 | 158729 | British Rail Class 158, First ScotRail (Blue Saltire) | OO | P | 9 | DCCS |
| Bachmann | 31-500Z* | 158726 | British Rail Class 158, First ScotRail (Blue) | OO | P | 9 | No | |
| Bachmann | 31-508 | 2005 | 158739 | British Rail Class 158, First ScotRail (Whoosh!) | OO | P | 9 | No |
| Bachmann | 31-515 | 2008 | 158741 | British Rail Class 158, First ScotRail (Blue) | OO | P | 9 | No |
| Bachmann | 32-463 | 2005 | 50413 | British Rail Class 170, First ScotRail (Blue) | OO | P | 9 | No |
| Bachmann | 32-463 | 2005 | 56413 | British Rail Class 170, First ScotRail (Blue) | OO | P | 9 | No |
| Bachmann | 32-463 | 2005 | 79413 | British Rail Class 170, First ScotRail (Blue) | OO | P | 9 | No |
| Bachmann | 32-935Y* | 150252 | British Rail Class 150, First ScotRail (Whoosh!) | OO | P | 9 | DCC21 | |
| Dapol | CM003* | 156512 | British Rail Class 156, First ScotRail | N | P | 8 | DCC6+6 | |
| EFE Rail | E81012 | 2025 | 314212 | British Rail Class 314, First ScotRail (Blue Saltire) | OO | P | 9 | PluX22 |
| Graham Farish | 371-428 | 2005 | 170413 | British Rail Class 170, First ScotRail (Blue) | N | P | 9 | No |
| Graham Farish | 371-433 | 2012 | 170434 | British Rail Class 170, First ScotRail (Blue Saltire) | N | P | 9 | No |
| Graham Farish | 371-554 | 2005 | 158741 | British Rail Class 158, First ScotRail (Whoosh!) | N | P | 9 | No |
| Graham Farish | 371-558 | 2012 | 158871 | British Rail Class 158, First ScotRail (Blue Saltire) | N | P | 9 | No |
| Hornby | R2663 | 2007 | 90024 | British Rail Class 90, First ScotRail (Blue) | OO | P | 9 | No |
| Hornby | R2663A | 2008 | 90019 | British Rail Class 90, First ScotRail (Blue) | OO | P | 9 | No |
| Hornby | R2695 | 2008 | 52465 | British Rail Class 156, First ScotRail (Blue) | OO | P | 9 | DCC8 |
| Hornby | R2695 | 2008 | 57465 | British Rail Class 156, First ScotRail (Blue) | OO | P | 9 | DCC8 |
| Hornby | R2950 | 2010 | 57433 | British Rail Class 156, First ScotRail (Blue Saltire) | OO | P | 9 | DCC8 |
| Hornby | R2950 | 2010 | 52433 | British Rail Class 156, First ScotRail (Blue Saltire) | OO | P | 9 | DCC8 |
| Hornby | R3053 | 2011 | 90021 | British Rail Class 90, First ScotRail (Blue) | OO | P | 9 | DCC8 |
| Hornby | R3053A | 2012 | 90019 | British Rail Class 90, First ScotRail (Blue) | OO | P | 9 | DCC8 |
| Realtrack | RT156-114 | 156467 | British Rail Class 156, First ScotRail (Barbie) | OO | P | 9 | DCC21+21 | |
| Realtrack | RT156-117 | 156453 | British Rail Class 156, First ScotRail (Barbie) | OO | P | 9 | DCC21+21 |
Coaches Back to top
Builder: Bachmann
Catalogue #: 39-680
Year: 2019
Running #: 5945
British Rail Mark 2 Restaurant First Buffet, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 9
Builder: Bachmann
Catalogue #: 39-680DC
Year: 2019
Running #: 5945
British Rail Mark 2 Restaurant First Buffet, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 9
Builder: Bachmann
Catalogue #: 39-704
Year: 2019
Running #: 9527
British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 9
Builder: Bachmann
Catalogue #: 39-704DC
Year: 2019
Running #: 9527
British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 9
Builder: Dapol
Catalogue #: 2P-006-KMS2
Year:
Running #: 10719
British Rail Mark 3A Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper)
Scale: N
Finish: P
Era: 9/10
Builder: Dapol
Catalogue #: 2P-006-KMS2
Year:
Running #: 10723
British Rail Mark 3A Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper)
Scale: N
Finish: P
Era: 9/10
Builder: Dapol
Catalogue #: 2P-006-KMS3
Year:
Running #: 10562
British Rail Mark 3A Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper)
Scale: N
Finish: P
Era: 9/10
Builder: Dapol
Catalogue #: 2P-006-KMS3
Year:
Running #: 10689
British Rail Mark 3A Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper)
Scale: N
Finish: P
Era: 9/10
Builder: Graham Farish
Catalogue #: 374-691
Year: 2023
Running #: 9527
British Rail Mark 2F Brake Second Open, First ScotRail (Blue Saltire)
Scale: N
Finish: P
Era: 9
Builder: Graham Farish
Catalogue #: 374-691A
Year: 2023
Running #: 9539
British Rail Mark 2F Brake Second Open, First ScotRail (Blue Saltire)
Scale: N
Finish: P
Era: 9
Builder: Graham Farish
Catalogue #: 374-736
Year: 2023
Running #: 5945
British Rail Mark 2F Tourist Second Open, First ScotRail (Blue Saltire)
Scale: N
Finish: P
Era: 9
Builder: Graham Farish
Catalogue #: 374-736A
Year: 2023
Running #: 5987
British Rail Mark 2F Tourist Second Open, First ScotRail (Blue Saltire)
Scale: N
Finish: P
Era: 9
Builder: Hornby
Catalogue #: R2663
Year: 2007
Running #: 10613
British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper)
Scale: OO
Finish: P
Era: 9/10
Builder: Hornby
Catalogue #: R2663
Year: 2007
Running #: 10680
British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper)
Scale: OO
Finish: P
Era: 9/10
Builder: Hornby
Catalogue #: R2663
Year: 2007
Running #: 10607
British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper)
Scale: OO
Finish: P
Era: 9/10
Builder: Hornby
Catalogue #: R2663A
Year: 2008
Running #: 10683
British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper)
Scale: OO
Finish: P
Era: 9/10
Builder: Hornby
Catalogue #: R2663A
Year: 2008
Running #: 10648
British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper)
Scale: OO
Finish: P
Era: 9/10
Builder: Hornby
Catalogue #: R2663A
Year: 2008
Running #: 10693
British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper)
Scale: OO
Finish: P
Era: 9/10
Builder: Hornby
Catalogue #: R4307
Year: 2007
Running #: 10523
British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper)
Scale: OO
Finish: P
Era: 9/10
Builder: Hornby
Catalogue #: R4892
Year: 2019
Running #: 9539
British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 10
Builder: Hornby
Catalogue #: R4892A
Year: 2020
Running #: 9527
British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 10
Builder: Hornby
Catalogue #: R4893
Year: 2019
Running #: 5976
British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 10
Builder: Hornby
Catalogue #: R4893A
Year: 2019
Running #: 6177
British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 10
Builder: Hornby
Catalogue #: R4893B
Year: 2020
Running #: 6176
British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 10
Builder: Hornby
Catalogue #: R4893C
Year: 2020
Running #: 6183
British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire)
Scale: OO
Finish: P
Era: 10
| Builder | Catalogue # | Year | Running # | Family & Classification, Operator (Livery) "Name" | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|
| Bachmann | 39-680 | 2019 | 5945 | British Rail Mark 2 Restaurant First Buffet, First ScotRail (Blue Saltire) | OO | P | 9 |
| Bachmann | 39-680DC | 2019 | 5945 | British Rail Mark 2 Restaurant First Buffet, First ScotRail (Blue Saltire) | OO | P | 9 |
| Bachmann | 39-704 | 2019 | 9527 | British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire) | OO | P | 9 |
| Bachmann | 39-704DC | 2019 | 9527 | British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire) | OO | P | 9 |
| Dapol | 2P-006-KMS2 | 10719 | British Rail Mark 3A Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | N | P | 9/10 | |
| Dapol | 2P-006-KMS2 | 10723 | British Rail Mark 3A Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | N | P | 9/10 | |
| Dapol | 2P-006-KMS3 | 10562 | British Rail Mark 3A Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper) | N | P | 9/10 | |
| Dapol | 2P-006-KMS3 | 10689 | British Rail Mark 3A Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | N | P | 9/10 | |
| Graham Farish | 374-691 | 2023 | 9527 | British Rail Mark 2F Brake Second Open, First ScotRail (Blue Saltire) | N | P | 9 |
| Graham Farish | 374-691A | 2023 | 9539 | British Rail Mark 2F Brake Second Open, First ScotRail (Blue Saltire) | N | P | 9 |
| Graham Farish | 374-736 | 2023 | 5945 | British Rail Mark 2F Tourist Second Open, First ScotRail (Blue Saltire) | N | P | 9 |
| Graham Farish | 374-736A | 2023 | 5987 | British Rail Mark 2F Tourist Second Open, First ScotRail (Blue Saltire) | N | P | 9 |
| Hornby | R2663 | 2007 | 10613 | British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper) | OO | P | 9/10 |
| Hornby | R2663 | 2007 | 10680 | British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | OO | P | 9/10 |
| Hornby | R2663 | 2007 | 10607 | British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper) | OO | P | 9/10 |
| Hornby | R2663A | 2008 | 10683 | British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | OO | P | 9/10 |
| Hornby | R2663A | 2008 | 10648 | British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | OO | P | 9/10 |
| Hornby | R2663A | 2008 | 10693 | British Rail Mark 3 Sleeper Either Class, First ScotRail (Blue - Caledonian Sleeper) | OO | P | 9/10 |
| Hornby | R4307 | 2007 | 10523 | British Rail Mark 3 Sleeper Either Class Pantry, First ScotRail (Blue - Caledonian Sleeper) | OO | P | 9/10 |
| Hornby | R4892 | 2019 | 9539 | British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire) | OO | P | 10 |
| Hornby | R4892A | 2020 | 9527 | British Rail Mark 2 Brake Second Open, First ScotRail (Blue Saltire) | OO | P | 10 |
| Hornby | R4893 | 2019 | 5976 | British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire) | OO | P | 10 |
| Hornby | R4893A | 2019 | 6177 | British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire) | OO | P | 10 |
| Hornby | R4893B | 2020 | 6176 | British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire) | OO | P | 10 |
| Hornby | R4893C | 2020 | 6183 | British Rail Mark 2 Tourist Second Open, First ScotRail (Blue Saltire) | OO | P | 10 |
wagons Back to top
No wagons found.