London & South Western Railway
Last updated
London & South Western Railway (LSWR) is a railway company. It was succeeded by Southern Railway. Model Rail Database catalogues 73 scale models of London & South Western Railway stock (41 locomotives, 25 coaches and 7 wagons), covering 8 locomotive classes, 4 coach families and 2 wagon classes, in 7 liveries. It is linked to 12 locomotive classes. Model Rail Database lists 3 people who held a post at London & South Western Railway.
Timeline
-
Grouped into Southern Railway
- Source: London and South Western Railway (opens in a new tab), Wikipedia
Connections
Succession
-
Grouped into Southern Railway, 1 Jan 1923
- Source: London and South Western Railway (opens in a new tab), Wikipedia
Livery coverage for London & South Western Railway (7)
Counts of models in this catalogue, not of real vehicles. A livery can appear under more than one railway, as stock could keep an earlier owner’s colours until it was repainted.
| Livery | Locomotives | Coaches | Wagons |
|---|---|---|---|
| Salmon & Brown | 25 | ||
| Green | 21 | ||
| Lined Lime Green | 11 | ||
| Black | 5 | ||
| Brown | 3 | ||
| Lined Brown | 3 | ||
| Black with Early Emblem (recorded under British Railways) | 1 |
4 of its models have no livery recorded, so they aren’t counted here.
Classes modelled in this livery (14)
These are the classes model makers have produced in London & South Western Railway livery, not a list of the fleet it ran.
Locomotives (41)
London & South Western Railway B4 (13)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 4S-018-001 | Dapol | 96 | London & South Western Railway B4, London & South Western Railway (Black) | OO | Pristine | 2 | ||
| 4S-018-001D | Dapol | 96 | London & South Western Railway B4, London & South Western Railway (Black) | OO | Pristine | 2 | ||
| 4S-018-006 | Dapol | 91 | London & South Western Railway B4, London & South Western Railway (Green) | OO | Pristine | 2 | ||
| 4S-018-007 | Dapol | 176 | London & South Western Railway B4, London & South Western Railway (Green) | OO | Pristine | 2 | ||
| 4S-018-007D | Dapol | 176 | London & South Western Railway B4, London & South Western Railway (Green) | OO | Pristine | 2 | ||
| 4S-018-013 | Dapol | 82 | London & South Western Railway B4, London & South Western Railway (Green) | OO | Pristine | 2 | ||
| 4S-018-013D | Dapol | 82 | London & South Western Railway B4, London & South Western Railway (Green) | OO | Pristine | 2 | ||
| 7S-018-001 | Dapol | 96 | London & South Western Railway B4, London & South Western Railway (Black) | O | Pristine | 2 | ||
| 7S-018-001D | Dapol | 96 | London & South Western Railway B4, London & South Western Railway (Black) | O | Pristine | 2 | ||
| 7S-018-001S | Dapol | 96 | London & South Western Railway B4, London & South Western Railway (Black) | O | Pristine | 2 | ||
| 7S-018-006 | Dapol | 91 | London & South Western Railway B4, London & South Western Railway (Lined Lime Green) | O | Pristine | 2 | ||
| 7S-018-006D | Dapol | 91 | London & South Western Railway B4, London & South Western Railway (Lined Lime Green) | O | Pristine | 2 | ||
| 7S-018-006S | Dapol | 91 | London & South Western Railway B4, London & South Western Railway (Lined Lime Green) | O | Pristine | 2 |
London & South Western Railway M7 (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E/24 108 | ACE Trains | 2016 | 108 | London & South Western Railway M7 Class, London & South Western Railway (Green) | O | Pristine | 2 | |
| 2S-016-006 | Dapol | 245 | London & South Western Railway M7 Class, London & South Western Railway (Green) | N | Pristine | 2 | ||
| 2S-016-006D | Dapol | 245 | London & South Western Railway M7 Class, London & South Western Railway (Green) | N | Pristine | 2 | ||
| 2S-016-012 | Dapol | 35 | London & South Western Railway M7 Class, London & South Western Railway (Lined Lime Green) | N | Pristine | 2 | ||
| 2S-016-012D | Dapol | 35 | London & South Western Railway M7 Class, London & South Western Railway (Lined Lime Green) | N | Pristine | 2 | ||
| ND-057 | Dapol | 245 | London & South Western Railway M7 Class, London & South Western Railway (Lined Lime Green) | N | Pristine | 2 | ||
| R2678 | Hornby | 2007 | 252 | London & South Western Railway M7 Class, London & South Western Railway (Lined Lime Green) | OO | Pristine | 2 | |
| R3204 | Hornby | 2013 | 245 | London & South Western Railway M7 Class, London & South Western Railway (Lined Lime Green) | OO | Pristine | 2 |
London & South Western Railway O2 (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E85014 | EFE Rail | 2024 | 205 | London & South Western Railway O2, London & South Western Railway (Green) | OO | Pristine | 2 |
London & South Western Railway T3 (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E85019 | EFE Rail | 2024 | 561 | London & South Western Railway T3, London & South Western Railway (Green) | OO | Pristine | 2 | |
| E85023 | EFE Rail | 2024 | 564 | London & South Western Railway T3, London & South Western Railway (Green) | OO | Pristine | 2 | |
| E85030 | EFE Rail | 2024 | 563 | London & South Western Railway T3, London & South Western Railway (Green) | OO | Pristine | 2 |
London & South Western Railway T9 (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R2892 | Hornby | 120 | London & South Western Railway T9, London & South Western Railway (Lined Lime Green) | OO | Pristine | 2 | ||
| R3863 | Hornby | 2020 | 120 | London & South Western Railway T9, London & South Western Railway (Lined Lime Green) | OO | Pristine | 2 |
London & South Western Railway 415 (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R3335 | Hornby | 2015 | 488 | London & South Western Railway 415, London & South Western Railway (Lined Lime Green) | OO | Pristine | 3 | |
| OR76AR003 | Oxford Rail | 488 | London & South Western Railway 415, London & South Western Railway (Green) | OO | Pristine | 2 |
London, Brighton & South Coast Railway A1 (9)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 2S-012-012 | Dapol | 734 | London, Brighton & South Coast Railway A1X, London & South Western Railway (Green) | N | Pristine | 2 | ||
| 7S-010-014 | Dapol | 734 | London, Brighton & South Coast Railway A1X, London & South Western Railway (Green) | O | Pristine | 2 | ||
| 7S-010-014D | Dapol | 734 | London, Brighton & South Coast Railway A1X, London & South Western Railway (Green) | O | Pristine | 2 | ||
| 7S-010-014S | Dapol | 734 | London, Brighton & South Coast Railway A1X, London & South Western Railway (Green) | O | Pristine | 2 | ||
| R30392 | Hornby | 2026 | 734 | London, Brighton & South Coast Railway A1X, London & South Western Railway (British Railways Black with Early Emblem) | OO | Pristine | 2 | |
| R3046 | Hornby | 735 | London, Brighton & South Coast Railway A1X, London & South Western Railway (Green) | OO | Pristine | 2 | ||
| R3846 | Hornby | 2020 | 735 | London, Brighton & South Coast Railway A1X, London & South Western Railway (Green) | OO | Pristine | 2 | |
| R3846X | Hornby | 2020 | 735 | London, Brighton & South Coast Railway A1X, London & South Western Railway (Green) | OO | Pristine | 2 | |
| TT3064M | Hornby | 735 | London, Brighton & South Coast Railway A1, London & South Western Railway (Green) | TT | Pristine | 2 |
Great Western Railway 101 (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R1035 | Hornby | 2003 | 709 | Great Western Railway 101, London & South Western Railway (Lined Brown) | OO | Pristine | 2 | |
| R2451 | Hornby | 2005 | 710 | Great Western Railway 101, London & South Western Railway (Lined Brown) | OO | Pristine | 2 | |
| R2451A | Hornby | 2007 | 726 | Great Western Railway 101, London & South Western Railway (Lined Brown) | OO | Pristine | 2 |
Coaches (25)
Freelance 4 Wheel (10)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R40061 | Hornby | 2021 | 123 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40062 | Hornby | 2021 | 302 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40062A | Hornby | 2021 | 308 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40063 | Hornby | 2021 | 179 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40064 | Hornby | 2021 | 140 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40107 | Hornby | 2021 | 123 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40108 | Hornby | 2021 | 302 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40108A | Hornby | 2021 | 308 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40110 | Hornby | 2021 | 179 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40295 | Hornby | 2022 | 82 | Freelance 4 Wheel, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 |
Freelance 6 Wheel (3)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R40289 | Hornby | 2022 | 490 | Freelance 6 Wheel First, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40291 | Hornby | 2022 | 821 | Freelance 6 Wheel Third, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |
| R40293 | Hornby | 2022 | 648 | Freelance 6 Wheel Third, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 |
Freelance Evolution (8)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 978101 | Rapido | Freelance Evolution Non-Corridor Brake Third, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | |||
| 978102 | Rapido | 1178 | Freelance Evolution Non-Corridor Brake Third, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | ||
| 978103 | Rapido | 1309 | Freelance Evolution Non-Corridor Third, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | ||
| 978104 | Rapido | 84 | Freelance Evolution Non-Corridor Composite, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | ||
| 978105 | Rapido | 332 | Freelance Evolution Non-Corridor First, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 | ||
| 978106 | Rapido | 268 | Freelance Evolution Non-Corridor Full Brake, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 |
London & South Western Railway 56ft Non-Corridor (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E86011 | EFE Rail | London & South Western Railway 56ft Non-Corridor, London & South Western Railway (Salmon & Brown) | OO | Pristine | 2 |
Wagons (7)
British Railways 3 Plank Wagon (2)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| 37-940 | Bachmann | 2025 | 326 | British Railways 3 Plank Wagon London & South Western Railway (Brown) | OO | Pristine | 2 | |
| 37-940A | Bachmann | 2025 | 351 | British Railways 3 Plank Wagon London & South Western Railway (Brown) | OO | Pristine | 2 |
London & South Western Railway 10T Ventilated Van (1)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| E87051 | EFE Rail | 2025 | 11111 | London & South Western Railway 10T Ventilated Van London & South Western Railway (Brown) | OO | Pristine | 2 |
No class recorded (4)
| Photo | Catalogue # | Maker | Year | Running # | Model | Scale | Finish | Era |
|---|---|---|---|---|---|---|---|---|
| R6911 | Hornby | 2019 | 9646 | Brake Van London & South Western Railway | OO | Pristine | 2 | |
| R6911A | Hornby | 2019 | 5359 | Brake Van London & South Western Railway | OO | Pristine | 2 | |
| R6911B | Hornby | 2020 | 10124 | Brake Van London & South Western Railway | OO | Pristine | 2 | |
| R6944 | Hornby | 2020 | 316 | Open London & South Western Railway | OO | Pristine | 2 |