Southern Railway (SR): The Complete History of Britain's Electric Pioneer | 1923-1948
The Southern Railway (SR), sometimes shortened to 'Southern', stands as one of Britain's most innovative and passenger-focused railway companies. Created during the 1923 Grouping, this remarkable enterprise transformed rail travel across southern England through pioneering electrification schemes, elegant Art Deco architecture, and exceptional passenger service. For railway enthusiasts and model railway hobbyists, the SR represents a golden era of British railway engineering that continues to inspire layouts and collections worldwide.
Unlike its contemporaries among the 'Big Four' companies, the Southern Railway derived the majority of its revenue from passenger traffic rather than freight operations. This passenger-centric approach drove innovations in electric multiple units, suburban services, and luxurious express trains that set new standards across the British railway network. From the bustling commuter lines serving London to the scenic coastal routes of Kent and Sussex, the Southern Railway created a legacy that endures in preserved railways and model collections today.
Quick Takeaways
- Formation through Grouping: Created in 1923 by amalgamating the LSWR, LB&SCR, and SE&CR railway companies
- Electrification Pioneer: Led Britain in third-rail electric traction with extensive suburban and main line services
- Passenger Focus: Only 'Big Four' company where passenger revenue exceeded freight income significantly
- Geographic Coverage: Operated 2,186 miles connecting London with Channel ports and southern resorts
- Locomotive Innovation: Developed distinctive classes under CMEs Maunsell, Urie, and Bulleid
- Modelling Appeal: Remains popular among railway modellers for varied operations and elegant liveries
- Architectural Legacy: Pioneered modernist station design and Art Deco railway architecture
The 1923 Grouping: Birth of the Southern Railway
The Southern Railway formation on 1st January 1923 represented one of the most significant reorganisations in British railway history. The Railways Act 1921 mandated the consolidation of over 120 separate railway companies into just four large regional groups, with the Southern Railway emerging as the smallest but most geographically concentrated of the 'Big Four'.
The three principal constituents brought distinct characteristics to the new company. The London and South Western Railway (LSWR) contributed the West of England main line and extensive suburban networks around London's south-western districts. The London, Brighton and South Coast Railway (LB&SCR) provided the Brighton main line and crucial Continental boat train routes. Meanwhile, the South Eastern and Chatham Railway (SE&CR) brought the vital Kent routes serving Dover, Folkestone, and the Continental ferry services.
Several smaller companies also joined the amalgamation, including the Plymouth, Devonport and South Western Junction Railway, the Bridgwater Railway, and various light railways across southern England. This consolidation created a remarkably cohesive network focused on passenger services, with the Southern Railway uniquely positioned to serve London's growing suburban population and international travellers heading to Continental Europe.
The timing proved fortuitous for railway electrification development. The LSWR had already begun experimenting with electric traction, while the LB&SCR operated pioneering electric services on the South London line. These foundations enabled the new Southern Railway to pursue the most ambitious electrification programme in British railway history.
Visionary Leadership: The Men Who Built the Southern
The Southern Railway's success stemmed largely from exceptional leadership that combined engineering expertise with commercial acumen. Sir Herbert Walker, the first General Manager, brought invaluable experience from his previous role at the LSWR. Walker understood that the Southern's future lay in passenger traffic, particularly suburban services feeding London's expanding workforce.
Walker's vision encompassed more than mere transport; he recognised the Southern Railway as a catalyst for suburban development. His strategic planning encouraged residential expansion in areas like Wimbledon, Surbiton, and the emerging Metro-land of Surrey. This symbiotic relationship between railway development and urban growth became a Southern Railway hallmark.
The company's engineering leadership proved equally distinguished. Richard Maunsell, appointed Chief Mechanical Engineer in 1923, inherited a diverse locomotive fleet from the constituent companies. His systematic approach to standardisation created coherent classes like the King Arthur 4-6-0s and Lord Nelson 4-6-0s, while developing efficient electric multiple units for the expanding suburban network.
Maunsell's successor, Oliver Bulleid, brought revolutionary thinking to locomotive design. His innovative Merchant Navy and West Country classes featured advanced features like welded fireboxes, chain-driven valve gear, and distinctive air-smoothed casings. Though sometimes controversial, Bulleid's designs represented the pinnacle of British steam locomotive development.
The Southern Railway's commercial success also owed much to pioneering marketing approaches. The company's publicity department, under the guidance of John Elliot, developed sophisticated advertising campaigns that promoted not just railway travel but entire lifestyle concepts. Their slogan "Southern Electric" became synonymous with modern, efficient transport.
Electrification Revolution: Pioneering Third-Rail Technology
The Southern Railway electrification programme represents one of the most ambitious infrastructure projects in British railway history. Building upon the legacy systems inherited from constituent companies, the Southern developed the world's largest third-rail electric network, ultimately spanning over 2,000 route miles.
The technical specifications adopted by the Southern became the British standard: 660 volts DC supplied through a third rail positioned alongside the running rails. This system, though requiring careful safety protocols, proved highly efficient for the frequent stopping services that characterised Southern Railway operations. The conductor rail system offered significant advantages over overhead wire systems, particularly in terms of construction costs and visual impact.
Major electrification phases transformed the network systematically. The initial London suburban electrification, completed by 1925, revolutionised commuter travel to destinations like Hampton Court, Guildford, and Dorking. The Brighton main line electrification, achieved in 1933, demonstrated that electric traction could handle express services effectively, with journey times reduced and service frequency increased dramatically.
The Southern's electric multiple units set new standards for passenger comfort and operational efficiency. The distinctive Southern Railway EMUs featured comfortable seating, improved lighting, and smooth acceleration that passengers found far superior to steam-hauled services. Classes like the 2-BIL, 4-COR, and later 4-CEP units became synonymous with Southern Railway innovation.
For model railway enthusiasts, the Southern's electrification provides fascinating operational possibilities. Third-rail modelling has become increasingly popular, with manufacturers like Hornby, Bachmann, and Heljan producing detailed EMU models. The distinctive sound of electric motors and the characteristic 'clunk' of unit coupling offers unique audio experiences for DCC sound-fitted models.
An insider tip for modellers: when recreating Southern electrified lines, pay attention to the conductor rail positioning and the distinctive lattice-work conductor rail supports that became a Southern Railway signature. These details significantly enhance the authenticity of any Southern-themed layout.
Locomotive Classes and Engineering Excellence
The Southern Railway locomotive heritage encompasses some of Britain's most celebrated steam designs, each reflecting the engineering philosophy of their respective Chief Mechanical Engineers. The diversity inherited from constituent companies gradually gave way to standardised classes that combined proven reliability with distinctive Southern characteristics.
Maunsell locomotive designs dominated the Southern's express passenger services throughout the 1920s and 1930s. The King Arthur class 4-6-0s, developed from earlier LSWR designs, became the backbone of West of England services. These elegant machines, with their distinctive smoke deflectors and polished brass nameplates, epitomised Southern Railway sophistication. The Lord Nelson class, introduced in 1926, represented Maunsell's attempt to create Britain's most powerful 4-6-0, though their complex design limited their operational success.
The transition to Bulleid Pacific designs marked a revolutionary chapter in Southern locomotive development. The Merchant Navy class, introduced in 1941, featured groundbreaking innovations including welded fireboxes, steel wheel centres, and distinctive air-smoothed casings that earned them the nickname 'spam cans'. Despite wartime material restrictions, these locomotives delivered exceptional performance on boat trains and express services.
Bulleid's lighter West Country and Battle of Britain classes extended Pacific power to secondary routes while maintaining the innovative features of their larger siblings. The Bulleid chain-driven valve gear, though requiring specialised maintenance, provided precise valve timing that contributed to their remarkable efficiency.
The Southern Railway's freight locomotive fleet, though less celebrated, included capable designs like the robust U class 2-6-0s and the versatile Q1 class 0-6-0s. The Q1s, with their austere wartime appearance, proved highly effective despite their unconventional looks – Bulleid prioritised function over form during wartime locomotive construction.
For railway modellers, Southern locomotive classes offer exceptional variety. OO gauge Southern models are widely available from manufacturers like Hornby, Bachmann, and Dapol. The distinctive Malachite Green livery of Bulleid locomotives and the elegant Olive Green of Maunsell designs provide stunning visual appeal on any layout. Sound-fitted models increasingly capture the characteristic exhaust beats and whistle notes that made Southern locomotives so distinctive.
Fleet
Name | Traction (Transmission) | Built |
---|---|---|
Southern Railway 2-BIL | Electric Multiple Unit | 1935-1938 |
Southern Railway 2-HAL | Electric Multiple Unit | 1938-1955 |
Southern Railway 5-BEL (Brighton Belle) | Electric Multiple Unit | 1932 |
Southern Railway Battle of Britain | Steam | 1945-1951 |
Southern Railway CC | Electric | 1941-1948 |
Southern Railway D Industrial 0-4-0T | Steam | 1907 |
Southern Railway E1 | Steam | 1927-1929 |
Southern Railway King Arthur | Steam | 1919-1926 |
Southern Railway Lord Nelson | Steam | 1926-1929 |
Southern Railway M7 | Steam | 1897-1911 |
Southern Railway Merchant Navy | Steam | 1941-1949 |
Southern Railway Q1 | Steam | 1942 |
Southern Railway Rebuilt West Country | Steam | 1955-1961 |
Southern Railway S15 | Steam | 1920-1936 |
Southern Railway USA | Steam | 1942-1943 |
Southern Railway V (Schools) | Steam | 1930-1935 |
Southern Railway West Country | Steam | 1945-1951 |
Passenger Services and the Art of Railway Travel
The Southern Railway passenger services set unprecedented standards for comfort, frequency, and reliability that influenced British railway practice for decades. Unlike the freight-focused operations of other 'Big Four' companies, the Southern Railway derived approximately 70% of its revenue from passenger traffic, creating powerful incentives for service innovation.
The flagship Golden Arrow service epitomised Southern Railway luxury. This all-Pullman train connected London Victoria with Dover Marine, providing seamless connections to the Continental ferry services. The Golden Arrow's chocolate and cream Pullman cars, staffed by uniformed attendants, offered an experience comparable to ocean liner travel. First-class passengers enjoyed full meal service with fine china and silverware, while even third-class accommodation exceeded the standards of many contemporary express trains.
Suburban services received equal attention to detail. The Southern Railway recognised that reliable commuter services were essential for London's economic growth. Electric multiple unit services provided frequent, punctual transport that encouraged suburban development across Surrey, Kent, and Sussex. The distinctive green and cream livery of Southern EMUs became a familiar sight to millions of daily commuters.
The Brighton Belle, Britain's first all-electric Pullman service, demonstrated that electric traction could deliver luxury equal to steam-hauled expresses. Introduced in 1933, this five-car electric Pullman set reduced Brighton journey times to just one hour while providing full meal service and superior comfort. The Belle's success convinced many sceptics that electric trains represented the future of express passenger service.
Cross-Channel services formed a crucial Southern Railway speciality. Boat train operations coordinated precisely with ferry departures from Dover, Folkestone, and Southampton. These trains carried international passengers, mail, and luggage between London terminals and Continental ports, with special accommodation for through passengers travelling to Paris, Brussels, and beyond.
For model railway operators, recreating Southern passenger services offers rewarding operational possibilities. Pullman car modelling has become increasingly sophisticated, with detailed brake ends, interior lighting, and accurate livery reproduction. Modern DCC systems enable realistic multiple unit operation, while sound decoders can reproduce the characteristic motor noise and brake applications of Southern EMUs.
Architecture and Infrastructure: Building for the Future
The Southern Railway architecture pioneered modernist design principles that influenced British railway construction for generations. Under the direction of architect J.R. Scott, the company developed a distinctive architectural language that combined functionality with elegant aesthetics, creating buildings that served as landmarks in their communities.
The Art Deco influence permeated Southern Railway station design, with Surbiton station serving as the supreme example of this architectural approach. Opened in 1937, Surbiton's striking concrete canopies, curved facades, and innovative lighting created a temple to modern transport. The station's design influenced countless subsequent railway buildings and remains a listed building today.
Signal boxes received similar architectural attention. The Southern Railway's modernist signal boxes, with their distinctive horizontal windows and clean lines, represented a radical departure from Victorian railway architecture. These structures combined operational efficiency with visual appeal, reflecting the company's commitment to comprehensive modernisation.
Electrification infrastructure demanded innovative engineering solutions. The Southern Railway developed standardised designs for conductor rail supports, sub-stations, and electrical control equipment that balanced functionality with visual integration. The distinctive lattice-work conductor rail supports became a Southern Railway trademark, appearing on thousands of route miles.
The company's engineering workshops at Eastleigh represented the pinnacle of railway industrial architecture. These facilities, expanded throughout the Southern Railway era, combined locomotive construction and maintenance capabilities with carriage building and electrical equipment manufacture. Eastleigh's contributions included everything from complete locomotives to the specialised electrical equipment required for EMU operations.
Bridge design reflected Southern Railway's architectural ambitions. Structures like the Ouse Valley Viaduct, with its elegant concrete arches, demonstrated that functional railway engineering could achieve genuine architectural distinction. These bridges served their operational purpose while enhancing the landscape through thoughtful design.
Model railway enthusiasts can incorporate Southern architectural elements through detailed station buildings, signal boxes, and infrastructure accessories. Companies like Metcalfe Models and Bachmann Scenecraft produce Southern Railway-inspired buildings that capture the distinctive modernist aesthetic. Authentic conductor rail details, available from specialists like C&L Finescale, add essential realism to electrified layouts.
The Southern at War: Railways in Crisis and Recovery
The Southern Railway during World War II faced unprecedented challenges that tested every aspect of the company's operations. As the railway closest to enemy-occupied Europe, the Southern bore the brunt of air attacks while simultaneously handling massive increases in military traffic and civilian evacuation movements.
The Dunkirk evacuation provided the Southern Railway's finest hour. Between 26th May and 4th June 1940, Southern Railway trains transported 319,000 troops from Dover and other Channel ports to reception centres across Britain. This operation required extraordinary coordination between railway control offices, military authorities, and port facilities, with trains departing Dover every ten minutes at peak periods.
Air raid damage inflicted severe disruption on Southern operations. London termini bombing caused particular problems, with Victoria, Waterloo, and London Bridge suffering multiple hits. The famous raid on Waterloo in September 1940 destroyed several platforms and severely damaged the station roof, yet services resumed within hours using undamaged sections.
The Dover area faced constant bombardment from German heavy guns positioned across the Channel. Cross-Channel shelling made Dover Marine station one of the most dangerous railway locations in Britain, with special procedures developed for rapid passenger evacuation when bombardments commenced. Despite these hazards, boat train services continued throughout the war.
Locomotive and rolling stock suffered heavy losses. War damage replacement programmes utilised simplified designs to speed construction while conserving strategic materials. Bulleid's Q1 freight locomotives epitomised wartime austerity, with stark utilitarian appearance masking highly effective engineering. Similarly, wartime coaching stock abandoned traditional comfort features in favour of basic but functional accommodation.
The Southern Railway's electrical infrastructure proved vulnerable to bombing, with power stations and sub-stations requiring constant attention. Emergency diesel services substituted for electric trains when power supplies failed, demonstrating the flexibility of Southern Railway operations under extreme pressure.
Post-war recovery began immediately after VE Day, with the Southern Railway launching ambitious programmes to restore pre-war service standards. New Bulleid Pacific locomotives, modern coaching stock, and infrastructure repairs gradually returned the system to civilian service patterns. However, the financial costs of war damage and delayed maintenance contributed to the case for railway nationalisation in 1948.
Modelling the Southern Railway: A Practical Guide
Creating an authentic Southern Railway model layout offers railway modellers exceptional opportunities for realistic operations, varied scenery, and distinctive rolling stock. The Southern's unique characteristics - from third-rail electrification to Art Deco architecture - provide modelling challenges that reward attention to detail.
Scale selection significantly influences Southern Railway modelling possibilities. OO gauge (4mm scale) offers the widest choice of ready-to-run locomotives, EMUs, and rolling stock, with manufacturers like Hornby, Bachmann, and Dapol producing comprehensive Southern ranges. N gauge provides excellent options for space-constrained layouts, while O gauge appeals to modellers seeking ultimate detail and hand-built authenticity.
The conductor rail modelling presents unique technical considerations. While not functionally necessary, visual third-rail representation significantly enhances Southern Railway authenticity. Specialist suppliers like C&L Finescale offer accurately scaled conductor rails, support brackets, and electrical infrastructure that transform the appearance of electrified sections.
Locomotive selection should reflect authentic Southern Railway operations. Maunsell designs like King Arthur and Schools classes handle express passenger duties, while Bulleid Pacifics provide dramatic focal points for boat train operations. Electric multiple units - from early 2-BIL sets to later 4-CEP formations - enable realistic suburban operations with authentic stopping patterns.
Period accuracy requires careful attention to livery variations. Early Southern Railway stock wore dark green liveries inherited from constituent companies, gradually standardising on Maunsell's olive green scheme. Bulleid's introduction of malachite green in 1939 created the most distinctive Southern Railway appearance, while wartime black offered austere alternatives.
Authentic operating practices distinguish Southern Railway layouts from generic British outline models. Electric multiple unit working, with realistic coupling and uncoupling procedures, provides operational interest unavailable on steam-only layouts. Boat train services, with their precise timekeeping and international connections, offer sophisticated operational scenarios.
Scenic modelling should capture the Southern Railway's distinctive geography. Chalk cutting representation reflects the geology of the North and South Downs, while coastal scenes provide settings for Channel port operations. Suburban scenes, with their characteristic 1930s housing developments, complement electric multiple unit services perfectly.
An insider tip for serious Southern Railway modellers: study prototype photographs extensively before purchasing rolling stock. Southern Railway practices often differed from other companies, with unique coupling arrangements, lighting positions, and operational procedures that mass-produced models may not capture accurately.
Locomotives
Builder | Catalogue # | Year | Running # | Class, Operator (Livery) "Name" | Scale | Finish | Era | DCC |
---|---|---|---|---|---|---|---|---|
Arnold | HN3000 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) "Car No 88" | N | P | 3 | No | ||
Arnold | HN3000 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) "Car No 89" | N | P | 3 | No | ||
Arnold | HN3003 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) "Car No 88" | N | P | 3 | No | ||
Arnold | HN3003 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) "Car No 89" | N | P | 3 | No | ||
Arnold | HN3006 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) "Car No 92" | N | P | 3 | No | ||
Arnold | HN3006 | Southern Railway 5-BEL, Southern Railway (Pullman Umber & Cream) "Car No 93" | N | P | 3 | No | ||
Bachmann | 30-065 | 2006 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Malachite Green) | OO | P | 3 | DCC6 |
Bachmann | 30-165 | 2016 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | DCC6 |
Bachmann | 31-400 | 1992 | 850 | Southern Railway Lord Nelson, Southern Railway (Green) "Lord Nelson" | OO | P | 3 | No |
Bachmann | 31-401 | 1992 | 864 | Southern Railway Lord Nelson, Southern Railway (Green) "Sir Martin Frobisher" | OO | P | 3 | No |
Bachmann | 31-404 | 1995 | 855 | Southern Railway Lord Nelson, Southern Railway (Green) "Robert Blake" | OO | P | 3 | No |
Bachmann | 31-407 | 1999 | 856 | Southern Railway Lord Nelson, Southern Railway (Lined Green) "Lord St Vincent" | OO | P | 3 | No |
Bachmann | 31-461 | 2011 | 1256 | South Eastern & Chatham Railway C, Southern Railway (Black) | OO | P | 3 | DCC21 |
Bachmann | 31-461A | 2015 | 1294 | South Eastern & Chatham Railway C, Southern Railway (Black) | OO | P | 3 | DCC21 |
Bachmann | 31-464 | 2013 | 593 | South Eastern & Chatham Railway C, Southern Railway (Lined Black) | OO | P | 3 | DCC21 |
Bachmann | 31-464A | 2021 | 1573 | South Eastern & Chatham Railway C, Southern Railway (Lined Black) | OO | P | 3 | DCC21 |
Bachmann | 31-652 | 1995 | 1824 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
Bachmann | 31-911 | 2021 | 2038 | London, Brighton & South Coast Railway H1, Southern Railway (Malachite Green) "Portland Bill" | OO | P | 3 | DCC21 |
Bachmann | 31-911SF | 2021 | 2038 | London, Brighton & South Coast Railway H1, Southern Railway (Malachite Green) "Portland Bill" | OO | P | 3 | DCCS |
Bachmann | 31-920 | 2020 | 2421 | London, Brighton & South Coast Railway H2, Southern Railway (Maunsell Green) "South Foreland" | OO | P | 3 | DCC21 |
Bachmann | 31-920 | 2014 | 2426 | London, Brighton & South Coast Railway H2, Southern Railway (Maunsell Green) "St. Alban's Head" | OO | P | 3 | DCC21 |
Bachmann | 32-150* | 1863 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No | |
Bachmann | 32-150V* | 1860 | South Eastern & Chatham Railway N, Southern Railway (Black) | OO | P | 3 | No | |
Bachmann | 32-153 | 1999 | 1824 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
Bachmann | 32-153A | 2000 | 1821 | South Eastern & Chatham Railway N, Southern Railway (Green) | OO | P | 3 | No |
Bachmann | 32-155 | 2000 | 1854 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | No |
Bachmann | 32-160 | 2001 | 1406 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | No |
Bachmann | 32-163 | 2002 | 1404 | South Eastern & Chatham Railway N, Southern Railway (Lined Green) | OO | P | 3 | No |
Bachmann | 32-166 | 2016 | 1406 | South Eastern & Chatham Railway N, Southern Railway (Black) | OO | P | 3 | DCC6 |
Bachmann | 35-076 | 2013 | 473 | London, Brighton & South Coast Railway E4 Class, Southern Railway (Green) | OO | P | 3 | DCC6 |
Bachmann | 35-076A | 2016 | 2517 | London, Brighton & South Coast Railway E4 Class, Southern Railway (Lined Green) | OO | P | 3 | DCC6 |
Bachmann | 35-076B | 2025 | 2505 | London, Brighton & South Coast Railway E4 Class, Southern Railway (Maunsell Green) | OO | P | 3 | N18DCC |
Bachmann | 35-076BSF | 2025 | 2505 | London, Brighton & South Coast Railway E4 Class, Southern Railway (Maunsell Green) | OO | P | 3 | DCCS |
Bachmann | 35-080 | 2025 | 2487 | London, Brighton & South Coast Railway E4 Class, Southern Railway (Black Sunshine) | OO | P | 3 | N18DCC |
Bachmann | 35-080SF | 2025 | 2487 | London, Brighton & South Coast Railway E4 Class, Southern Railway (Black Sunshine) | OO | P | 3 | DCCS |
Bachmann | 391-032 | 2019 | E763 | Baldwin Locomotive Works Class 10-12-D, Southern Railway (Maunsell Green) "Sid" | OO9 | P | 3 | N18DCC |
Bachmann | 391-032SF | 2021 | E763 | Baldwin Locomotive Works Class 10-12-D, Southern Railway (Maunsell Green) "Sid" | OO9 | P | 3 | DCCS |
Bachmann | MR-102* | 68 | Southern Railway USA, Southern Railway (Black) | OO | P | 3 | DCC6 | |
Dapol | 2S-002-001 | 902 | Southern Railway V, Southern Railway (Malachite Green) "Wellington" | N | P | 3 | DCC6 | |
Dapol | 2S-002-001D | 902 | Southern Railway V, Southern Railway (Malachite Green) "Wellington" | N | P | 3 | DCCF | |
Dapol | 2S-002-003 | 929 | Southern Railway V, Southern Railway (Malachite Green) "Malvern" | N | P | 3 | DCC6 | |
Dapol | 2S-002-003D | 929 | Southern Railway V, Southern Railway (Malachite Green) "Malvern" | N | P | 3 | DCCF | |
Dapol | 2S-002-004 | 910 | Southern Railway V, Southern Railway (Olive Green) "Merchant Taylors" | N | P | 3 | DCC6 | |
Dapol | 2S-002-004D | 910 | Southern Railway V, Southern Railway (Olive Green) "Merchant Taylors" | N | P | 3 | DCCF | |
Dapol | 2S-002-007 | 930 | Southern Railway V, Southern Railway "Radley" | N | P | 3 | DCC6 | |
Dapol | 2S-002-007D | 930 | Southern Railway V, Southern Railway "Radley" | N | P | 3 | DCCF | |
Dapol | 2S-002-008 | 927 | Southern Railway V, Southern Railway (Malachite Green) "Clifton" | N | P | 3 | DCC6 | |
Dapol | 2S-002-008D | 927 | Southern Railway V, Southern Railway (Malachite Green) "Clifton" | N | P | 3 | DCCF | |
Dapol | 2S-002-009 | 924 | Southern Railway V, Southern Railway (Olive Green) "Haileybury" | N | P | 3 | DCC6 | |
Dapol | 2S-002-009D | 924 | Southern Railway V, Southern Railway (Olive Green) "Haileybury" | N | P | 3 | DCCF | |
Dapol | 2S-012-002 | 2659 | London, Brighton & South Coast Railway A1X, Southern Railway (Green) | N | P | 3 | No | |
Dapol | 2S-012-006 | 2644 | London, Brighton & South Coast Railway A1X, Southern Railway (Green) | N | P | 3 | No | |
Dapol | 2S-012-018 | B653 | London, Brighton & South Coast Railway A1X, Southern Railway (Lined Green) | N | P | |||
Dapol | 2S-016-001 | 250 | Southern Railway M7, Southern Railway (Green) | N | P | 3 | No | |
Dapol | 2S-016-004 | 30 | Southern Railway M7, Southern Railway (Green) | N | P | 3 | No | |
Dapol | 2S-016-005 | 37 | London & South Western Railway M7, Southern Railway (Green) | N | P | 3 | DCCR | |
Dapol | 2S-016-005D | 37 | London & South Western Railway M7, Southern Railway (Green) | N | P | 3 | DCCF | |
Dapol | 2S-016-007 | 246 | Southern Railway M7, Southern Railway (Black) | N | P | 3 | DCCR | |
Dapol | 2S-016-007D | 246 | Southern Railway M7, Southern Railway (Black) | N | P | 3 | DCCF | |
Dapol | 2S-034-001 | 21C164 | Southern Railway Battle of Britain, Southern Railway (Malachite Green) "Fighter Command" | N | P | 3 | N18DCC | |
Dapol | 2S-034-001D | 21C164 | Southern Railway Battle of Britain, Southern Railway (Malachite Green) "Fighter Command" | N | P | 3 | DCCF | |
Dapol | 2S-034-001S | 21C164 | Southern Railway Battle of Britain, Southern Railway (Malachite Green) "Fighter Command" | N | P | 3 | DCCS | |
Dapol | 2S-034-004 | 21C113 | Southern Railway West Country, Southern Railway (Malachite Green) "Okehampton" | N | P | 3 | N18DCC | |
Dapol | 2S-034-004D | 21C113 | Southern Railway West Country, Southern Railway (Malachite Green) "Okehampton" | N | P | 3 | DCCF | |
Dapol | 2S-034-004S | 21C113 | Southern Railway West Country, Southern Railway (Malachite Green) "Okehampton" | N | P | 3 | DCCS | |
Dapol | 4S-010-004 | 2644 | London, Brighton & South Coast Railway A1X, Southern Railway (Lined Green) | OO | P | 3 | No | |
Dapol | 4S-010-004D | 2644 | London, Brighton & South Coast Railway A1X, Southern Railway (Lined Green) | OO | P | 3 | No | |
Dapol | 4S-010-004S | 2644 | London, Brighton & South Coast Railway A1X, Southern Railway (Lined Green) | OO | P | 3 | No | |
Dapol | 4S-018-003 | 88 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCC6 | |
Dapol | 4S-018-003D | 88 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCCF | |
Dapol | 4S-018-008 | 100 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCC6 | |
Dapol | 4S-018-008D | 100 | London & South Western Railway B4, Southern Railway (Lined Black) | OO | P | 3 | DCCF | |
Dapol | 4S-018-009 | 87 | London & South Western Railway B4, Southern Railway (Black) | OO | P | 3 | DCC6 | |
Dapol | 4S-018-009D | 87 | London & South Western Railway B4, Southern Railway (Black) | OO | P | 3 | DCCF | |
